Holy Cross
Independents
1968-69 - 1969-70 - 1970-71
Switch to All-time Team Page
Overall
Predictive Rating-2.3#127
Expected Predictive Rating+0.4#96
Pace95.3#16
Improvement-3.4#176

Offense
Total Offense-1.3#122

Defense
Total Defense-1.0#125


Date Opponent Result/Prediction Record Conf Rating
  Dec 11, 1969 13   Columbia L 68-92 10%     0 - 1 -12.4
  Dec 13, 1969 115   Yale W 88-85 63%     1 - 1 -2.8
  Dec 20, 1969 150   Connecticut W 122-104 76%     2 - 1 +8.3
  Dec 29, 1969 36   @ Davidson L 76-90 10%     2 - 2 -2.2
  Dec 30, 1969 92   Providence W 72-68 38%     3 - 2 +4.9
  Jan 02, 1970 89   @ Georgetown L 75-76 22%     3 - 3 +4.6
  Jan 07, 1970 121   @ Rhode Island L 87-88 33%     3 - 4 +1.3
  Jan 10, 1970 122   @ Fordham W 89-85 33%     4 - 4 +6.3
  Jan 17, 1970 147   Syracuse W 104-89 75%     5 - 4 +5.5
  Jan 21, 1970 176   Colgate W 96-90 86%     6 - 4 -8.1
  Jan 31, 1970 112   @ Boston College W 72-70 31%     7 - 4 +4.9
  Feb 04, 1970 17   Duquesne L 72-82 19%     7 - 5 -3.2
  Feb 07, 1970 169   Seton Hall W 107-102 83%     8 - 5 -7.5
  Feb 10, 1970 70   @ Massachusetts L 66-83 19%     8 - 6 -9.9
  Feb 13, 1970 159   Fairfield W 69-54 68%     9 - 6 +7.9
  Feb 16, 1970 183   @ Boston University W 84-80 69%     10 - 6 -3.5
  Feb 21, 1970 92   @ Providence L 67-84 24%     10 - 7 -11.8
  Feb 24, 1970 45   @ St. John's L 62-75 13%     10 - 8 -2.9
  Feb 28, 1970 112   Boston College L 73-86 63%     10 - 9 -18.6
Projected Record 10 - 9