Oral Roberts
Independents
1971-72 - 1972-73 - 1973-74
Switch to All-time Team Page
Overall
Predictive Rating+6.9#48
Expected Predictive Rating+6.6#50
Pace106.2#4
Improvement-2.7#184

Offense
Total Offense+2.9#57

Defense
Total Defense+4.0#42


Date Opponent Result/Prediction Record Conf Rating
  Dec 04, 1972 34   Wisconsin W 90-76 60%     1 - 0 +18.2
  Dec 06, 1972 113   Idaho St. W 95-82 85%     2 - 0 +8.6
  Dec 09, 1972 105   Murray St. W 79-78 83%     3 - 0 -2.5
  Dec 11, 1972 130   @ UNLV L 80-86 66%     3 - 1 -3.5
  Dec 16, 1972 108   @ San Diego St. W 87-75 59%     4 - 1 +16.4
  Dec 19, 1972 17   Jacksonville L 89-92 36%     4 - 2 +7.7
  Dec 20, 1972 194   Hofstra W 74-68 94%     5 - 2 -5.3
  Dec 23, 1972 81   Texas A&M W 117-99 80%     6 - 2 +16.1
  Dec 29, 1972 180   St. Mary's W 110-95 95%     7 - 2 +2.4
  Dec 30, 1972 161   Montana St. W 116-68 93%     8 - 2 +38.6
  Jan 03, 1973 43   @ Marshall W 81-76 33%     9 - 2 +16.5
  Jan 06, 1973 109   Morehead St. W 103-86 85%     10 - 2 +13.0
  Jan 19, 1973 135   @ Cal State Los Angeles W 96-86 69%     11 - 2 +11.9
  Jan 23, 1973 208   @ UT Rio Grande Valley W 87-68 93%     12 - 2 +9.2
  Jan 27, 1973 145   Loyola Marymount W 121-100 91%     13 - 2 +13.3
  Jan 29, 1973 188   Lamar W 106-83 96%     14 - 2 +9.5
  Feb 03, 1973 80   Northern Illinois L 86-95 66%     14 - 3 -6.4
  Feb 06, 1973 155   @ Rhode Island W 95-93 76%     15 - 3 +1.5
  Feb 10, 1973 43   Marshall L 103-106 64%     15 - 4 +0.1
  Feb 12, 1973 199   Fairleigh Dickinson W 94-72 97%     16 - 4 +6.1
  Feb 14, 1973 77   Illinois St. W 111-96 77%     17 - 4 +14.1
  Feb 17, 1973 215   Trinity (TX) W 122-72 99%     18 - 4 +23.7
  Feb 23, 1973 26   Louisiana L 89-104 57%     18 - 5 -10.0
  Feb 27, 1973 208   UT Rio Grande Valley W 116-79 98%     19 - 5 +18.7
  Mar 17, 1973 4   North Carolina L 65-82 18%     19 - 6 -0.5
Projected Record 19 - 6