St. John's
Independents
1971-72 - 1972-73 - 1973-74
Switch to All-time Team Page
Overall
Predictive Rating+8.7#32
Expected Predictive Rating+7.4#39
Pace85.0#48
Improvement-0.1#116

Offense
Total Offense+7.0#13

Defense
Total Defense+1.7#81


Date Opponent Result/Prediction Record Conf Rating
  Dec 02, 1972 194   @ Hofstra W 93-78 92%     1 - 0 +8.0
  Dec 09, 1972 174   Georgetown W 108-69 96%     2 - 0 +27.2
  Dec 12, 1972 155   Rhode Island W 85-75 94%     3 - 0 +1.1
  Dec 16, 1972 69   @ American L 75-79 51%     3 - 1 +4.5
  Dec 20, 1972 139   Boston College L 95-96 92%     3 - 2 -8.3
  Dec 27, 1972 54   Tennessee W 56-55 75%     4 - 2 +2.8
  Dec 28, 1972 25   Michigan W 85-83 64%     5 - 2 +7.0
  Dec 30, 1972 18   South Carolina W 86-79 59%     6 - 2 +13.4
  Jan 06, 1973 75   Davidson W 78-77 69%     7 - 2 +4.6
  Jan 13, 1973 213   St. Francis Brooklyn W 93-72 99%     8 - 2 -0.9
  Jan 17, 1973 52   Clemson W 87-59 74%     9 - 2 +30.1
  Jan 20, 1973 62   Temple W 93-84 77%     10 - 2 +9.9
  Jan 24, 1973 190   @ Seton Hall W 107-77 90%     11 - 2 +24.3
  Jan 27, 1973 206   Dartmouth W 106-66 98%     12 - 2 +22.0
  Jan 30, 1973 121   @ Villanova W 87-77 70%     13 - 2 +13.1
  Feb 03, 1973 164   @ Army W 80-70 84%     14 - 2 +8.2
  Feb 08, 1973 90   Niagara W 74-69 86%     15 - 2 +2.3
  Feb 10, 1973 122   Fordham W 98-73 82%     16 - 2 +23.8
  Feb 14, 1973 46   @ Syracuse L 70-80 40%     16 - 3 +1.2
  Feb 17, 1973 107   Dayton W 98-83 87%     17 - 3 +11.3
  Feb 21, 1973 9   @ Saint Joseph's L 65-76 20%     17 - 4 +6.5
  Feb 24, 1973 16   Notre Dame L 71-75 58%     17 - 5 +2.7
  Feb 27, 1973 165   @ Holy Cross W 108-90 84%     18 - 5 +16.2
  Mar 03, 1973 7   Providence L 90-93 42%     18 - 6 +7.8
  Mar 10, 1973 47   Penn L 61-62 57%     18 - 7 +5.9
Projected Record 18 - 7