Stetson
Independents
1973-74 - 1974-75 - 1975-76
Switch to All-time Team Page
Overall
Predictive Rating+6.6#52
Expected Predictive Rating+9.3#30
Pace71.8#195
Improvement+2.7#31

Offense
Total Offense+0.1#117

Defense
Total Defense+6.5#14


Date Opponent Result/Prediction Record Conf Rating
  Dec 05, 1974 151   Marshall W 73-58 89%     1 - 0 +8.1
  Dec 07, 1974 59   @ California W 59-43 37%     2 - 0 +26.2
  Dec 09, 1974 79   @ New Mexico L 82-90 44%     2 - 1 +0.3
  Dec 12, 1974 82   Western Kentucky W 68-66 75%     3 - 1 +1.6
  Dec 20, 1974 192   Fairleigh Dickinson W 81-67 94%     4 - 1 +2.6
  Dec 27, 1974 25   Central Michigan L 77-78 41%     4 - 2 +8.1
  Jan 02, 1975 208   Yale W 79-66 97%     5 - 2 -1.8
  Jan 06, 1975 232   Lehigh W 72-57 99%     6 - 2 -7.9
  Jan 07, 1975 159   American W 71-65 91%     7 - 2 -1.9
  Jan 20, 1975 187   @ Arkansas St. W 56-51 80%     8 - 2 +2.6
  Jan 25, 1975 18   @ Southern Illinois L 60-95 21%     8 - 3 -20.0
  Jan 29, 1975 199   @ Georgia Southern W 84-81 85%     9 - 3 -1.3
  Feb 03, 1975 161   @ Tennessee Tech W 74-61 73%     10 - 3 +13.2
  Feb 13, 1975 184   Northern Illinois W 88-47 94%     11 - 3 +30.4
  Feb 15, 1975 104   Jacksonville W 48-47 82%     12 - 3 -1.9
  Feb 18, 1975 18   Southern Illinois W 70-65 50%     13 - 3 +11.8
  Feb 24, 1975 199   Georgia Southern W 101-72 95%     14 - 3 +16.4
  Mar 01, 1975 55   @ Virginia L 58-60 36%     14 - 4 +8.3
  Mar 03, 1975 119   Tulane W 99-74 84%     15 - 4 +20.9
  Mar 05, 1975 61   Florida St. W 63-54 68%     16 - 4 +10.7
Projected Record 16 - 4