Oral Roberts
Independents
1975-76 - 1976-77 - 1977-78
Switch to All-time Team Page
Overall
Predictive Rating+9.7#28
Expected Predictive Rating+8.1#45
Pace82.1#66
Improvement-0.7#151

Offense
Total Offense+4.0#51

Defense
Total Defense+5.6#19


Date Opponent Result/Prediction Record Conf Rating
  Dec 02, 1976 185   Tulsa W 106-62 95%     1 - 0 +35.0
  Dec 06, 1976 49   @ Kansas L 69-79 45%     1 - 1 +1.0
  Dec 11, 1976 103   Oklahoma St. W 79-65 86%     2 - 1 +12.0
  Dec 15, 1976 63   Austin Peay L 76-80 78%     2 - 2 -2.5
  Dec 21, 1976 9   @ San Francisco L 76-86 22%     2 - 3 +7.9
  Dec 22, 1976 115   @ USC W 71-70 68%     3 - 3 +5.8
  Dec 27, 1976 2   North Carolina L 84-100 22%     3 - 4 +1.8
  Dec 28, 1976 113   Bowling Green W 83-76 79%     4 - 4 +8.1
  Dec 30, 1976 68   Oregon St. W 77-68 67%     5 - 4 +14.1
  Jan 03, 1977 85   @ Wichita St. W 73-64 62%     6 - 4 +15.6
  Jan 05, 1977 55   Oklahoma W 68-50 74%     7 - 4 +20.8
  Jan 08, 1977 185   @ Tulsa W 80-62 85%     8 - 4 +16.7
  Jan 15, 1977 52   Illinois St. W 84-75 74%     9 - 4 +11.9
  Jan 17, 1977 60   @ Virginia Tech W 77-70 50%     10 - 4 +16.8
  Jan 22, 1977 146   @ McNeese St. L 62-68 77%     10 - 5 -4.0
  Jan 24, 1977 106   West Texas A&M W 87-67 86%     11 - 5 +17.8
  Jan 29, 1977 168   Virginia Commonwealth W 72-52 94%     12 - 5 +12.1
  Feb 01, 1977 201   St. Francis Brooklyn W 90-67 96%     13 - 5 +11.6
  Feb 09, 1977 155   @ Murray St. W 80-66 79%     14 - 5 +15.3
  Feb 12, 1977 120   North Texas W 113-90 89%     15 - 5 +19.6
  Feb 16, 1977 109   Saint Louis W 71-65 87%     16 - 5 +3.6
  Feb 19, 1977 243   N.C. A&T W 110-64 99.7%    17 - 5 +18.2
  Feb 26, 1977 242   Wagner W 71-45 99%     18 - 5 +4.6
  Mar 01, 1977 66   @ Florida St. L 87-91 52%     18 - 6 +5.2
  Mar 09, 1977 37   Oregon L 89-90 70%     18 - 7 +3.3
Projected Record 18 - 7