Brooklyn
Independents
1983-84 - 1984-85 - 1985-86
Switch to All-time Team Page
Overall
Predictive Rating-8.1#237
Expected Predictive Rating-10.1#253
Pace85.2#12
Improvement+3.7#18

Offense
Total Offense-3.2#215

Defense
Total Defense-4.9#250


Date Opponent Result/Prediction Record Conf Rating
  Nov 24, 1984 45   @ Dayton L 56-76 5%     0 - 1 -8.6
  Nov 26, 1984 137   @ Youngstown St. L 58-71 13%     0 - 2 -9.1
  Dec 04, 1984 177   Fairleigh Dickinson L 46-61 41%     0 - 3 -20.8
  Dec 06, 1984 280   @ Maryland Eastern Shore W 82-69 84%     1 - 3 -5.5
  Dec 08, 1984 193   Utica W 59-56 46%     2 - 3 -4.0
  Dec 12, 1984 245   @ Monmouth L 59-60 39%     2 - 4 -6.2
  Dec 15, 1984 260   @ Maine L 63-64 45%     2 - 5 -7.8
  Dec 19, 1984 79   @ Tulane L 55-87 7%     2 - 6 -23.9
  Dec 28, 1984 195   Bucknell L 59-76 33%     2 - 7 -20.5
  Dec 29, 1984 276   Colgate W 52-46 75%     3 - 7 -9.2
  Jan 03, 1985 76   @ South Florida L 66-80 7%     3 - 8 -5.7
  Jan 11, 1985 260   Maine W 82-67 71%     4 - 8 +1.1
  Jan 24, 1985 134   Chicago St. L 70-81 31%     4 - 9 -14.0
  Jan 28, 1985 266   @ Delaware St. L 78-87 51%     4 - 10 -17.3
  Jan 30, 1985 261   Wagner W 75-73 72%     5 - 10 -12.1
  Feb 04, 1985 255   @ Hartford L 63-64 42%     5 - 11 -7.0
  Feb 11, 1985 134   @ Chicago St. L 69-78 13%     5 - 12 -4.9
  Feb 16, 1985 255   Hartford W 82-63 69%     6 - 12 +5.9
  Feb 18, 1985 245   Monmouth W 83-64 66%     7 - 12 +6.7
  Feb 21, 1985 266   Delaware St. W 96-75 76%     8 - 12 +5.6
  Feb 23, 1985 239   Charleston Southern L 67-73 65%     8 - 13 -18.0
  Feb 25, 1985 280   Maryland Eastern Shore W 84-71 94%     9 - 13 -12.7
Projected Record 9 - 13