UT Rio Grande Valley
Independents
1983-84 - 1984-85 - 1985-86
Switch to All-time Team Page
Overall
Predictive Rating-4.3#202
Expected Predictive Rating-6.6#221
Pace70.2#170
Improvement-0.1#140

Offense
Total Offense-2.1#191

Defense
Total Defense-2.2#196


Date Opponent Result/Prediction Record Conf Rating
  Dec 01, 1984 267   @ North Texas W 60-50 66%     1 - 0 +1.3
  Dec 08, 1984 59   Texas A&M L 53-74 24%     1 - 1 -17.9
  Dec 10, 1984 37   Arizona L 60-85 18%     1 - 2 -19.4
  Dec 21, 1984 268   Texas St. W 73-53 88%     2 - 2 +3.0
  Dec 22, 1984 141   Houston Baptist W 60-59 47%     3 - 2 -2.5
  Dec 27, 1984 94   Kansas St. L 68-75 23%     3 - 3 -3.7
  Dec 28, 1984 192   Arkansas St. W 54-50 46%     4 - 3 +0.6
  Jan 10, 1985 144   @ Eastern Illinois L 76-78 23%     4 - 4 +1.3
  Jan 12, 1985 57   @ Lamar L 66-73 9%     4 - 5 +3.4
  Jan 16, 1985 213   Stetson L 59-66 67%     4 - 6 -16.0
  Jan 19, 1985 159   @ Texas San Antonio W 79-70 26%     5 - 6 +11.3
  Jan 24, 1985 159   Texas San Antonio L 59-60 52%     5 - 7 -5.8
  Jan 31, 1985 235   @ Northern Iowa L 68-70 50%     5 - 8 -6.4
  Feb 02, 1985 62   @ Louisiana L 56-77 11%     5 - 9 -11.7
  Feb 06, 1985 235   Northern Iowa W 83-59 75%     6 - 9 +12.5
  Feb 08, 1985 62   Louisiana L 60-76 27%     6 - 10 -13.8
  Feb 11, 1985 191   New Orleans L 76-93 60%     6 - 11 -23.9
  Feb 16, 1985 268   @ Texas St. W 72-58 70%     7 - 11 +4.1
  Feb 18, 1985 141   @ Houston Baptist L 75-86 23%     7 - 12 -7.4
  Feb 23, 1985 267   North Texas L 64-67 86%     7 - 13 -18.8
  Feb 25, 1985 213   @ Stetson W 74-64 41%     8 - 13 +8.1
  Mar 02, 1985 57   Lamar L 69-75 24%     8 - 14 -2.8
  Mar 05, 1985 25   DePaul L 55-65 14%     8 - 15 -2.9
  Mar 09, 1985 191   @ New Orleans L 66-70 33%     8 - 16 -3.8
Projected Record 8 - 16