Liberty
Independents
1988-89 - 1989-90 - 1990-91
Switch to All-time Team Page
Overall
Predictive Rating-12.3#268
Expected Predictive Rating-14.1#271
Pace72.0#163
Improvement-1.7#212

Offense
Total Offense-5.3#240

Defense
Total Defense-7.0#273


Date Opponent Result/Prediction Record Conf Rating
  Nov 27, 1989 209   St. Francis (PA) L 82-92 40%     0 - 1 -19.7
  Dec 07, 1989 214   East Carolina L 47-50 41%     0 - 2 -12.8
  Dec 09, 1989 269   Charleston Southern W 91-79 66%     1 - 2 -4.5
  Dec 16, 1989 201   @ Eastern Kentucky L 78-79 13%     1 - 3 -1.3
  Jan 03, 1990 67   @ East Tennessee St. L 91-107 2%     1 - 4 -4.8
  Jan 08, 1990 218   @ The Citadel L 66-82 16%     1 - 5 -17.9
  Jan 10, 1990 164   @ Coastal Carolina L 85-94 9%     1 - 6 -6.2
  Jan 15, 1990 141   @ Virginia Tech L 61-74 7%     1 - 7 -8.7
  Jan 18, 1990 286   Central Connecticut St. L 70-73 81%     1 - 8 -24.5
  Jan 20, 1990 291   Brooklyn W 84-68 93%     2 - 8 -12.4
  Jan 22, 1990 263   @ Campbell L 72-76 32%     2 - 9 -11.4
  Jan 24, 1990 269   @ Charleston Southern L 63-77 34%     2 - 10 -22.1
  Jan 27, 1990 124   Wright St. L 84-96 17%     2 - 11 -14.2
  Feb 03, 1990 291   @ Brooklyn W 77-60 77%     3 - 11 -3.1
  Feb 05, 1990 198   @ Drexel L 72-95 13%     3 - 12 -23.1
  Feb 08, 1990 67   East Tennessee St. L 49-64 9%     3 - 13 -12.2
  Feb 12, 1990 164   Coastal Carolina L 66-68 26%     3 - 14 -7.5
  Feb 15, 1990 220   Canisius L 53-65 44%     3 - 15 -22.7
  Feb 19, 1990 208   Morehead St. W 70-64 40%     4 - 15 -3.7
  Feb 21, 1990 286   @ Central Connecticut St. W 64-62 53%     5 - 15 -11.2
  Feb 24, 1990 252   Youngstown St. W 76-72 59%     6 - 15 -10.7
  Feb 27, 1990 280   @ Davidson W 57-55 45%     7 - 15 -8.9
  Mar 02, 1990 288   @ Central Florida L 79-86 55%     7 - 16 -20.7
  Mar 04, 1990 291   Brooklyn W 84-68 87%     8 - 16 -8.2
Projected Record 8 - 16