Buffalo
Independents
1991-92 - 1992-93 - 1993-94
Switch to All-time Team Page
Overall
Predictive Rating-15.1#290
Expected Predictive Rating-15.6#289
Pace81.9#52
Improvement+1.0#109

Offense
Total Offense-13.1#298

Defense
Total Defense-2.1#203


Date Opponent Result/Prediction Record Conf Rating
  Dec 01, 1992 16   @ Iowa St. L 36-106 1%     0 - 1 -52.2
  Dec 03, 1992 191   @ Northern Iowa L 66-96 9%     0 - 2 -29.9
  Dec 07, 1992 262   St. Francis (PA) L 51-56 48%     0 - 3 -19.6
  Dec 10, 1992 220   Jacksonville L 60-75 31%     0 - 4 -24.9
  Dec 12, 1992 87   @ Niagara L 76-92 2%     0 - 5 -7.0
  Dec 21, 1992 242   Maine L 70-83 40%     0 - 6 -25.5
  Dec 28, 1992 201   @ Colgate L 70-77 9%     0 - 7 -7.6
  Dec 30, 1992 238   Loyola Marymount L 72-76 37%     0 - 8 -15.8
  Jan 02, 1993 269   @ Central Florida W 72-68 24%     1 - 8 -3.8
  Jan 04, 1993 232   @ Stetson L 82-89 15%     1 - 9 -10.9
  Jan 06, 1993 220   @ Jacksonville W 70-63 12%     2 - 9 +4.6
  Jan 09, 1993 155   @ Coppin St. L 52-69 5%     2 - 10 -13.8
  Jan 11, 1993 275   UNC Greensboro W 64-62 54%     3 - 10 -14.3
  Jan 13, 1993 97   @ Colorado L 50-93 3%     3 - 11 -35.0
  Jan 20, 1993 293   @ Youngstown St. L 89-104 41%     3 - 12 -27.7
  Jan 23, 1993 112   @ Duquesne L 68-81 3%     3 - 13 -6.8
  Jan 25, 1993 204   Wagner L 64-69 26%     3 - 14 -13.4
  Feb 02, 1993 87   Niagara L 74-89 7%     3 - 15 -13.5
  Feb 08, 1993 201   Colgate L 54-55 25%     3 - 16 -9.2
  Feb 10, 1993 293   @ Youngstown St. W 76-64 41%     4 - 16 -0.7
  Feb 13, 1993 295   Central Connecticut St. W 74-57 74%     5 - 16 -4.8
  Feb 15, 1993 242   @ Maine L 52-81 17%     5 - 17 -34.0
  Feb 18, 1993 15   Massachusetts L 67-96 2%     5 - 18 -18.6
  Feb 22, 1993 204   @ Wagner L 64-90 10%     5 - 19 -26.8
  Feb 24, 1993 138   Cleveland St. L 69-76 13%     5 - 20 -10.0
  Feb 27, 1993 56   Virginia Commonwealth L 61-90 4%     5 - 21 -24.1
  Mar 02, 1993 295   @ Central Connecticut St. L 78-83 47%     5 - 22 -19.3
Projected Record 5 - 22