Pre-tourney Rankings
Southland
2013-14


Rank Team Tourney Chance Exp Seed Record Conf Record Projected Record Projected Conf Record Predictive Rating Offense Defense Pace EPR Conference EPR
83 Stephen F. Austin 100.0%   13   29 - 2 18 - 0 29 - 2 18 - 0 +6.3      +4.6 60 +1.6 126 62.0 310 +11.3 41 +13.0 1
188 Northwestern St. 0.0%   15 - 14 12 - 6 15 - 14 12 - 6 -1.4      +2.5 114 -3.8 273 89.3 1 -2.9 212 -2.9 4
202 Oral Roberts 0.0%   15 - 16 10 - 8 15 - 16 10 - 8 -2.3      +1.3 142 -3.6 265 65.2 246 -4.2 238 -6.3 6
212 Sam Houston St. 0.0%   21 - 10 13 - 5 21 - 10 13 - 5 -2.9      0.0 178 -2.9 247 66.9 199 0.0 167 -1.2 3
240 TX A&M Corpus Christi 0.0%   16 - 14 14 - 4 16 - 14 14 - 4 -4.4      -1.1 198 -3.3 257 61.3 322 -5.5 256 -0.5 2
273 Incarnate Word 0.0%   9 - 6 9 - 5 9 - 6 9 - 5 -6.0      -2.2 231 -3.8 270 74.8 45 -5.5 255 -4.8 5
306 Nicholls St. 0.0%   13 - 15 10 - 8 13 - 15 10 - 8 -9.6      -5.1 291 -4.5 291 65.6 235 -7.1 274 -7.3 7
315 McNeese St. 0.0%   9 - 20 9 - 9 9 - 20 9 - 9 -10.1      -5.1 294 -5.0 300 70.6 108 -9.8 308 -8.8 8
316 SE Louisiana 0.0%   10 - 18 7 - 11 10 - 18 7 - 11 -10.2      -4.6 282 -5.6 317 65.5 239 -10.3 312 -11.4 10
325 New Orleans 0.0%   9 - 15 8 - 10 9 - 15 8 - 10 -11.8      -6.4 314 -5.4 310 77.6 20 -8.5 294 -9.7 9
335 Central Arkansas 0.0%   6 - 21 5 - 13 6 - 21 5 - 13 -13.3      -7.3 328 -6.0 324 80.2 13 -13.2 330 -13.2 11
342 Lamar 0.0%   4 - 26 3 - 15 4 - 26 3 - 15 -14.4      -8.3 337 -6.1 325 72.0 80 -17.2 345 -17.5 12
344 Houston Baptist 0.0%   4 - 25 2 - 16 4 - 25 2 - 16 -14.7      -9.1 343 -5.7 319 73.3 61 -16.8 344 -20.4 14
346 Abilene Christian 0.0%   2 - 19 2 - 12 2 - 19 2 - 12 -16.0      -7.4 330 -8.6 342 64.7 262 -19.3 349 -19.2 13






Numbers in tables represent percent chance of outcome occurring.




Projected Conference Finish

Team Avg
Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th
Stephen F. Austin 1.0 100.0
Northwestern St. 4.0 100.0
Oral Roberts 5.0 100.0
Sam Houston St. 3.0 100.0
TX A&M Corpus Christi 2.0 100.0
Incarnate Word 7.0 100.0
Nicholls St. 5.0 100.0
McNeese St. 7.0 100.0
SE Louisiana 10.0 100.0
New Orleans 9.0 100.0
Central Arkansas 11.0 100.0
Lamar 12.0 100.0
Houston Baptist 13.0 100.0
Abilene Christian 13.0 100.0




Projected Conference Wins

Team Avg Record 0-18 1-17 2-16 3-15 4-14 5-13 6-12 7-11 8-10 9-9 10-8 11-7 12-6 13-5 14-4 15-3 16-2 17-1 18-0
Stephen F. Austin 18 - 0 100.0
Northwestern St. 12 - 6 100.0
Oral Roberts 10 - 8 100.0
Sam Houston St. 13 - 5 100.0
TX A&M Corpus Christi 14 - 4 100.0
Incarnate Word 9 - 9 100.0
Nicholls St. 10 - 8 100.0
McNeese St. 9 - 9 100.0
SE Louisiana 7 - 11 100.0
New Orleans 8 - 10 100.0
Central Arkansas 5 - 13 100.0
Lamar 3 - 15 100.0
Houston Baptist 2 - 16 100.0
Abilene Christian 2 - 16 100.0




Projected Conference Champion

Team Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
Stephen F. Austin 100.0% 100.0
Northwestern St.
Oral Roberts
Sam Houston St.
TX A&M Corpus Christi
Incarnate Word
Nicholls St.
McNeese St.
SE Louisiana
New Orleans
Central Arkansas
Lamar
Houston Baptist
Abilene Christian


NCAA Tournament Selection

TeamTourney BidAutoAt-LargeExp Seed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
Stephen F. Austin 100.0% 100.0% 0.0% 13   0.2 30.4 63.5 5.9
Northwestern St. 0.0% 0.0% 0.0% 100.0 0.0%
Oral Roberts 0.0% 0.0% 0.0% 100.0 0.0%
Sam Houston St. 0.0% 0.0% 0.0% 100.0 0.0%
TX A&M Corpus Christi 0.0% 0.0% 0.0% 100.0 0.0%
Incarnate Word 0.0% 0.0% 0.0% 100.0 0.0%
Nicholls St. 0.0% 0.0% 0.0% 100.0 0.0%
McNeese St. 0.0% 0.0% 0.0% 100.0 0.0%
SE Louisiana 0.0% 0.0% 0.0% 100.0 0.0%
New Orleans 0.0% 0.0% 0.0% 100.0 0.0%
Central Arkansas 0.0% 0.0% 0.0% 100.0 0.0%
Lamar 0.0% 0.0% 0.0% 100.0 0.0%
Houston Baptist 0.0% 0.0% 0.0% 100.0 0.0%
Abilene Christian 0.0% 0.0% 0.0% 100.0 0.0%



NCAA Tournament Simulation

TeamTourney
Bid
First
Four
First
Round
Second
Round
Sweet
Sixteen
Elite
Eight
Final
Four
Final
Game
Champion
Stephen F. Austin 100.0% 0.0% 100.0% 19.7% 5.3% 0.8% 0.1% 0.0% 0.0%
Northwestern St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Oral Roberts 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sam Houston St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
TX A&M Corpus Christi 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Incarnate Word 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nicholls St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
McNeese St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SE Louisiana 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
New Orleans 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Central Arkansas 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Lamar 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Houston Baptist 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Abilene Christian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%



Number of Teams
One or MoreAvg # 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tourney Bid 100.0% 1.0 100.0
1st Round 100.0% 1.0 100.0
2nd Round 19.7% 0.2 80.3 19.7
Sweet Sixteen 5.3% 0.1 94.7 5.3
Elite Eight 0.8% 0.0 99.2 0.8
Final Four 0.1% 0.0 99.9 0.1
Final Game 0.0% 0.0 100.0 0.0
Champion 0.0% 0.0 100.0