Idaho St.
Big Sky
2018-19 - 2019-20 - 2020-21
Switch to All-time Team Page
Overall
Predictive Rating-8.1#307
Expected Predictive Rating-8.9#310
Pace67.0#238
Improvement-0.5#200

Offense
Total Offense-1.5#217
First Shot-2.1#245
After Offensive Rebound+0.7#123
Layup/Dunks-1.0#216
2 Pt Jumpshots-0.2#175
3 Pt Jumpshots-0.7#209
Freethrows-0.2#192
Improvement+1.9#92

Defense
Total Defense-6.6#328
First Shot-5.3#325
After Offensive Rebounds-1.3#289
Layups/Dunks-10.6#353
2 Pt Jumpshots-1.2#271
3 Pt Jumpshots+5.2#9
Freethrows+1.2#94
Improvement-2.5#294
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 0.0% 0.0% 0.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 100.0% 100.0% 100.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 00 - 0
Quad 1b0 - 00 - 0
Quad 20 - 50 - 5
Quad 33 - 83 - 13
Quad 43 - 96 - 22


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 05, 2019 227   @ Wyoming L 40-54 24%     0 - 1 -14.8 -21.1 +3.2
  Nov 07, 2019 191   @ Air Force W 89-79 18%     1 - 1 +11.4 +13.6 -2.1
  Nov 17, 2019 122   @ Washington St. L 61-72 10%     1 - 2 -4.8 -3.6 -1.8
  Nov 22, 2019 162   @ Santa Clara L 65-78 14%     1 - 3 -9.5 -11.4 +3.0
  Dec 06, 2019 135   @ Pepperdine L 65-77 11%     1 - 4 -6.8 -10.6 +4.4
  Dec 16, 2019 174   UC Santa Barbara L 68-74 OT 32%     1 - 5 -9.4 -9.6 +0.3
  Dec 21, 2019 125   @ Pacific L 66-77 10%     1 - 6 -5.2 +1.4 -7.3
  Dec 28, 2019 324   Idaho W 62-60 70%     2 - 6 1 - 0 -11.5 -10.3 -1.0
  Dec 30, 2019 133   Eastern Washington W 75-69 24%     3 - 6 2 - 0 +5.3 +1.1 +4.2
  Jan 04, 2020 199   @ Sacramento St. L 49-68 19%     3 - 7 2 - 1 -17.9 -9.2 -13.1
  Jan 09, 2020 177   Southern Utah L 55-71 33%     3 - 8 2 - 2 -19.5 -10.7 -10.8
  Jan 11, 2020 229   @ Northern Arizona W 71-67 24%     4 - 8 3 - 2 +3.2 -4.0 +7.2
  Jan 16, 2020 275   Weber St. L 68-76 OT 55%     4 - 9 3 - 3 -17.4 -16.0 -0.7
  Jan 18, 2020 185   @ Portland St. L 76-82 17%     4 - 10 3 - 4 -3.9 +3.1 -7.2
  Jan 23, 2020 153   Montana L 74-77 28%     4 - 11 3 - 5 -5.1 -1.6 -3.4
  Jan 25, 2020 239   Montana St. L 64-75 47%     4 - 12 3 - 6 -18.3 -8.2 -10.4
  Jan 30, 2020 99   @ Northern Colorado L 67-83 7%     4 - 13 3 - 7 -7.9 +3.2 -12.7
  Feb 01, 2020 177   @ Southern Utah L 75-80 16%     4 - 14 3 - 8 -2.5 +4.2 -6.6
  Feb 06, 2020 229   Northern Arizona L 87-88 OT 45%     4 - 15 3 - 9 -7.9 -0.2 -7.5
  Feb 08, 2020 199   Sacramento St. L 59-63 38%     4 - 16 3 - 10 -9.0 -1.7 -8.0
  Feb 13, 2020 239   @ Montana St. L 69-73 26%     4 - 17 3 - 11 -5.2 -5.0 -0.1
  Feb 15, 2020 153   @ Montana L 63-78 13%     4 - 18 3 - 12 -11.1 -7.4 -3.7
  Feb 22, 2020 99   Northern Colorado L 72-85 17%     4 - 19 3 - 13 -10.9 +2.2 -13.8
  Feb 27, 2020 185   Portland St. L 76-89 34%     4 - 20 3 - 14 -17.0 -12.6 -2.7
  Mar 02, 2020 275   @ Weber St. W 78-70 32%     5 - 20 4 - 14 +4.7 +10.2 -4.7
  Mar 05, 2020 133   @ Eastern Washington L 75-100 11%     5 - 21 4 - 15 -19.6 +2.5 -21.6
  Mar 07, 2020 324   @ Idaho L 76-80 47%     5 - 22 4 - 16 -11.4 +5.4 -17.1
  Mar 11, 2020 229   Northern Arizona W 64-62 34%     6 - 22 -1.9 -10.4 +8.7
Projected Record 6 - 22 4 - 16





Numbers in tables represent percent chance of outcome occurring.




Projected Big Sky Finish

0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
6th 6th
7th 7th
8th 8th
9th 9th
10th 100.0 100.0 10th
11th 11th
Total 100.0 Total



Big Sky Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
9-11
8-12
7-13
6-14
5-15
4-16 100.0% 100.0
3-17
2-18
1-19
0-20
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%