Centenary (LA) Team History
Currently 1969-70 to 2023-24


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97
Year Rank 165 141 132 64 76 62 32 176 164 223 157 189 174 157 185 269 212 259 195 206 146 245 283 274 199 245 244 300
Offense Rank 159 188 76 88 30 77 18 172 106 183 113 186 102 110 150 275 180 255 190 167 81 209 254 238 161 177 223 270
Defense Rank 161 38 179 39 155 56 77 170 210 235 196 172 224 200 219 248 216 240 197 248 224 265 292 286 229 275 252 301

'98 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24
Year Rank 253 234 243 269 216 240 172 315 310 255 283 253 320 343
Offense Rank 255 212 246 205 195 179 163 290 296 244 219 258 286 343
Defense Rank 239 253 231 303 223 294 181 317 307 238 313 208 331 343



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1975 - 76 19 - 5 +8.5   32  2,753  +8.1   40  3,075  +6.7   18  1,470  +1.8   77  5,676  -1.8   179  12,252 
2 1974 - 75 20 - 4 +5.8   62  4,181  +6.6   57  3,860  +2.4   77  5,237  +3.4   56  3,760  -1.3   164  11,219 
3 1972 - 73 10 - 7 +5.0   64  4,601  +1.1   94  7,256  +0.9   88  7,049  +4.1   39  3,096  -1.2   147  11,062 
4 1973 - 74 17 - 4 +3.5   76  5,527  +7.9   35  3,152  +5.0   30  2,658  -1.5   155  10,273  -3.4   206  14,635 
5 1989 - 90 19 - 8 -0.2   146  8,244  +3.9   95  5,360  +3.2   81  4,373  -3.4   224  12,770  -0.7   173  10,024 
6 2003 - 04 14 - 12 -1.0   172  8,855  -0.1   160  8,152  -0.1   163  8,374  -1.0   181  9,574  -0.6   194  9,767 
7 1982 - 83 12 - 13 -1.3   157  9,083  -1.3   157  9,044  +1.2   110  6,719  -2.5   200  11,772  +1.7   69  4,566 
8 1979 - 80 12 - 12 -2.0   157  9,556  -1.4   147  9,146  +0.8   113  7,244  -2.8   196  12,058  +3.9   13  1,479 
9 1971 - 72 8 - 9 -2.3   132  9,815  -4.8   151  11,536  +1.7   76  5,992  -4.0   179  13,549  +3.4   17  1,995 
10 1981 - 82 15 - 12 -2.4   174  9,863  -1.3   150  9,068  +1.4   102  6,505  -3.7   224  13,214  +0.7   105  6,669 
11 1977 - 78 10 - 17 -3.0   164  10,354  -3.2   164  10,424  +1.0   106  7,030  -4.0   210  13,481  +0.6   107  6,935 
12 1970 - 71 7 - 11 -3.7   141  10,843  -4.5   142  11,283  -7.5   188  15,493  +3.8   38  3,356  +3.3   25  2,084 
13 1983 - 84 10 - 16 -3.8   185  10,932  -5.6   205  12,057  -0.4   150  8,784  -3.4   219  12,852  -1.2   189  11,063 
14 2001 - 02 6 - 10 -3.8   216  10,944  -3.2   209  10,421  -1.7   195  10,417  -2.2   223  11,255  +0.1   158  8,149 
15 1993 - 94 14 - 12 -4.1   199  11,143  -5.2   206  11,792  -0.5   161  8,974  -3.6   229  13,024  -4.2   279  15,406 
16 1976 - 77 10 - 19 -4.3   176  11,291  -5.4   180  11,946  -2.5   172  11,368  -1.8   170  10,815  -5.4   237  16,067 
17 1987 - 88 10 - 15 -4.6   195  11,473  -3.4   188  10,556  -2.4   190  11,299  -2.2   197  11,270  +1.4   96  5,186 
18 1980 - 81 15 - 11 -4.8   189  11,674  -3.4   171  10,551  -2.9   186  11,863  -1.9   172  10,924  -5.9   264  16,214 
19 1988 - 89 14 - 14 -5.5   206  12,152  -3.4   190  10,547  -1.1   167  9,629  -4.4   248  13,960  +1.7   75  4,500 
20 2008 - 09 8 - 23 -5.7   253  12,296  -8.0   278  13,591  -4.2   258  13,183  -1.5   208  10,403  +3.9   35  1,432 
21 1985 - 86 10 - 17 -5.8   212  12,342  -5.5   203  11,965  -2.4   180  11,294  -3.4   216  12,806  +0.8   114  6,402 
22 2002 - 03 9 - 13 -5.9   240  12,439  -5.0   230  11,628  -0.4   179  8,867  -5.5   294  14,816  -0.8   199  10,130 
23 1999 - 00 7 - 16 -6.9   243  13,067  -6.6   239  12,746  -4.1   246  13,090  -2.8   231  12,111  -0.5   179  9,435 
24 1998 - 99 13 - 14 -6.9   234  13,079  -5.2   217  11,816  -2.5   212  11,401  -4.4   253  13,929  -0.3   173  9,023 
25 2006 - 07 10 - 21 -7.1   255  13,182  -6.9   249  12,921  -3.9   244  12,900  -3.2   238  12,567  -3.7   292  15,028 
26 1969 - 70 5 - 13 -7.7   165  13,535  -5.9   145  12,292  -3.9   159  12,926  -3.8   161  13,274  -5.4   193  16,072 
27 1995 - 96 9 - 16 -7.8   244  13,599  -7.2   237  13,112  -3.3   223  12,343  -4.5   252  14,010  -5.0   298  15,890 
28 1994 - 95 9 - 17 -8.2   245  13,828  -8.2   239  13,681  -1.4   177  10,049  -6.8   275  15,612  +3.3   37  2,050 
29 1978 - 79 6 - 19 -8.6   223  14,063  -10.2   231  14,599  -2.4   183  11,353  -6.2   235  15,279  -1.2   175  11,125 
30 2007 - 08 7 - 19 -8.8   283  14,166  -7.1   261  13,071  -2.3   219  11,193  -6.5   313  15,489  -7.5   326  16,477 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1990 - 91 17 - 12 -9.1   245  14,299  -3.6   187  10,666  -3.1   209  12,069  -6.0   265  15,190  +2.7   62  2,826 
32 1997 - 98 10 - 20 -9.2   253  14,342  -10.6   262  14,777  -5.6   255  14,461  -3.5   239  12,985  +1.9   79  4,088 
33 2000 - 01 4 - 16 -9.6   269  14,544  -10.3   271  14,661  -1.9   205  10,677  -7.7   303  15,984  +0.1   158  8,038 
34 1986 - 87 6 - 17 -10.4   259  14,862  -10.3   256  14,651  -6.1   255  14,762  -4.3   240  13,800  -0.5   163  9,466 
35 1992 - 93 6 - 17 -12.3   274  15,502  -12.0   268  15,210  -4.7   238  13,697  -7.6   286  15,935  -3.0   268  14,211 
36 2005 - 06 3 - 23 -13.3   310  15,733  -14.9   310  15,906  -6.7   296  15,162  -6.5   307  15,479  -1.0   201  10,679 
37 1984 - 85 4 - 20 -13.4   269  15,771  -14.8   272  15,897  -8.6   275  15,914  -4.8   248  14,263  +1.5   73  4,938 
38 2004 - 05 2 - 24 -13.5   315  15,794  -16.5   316  16,140  -6.1   290  14,779  -7.4   317  15,848  +0.2   150  7,730 
39 1991 - 92 7 - 19 -14.3   283  15,972  -13.5   280  15,661  -5.5   254  14,380  -8.8   292  16,256  +0.4   133  7,357 
40 2009 - 10 6 - 21 -14.6   320  16,010  -13.3   312  15,599  -5.8   286  14,566  -8.8   331  16,248  -3.4   291  14,607 
41 1996 - 97 7 - 18 -16.5   300  16,259  -16.0   297  16,070  -6.5   270  15,017  -10.0   301  16,415  -0.3   168  8,913 
42 2010 - 11 1 - 27 -20.8   343  16,488  -22.0   344  16,469  -10.6   343  16,281  -10.3   343  16,435  +4.3   27  1,105