Men - Women
Individual Rankings
2014 - 2015 - 2016

RankNameGradeSchool Region RatingAll-Time Season RankingChampionship Rating
Edward Cheserek JR Oregon West #1   29:53 #2   29:34
Patrick Tiernan JR Villanova Mid-Atlantic #1   30:19 #5   30:00
Pierce Murphy SR Colorado Mountain #1   30:46 #13   30:27
Justyn Knight SO Syracuse Northeast #1   30:56 #22   30:36
Thomas Curtin SR Virginia Tech Southeast #1   30:56 #23   31:06
Jonathan Green SO Georgetown Mid-Atlantic #2   30:59 #25   30:39
Sean McGorty JR Stanford West #2   31:03 #33   30:44
Jim Rosa SR Stanford West #3   31:03 #34   30:43
Colin Bennie SO Syracuse Northeast #2   31:06 #43   30:46
10  Marc Scott SR Tulsa Midwest #1   31:07 #44   30:53
11  Martin Hehir SR Syracuse Northeast #3   31:10 #58   30:50
12  Grant Fisher FR Stanford West #4   31:10 #60   30:58
13  Jacob Burcham JR Oklahoma Midwest #2   31:12 #67   30:57
14  Edwin Kibichiy JR Louisville Southeast #2   31:13 #70   31:21
15  Erik Peterson SR Butler Great Lakes #1   31:13 #73   30:55
16  Cerake Geberkidane SO Oklahoma State Midwest #3   31:14 #74   32:04
17  Shaun Thompson SR Duke Southeast #3   31:14 #76   31:47
18  Jonah Koech FR UTEP Mountain #2   31:15 #81   30:55
19  Anthony Rotich SR UTEP Mountain #3   31:15 #84   30:57
20  Morgan Pearson SR Colorado Mountain #4   31:16 #86   31:07
21  Jefferson Abbey JR Colorado St. Mountain #5   31:16 #87   30:56
22  Mason Ferlic SR Michigan Great Lakes #2   31:16 #90   31:34
23  Thomas Awad SR Penn Mid-Atlantic #3   31:17 #92   30:57
24  Jerrell Mock SO Colorado St. Mountain #6   31:18 #96   31:01
25  Ernest Kibet SR Louisville Southeast #4   31:20 #110   31:00
26  Izaic Yorks SR Washington West #5   31:20 #113   31:10
27  Lane Werley SR UCLA West #6   31:22 #122   31:04
28  Gilbert Kirui SO Iona Northeast #4   31:22 #123   31:02
29  George Parsons JR North Carolina St. Southeast #5   31:22 #126   31:33
30  Ammar Moussa SR Colorado Mountain #7   31:23 #127   31:21
31  Connor Winter SR Colorado Mountain #8   31:23 #129   31:13
32  Dylan Lafond JR Illinois Midwest #4   31:25 #141   31:09
33  Kyle Eller JR Air Force Mountain #9   31:25 #143   31:08
34  John Dressel FR Colorado Mountain #10   31:26 #149   31:07
35  Ben Saarel JR Colorado Mountain #11   31:26 #152   31:11
36  Jack Bruce SO Arkansas South Central #1   31:26 #154   31:06
37  Trent Lusignan SR South Dakota St. Midwest #5   31:27 #156   31:06
38  Lawrence Kipkoech FR Campbell Southeast #6   31:27 #161   32:06
39  Matt McClintock SR Purdue Great Lakes #3   31:27 #164   32:08
40  Henry Wynne SO Virginia Southeast #7   31:28 #166   31:32
41  Hassan Omar SR UMBC Mid-Atlantic #4   31:28 #167   31:08
42  Colby Gilbert SO Washington West #7   31:28 #169   31:11
43  Brandon Doughty SR Oklahoma Midwest #6   31:29 #176   31:41
44  Joe Rosa SR Stanford West #8   31:29 #180   31:48
45  Patrick Corona SR Air Force Mountain #12   31:29 #181   31:59
46  Ben Rainero SR Cornell Northeast #5   31:30 #190   31:22
47  Travis Neuman SO Oregon West #9   31:30 #192   31:22
48  Meron Simon SR North Carolina St. Southeast #8   31:31 #194   32:06
49  Michael Clevenger SR Notre Dame Great Lakes #4   31:32 #197   31:19
50  Aaron Fletcher SR BYU Mountain #13   31:32 #201   31:41
51  Japhet Kipkoech SR Louisville Southeast #9   31:33 #205   31:26
52  Hayden Hawks SR Southern Utah Mountain #14   31:33 #207   31:14
53  John Mascari SR Indiana State Great Lakes #5   31:33 #210   31:34
54  Luke Traynor JR Tulsa Midwest #7   31:33 #211   31:13
55  Joel Reichow JR South Dakota St. Midwest #8   31:34 #215   31:14
56  Dallin Farnsworth FR BYU Mountain #15   31:35 #221   31:37
57  Michael Vennard SO Boise State West #10   31:35 #222   31:46
58  Antibahs Kosgei JR Alabama South #1   31:35 #223   31:51
59  Frankline Tonui JR Arkansas South Central #2   31:35 #225   31:21
60  Jaime Perales JR Eastern Kentucky Southeast #10   31:36 #226   31:15
61  Chris Walden SR California West #11   31:36 #230   31:38
62  Chase Weaverling SO Virginia Southeast #11   31:36 #231   31:30
63  Michael Williams SO Washington St. West #12   31:37 #232   31:31
64  Jacob Thomson SO Kentucky Southeast #12   31:37 #233   31:22
65  Chartt Miller SO Iona Northeast #6   31:37 #239   31:21
66  John Whelan JR Washington St. West #13   31:38 #246   31:58
67  Morgan McDonald SO Wisconsin Great Lakes #6   31:39 #250  
68  Alex Short JR San Francisco West #14   31:39 #252  
69  Garrett Sweatt JR Stanford West #15   31:39 #254   31:33
70  Matthew Maton FR Oregon West #16   31:40 #268   31:43
71  Amon Terer JR Campbell Southeast #13   31:40 #269  
72  Philo Germano SO Syracuse Northeast #7   31:41 #273   31:21
73  Mike Tate JR Southern Utah Mountain #16   31:41 #274   31:38
74  Kieran Clements JR Iona Northeast #8   31:41 #275   31:31
75  Aubrey Myjer SR Columbia Northeast #9   31:41 #276  
76  Brian Barraza JR Houston South Central #3   31:41 #278   31:32
77  Jake Leingang JR Oregon West #17   31:43 #291   31:24
78  Christian Heymsfield JR Arkansas South Central #4   31:43 #293   32:30
79  Joel Hubbard JR Syracuse Northeast #10   31:43 #294   31:23
80  Austen Dalquist SO Arkansas South Central #5   31:43 #295   31:45
81  Gabe Gonzales SR Arkansas South Central #6   31:43 #297   31:23
82  Darren Fahy JR Georgetown Mid-Atlantic #5   31:44 #299   31:23
83  Connor McMillan SO BYU Mountain #17   31:44 #308   31:42
84  Aaron Templeton SO Furman Southeast #14   31:45 #314   31:25
85  Ben Flanagan JR Michigan Great Lakes #7   31:45 #318   31:41
86  Erick Rotich FR Eastern Kentucky Southeast #15   31:45 #319   31:45
87  Kevin Dooney SR Yale Northeast #11   31:46 #325   31:32
88  Craig Nowak FR Oklahoma State Midwest #9   31:46 #327   31:26
89  Sherod Hardt JR Michigan State Great Lakes #8   31:47 #332   31:27
90  Amos Kosgey JR Eastern Kentucky Southeast #16   31:47 #335   32:03
91  Bakri Abushouk SO North Carolina St. Southeast #17   31:47 #336   31:36
92  Bryan Guijarro SR UC Santa Barbara West #18   31:47 #345   32:11
93  Rorey Hunter SR Indiana Great Lakes #9   31:48 #353  
94  Adam Zutz SR Minnesota Midwest #10   31:49 #361   31:46
95  Vegard Oelstad SR Oklahoma State Midwest #11   31:49 #369   35:39
96  Tyler Day FR Northern Arizona Mountain #18   31:49 #370  
97  Joseph Stewart SR Miami (Ohio) Great Lakes #10   31:50 #378   31:34
98  Sean Tobin SO Mississippi South #2   31:51 #390   31:34
99  Tanner Hinkle JR Furman Southeast #18   31:51 #394   31:43
100  Cosmas Boit JR UTEP Mountain #19   31:51 #398   31:55
101  Alex George SO Arkansas South Central #7   31:51 #399   32:34
102  Sergey Sushchickh SR UCLA West #19   31:51 #401   32:00
103  Tanner Anderson FR Oregon West #20   31:51 #403   31:31
104  Calvin Chemoiywo JR Louisville Southeast #19   31:51 #407   31:44
105  Willy Fink SR Eastern Michigan Great Lakes #11   31:52 #410  
106  John Lawson SO California West #21   31:52 #413   31:52
107  Stephen Mulherin JR North Carolina Southeast #20   31:52 #414   32:00
108  Nicholas Raymond JR Eastern Michigan Great Lakes #12   31:52 #416   32:23
109  Mike O'Dowd SR Iona Northeast #12   31:52 #418   31:33
110  Harry Mulenga JR Florida State South #3   31:53 #434   32:21
111  Cory Glines JR Northern Arizona Mountain #20   31:53 #436  
112  Robert Denault SR Villanova Mid-Atlantic #6   31:53 #440   31:38
113  Dan Lennon SR Syracuse Northeast #13   31:54 #448   31:33
114  Jimmy Clark SR Florida South #4   31:54 #461   32:04
115  James Randon JR Yale Northeast #14   31:54 #462  
116  Elmar Engholm SR New Mexico Mountain #21   31:55 #467  
117  Matthew Melancon SR Oregon West #22   31:56 #482   31:48
118  Elijah Armstrong FR Boise State West #23   31:56 #485   31:35
119  Andrew Gardner SO Washington West #24   31:56 #488   31:47
120  Anthony Ortolan SR UC Santa Barbara West #25   31:56 #495   31:39
121  Tony Smoragiewicz SR Michigan Great Lakes #13   31:56 #496   31:36
122  Reed Fischer JR Drake Midwest #12   31:56 #498  
123  Jason Crist JR Indiana Great Lakes #14   31:57 #499  
124  Nicholas Tuck JR Penn Mid-Atlantic #7   31:57 #504   31:36
125  Benjamin Preisner SO Tulsa Midwest #13   31:57 #510   31:58
126  Brian Eimstad SR Cornell Northeast #15   31:57 #511   31:37
127  Joshua Thompson SO Oklahoma State Midwest #14   31:58 #519   31:51
128  Aaron Bartnik SR Minnesota Midwest #15   31:58 #525   32:10
129  Arse'ne Guillorel SO Samford South #5   31:58 #527   32:26
130  Nicolas Montanez JR BYU Mountain #22   31:58 #529   32:17
131  Caleb Rhynard SR Michigan State Great Lakes #15   31:58 #535   31:39
132  Tait Rutherford SR Columbia Northeast #16   31:59 #537   32:11
133  Fred Huxham SO Washington West #26   31:59 #539   31:51
134  Aaron Derner SR Wyoming Mountain #23   31:59 #541  
135  Obsa Ali SO Minnesota Midwest #16   31:59 #542   31:45
136  Eddie Garcia SR Florida South #6   31:59 #546   31:43
137  Ryan Forsyth FR Colorado Mountain #24   31:59 #550  
138  Sebastian Hanson SO North Carolina St. Southeast #21   31:59 #552  
139  Tyler King SR Washington West #27   31:59 #555   35:18
140  Cameron Villarreal JR Texas A&M South Central #8   31:59 #557  
141  TJ Carey JR Michigan State Great Lakes #16   32:00 #558   32:11
142  Connor Mora JR Michigan Great Lakes #17   32:00 #559   32:05
143  Stuart Robertson JR Virginia Tech Southeast #22   32:00 #563   32:14
144  Troy Fraley JR Gonzaga West #28   32:01 #574  
145  Charles Mathenge JR Stephen F. Austin South Central #9   32:01 #576   32:47
146  Troy Reeder JR Furman Southeast #23   32:01 #582   31:54
147  Tim Ball SR Notre Dame Great Lakes #18   32:02 #597  
148  Cameron Miller JR Stanford West #29   32:02 #598  
149  Louis McAfee SO Boise State West #30   32:03 #601   31:50
150  Thomas Madden JR Virginia Southeast #24   32:03 #606   32:20
151  Frank Lara SO Furman Southeast #25   32:03 #609   32:14
152  Sam Prakel SO Oregon West #31   32:04 #614  
153  Dallin Taylor SO BYU Mountain #25   32:04 #615   32:07
154  Mark Derrick JR North Carolina Southeast #26   32:04 #627  
155  Jacob Morgan JR Kansas Midwest #17   32:04 #633  
156  Dan Milechman SR New Mexico Mountain #26   32:05 #644  
157  Evan Landes SR Kansas Midwest #18   32:06 #649   32:10
158  Jeff Thies SO Portland West #32   32:06 #652  
159  Nick Renberg JR Michigan Great Lakes #19   32:06 #655   31:45
160  Malachy Schrobilgen JR Wisconsin Great Lakes #20   32:07 #663  
161  Joe Kush SR Syracuse Northeast #17   32:07 #666   32:02
162  Jack Boyle JR Columbia Northeast #18   32:08 #677  
163  Dylan Shawhan SR BYU Mountain #27   32:08 #679   32:23
164  Chad Noelle SR Oklahoma State Midwest #19   32:08 #682   31:59
165  Zach Perrin SO Colorado Mountain #28   32:08 #688   32:51
166  Dylan Blankenbaker JR Oklahoma Midwest #20   32:08 #689   32:17
167  Mubarik Musa SR South Dakota Midwest #21   32:08 #694  
168  Mitchell Briggs SR BYU Mountain #29   32:09 #703  
169  Ryan Gil SR Oregon West #33   32:09 #705   32:01
170  Julian Oakley JR Providence Northeast #19   32:09 #708  
171  Iliass Aouani FR Lamar South Central #10   32:09 #712   32:42
172  Charlie Lawrence SO Minnesota Midwest #22   32:09 #718   31:52
173  Brent Demarest FR Virginia Southeast #27   32:10 #720   32:26
174  Spencer Keith FR Colorado St. Mountain #30   32:10 #733  
175  Rhys Park SO Boise State West #34   32:10 #737   32:01
176  Jordan Williamsz SR Villanova Mid-Atlantic #8   32:11 #746   33:11
177  Austin Wells JR Texas A&M South Central #11   32:11 #752  
178  Brian Masterson SR Dartmouth Northeast #20   32:11 #753  
179  Brady Turnbull SR Texas South Central #12   32:11 #755   32:51
180  Nick Hauger FR Portland West #35   32:12 #767  
181  Antony Kosgei FR UTEP Mountain #31   32:12 #771   31:53
182  Steven Flynn JR George Mason Southeast #28   32:12 #772  
183  Jacob Pickle SO Texas South Central #13   32:12 #777   31:53
184  Jonah Diaz JR UCLA West #36   32:12 #782   32:02
185  Amos Bowen SR Wyoming Mountain #32   32:12 #785  
186  Jesse Reiser FR Illinois Midwest #23   32:12 #789  
187  Ambrose Maritim JR Eastern Kentucky Southeast #29   32:12 #790   32:10
188  Michael Sublette SR Princeton Mid-Atlantic #9   32:12 #791  
189  Michael Ward SO Bradley Midwest #24   32:13 #794  
190  Amos Bartelsmeyer SO Georgetown Mid-Atlantic #10   32:13 #798   32:04
191  Ahmed Bile JR Georgetown Mid-Atlantic #11   32:13 #802   31:52
192  Danny Martinez JR Portland West #37   32:13 #803  
193  Cale Wallace SR Arkansas South Central #14   32:13 #808   31:56
194  Sam Levora SO Washington St. West #38   32:13 #811   32:21
195  Jack Goodwin SR Florida State South #7   32:13 #815   32:25
196  Stanley Linton JR Florida State South #8   32:13 #817   31:53
197  Zack Sims SR Georgia South #9   32:13 #820  
198  Tom O'Neill SO Providence Northeast #21   32:14 #830  
199  Kyle King SR Virginia Southeast #30   32:14 #839  
200  Dominic DeLuca SO Cornell Northeast #22   32:15 #843  
201  Liam Dee FR Iona Northeast #23   32:15 #851   31:54
202  Zach Herriott JR Virginia Southeast #31   32:16 #860   32:30
203  Thomas Joyce SR California West #39   32:16 #865   32:31
204  Clayton Murphy JR Akron Great Lakes #21   32:16 #869  
205  Logan Carroll FR North Carolina Southeast #32   32:17 #878  
206  Matt Leach SR San Francisco West #40   32:17 #879  
207  Myles Smith SO UCLA West #41   32:17 #886   32:18
208  Ibrahim Ahmed JR Southern Utah Mountain #33   32:17 #890   32:12
209  Ryan Robinson FR Michigan State Great Lakes #22   32:17 #891  
210  Kyle DuVall SO Indiana Great Lakes #23   32:18 #917  
211  Nick Hartle SR UCLA West #42   32:18 #920   32:04
212  Michael Lederhouse JR Georgetown Mid-Atlantic #12   32:19 #932   32:24
213  Alex Dillard JR Portland West #43   32:19 #933  
214  Aaron Baumgarten SO Michigan Great Lakes #24   32:19 #934   32:50
215  Jack Keelan SO Stanford West #44   32:19 #939   33:39
216  CJ Albertson JR Arizona State West #45   32:20 #949  
217  Matthew Crichlow SR Gonzaga West #46   32:20 #955   32:09
218  MJ Erb JR Mississippi South #10   32:20 #956   32:44
219  Joe Hardy SO Wisconsin Great Lakes #25   32:20 #961  
220  Jonathan Harper SO BYU Mountain #34   32:20 #963   33:24
221  Shyan Vaziri SR UC Santa Barbara West #47   32:20 #967  
222  Trent Brendel SO California West #48   32:21 #971   32:17
223  Neil Gourley JR Virginia Tech Southeast #33   32:21 #972   32:23
224  Matt Brafford FR Oklahoma Midwest #25   32:21 #973   32:00
225  Robert Brandt FR California West #49   32:21 #975   32:25
226  Ian Barnett SR Illinois Midwest #26   32:21 #979  
227  Shawn Wilson SO Syracuse Northeast #24   32:21 #980  
228  Joey Chapin SR Dartmouth Northeast #25   32:22 #994  
229  Chris Marco JR Notre Dame Great Lakes #26   32:22 #995  
230  Scott Carpenter JR Georgetown Mid-Atlantic #13   32:22 #996   33:56
231  Wade Endress SR Penn State Mid-Atlantic #14   32:22 #997  
232  Robert Domanic JR Mississippi South #11   32:22 #1,005   32:23
233  Evan Stifel SO Ohio State Great Lakes #27   32:22 #1,011  
234  Toby Hardwick SO Iowa State Midwest #27   32:22 #1,013  
235  Owen Skeete SR Indiana Great Lakes #28   32:23 #1,015  
236  Hillary Rono SO Mid. Tenn. State South #12   32:23 #1,017  
237  Craig Engels JR Mississippi South #13   32:23 #1,019   32:25
238  Brendan Shearn JR Penn Mid-Atlantic #15   32:23 #1,023   32:26
239  Lucas Stalnaker JR Navy Mid-Atlantic #16   32:23 #1,026  
240  Addison DeHaven FR Boise State West #50   32:24 #1,037   32:27
241  Hlynur Andresson SO Eastern Michigan Great Lakes #29   32:24 #1,041  
242  Zak Seddon SR Florida State South #14   32:24 #1,043   32:12
243  Eric Aldritt JR Oklahoma Midwest #28   32:24 #1,046   32:36
244  Micah Beller SO Michigan Great Lakes #30   32:24 #1,049  
245  Nate Ghena SR Central Michigan Great Lakes #31   32:25 #1,055  
246  Tate Schienbein SR Purdue Great Lakes #32   32:25 #1,058  
247  Matt Dorsey JR Air Force Mountain #35   32:25 #1,063  
248  Adam Visokay JR Virginia Southeast #34   32:25 #1,065   33:22
249  Daniel Salas JR Dartmouth Northeast #26   32:25 #1,068  
250  Kyle Cochrun SR Akron Great Lakes #33   32:25 #1,070  
251  Chandler Austin FR Boise State West #51   32:25 #1,073   32:27
252  Austin O'Neil JR UCLA West #52   32:25 #1,074  
253  Hugh Armstrong JR Providence Northeast #27   32:25 #1,076  
254  Tom Purnell SR Harvard Northeast #28   32:25 #1,077  
255  Nathan Rodriguez SO Iowa State Midwest #29   32:25 #1,085  
256  Cameron Stanish SO Yale Northeast #29   32:26 #1,090  
257  Blake Udland SR Duke Southeast #35   32:26 #1,091  
258  Dusan Makevic JR UTSA South Central #15   32:26 #1,092  
259  Zach Beavin SR Kentucky Southeast #36   32:26 #1,095  
260  Aaron Hanlon SO Providence Northeast #30   32:26 #1,100  
261  Brandon Allen SO Iona Northeast #31   32:26 #1,103   32:21
262  Dan Caddigan SR Air Force Mountain #36   32:26 #1,104  
263  Lahsene Bouchikhi SO Eastern Michigan Great Lakes #34   32:26 #1,109  
264  Conner Quinn JR Penn State Mid-Atlantic #17   32:26 #1,112  
265  Blake Haney SO Oregon West #53   32:27 #1,125  
266  Alex Dunbar SR Lamar South Central #16   32:27 #1,132  
267  Cole Rockhold FR Colorado St. Mountain #37   32:27 #1,134  
268  Leland Later JR California West #54   32:27 #1,135   32:59
269  Oscar Medina SR Southern Illinois Midwest #30   32:28 #1,139  
270  Csaba Matko SO Eastern Michigan Great Lakes #35   32:28 #1,144  
271  Daniel Cheruiyot JR UTEP Mountain #38   32:28 #1,145   32:48
272  Brian Gohlke SR Oklahoma State Midwest #31   32:28 #1,149   32:28
273  Nick Elswick SO Ohio State Great Lakes #36   32:28 #1,157  
274  Clark Ruiz JR Michigan State Great Lakes #37   32:28 #1,161   32:53
275  Steven Sum FR Princeton Mid-Atlantic #18   32:29 #1,164  
276  Billy Magnesen FR Illinois Midwest #32   32:29 #1,180  
277  Harry Warnick JR Villanova Mid-Atlantic #19   32:30 #1,184  
278  Nick Woolf JR Cal Poly West #55   32:30 #1,190  
279  Kasey Knevelbaard FR Southern Utah Mountain #39   32:30 #1,191   32:43
280  Evan Chiplock JR Virginia Southeast #37   32:30 #1,192   32:34
281  Damon Pruett JR IUPUI Great Lakes #38   32:30 #1,199  
282  Alex Riba SO Texas A&M South Central #17   32:30 #1,200  
283  Sam Ritz FR Columbia Northeast #32   32:30 #1,202  
284  Shinano Miyazawa JR Southern Utah Mountain #40   32:30 #1,207   32:24
285  Trevor Halsted SR UC Davis West #56   32:30 #1,208  
286  Redatu Semeon SR Auburn South #15   32:31 #1,211  
287  Christian DeLago JR Iowa State Midwest #33   32:31 #1,212  
288  Johannes Motschmann SO Iona Northeast #33   32:31 #1,216   33:06
289  Michael Melchert SO Iowa Midwest #34   32:31 #1,217  
290  Brandon Lasater SR Georgia Tech South #16   32:32 #1,239  
291  Josh Brickell SO Furman Southeast #38   32:32 #1,240   32:48
292  Noah Kauppila SO Princeton Mid-Atlantic #20   32:32 #1,241  
293  Timo Goehler SR Portland West #57   32:32 #1,247  
294  Johnathan Stevens SO Washington West #58   32:32 #1,249   32:35
295  August Pappas SR Michigan Great Lakes #39   32:32 #1,251   32:53
296  Max Benoit SO Michigan State Great Lakes #40   32:32 #1,253   32:54
297  Peter Seufer FR Virginia Tech Southeast #39   32:32 #1,255   32:57
298  Bryan Kamau SO Georgia South #17   32:33 #1,261  
299  Kyle Branch SR Gonzaga West #59   32:33 #1,269  
300  Steven Spevacek SR Georgia South #18   32:33 #1,273  
301  Curtis King SR Dartmouth Northeast #34   32:33 #1,276  
302  Jeremy Spiezio FR Princeton Mid-Atlantic #21   32:34 #1,284  
303  Gabriel Haughey FR Portland West #60   32:34 #1,290  
304  Robert Murphy JR IUPUI Great Lakes #41   32:34 #1,291  
305  Nicholas Guerra SR Stephen F. Austin South Central #18   32:34 #1,296  
306  Toby Loveridge SO Cincinnati Great Lakes #42   32:34 #1,301  
307  Austin Sprague SO Furman Southeast #40   32:34 #1,302   32:20
308  Brendan Smith SR Penn Mid-Atlantic #22   32:34 #1,316   32:32
309  Chandler Teigen FR Washington St. West #61   32:35 #1,326   32:40
310  Christoph Graf SR South Alabama South #19   32:35 #1,329  
311  Ryan Driscoll JR San Francisco West #62   32:35 #1,332  
312  Nicholas Harris JR Colorado Mountain #41   32:35 #1,335  
313  Graham Thomas JR New Mexico Mountain #42   32:35 #1,337  
314  Mohamed Aziz SO San Francisco West #63   32:35 #1,338  
315  Samuel Peckham SR Navy Mid-Atlantic #23   32:35 #1,339  
316  Peter Geithner SR Dartmouth Northeast #35   32:35 #1,341  
317  Swarnjit Boyal JR Cal Poly West #64   32:36 #1,352  
318  Christian Alvarado FR Georgetown Mid-Atlantic #24   32:36 #1,356   32:36
319  Russell Sandvold JR Wisconsin Great Lakes #43   32:36 #1,361  
320  Logan Poteet FR North Florida South #20   32:36 #1,362  
321  Tyson Lambert SO Utah Valley Mountain #43   32:36 #1,364  
322  Dan Lathrop FR Illinois Midwest #35   32:36 #1,367  
323  Darren Barlow SR Virginia Tech Southeast #41   32:36 #1,369   33:56
324  Isaac Lalang SO Arkansas-Little Rock South Central #19   32:37 #1,378   33:11
325  Sergio Marcuello JR Eastern Kentucky Southeast #42   32:37 #1,385   32:51
326  Trevor Capra JR South Dakota St. Midwest #36   32:37 #1,386  
327  Josh Collins FR Southern Utah Mountain #44   32:37 #1,388   33:19
328  Ronald Korir SO Eastern Kentucky Southeast #43   32:37 #1,389  
329  Ferdinand Edman JR UCLA West #65   32:37 #1,391   32:38
330  Will Firth SR Rice South Central #20   32:37 #1,392  
331  Riley McInerney JR Eastern Illinois Midwest #37   32:37 #1,394  
332  Nicholas Posada SR Michigan Great Lakes #44   32:37 #1,396  
333  Nick Ciolkowski FR Elon Southeast #44   32:38 #1,404  
334  Patrick Campbell JR Bradley Midwest #38   32:38 #1,405  
335  Brian Llamas SR Iowa State Midwest #39   32:38 #1,413  
336  Robby Creese SR Penn State Mid-Atlantic #25   32:38 #1,414  
337  Gabriel Steffenson FR Lamar South Central #21   32:38 #1,427  
338  Sam Berger SR Princeton Mid-Atlantic #26   32:38 #1,428  
339  Colton Donahue SO Kansas State Midwest #40   32:38 #1,432  
340  Bryan Fernandez SO Oregon West #66   32:38 #1,433  
341  Marc Dubrick SO Missouri Midwest #41   32:39 #1,435  
342  Chris Allen SR Harvard Northeast #36   32:39 #1,445  
343  Kevin Thomas SR Boston U. Northeast #37   32:39 #1,450  
344  Jeremie Bourget JR Liberty Southeast #45   32:39 #1,452  
345  Luis Luna JR Eastern Kentucky Southeast #46   32:40 #1,466  
346  Keegan Symmes SO Portland West #67   32:40 #1,468  
347  Harvey Nelson SO Northern Arizona Mountain #45   32:40 #1,472  
348  Kevin Pulliam SO Notre Dame Great Lakes #45   32:40 #1,476  
349  Andrew Johnston SO Air Force Mountain #46   32:40 #1,485  
350  Brett Kelly SR Princeton Mid-Atlantic #27   32:40 #1,488  
351  Garrett Migliozzi FR Cal Poly West #68   32:40 #1,489  
352  Andrew Cusmano SR Michigan State Great Lakes #46   32:40 #1,490   33:19
353  David Timlin JR Indiana State Great Lakes #47   32:40 #1,495  
354  Tyler Morse SR Illinois State Midwest #42   32:40 #1,498  
355  Zack Smith FR Illinois Midwest #43   32:41 #1,500  
356  Brady Johnson JR Wichita State Midwest #44   32:41 #1,506  
357  Nick Soter JR Michigan State Great Lakes #48   32:41 #1,509   32:56
358  Ben Kendell SO Detroit Great Lakes #49   32:41 #1,510  
359  Azaria Kirwa FR Liberty Southeast #47   32:41 #1,516  
360  Sean Davis JR UCLA West #69   32:41 #1,522   32:53
361  Chris Speaks JR Sam Houston St. South Central #22   32:41 #1,524  
362  Cody Jordan SR UC Riverside West #70   32:41 #1,531  
363  Chad Maloy SR Canisius Northeast #38   32:42 #1,543  
364  Khalil Rmidi Kinini JR Maryland-Eastern Shore Mid-Atlantic #28   32:42 #1,551  
365  George Yator JR Louisville Southeast #48   32:42 #1,555   33:09
366  Christian Farris SO Texas A&M South Central #23   32:43 #1,572  
367  Jamaine Coleman FR Eastern Kentucky Southeast #49   32:43 #1,573   32:32
368  Devon Grove FR Cal Poly West #71   32:43 #1,575  
369  Carson Hume FR Colorado St. Mountain #47   32:43 #1,579  
370  Carl Smith JR Indiana Great Lakes #50   32:44 #1,584  
371  Kendall Muhammad FR Kentucky Southeast #50   32:44 #1,585  
372  Harry Bullen JR Navy Mid-Atlantic #29   32:44 #1,593  
373  Christian Freeman JR Lipscomb South #21   32:44 #1,598  
374  Matt Wright SO Southern Utah Mountain #48   32:44 #1,599   32:51
375  Xavier King JR Iona Northeast #39   32:44 #1,600  
376  Max Norris JR Columbia Northeast #40   32:44 #1,606  
377  Faris Sakallah JR William and Mary Southeast #51   32:45 #1,612  
378  Adam Roderique SO Tulsa Midwest #45   32:45 #1,614   32:46
379  Daniel Jaskowak SO Virginia Tech Southeast #52   32:45 #1,626   32:48
380  Chris Collier SR Michigan State Great Lakes #51   32:45 #1,630  
381  Keith Meyer JR SIU-Edwardsville Midwest #46   32:45 #1,632  
382  Duncan Tomlin SR Yale Northeast #41   32:45 #1,633  
383  Collins Kibet JR Arizona West #72   32:45 #1,636  
384  Jordan Cook JR Missouri Midwest #47   32:45 #1,639  
385  Vince Hamilton SR Gonzaga West #73   32:46 #1,641  
386  Alex Rogers FR Texas South Central #24   32:46 #1,650   33:25
387  Trevor Crawley JR Providence Northeast #42   32:46 #1,654  
388  Amar Dholakia SR UC Davis West #74   32:46 #1,659  
389  Bradley Heuer JR La Salle Mid-Atlantic #30   32:46 #1,661  
390  Christian Skaret SR Minnesota Midwest #48   32:46 #1,662   32:25
391  Sam Wharton SO Stanford West #75   32:46 #1,677   33:06
392  Taylor FloydMews SO Bradley Midwest #49   32:47 #1,686  
393  Michael Ellis JR Appalachian State Southeast #53   32:47 #1,688  
394  Daniel Shellhouse SR Air Force Mountain #49   32:47 #1,690  
395  Lou Styles SO Kentucky Southeast #54   32:47 #1,692  
396  Ryan Phillips SR Davidson Southeast #55   32:47 #1,697  
397  Luka Ndungu JR Eastern Kentucky Southeast #56   32:47 #1,701  
398  Ean DiSilvio SO Penn State Mid-Atlantic #31   32:47 #1,703  
399  Jacob Hanawalt FR Purdue Great Lakes #52   32:47 #1,704  
400  Dakota Dubbs SR IUPUI Great Lakes #53   32:47 #1,705  
401  Stephen Schroeder SR Navy Mid-Atlantic #32   32:47 #1,709  
402  Jeremy Greenwald SR Georgia Tech South #22   32:47 #1,713  
403  Bryce Miller SO UMKC Midwest #50   32:47 #1,717  
404  Mike Lowe SO North Texas South Central #25   32:48 #1,724  
405  Brad Littooy JR UC Santa Barbara West #76   32:48 #1,729  
406  Jacob Dumford JR Notre Dame Great Lakes #54   32:48 #1,731  
407  Caleb Kerr SR Purdue Great Lakes #55   32:48 #1,733  
408  Collin Frost SR Binghamton Northeast #43   32:48 #1,735  
409  Zackery McBride SR Miami (Ohio) Great Lakes #56   32:48 #1,736  
410  Paul Zeman SR Illinois Midwest #51   32:48 #1,737  
411  Bryce McAndrew SR North Texas South Central #26   32:48 #1,746  
412  Colin Abert FR Penn State Mid-Atlantic #33   32:48 #1,752  
