| 
| Rank | Name | Grade | Rating | 
|---|
 
| 746 | Brooke Hodson-Davies | SR | 21:16 |  
| 1,188 | Darian Sharp | SO | 21:45 |  
| 1,344 | Bridget Hazel | SO | 21:55 |  
| 1,650 | Celeste Gutzman | SO | 22:13 |  
| 1,747 | Jessica Wilding | SR | 22:19 |  
| 2,001 | Harley Murray | SO | 22:36 |  
| 2,179 | Taylor Gomez | JR | 22:47 |  
| 2,225 | Caity Beddes | FR | 22:50 |  
| 2,405 | Emily Schmidt | FR | 23:03 |  
| 2,568 | McKenzie Snyder | SO | 23:11 |  | 
 
 
| National Champion | 0.0% |  
| Top 5 at Nationals | 0.0% |  
| Top 10 at Nationals | 0.0% |  
| Top 20 at Nationals | 0.0% |  
 
 
| Regional Champion | 0.0% |  
| Top 5 in Regional | 0.0% |  
| Top 10 in Regional | 0.0% |  
| Top 20 in Regional | 100.0% |  | 
Times listed are adjusted ratings based on performance compared to other runners in race.
Based on results of 5,000 simulations of the NCAA Tournament.
Numbers in tables represent percentage of times each outcome occured during simulation.