Boys - Girls
Team Rankings
2020 - 2021 - 2022





Team ratings are calculated based on a large meet with varied levels of competition




RankSchool Size Semi-State Top 5 Top 4 Top 3 Top 2 Top 1 All-Time Rank State Finals Rating All Time State Meet Rank
Brebeuf Jesuit M Shelbyville #1   110 78 47 24 3 #12 86 #5
Hamilton Southeastern L New Haven #1   133 78 49 30 12 #29 122 #22
Columbus North L Brown County #1   135 92 51 19 3 #30 131 #29
Carmel L Shelbyville #2   145 95 46 12 3 #42 142 #39
Center Grove L Shelbyville #3   160 115 70 31 14 #56 163 #62
Fishers L New Haven #2   164 125 88 56 28 #62 144 #44
Zionsville L Shelbyville #4   236 166 114 67 31 #243 241 #240
Noblesville L Shelbyville #5   263 158 83 50 21 #338 293 #386
Northridge L New Haven #3   268 175 90 28 8 #366 269 #325
10  Goshen L New Haven #4   274 149 63 28 13 #390 302 #409
11  Bloomington North L Brown County #2   291 221 151 86 36 #447 314 #450
12  Franklin Central L Shelbyville #6   314 228 144 81 29 #534 370 #629
13  Floyd Central L Brown County #3   321 210 113 60 26 #571 307 #421
14  Westfield L Shelbyville #7   322 225 137 62 10 #573
15  North Central (Indpls) L Shelbyville #8   328 219 141 66 18 #602
16  LaPorte L New Prairie #1   334 202 88 39 9 #633 354 #587
17  Northview M Brown County #4   339 201 119 75 34 #654 327 #497
18  Concordia Lutheran M New Haven #5   346 239 135 71 26 #686
19  Valparaiso L New Prairie #2   357 252 152 98 48 #742 352 #583
20  Carroll (FW) L New Haven #6   363 251 159 74 23 #779 455 #829
21  Mt. Vernon (Fortville) L Shelbyville #9   367 268 172 104 51 #796
22  Bloomington South L Brown County #5   370 269 171 107 52 #814 414 #752
23  Brownsburg L Shelbyville #10   383 291 211 133 60 #861
24  Penn L New Haven #7   398 282 186 95 39 #936 408 #736
25  Guerin Catholic M Shelbyville #11   423 314 214 117 37 #1053
26  Homestead L New Haven #8   424 309 196 110 30 #1062
27  Bishop Chatard M Shelbyville #12   430 322 214 124 47 #1092
28  Jasper L Brown County #6   432 277 133 59 7 #1098
29  Chesterton L New Prairie #3   460 339 221 135 63 #1236 470 #854
30  Austin S Brown County #7   461 337 245 159 76 #1250 499 #903
RankSchool Size Semi-State Top 5 Top 4 Top 3 Top 2 Top 1 All-Time Rank State Finals Rating All Time State Meet Rank
31  Morgan Twp S New Prairie #4   463 323 188 110 46 #1261 478 #867
32  Crown Point L New Prairie #5   470 333 223 138 59 #1287 453 #826
33  Greenfield-Central L Shelbyville #13   472 296 218 143 69
34  Columbia City L New Haven #9   477 332 190 94 17
35  Avon L Shelbyville #14   478 328 201 82 29
36  Castle L Brown County #8   484 342 202 96 17
37  Angola M New Haven #10   487 335 189 60 1
38  Perry Meridian L Shelbyville #15   490 360 256 158 71
39  Warsaw L New Prairie #6   502 354 227 149 73 521 #932
40  Jennings County L Brown County #9   517 386 270 163 78
41  NorthWood M New Haven #11   530 387 246 147 66
42  Munster L New Prairie #7   534 400 276 172 80
43  Lake Central L New Prairie #8   540 407 293 181 71
44  Oak Hill S New Haven #12   562 358 219 123 45
45  West Lafayette M New Prairie #9   566 395 240 127 59
46  F.J. Reitz L Brown County #10   570 407 248 116 50
47  Lowell L New Prairie #10   573 429 293 167 50
48  Portage L New Prairie #11   576 437 300 166 81
49  Forest Park S Brown County #11   588 395 250 122 11
50  Terre Haute South L Brown County #12   591 380 229 103 33
51  Leo M New Haven #13   599 401 253 134 37
52  Monroe Central S New Haven #14   599 436 296 163 72
53  Bellmont M New Haven #15   606 445 293 148 18
54  Bishop Dwenger M New Haven #16   615 443 289 175 69
55  Evansville Central L Brown County #13   630 429 254 90 26
56  Batesville M Shelbyville #16   631 443 271 125 55
57  Plainfield L Shelbyville #17   632 450 300 162 48
58  Wapahani S New Haven #17   639 472 319 183 75
59  Lawrence North L Shelbyville #18   646 483 339 195 82
60  Mishawaka L New Haven #18   649 403 247 109 48
RankSchool Size Semi-State Top 5 Top 4 Top 3 Top 2 Top 1 All-Time Rank State Finals Rating All Time State Meet Rank
61  DeKalb L New Haven #19   651 450 323 198 99
62  Mooresville L Shelbyville #19   663 486 316 147 44
63  Illiana Christian S New Prairie #12   664 487 317 190 74
64  Whiteland L Shelbyville #20   665 452 304 164 72
65  Jefferson L New Prairie #13   668 512 362 221 83
66  Huntington North L New Haven #20   672 483 322 184 50
67  Pike L Shelbyville #21   673 493 333 175 63
68  New Prairie M New Prairie #14   681 509 342 208 74
69  Yorktown M New Haven #21   688 503 332 179 62
70  Adams L New Haven #22   694 502 310 174 76
71  Harrison (WL) L New Prairie #15   709 535 377 219 104
72  Elkhart New Haven #23   711 492 273 137 66
73  Cathedral M Shelbyville #22   717 503 290 132 44
74  Tell City S Brown County #14   719 542 382 242 116
75  Pendleton Heights L New Haven #24   719 476 289 178 72
76  Danville M Shelbyville #23   720 514 322 191 64
77  Reitz Memorial M Brown County #15   722 510 344 200 74
78  Culver Academies M New Prairie #16   727 510 320 162 44
79  Heritage Christian S Shelbyville #24   727 479 267 124 57
80  South Knox S Brown County #16   730 535 352 204 72
81  Concord L New Haven #25   744 546 354 189 34
82  Evansville North L Brown County #17   754 541 369 207 64
83  Northeastern S Shelbyville #25   763 564 372 189 70
84  New Albany L Brown County #18   770 389 210 92 41
85  Franklin Community L Shelbyville #26   779 572 398 241 97
86  Hobart L New Prairie #17   782 598 416 262 128
87  St. Joseph's M New Haven #26   795 597 442 288 144
88  Indian Creek M Shelbyville #27   802 594 409 241 81
89  Plymouth M New Prairie #18   804 565 399 235 88
90  Roncalli L Shelbyville #28   805 616 434 285 137
RankSchool Size Semi-State Top 5 Top 4 Top 3 Top 2 Top 1 All-Time Rank State Finals Rating All Time State Meet Rank
91  Lebanon M Shelbyville #29   816 624 440 270 115
92  Wabash S New Haven #27   817 566 376 206 103
93  Greenwood L Shelbyville #30   822 595 391 241 107
94  Hanover Central M New Prairie #19   823 560 326 104 47
95  Riley L New Haven #28   828 636 461 293 127
96  Seymour L Brown County #19   837 592 379 181 68
97  Terre Haute North L Brown County #20   840 603 391 211 41
98  Northrop L New Haven #29   843 625 415 240 82
99  Hagerstown S Shelbyville #31   857 649 443 259 118
100  Brown County M Brown County #21   861 637 416 228 49
101  Gibson Southern M Brown County #22   865 615 419 248 124
102  Bloomfield S Brown County #23   869 645 465 288 134
103  Rochester S New Prairie #20   870 615 424 274 132
104  Frankfort M New Prairie #21   882 663 453 251 108
105  South Central (UM) S New Prairie #22   882 632 392 222 104
106  Centerville S Shelbyville #32   883 649 430 217 75
107  Borden S Brown County #24   897 676 457 255 114
108  Garrett M New Haven #30   898 642 428 264 111
109  Ben Davis L Shelbyville #33   901 685 472 289 119
110  Westview S New Haven #31   904 681 470 280 123
111  McCutcheon L New Prairie #23   924 725 535 347 166
112  Bishop Luers S New Haven #32   930 694 477 295 135
113  Rushville M Shelbyville #34   937 717 503 304 110
114  Muncie Central L New Haven #33   941 720 499 285 122
115  Northwestern M New Prairie #24   944 728 512 320 153
116  Fort Wayne North Side L New Haven #34   951 661 481 306 133
117  West Noble M New Haven #35   956 690 438 203 46
118  Norwell M New Haven #36   961 709 472 292 144
119  Crawfordsville M Shelbyville #35   964 725 501 284 77
120  Edgewood M Brown County #25   971 743 528 321 150
RankSchool Size Semi-State Top 5 Top 4 Top 3 Top 2 Top 1 All-Time Rank State Finals Rating All Time State Meet Rank
121  Rensselaer Central S New Prairie #25   972 699 436 227 53
122  Manchester S New Prairie #26   975 750 530 314 132
123  Richmond L Shelbyville #36   977 731 514 328 150
124  Rossville S New Prairie #27   981 648 427 248 69
125  Southport L Shelbyville #37   994 738 486 308 152
126  Bluffton S New Haven #37   995 745 537 336 141
127  East Central L Shelbyville #38   1,000 749 532 324 162
128  Hebron S New Prairie #28   1,000 743 533 323 140
129  Kankakee Valley M New Prairie #29   1,005 680 367 180 40
130  Hamilton Heights M Shelbyville #39   1,021 778 556 362 170
131  Warren Central L Shelbyville #40   1,023 741 508 305 110
132  Lakeland M New Haven #38   1,028 756 511 271 135
133  South Central (Elizabeth) S Brown County #26   1,031 665 429 204 38
134  Cardinal Ritter M Shelbyville #41   1,040 773 529 332 158
135  Heritage Hills M Brown County #27   1,040 748 483 242 119
136  Park Tudor S Shelbyville #42   1,042 691 414 246 101
137  Covenant Christian (Indpls) S Shelbyville #43   1,056 728 458 232 48
138  Martinsville L Brown County #28   1,065 724 493 308 126
139  Perry Central S Brown County #29   1,066 766 499 239 97
140  Orleans S Brown County #30   1,076 765 499 252 105
141  Marian M New Haven #39   1,086 824 586 365 147
142  New Palestine L Shelbyville #44   1,088 839 594 352 130
143  Snider L New Haven #40   1,090 820 572 370 179
144  Eastern (Pekin) S Brown County #31   1,093 813 533 323 133
145  Western M New Prairie #30   1,105 802 555 310 80
146  Churubusco S New Haven #41   1,108 851 594 340 134
147  Lewis Cass S New Prairie #31   1,108 792 522 310 133
148  Lincoln (Vincennes) M Brown County #32   1,115 813 534 263 126
149  Woodlan S New Haven #42   1,124 857 633 409 191
150  East Noble L New Haven #43   1,125 782 503 243 107
RankSchool Size Semi-State Top 5 Top 4 Top 3 Top 2 Top 1 All-Time Rank State Finals Rating All Time State Meet Rank
151  Greensburg M Shelbyville #45   1,137 857 587 366 149
152  Bethany Christian S New Haven #44   1,152 812 560 314 149
153  Elkhart Christian Academy New Haven #45   1,153 876 613 373 183
154  New Castle M Shelbyville #46   1,157 719 398 188 78
155  Pioneer S New Prairie #32   1,170 875 614 377 184
156  Bedford North Lawrence L Brown County #33   1,178 905 637 386 173
157  Corydon Central M Brown County #34   1,185 854 579 338 128
158  Clay City S Brown County #35   1,194 882 584 375 169
159  Boone Grove S New Prairie #33   1,196 879 586 343 154
160  Pike Central M Brown County #36   1,206 920 635 397 165
161  Bremen S New Haven #46   1,219 842 549 339 149
162  Home School Union 1,227 892 569 282 140
163  Wheeler S New Prairie #34   1,228 857 559 314 112
164  Cascade S Shelbyville #47   1,231 874 519 316 113
165  Lawrence Central L Shelbyville #48   1,234 893 594 336 110
166  Frankton S New Haven #47   1,240 921 610 306 129
167  Wawasee M New Haven #48   1,243 953 678 426 186
168  Clinton Prairie S New Prairie #35   1,246 883 566 324 161
169  Burris S New Haven #49   1,249 893 590 363 140
170  Boonville M Brown County #37   1,261 908 609 315 109
171  Benton Central M New Prairie #36   1,266 961 667 428 193
172  Merrillville L New Prairie #37   1,273 901 539 233 37
173  Eastern Hancock S Shelbyville #49   1,279 923 625 388 152
174  Anderson L New Haven #50   1,280 954 685 432 200
175  Maconaquah M New Prairie #38   1,290 814 395 222 74
176  Blue River Valley S New Haven #51   1,295 1,015 743 472 203