Boys - Girls
2023 Final Preseason Rankings



Preseason ratings are derived from each runner's previous year rating, taking into account how much runners entering the same grade have improved historically. Rankings may also be improved by 1600 or 3200 meter times in the previous track season.
Tournament percentages are based on the results of 25,000 simulations of the IHSAA Tournament.



Skip to: Individual Rankings
Team Rankings

RankSchool Size Regional Team Rating State
Champion
Medal
(Top 5)
Top 10Advance to State FinalsAdvance to Regional
1 Carmel L Brownsburg #1   123 42.2% 90.2% 98.3% 99.9% 100.0%
2 Noblesville L Shelbyville #1   133 29.6% 82.9% 95.8% 99.4% 100.0%
3 Zionsville L Brownsburg #2   183 8.0% 58.0% 86.8% 99.5% 100.0%
4 Fishers L Shelbyville #2   189 8.1% 53.9% 82.5% 96.0% 100.0%
5 Brownsburg L Brownsburg #3   230 2.7% 30.8% 62.9% 96.5% 100.0%
6 Floyd Central L Mater Dei #1   255 0.4% 13.9% 50.8% 97.1% 100.0%
7 Franklin Central L Shelbyville #3   258 2.0% 24.9% 54.9% 84.0% 100.0%
8 Bloomington North L Mater Dei #2   258 1.7% 23.1% 53.5% 97.5% 100.0%
9 Center Grove L Shelbyville #4   281 0.4% 11.2% 35.5% 68.0% 100.0%
10 Penn L New Prairie #1   283 0.8% 14.4% 40.0% 95.0% 100.0%
11 Bloomington South L Mater Dei #3   284 0.5% 12.6% 40.6% 95.1% 100.0%
12 Northridge L New Prairie #2   285 0.7% 13.3% 38.2% 94.1% 100.0%
13 Valparaiso L New Prairie #3   287 0.8% 14.1% 40.8% 94.9% 100.0%
14 Lake Central L New Prairie #4   293 0.4% 10.2% 33.3% 93.0% 100.0%
15 Concordia Lutheran M New Haven #1   317 0.4% 7.9% 26.0% 97.7% 100.0%
16 Columbus North L Mater Dei #4   325 0.3% 7.6% 26.4% 90.4% 100.0%
17 Warsaw L New Haven #2   328 0.2% 6.7% 23.8% 97.1% 100.0%
18 Hamilton Southeastern L Shelbyville #5   330 0.4% 9.8% 29.9% 64.1% 99.6%
19 Greenfield-Central L Shelbyville #6   335 0.1% 4.8% 21.3% 45.5% 100.0%
20 Avon L Brownsburg #4   344 0.1% 4.6% 19.8% 74.5% 100.0%
21 Mt. Vernon (Fortville) L Shelbyville #7   416 0.0% 0.8% 5.0% 18.8% 99.9%
22 Homestead L New Haven #3   440 0.0% 0.8% 4.9% 82.2% 100.0%
23 Edgewood M Mater Dei #5   446 0.0% 0.4% 2.8% 46.2% 100.0%
24 North Central (Indpls) L Brownsburg #5   465 0.0% 0.3% 2.1% 26.0% 99.9%
25 Brebeuf Jesuit M Brownsburg #6   472 0.1% 1.0% 17.0% 97.9%
26 F.J. Reitz L Mater Dei #6   472 0.0% 0.2% 1.9% 22.9% 99.9%
27 LaPorte L New Prairie #5   473 0.0% 0.2% 1.3% 29.6% 99.9%
28 Perry Meridian L Shelbyville #8   475 0.1% 1.4% 7.0% 98.0%
29 Oak Hill S New Haven #4   476 0.0% 0.3% 2.0% 57.5% 100.0%
30 Northview M Brownsburg #7   481 0.2% 1.7% 20.5% 100.0%
31 Angola M New Haven #5   483 0.1% 1.3% 53.2% 99.7%
32 Portage L New Prairie #6   486 0.1% 1.2% 22.6% 100.0%
33 Bishop Chatard M Brownsburg #8   488 0.3% 2.5% 17.2% 99.9%
34 Castle L Mater Dei #7   490 0.0% 0.1% 1.0% 26.6% 99.9%
35 Harrison (WL) L Brownsburg #9   499 0.0% 0.1% 1.2% 16.8% 100.0%
36 Westfield L Shelbyville #9   501 0.0% 0.2% 1.3% 7.1% 87.8%
37 Indian Creek M Shelbyville #10   507 0.0% 0.6% 4.4% 96.3%
38 West Lafayette M Brownsburg #10   515 0.1% 0.8% 11.9% 100.0%
39 Guerin Catholic M Shelbyville #11   516 0.1% 0.5% 3.5% 81.7%
40 Crown Point L New Prairie #7   519 0.1% 1.1% 26.1% 99.9%
41 Pike L Brownsburg #11   533 0.1% 0.5% 10.1% 95.1%
42 Goshen L New Prairie #8   561 0.0% 0.3% 11.4% 94.6%
43 Terre Haute South L Brownsburg #12   569 0.0% 0.2% 5.6% 100.0%
44 Chesterton L New Prairie #9   576 0.0% 0.1% 8.3% 99.9%
45 Adams L New Prairie #10   582 0.0% 0.4% 6.7% 98.9%
46 Tell City S Mater Dei #8   590 0.0% 0.1% 6.3% 99.8%
47 Carroll (FW) L New Haven #6   593 0.0% 0.2% 26.9% 98.0%
48 Elkhart New Prairie #11   593 0.0% 0.1% 3.6% 85.1%
49 Jasper M Mater Dei #9   601 0.1% 5.7% 99.6%
50 Lawrence North L Shelbyville #12   606 0.0% 0.0% 0.5% 93.7%
51 Wabash S New Haven #7   613 0.0% 0.1% 21.4% 99.9%
52 Gibson Southern M Mater Dei #10   613 0.0% 0.0% 3.4% 98.0%
53 Columbia City L New Haven #8   620 0.0% 0.1% 16.5% 99.9%
54 Milan S Shelbyville #13   627 0.0% 0.1% 0.4% 100.0%
55 DeKalb M New Haven #9   628 0.0% 0.1% 16.7% 96.2%
56 Mishawaka L New Prairie #12   629 0.0% 0.2% 3.2% 95.4%
57 Westview S New Prairie #13   635 0.0% 0.0% 1.5% 70.4%
58 Wapahani S New Haven #10   636 0.0% 0.0% 11.1% 99.9%
59 NorthWood M New Prairie #14   640 0.0% 4.0% 83.3%
60 Greensburg M Mater Dei #11   653 0.0% 0.0% 2.1% 97.4%
61 Plainfield L Brownsburg #13   654 0.0% 0.0% 1.3% 67.8%
62 Whiteland L Shelbyville #14   664 0.0% 0.3% 66.7%
63 Leo M New Haven #11   671 0.0% 8.1% 92.9%
64 South Knox S Mater Dei #12   676 0.0% 0.0% 1.9% 99.2%
65 Roncalli M Shelbyville #15   683 0.0% 0.2% 60.8%
66 Pendleton Heights L Shelbyville #16   688 0.0% 0.2% 23.0%
67 Illiana Christian S New Prairie #15   691 0.0% 0.0% 1.5% 96.0%
68 Concord L New Prairie #16   692 0.0% 1.7% 63.8%
69 Northrop L New Haven #12   699 0.0% 4.2% 97.1%
70 Franklin Community L Shelbyville #17   704 0.0% 0.1% 44.4%
71 Crawfordsville M Brownsburg #14   706 0.0% 0.1% 1.0% 98.6%
72 Perry Central S Mater Dei #13   717 0.0% 1.9% 98.7%
73 Heritage Christian S Brownsburg #15   719 0.0% 0.9% 96.0%
74 Hobart L New Prairie #17   729 0.0% 1.1% 97.9%
75 Maconaquah M Brownsburg #16   737 0.0% 0.4% 99.6%
76 Rensselaer Central S New Prairie #18   745 0.0% 0.5% 100.0%
77 Munster L New Prairie #19   754 0.0% 1.0% 93.1%
78 Richmond L Shelbyville #18   766 0.0% 0.1% 99.5%
79 Ben Davis L Brownsburg #17   767 0.2% 29.8%
80 Jennings County L Mater Dei #14   782 0.0% 0.3% 79.7%
81 Cathedral M Shelbyville #19   785 0.0% 0.0% 59.7%
82 Austin S Shelbyville #20   796 0.0% 0.0% 99.8%
83 Batesville M Shelbyville #21   819 0.0% 96.8%
84 Culver Academies M New Haven #13   820 0.0% 1.3% 97.5%
85 West Noble M New Haven #14   820 0.7% 51.5%
86 Evansville North L Mater Dei #15   826 0.2% 63.5%
87 Greenwood L Shelbyville #22   835 0.0% 17.8%
88 Jefferson L Brownsburg #18   841 0.1% 87.8%
89 Clinton Prairie S Brownsburg #19   842 0.0% 0.2% 97.2%
90 St. Joseph's M New Prairie #20   845 0.1% 61.5%
91 Silver Creek M Mater Dei #16   853 0.0% 0.2% 99.0%
92 Princeton M Mater Dei #17   854 0.1% 53.6%
93 McCutcheon L Brownsburg #20   856 0.0% 0.0% 86.8%
94 Yorktown M New Haven #15   861 0.8% 93.5%
95 Highland M New Prairie #21   870 0.1% 66.9%
96 Reitz Memorial M Mater Dei #18   875 0.1% 43.5%
97 Brown County S Mater Dei #19   879 0.1% 59.4%
98 Springs Valley S Mater Dei #20   883 0.0% 0.1% 1.7% 99.9%
99 Terre Haute North L Brownsburg #21   891 0.0% 97.3%
100 Kankakee Valley M New Prairie #22   892 0.1% 99.7%
101 Danville M Brownsburg #22   899 0.0% 0.0% 6.5%
102 Marion M New Haven #16   907 0.0% 1.3% 89.3%
103 Snider L New Haven #17   917 0.2% 56.9%
104 Southport L Shelbyville #23   921 0.0% 6.9%
105 Rochester S New Haven #18   924 0.2% 85.4%
106 Muncie Central L New Haven #19   926 0.3% 88.3%
107 Warren Central L Shelbyville #24   927 0.0% 18.8%
108 Orleans S Mater Dei #21   927 0.0% 98.8%
109 Madison M Shelbyville #25   929 99.1%
110 Churubusco S New Haven #20   929 0.9% 43.1%
111 Lowell M New Prairie #23   932 0.0% 33.9%
112 Bishop Dwenger M New Haven #21   933 0.3% 54.0%
113 Corydon Central M Mater Dei #22   933 0.0% 96.3%
114 Bluffton S New Haven #22   934 0.0% 0.6% 87.6%
115 New Palestine L Shelbyville #26   936 15.0%
116 Mooresville L Shelbyville #27   936 0.0% 0.0% 0.0% 8.8%
117 Northeastern S Shelbyville #28   947 0.0% 0.0% 88.4%
118 New Prairie M New Prairie #24   954 0.0% 22.7%
119 Seymour L Mater Dei #23   963 0.0% 32.2%
120 Lapel S Shelbyville #29   967 0.0% 0.0% 0.1% 6.9%
121 Rushville M Shelbyville #30   976 85.5%
122 Bishop Luers S New Haven #23   976 0.3% 52.9%
123 Riley M New Prairie #25   988 0.0% 19.5%
124 Eastern Hancock S Shelbyville #31   1,008 0.0% 12.4%
125 Norwell M New Haven #24   1,018 0.0% 69.7%
126 Benton Central S New Prairie #26   1,028 98.9%
127 Forest Park S Mater Dei #24   1,045 0.0% 53.3%
128 South Adams S New Haven #25   1,052 0.0% 60.7%
129 Signature Mater Dei #25   1,052 0.0% 19.0%
130 Hamilton Heights M Shelbyville #32   1,054 0.2%
131 Cascade S Brownsburg #23   1,055 1.6%
132 Brownstown Central S Mater Dei #26   1,061 0.0% 0.1% 95.6%
133 Monroe Central S New Haven #26   1,064 0.1% 51.0%
134 Lebanon M Shelbyville #33   1,068 0.8%
135 Eastbrook S New Haven #27   1,075 0.1% 56.2%
136 Kouts S New Prairie #27   1,078 0.0% 35.9%
137 Cowan S New Haven #28   1,079 0.1% 52.3%
138 East Central L Shelbyville #34   1,088 0.0% 64.0%
139 Western M Brownsburg #24   1,097 0.0% 56.7%
140 Northwestern M Brownsburg #25   1,106 53.0%
141 Merrillville L New Prairie #28   1,111 0.0% 0.0% 38.9%
142 Heritage M New Haven #29   1,113 0.0% 20.0%
143 Heritage Hills M Mater Dei #27   1,115 0.0% 9.1%
144 Central Catholic S Brownsburg #26   1,116 15.9%
145 Horizon Christian 1,120
146 Martinsville L Mater Dei #28   1,128 0.0% 0.1% 24.2%
147 Pioneer S Brownsburg #27   1,133 0.0% 52.3%
148 Wawasee M New Prairie #29   1,135 0.0% 0.7%
149 Bellmont M New Haven #30   1,138 0.0% 32.2%
150 Lewis Cass S Brownsburg #28   1,141 54.3%
151 East Noble M New Haven #31   1,148 0.2% 12.1%
152 New Albany L Mater Dei #29   1,150 74.4%
153 Frankfort M Brownsburg #29   1,175 0.0% 34.2%
154 Madison-Grant S New Haven #32   1,184 0.0% 28.7%
155 Covenant Christian (Indpls) S Brownsburg #30   1,187 1.0%
156 Hebron S New Prairie #30   1,187 14.0%
157 Greencastle S Brownsburg #31   1,194 0.0% 62.1%
158 Northeast Dubois S Mater Dei #30   1,197 17.6%
159 Blue River Valley S New Haven #33   1,204 18.6%
160 Barr-Reeve S Mater Dei #31   1,205 0.0% 11.5%
161 Evansville Central L Mater Dei #32   1,205 0.0% 6.3%
162 Hanover Central M New Prairie #31   1,210 0.0% 7.0%
163 Burris S New Haven #34   1,212 0.0% 23.1%
164 Hagerstown S Shelbyville #35   1,215 31.2%
165 Centerville S Shelbyville #36   1,217 26.6%
166 Park Tudor S Brownsburg #32   1,219 2.3%
167 Central Noble S New Haven #35   1,224 0.0% 2.3%
168 Mater Dei S Mater Dei #33   1,235 5.2%
169 South Putnam S Brownsburg #33   1,238 52.8%
170 Elkhart Christian Academy New Prairie #32   1,239 0.9%
171 Bedford North Lawrence L Mater Dei #34   1,241 67.2%
172 Southmont S Brownsburg #34   1,244 7.3%
173 Woodlan M New Haven #36   1,251 7.8%
174 Herron M Brownsburg #35   1,255 1.9%
175 Garrett M New Haven #37   1,256 0.0% 2.8%
176 Canterbury S New Haven #38   1,263 0.0% 10.0%
177 Pike Central S Mater Dei #35   1,264 0.0% 18.8%
178 West Central S New Prairie #33   1,283 74.7%
179 Columbus East L Mater Dei #36   1,285 1.6%
180 Logansport L Brownsburg #36   1,287 16.5%
181 North Putnam S Brownsburg #37   1,291 0.0% 0.3%
182 Henryville S Shelbyville #37   1,291 59.4%
183 Southern Wells S New Haven #39   1,293 14.2%
184 Boone Grove S New Prairie #34   1,299 6.9%
185 Bethany Christian S New Prairie #35   1,305 0.0% 0.9%
186 Clay City S Brownsburg #38   1,307 24.0%
187 Anderson L Shelbyville #38   1,314 0.0%
188 West Vigo S Brownsburg #39   1,323 37.4%
189 Fairfield S New Prairie #36   1,326 0.2%
190 Huntington North L New Haven #40   1,329 6.5%
191 Lakeland M New Haven #41   1,334 0.8%
192 Griffith M New Prairie #37   1,377 2.6%
193 Lawrence Central L Shelbyville #39   1,380 0.2%
194 Delta M New Haven #42   1,385 8.4%
195 Rising Sun S Shelbyville #40   1,385 36.5%
196 Morgan Twp S New Prairie #38   1,385 5.2%
197 Manchester S New Haven #43   1,392 0.0% 8.0%
198 Christian Academy of IN S Mater Dei #37   1,394 0.0% 0.0% 23.7%
199 Marian M New Prairie #39   1,402 0.3%
200 Blackford S New Haven #44   1,403 0.0% 11.9%



Individual Rankings



Only includes runners in high school during the 2022 cross country season.
Ratings are calculated based on the 2022 ratings and represents predicted time for an average course in average conditions.



RankNameGradeSchoolRegionalRating Top 25 at State Finals
1 Anthony Provenzano 12 Carmel Brownsburg #1 15:10 99.7%
2 Cameron Todd 12 Brebeuf Jesuit Brownsburg #2 15:10 99.6%
3 Will Conway 12 Floyd Central Mater Dei #1 15:18 98.8%
4 Martin Barco 12 Martinsville Mater Dei #2 15:23 97.1%
5 Noah Bontrager 10 Westview New Prairie #1 15:24 87.9%
6 Liam Bauschke 11 Mishawaka New Prairie #2 15:30 88.2%
7 Ryan Rheam 12 Bloomington South Mater Dei #3 15:30 92.4%
8 Sam Quagliaroli 11 Fishers Shelbyville #1 15:34 83.6%
9 Shane Conroy 11 Portage New Prairie #3 15:37 77.5%
10 Caden Click 12 Noblesville Shelbyville #2 15:41 78.1%
11 Jackson Nolan 11 F.J. Reitz Mater Dei #4 15:43 67.6%
12 Samuel Spees 12 Zionsville Brownsburg #3 15:44 74.0%
13 Max Malloy 11 Elkhart New Prairie #4 15:47 58.8%
14 Sherjeel Khan 12 Brownsburg Brownsburg #4 15:49 61.7%
15 Nick Cook 12 Wapahani New Haven #1 15:50 59.3%
16 Noah Nifong 11 Floyd Central Mater Dei #5 15:50 52.6%
17 Jack Capes 11 Carmel Brownsburg #5 15:52 49.1%
18 Alexander Pinckney 12 Christian Academy of IN Mater Dei #6 15:52 54.4%
19 Baylor Miller 10 Northridge New Prairie #5 15:52 38.5%
20 Jacob Mitchell 10 Bloomington North Mater Dei #7 15:53 38.7%
21 Mason Nobles 11 Valparaiso New Prairie #6 15:53 45.4%
22 Matthew Kim 12 Fishers Shelbyville #3 15:55 48.1%
23 Jack Turnbull 11 Zionsville Brownsburg #6 15:56 40.7%
24 Evan Mayo 12 Zionsville Brownsburg #7 15:56 44.7%
25 Sam Clore 12 Avon Brownsburg #8 15:57 44.2%
26 Chris Ross 12 Greenfield-Central Shelbyville #4 15:57 42.3%
27 Jack Strong 11 Noblesville Shelbyville #5 15:57 37.9%
28 Kyle Montgomery 12 Center Grove Shelbyville #6 15:57 43.3%
29 Ian Baker 11 Brownsburg Brownsburg #9 16:01 30.2%
30 Thomas Biltimier 12 Carmel Brownsburg #10 16:02 31.2%
31 Neal White 11 Columbus North Mater Dei #8 16:04 25.9%
32 Joey Lapatra 12 Griffith New Prairie #7 16:05 26.0%
33 Joe Zinkan 12 Bloomington South Mater Dei #9 16:05 26.6%
34 Gavin Rockwell 12 Center Grove Shelbyville #7 16:07 23.8%
35 Evan Farmer 11 Franklin Central Shelbyville #8 16:07 22.3%
36 Ronnie Neal 11 Noblesville Shelbyville #9 16:07 20.3%
37 Sawyer Mossberger 11 F.J. Reitz Mater Dei #10 16:09 19.0%
38 Ralph Brown 12 Munster New Prairie #8 16:10 17.9%
39 Luke Moster 11 Guerin Catholic Shelbyville #10 16:10 16.9%
40 Luca Cirincione 11 Floyd Central Mater Dei #11 16:11 16.5%
41 Jack Hearld 11 Danville Brownsburg #11 16:11 16.6%
42 Tyler Mimnaugh 11 Warsaw New Haven #2 16:12 16.3%
43 Max Bourgeois 12 Bishop Chatard Brownsburg #12 16:12 15.7%
44 Jcim Grant 12 Northview Brownsburg #13 16:12 15.5%
45 Liam Brinkruff 12 Greenfield-Central Shelbyville #11 16:13 14.4%
46 Sam Yarnell 12 Angola New Haven #3 16:14 13.4%
47 Brandon Mueller 12 Penn New Prairie #9 16:15 11.6%
48 Hayden Kemple 11 Clinton Prairie Brownsburg #14 16:15 11.8%
49 Sam Sienkowski 11 Valparaiso New Prairie #10 16:17 10.0%
50 Evan O'Connor 12 Chesterton New Prairie #11 16:17 9.9%
51 Calvin Crabtree 12 South Knox Mater Dei #12 16:18 8.7%
52 Alec Moor 12 Noblesville Shelbyville #12 16:18 7.9%
53 Cameron Smith 12 Lapel Shelbyville #13 16:18 8.7%
54 Owen Jackson 12 Oak Hill New Haven #4 16:19 7.9%
55 Ben Perschon 10 Lake Central New Prairie #12 16:19 9.2%
56 Kiefer Jay 11 Carmel Brownsburg #15 16:21 6.4%
57 Jakob Nehring 11 Plainfield Brownsburg #16 16:21 7.0%
58 Will Schlegel 11 Concordia Lutheran New Haven #5 16:21 6.9%
59 Bol Agwick 12 Adams New Prairie #13 16:21 6.4%
60 Jaden Goins 12 Harrison (WL) Brownsburg #17 16:22 5.9%
61 Austin Wojcik 12 Lake Central New Prairie #14 16:22 5.2%
62 Liam Powers 10 Hamilton Southeastern Shelbyville #14 16:23 7.6%
63 Ethan Aidoo 12 Terre Haute South Brownsburg #18 16:23 5.1%
64 Brayden Sobecki 12 LaPorte New Prairie #15 16:24 4.8%
65 Parker Melling 11 Fishers Shelbyville #15 16:25 4.9%
66 Conyer Wilson 12 Northrop New Haven #6 16:25 4.3%
67 Sam Rinker 12 Noblesville Shelbyville #16 16:26 3.2%
68 Evan Smith 11 Lake Central New Prairie #16 16:27 4.1%
69 Hudson Kaser 12 Penn New Prairie #17 16:27 3.2%
70 Weston Hulen 12 Crown Point New Prairie #18 16:27 3.1%
71 Trenton Sweet 12 Oak Hill New Haven #7 16:27 2.8%
72 Joseph Ashman 12 Franklin Central Shelbyville #17 16:28 2.8%
73 Luke Haggerty 12 Perry Meridian Shelbyville #18 16:28 2.9%
74 Jack Loiselle 12 Westfield Shelbyville #19 16:28 2.8%
75 Kyle Grove 12 Carmel Brownsburg #19 16:28 2.1%
76 David Gingerich 12 Northridge New Prairie #19 16:28 2.4%
77 Jd Haines 11 Bishop Chatard Brownsburg #20 16:29 3.3%
78 Carter Crouch 12 Greenfield-Central Shelbyville #20 16:29 2.1%
79 Max Meisner 12 Carmel Brownsburg #21 16:29 2.0%
80 Alex Raber 12 Heritage Christian Brownsburg #22 16:29 2.3%
81 Alex Spindler 12 Gibson Southern Mater Dei #13 16:30 2.1%
82 Grant Coburn 12 Warren Central Shelbyville #21 16:31 2.0%
83 Zach Risner 11 Avon Brownsburg #23 16:32 2.3%
84 Brandon Haas 10 Brownsburg Brownsburg #24 16:32 3.3%
85 Jalen Strietelmeler 11 Highland New Prairie #20 16:32 2.4%
86 Jack Holden 11 Bloomington North Mater Dei #14 16:34 1.8%
87 Aiden Mattingly 11 Heritage Hills Mater Dei #15 16:34 1.9%
88 Landon Miller 10 Greencastle Brownsburg #25 16:34 3.1%
89 Evan McMahon 11 Homestead New Haven #8 16:34 1.8%
90 Marcus Ridge 12 Columbia City New Haven #9 16:35 1.1%
91 Zane Meyer 11 Edgewood Mater Dei #16 16:35 1.5%
92 Lucas Neibert 11 Indian Creek Shelbyville #22 16:36 1.3%
93 Justin Reedus 10 Franklin Central Shelbyville #23 16:36 2.4%
94 James Haggerty 12 Perry Meridian Shelbyville #24 16:36 0.8%
95 Ian Kolbus 12 Bishop Chatard Brownsburg #26 16:37 0.7%
96 Diaz Dorian 10 Goshen New Prairie #21 16:37 2.4%
97 Dominic D'Onofrio 12 Bloomington North Mater Dei #17 16:37 0.7%
98 Hunter Tabor 12 Bloomington South Mater Dei #18 16:38 0.7%
99 Kyle Sterchi 12 Evansville North Mater Dei #19 16:38 0.8%
100 Colin Strachman 12 Mt. Vernon (Fortville) Shelbyville #25 16:38 0.7%
101 Christopher Angeles 11 Frankfort Brownsburg #27 16:38 1.2%
102 Thomas Krueger 11 Valparaiso New Prairie #22 16:38 1.0%
103 Ben Hunter 12 Avon Brownsburg #28 16:39 0.6%
104 Jackson Gackenheimer 10 Warsaw New Haven #10 16:39 2.0%
105 Aaron Richter 11 Elkhart New Prairie #23 16:40 0.9%
106 Vaughn Hendrickson 12 Concordia Lutheran New Haven #11 16:40 0.5%
107 Bryson Slagle 11 Fishers Shelbyville #26 16:40 0.6%
108 Sam Grimes 12 Greenwood Shelbyville #27 16:40 0.5%
109 Alan Marshall 12 Springs Valley Mater Dei #20 16:40 0.4%
110 Simon Bosslet 12 Pike Brownsburg #29 16:41 0.5%
111 Caden Jackson 11 Noblesville Shelbyville #28 16:41 0.6%
112 Draven Martinez 11 Columbus North Mater Dei #21 16:41 0.6%
113 Carter Buhr 10 Carmel Brownsburg #30 16:41 1.2%
114 Reece Wolf 11 Forest Park Mater Dei #22 16:43 0.5%
115 Tyler Gercak 12 Mooresville Shelbyville #29 16:43 0.4%
116 Ahmed Saleh 11 Mt. Vernon (Fortville) Shelbyville #30 16:43 0.7%
117 Caleb Webb 11 Edgewood Mater Dei #23 16:43 0.5%
118 Nick Spielman 12 Concordia Lutheran New Haven #12 16:44 0.2%
119 Matt Givens 11 Penn New Prairie #24 16:45 0.4%
120 Ben Riehle 12 Milan Shelbyville #31 16:45 0.2%
121 Bryce Jones 11 Orleans Mater Dei #24 16:45 0.4%
122 Nate Thomas 10 Fishers Shelbyville #32 16:45 1.0%
123 Elijah Balbach 10 Brownsburg Brownsburg #31 16:45 0.9%
124 Ryan Miller 12 Crawfordsville Brownsburg #32 16:45 0.2%
125 Ian Ross 12 Hamilton Southeastern Shelbyville #33 16:46 0.1%
126 Charlie Menzel 12 Greencastle Brownsburg #33 16:46 0.2%
127 Adam Reckers 12 Columbus North Mater Dei #25 16:46 0.1%
128 Emilio Leal 11 Franklin Central Shelbyville #34 16:46 0.3%
129 Owen Allen 12 NorthWood New Prairie #25 16:46 0.2%
130 Tyler Swartz 12 Warsaw New Haven #13 16:46 0.1%
131 Will Ruszkowski 12 Culver Academies New Haven #14 16:47 0.1%
132 Jack Ryan 11 Penn New Prairie #26 16:47 0.3%
133 Caleb Winders 10 Bloomington North Mater Dei #26 16:47 0.7%
134 Moses Stevenson 10 Franklin Central Shelbyville #35 16:49 0.7%
135 William Gilhooly 11 Carmel Brownsburg #35 16:49 0.1%
136 Grant Brown 12 Springs Valley Mater Dei #27 16:49 0.1%
137 Noah Bosstel 12 Portage New Prairie #27 16:49 0.1%
138 Ari Smith 11 Franklin Community Shelbyville #36 16:50 0.2%
139 Sam Vaught 11 Roncalli Shelbyville #37 16:50 0.2%
140 Cameron Cox 10 Center Grove Shelbyville #38 16:50 0.6%
141 Xavier Miller 10 Northridge New Prairie #28 16:50 0.6%
142 Kraedyn Young 11 Jennings County Mater Dei #28 16:50 0.2%
143 Preston Markley 11 Eastern Hancock Shelbyville #39 16:51 0.2%
144 Gabe Herrera 12 Bloomington North Mater Dei #29 16:51 0.1%
145 Jackson Kramer 12 Castle Mater Dei #30 16:51 0.1%
146 Elijah Weaver 10 Zionsville Brownsburg #36 16:51 0.5%
147 Ian Lah 11 Harrison (WL) Brownsburg #37 16:51 0.2%
148 Jaydon Steidinger 12 Leo New Haven #15 16:51 0.0%
149 Kade McDermott 12 Franklin Central Shelbyville #40 16:52 0.1%
150 Marc Hernandez 11 Northridge New Prairie #29 16:52 0.1%
151 Isaiah Wittenberg 12 Maconaquah Brownsburg #38 16:52 0.0%
152 Dominic Vesprini 12 Trinity School at Greenlawn New Prairie #30 16:53 0.1%
153 Elijah Bineyard 12 Zionsville Brownsburg #39 16:53 0.0%
154 Joseph Hawkins 10 Greensburg Mater Dei #31 16:53 0.4%
155 Albert Rajwa 12 West Lafayette Brownsburg #40 16:54 0.0%
156 Aidan Borbiev 10 Carroll (FW) New Haven #16 16:54 0.4%
157 Ryan Miloudi 11 West Lafayette Brownsburg #41 16:54 0.1%
158 Andrew Smith 12 Hamilton Southeastern Shelbyville #41 16:55 0.0%
159 Issac Howk 12 Adams New Prairie #31 16:55 0.0%
160 Nick Vega 11 Hamilton Southeastern Shelbyville #42 16:55 0.1%
161 Carlos Mata 11 Austin Shelbyville #43 16:55 0.1%
162 Hunter Panning 10 Concordia Lutheran New Haven #17 16:55 0.4%
163 Alden Marion 11 Tell City Mater Dei #32 16:56 0.1%
164 Caelen D'Onofrio 10 Bloomington North Mater Dei #33 16:56 0.3%
165 Gus Phillips 10 North Central (Indpls) Brownsburg #42 16:56 0.3%
166 Will Mickelson 12 Penn New Prairie #32 16:56 0.0%
167 Ian Smith 12 Munster New Prairie #33 16:56 0.0%
168 Ethan Ehrhardt 12 Kankakee Valley New Prairie #34 16:57 0.0%
169 Noah Greenwood 10 Indian Creek Shelbyville #45 16:57 0.3%
170 Matthias Smith 11 Pike Brownsburg #43 16:57 0.1%
171 Eli Gomez 11 Carmel Brownsburg #44 16:57 0.0%
172 Deacon Sawyer 11 Castle Mater Dei #34 16:57 0.1%
173 Benson Davis 10 Pendleton Heights Shelbyville #46 16:57 0.3%
174 Jackson Klinger 11 Edgewood Mater Dei #35 16:58 0.1%
175 William Hirsch 12 Reitz Memorial Mater Dei #36 16:58 0.0%
176 Booker Lahue 11 Corydon Central Mater Dei #37 16:58 0.0%
177 Riley Schamp 10 Hamilton Southeastern Shelbyville #47 16:58 0.2%
178 Riley Lembke 10 Homestead New Haven #18 16:58 0.2%
179 Bradyn Hatton 11 East Central Shelbyville #48 16:59 0.0%
180 Jaren McIntire 12 DeKalb New Haven #19 16:59 0.0%
181 Brady Cavanaugh 12 Valparaiso New Prairie #35 16:59 0.0%
182 Zeke Benedict 10 Hamilton Southeastern Shelbyville #49 17:00 0.2%
183 Isiah Tunis 10 Franklin Community Shelbyville #50 17:00 0.2%
184 Jake Chapman 11 Batesville Shelbyville #51 17:00 0.0%
185 Carson Brown 11 Springs Valley Mater Dei #38 17:00 0.0%
186 Douglas Dillman 12 Northview Brownsburg #45 17:00 0.0%
187 Leighton Dodt 11 Pioneer Brownsburg #46 17:01 0.0%
188 Austin Baugh 10 Mt. Vernon (Fortville) Shelbyville #52 17:01 0.2%
189 Dominick Dell 12 Zionsville Brownsburg #47 17:01 0.0%
190 Nolan Bouwman 12 Illiana Christian New Prairie #36 17:01 0.0%
191 Chance Ratliff 11 Brownstown Central Mater Dei #39 17:01 0.0%
192 Jacob Cooper 11 New Palestine Shelbyville #53 17:01 0.0%
193 Reid Sollars 11 Concord New Prairie #37 17:02 0.0%
194 Wylee Kippenbrock 12 Jasper Mater Dei #40 17:02
195 John Libs 10 Noblesville Shelbyville #55 17:02 0.1%
196 Tate Watson 11 Hamilton Southeastern Shelbyville #56 17:02 0.0%
197 Grant Hostettler 10 North Central (Indpls) Brownsburg #48 17:02 0.1%
