| 
| Rank | Name | Grade | School | Rating |  | State Rank | 
|---|
 
| 1 | Lucy Wood | 11 | Brebeuf Jesuit | 18:35 | #17 |  
| 2 | Eve Schurr | 12 | Avon | 18:42 | #22 |  
| 3 | Isabel Garcia | 10 | Brebeuf Jesuit | 19:14 | #53 |  
| 4 | Madison Riggins | 9 | Brebeuf Jesuit | 19:19 | #58 |  
| 5 | Emily Garten | 12 | Brebeuf Jesuit | 19:37 | #96 |  
| 6 | Casey Hummel | 10 | Danville | 19:52 | #120 |  
| 7 | Scout Newman | 11 | Brownsburg | 19:59 | #133 |  
| 8 | MacKenzie Steele | 12 | Brownsburg | 20:00 | #138 |  
| 9 | Claudia Keller | 12 | Brebeuf Jesuit | 20:02 | #141 |  
| 10 | Savannah Dyer | 10 | Brownsburg | 20:15 | #171 |  
| 11 | Morgan Smith | 11 | Speedway | 20:29 | #211 |  
| 12 | Lily Hwang | 9 | Avon | 20:36 | #233 |  
| 13 | Lucy Tolliver | 11 | Brownsburg | 20:47 | #278 |  
| 14 | Sofia Bragg | 11 | Brownsburg | 20:47 | #279 |  
| 15 | Kamile King | 10 | Pike | 20:49 | #289 |  
| 16 | Ella Staton | 10 | Avon | 20:50 | #293 |  
| 17 | Katie Campbell | 11 | Plainfield | 20:51 | #297 |  
| 18 | Adisyn Gorrell | 11 | Plainfield | 20:57 | #327 |  
| 19 | Amiah Rhodes | 12 | Ben Davis | 20:58 | #332 |  
| 20 | Ava Watkins | 12 | Avon | 21:08 | #375 |  
| 21 | Malak Marzak | 11 | Avon | 21:15 | #408 |  
| 22 | Elizabeth Oliver | 10 | Danville | 21:17 | #413 |  
| 23 | Ava Lillpop | 10 | Avon | 21:31 | #477 |  
| 24 | Madison Weaver | 10 | Plainfield | 21:33 | #490 |  
| 25 | Reese Woodson | 11 | Plainfield | 21:41 | #532 |  
| 26 | Kycie Steffey | 10 | Tri-West Hendricks | 21:44 | #553 |  
| 27 | Mya Richer | 10 | Brownsburg | 21:45 | #559 |  
| 28 | Ludmila Ray | 10 | Ben Davis | 21:49 | #594 |  
| 29 | Madalynn Newman | 10 | Danville | 21:50 | #598 |  
| 30 | Sophia Lone | 11 | Brownsburg | 21:55 | #627 |  
| 31 | Kennedy Riggins | 9 | Brebeuf Jesuit | 21:55 | #630 |  
| 32 | Kara May | 11 | Cardinal Ritter | 21:56 | #638 |  
| 33 | Vivian Ford | 9 | Avon | 21:59 | #658 |  
| 34 | Kennedy York | 11 | Brownsburg | 22:05 | #703 |  
| 35 | Gwen Parsons | 10 | Avon | 22:13 | #766 |  
| 36 | Gracie Tinkey | 9 | Speedway | 22:16 | #779 |  
| 37 | Kathryn DeaKyne | 12 | Pike | 22:16 | #780 |  
| 38 | Leila Dahlstrom | 9 | Brebeuf Jesuit | 22:16 | #781 |  
| 39 | Caroline Armstrong | 9 | Danville | 22:17 | #789 |  
| 40 | Talia Sicuso | 11 | Brebeuf Jesuit | 22:24 | #838 |  
| 41 | Anna Balaban | 12 | Brebeuf Jesuit | 22:25 | #846 |  
| 42 | Jacy Huffman | 12 | North Putnam | 22:26 | #853 |  
| 43 | Eliza Gibbs | 10 | Bethesda Christian | 22:27 | #858 |  
| 44 | Hailey Kelly | 9 | Plainfield | 22:28 | #866 |  
| 45 | Hailey Nehring | 10 | Plainfield | 22:28 | #868 |  
| 46 | Rhylee Eaton | 10 | Ben Davis | 22:32 | #891 |  
| 47 | Grace Adamowicz | 10 | Brownsburg | 22:34 | #910 |  
| 48 | Aly Ewing | 9 | Brownsburg | 22:35 | #925 |  
| 49 | Avani Chugh | 11 | Brebeuf Jesuit | 22:42 | #974 |  
| 50 | Helena Wells | 11 | Brebeuf Jesuit | 22:43 | #975 |  
| 51 | Makaleigh Brann | 11 | Bethesda Christian | 22:45 | #989 |  
| 52 | Haley Uberta | 12 | Avon | 22:55 | #1,062 |  
| 53 | Ava Webb | 11 | Avon | 22:56 | #1,065 |  
| 54 | Olivia Haberman | 10 | Avon | 22:59 | #1,087 |  
| 55 | Amelia Roberts | 12 | Brebeuf Jesuit | 22:59 | #1,091 |  
| 56 | Tabitha Read | 9 | Pike | 22:59 | #1,093 |  
| 57 | Anna Dunn | 11 | Brebeuf Jesuit | 23:01 | #1,100 |  
| 58 | Savannah Shotwell | 12 | Cascade | 23:02 | #1,109 |  
| 59 | Caroline Caffrey | 10 | Brebeuf Jesuit | 23:04 | #1,118 |  
| 60 | Charlotte Robison | 10 | Brownsburg | 23:05 | #1,128 |  
| 61 | Isabella Brothers | 11 | Brebeuf Jesuit | 23:06 | #1,134 |  
| 62 | Maddy Hahn | 11 | Speedway | 23:07 | #1,136 |  
| 63 | Isabella Ventura | 12 | Avon | 23:12 | #1,182 |  
| 64 | Sawyer Finke | 11 | Cardinal Ritter | 23:15 | #1,204 |  
| 65 | Akina Mouton | 9 | Pike | 23:18 | #1,220 |  
| 66 | Sandra Johnson | 9 | Pike | 23:20 | #1,241 |  
| 67 | Gabby McHone | 10 | Plainfield | 23:20 | #1,244 |  
| 68 | Rylee Smith | 12 | Cascade | 23:21 | #1,249 |  
| 69 | Lilian Dahlstrom | 9 | Brebeuf Jesuit | 23:29 | #1,305 |  | Other unranked teams:
 | 
Based on results of 5,000 simulations of the IHSAA Tournament.
Numbers in tables represent percentage of times each outcome occured during simulation.