|
Boys
-
Girls
Weekly Report 8/23/2026 - 8/29/2026 Week #2 |
| Meet | Adjustment |
|---|---|
| Oak Hill Invitational | +30 |
| Hamilton County | +18 |
| 421 Run Invite | +17 |
| Mt. Vernon Invitational | +12 |
| Marion County | +6 |
| Cass County | +4 |
| Wapahani Invitational | -1 |
| Taylor University Invitational | -1 |
| Doug Drenth Invitational | -4 |
| Rushville Invitational | -8 |
| Bellmont 4k Invitational | -9 |
| Crawford County Kickoff | -11 |
| Prairie Heights Invitational | -12 |
| Tim Adams Invitational | -12 |
| Champ At The Amp | -13 |
| Rudy Skorupa Invitational | -18 |
| Greene County | -24 |
| NorthWood Invitational | -26 |
| Barron Classic | -27 |
| Salem Invitational | -58 |
| Noble County | -63 |
| Scott Hiles Invitational | -73 |
| Adj Rank | School | Race | Rating | Missing Runners | Adj Rating |
|---|---|---|---|---|---|
| 1 | Homestead | Taylor University Invitational | 101 | 101 | |
| 2 | Lake Central | Rudy Skorupa Invitational | 117 | 117 | |
| 3 | Westfield | Hamilton County | 131 | 131 | |
| 4 | Carmel | Hamilton County | 165 | #2 Larkin Taylor , #4 Margo Halle | 99 |
| 5 | Zionsville | Taylor University Invitational | 174 | 174 | |
| 6 | Floyd Central | Crawford County Kickoff | 182 | 182 | |
| 7 | Guerin Catholic | Hamilton County | 192 | 192 | |
| 8 | Fishers | Hamilton County | 194 | 194 | |
| 10 | Columbus North | Crawford County Kickoff | 213 | #1 Tristan Works | 192 |
| 12 | Hamilton Southeastern | Hamilton County | 226 | 226 | |
| 13 | Whiteland | Mt. Vernon Invitational | 238 | 238 | |
| 14 | Munster | Rudy Skorupa Invitational | 298 | #4 Vivian Koncalovic | 283 |
| 16 | Franklin Central | Marion County | 309 | 309 | |
| 18 | Harrison (WL) | Champ At The Amp | 323 | 323 | |
| 20 | North Central (Indpls) | Marion County | 331 | 331 | |
| 21 | Heritage Christian | Oak Hill Invitational | 341 | #1 Aliyah Yorek | 251 |
| 22 | Bishop Dwenger | Prairie Heights Invitational | 346 | 346 | |
| 23 | Center Grove | Doug Drenth Invitational | 357 | 357 | |
| 25 | Noblesville | Hamilton County | 387 | 387 | |
| 26 | Crown Point | Rudy Skorupa Invitational | 389 | 389 | |
| 28 | Batesville | Rushville Invitational | 406 | 406 | |
| 29 | New Palestine | Mt. Vernon Invitational | 414 | 414 | |
| 32 | Greenfield-Central | Mt. Vernon Invitational | 446 | 446 | |
| 33 | West Noble | Prairie Heights Invitational | 462 | 462 | |
| 34 | Valparaiso | Rudy Skorupa Invitational | 490 | #1 Whitney Anderson | 377 |
| 35 | Huntington North | Barron Classic | 493 | 493 | |
| 36 | Concordia Lutheran | Barron Classic | 506 | #1 Daphne Weller , #2 Leighton Archer , #4 Maddie Gentz | 184 |
| 37 | Mater Dei | Crawford County Kickoff | 511 | 511 | |
| 38 | Brebeuf Jesuit | Marion County | 519 | 519 | |
| 39 | Fairfield | Oak Hill Invitational | 520 | 520 | |
| 40 | Greensburg | Doug Drenth Invitational | 563 | 563 | |
| 41 | Covenant Christian (DeMotte) | Rudy Skorupa Invitational | 568 | 568 | |
| 42 | Bloomington South | Crawford County Kickoff | 575 | #3 Julia Polit | 486 |
| 43 | Eastbrook | Taylor University Invitational | 576 | 576 | |
| 44 | Seymour | Doug Drenth Invitational | 579 | 579 | |
| 45 | Franklin Community | Doug Drenth Invitational | 579 | 579 | |
| 47 | Kankakee Valley | Tim Adams Invitational | 587 | 587 | |
| 48 | Snider | Barron Classic | 593 | 593 | |
| 49 | Bloomington North | Crawford County Kickoff | 602 | 602 | |
| 50 | Leo | Prairie Heights Invitational | 609 | 609 | |
| 51 | Cathedral | Mt. Vernon Invitational | 612 | 612 | |
| 53 | Heritage Hills | Crawford County Kickoff | 628 | 628 | |
| 54 | Portage | Rudy Skorupa Invitational | 630 | 630 | |
| 56 | Castle | Crawford County Kickoff | 640 | #5 Cecilia Dewees | 620 |
| 57 | New Prairie | Prairie Heights Invitational | 640 | 640 | |
| 58 | Bluffton | Oak Hill Invitational | 643 | 643 | |
| Leo | Bellmont 4k Invitational | 647 | 647 | ||
| 59 | Hanover Central | Rudy Skorupa Invitational | 657 | 657 | |
| West Noble | Noble County | 675 | #5 Sara Aguilar | 675 | |
| 60 | Roncalli | Marion County | 683 | 683 | |
| 62 | Washington Township | Tim Adams Invitational | 694 | 694 | |
| 66 | Jasper | Crawford County Kickoff | 736 | #2 Sophia Guth , #3 Molly Isaacs | 483 |
| 69 | Yorktown | Taylor University Invitational | 755 | 755 | |
| 71 | Churubusco | Prairie Heights Invitational | 759 | 759 | |
| 72 | North Posey | Crawford County Kickoff | 769 | 769 | |
| 73 | Oak Hill | Oak Hill Invitational | 775 | 775 | |
| 75 | Plainfield | Doug Drenth Invitational | 803 | 803 | |
| 76 | Norwell | Taylor University Invitational | 805 | 805 | |
| 77 | Hamilton Heights | Hamilton County | 820 | #3 Ayla Madara | 667 |
| 78 | Wapahani | Wapahani Invitational | 826 | 826 | |
| 79 | Elkhart Christian Academy | NorthWood Invitational | 842 | #4 Bo Maxwell | 627 |
| 80 | St. Joseph's | NorthWood Invitational | 851 | 851 | |
| 81 | Mt. Vernon (Fortville) | Mt. Vernon Invitational | 852 | 852 | |
| 82 | Bedford North Lawrence | Scott Hiles Invitational | 856 | 856 | |
| 84 | Pike Central | Crawford County Kickoff | 867 | 867 | |
| 85 | Lawrence North | Marion County | 878 | 878 | |
| 86 | Wabash | Taylor University Invitational | 880 | 880 | |
| 89 | Reitz Memorial | Crawford County Kickoff | 897 | 897 | |
| 90 | Logansport | Cass County | 922 | 922 | |
| Bedford North Lawrence | Crawford County Kickoff | 939 | #5 Genevieve Walker | 870 | |
| 92 | Illiana Christian | Rudy Skorupa Invitational | 956 | #1 Olivia Olthof | 827 |
| 97 | Perry Meridian | Marion County | 1,000 | #2 Kenna Soughan | 869 |
| 98 | East Central | Rushville Invitational | 1,008 | 1,008 | |
| 99 | Jefferson | Tim Adams Invitational | 1,015 | 1,015 | |
| 100 | Pike | Marion County | 1,026 | #2 Athianna Aguirre | 887 |
| 102 | Southern Wells | Oak Hill Invitational | 1,028 | 1,028 | |
| 105 | Southport | Marion County | 1,057 | 1,057 | |
| 107 | Jennings County | Doug Drenth Invitational | 1,080 | 1,080 | |
| 111 | NorthWood | NorthWood Invitational | 1,105 | 1,105 | |
| 112 | Wheeler | Rudy Skorupa Invitational | 1,111 | 1,111 | |
| 113 | Park Tudor | Marion County | 1,111 | 1,111 | |
| 114 | Terre Haute North | Doug Drenth Invitational | 1,114 | #1 Addyson Bautista | 760 |
| 117 | Tri-County | Tim Adams Invitational | 1,130 | 1,130 | |
| 118 | Frankton | Oak Hill Invitational | 1,135 | 1,135 | |
| 121 | Marion | Taylor University Invitational | 1,149 | 1,149 | |
| 122 | Highland | Rudy Skorupa Invitational | 1,150 | 1,150 | |
| 123 | Trinity School at Greenlawn | NorthWood Invitational | 1,152 | 1,152 | |
| 125 | DeKalb | Barron Classic | 1,166 | #4 Alli Hartsough | 1,102 |
| 126 | Western | Taylor University Invitational | 1,168 | #4 Marli Hunter | 1,140 |
| 127 | Rensselaer Central | Tim Adams Invitational | 1,172 | 1,172 | |
| 129 | Charlestown | Crawford County Kickoff | 1,183 | 1,183 | |
| 130 | Shelbyville | Doug Drenth Invitational | 1,191 | #4 Kathryn Seal | 1,128 |
| 131 | Triton | NorthWood Invitational | 1,191 | 1,191 | |
| 134 | Columbia City | Barron Classic | 1,198 | #1 Kenya Leitch , #2 Madelyn Shively , #3 Halle Christman , #4 Annalise Swonger , #5 Alex Hohenstein | 275 |
| 135 | Ben Davis | Marion County | 1,203 | 1,203 | |
| 138 | Barr-Reeve | Crawford County Kickoff | 1,207 | 1,207 | |
| 139 | Columbus East | Crawford County Kickoff | 1,210 | 1,210 | |
| 140 | East Noble | Noble County | 1,215 | 1,215 | |
| 141 | Lincoln (Vincennes) | Crawford County Kickoff | 1,218 | 1,218 | |
| 142 | Brown County | Crawford County Kickoff | 1,225 | #5 Sierra Dunn | 1,225 |
| 143 | Lewis Cass | Cass County | 1,226 | 1,226 | |
| 144 | Forest Park | Crawford County Kickoff | 1,231 | #4 Kendall Fischer | 1,222 |
| 147 | Jimtown | NorthWood Invitational | 1,244 | 1,244 | |
| East Noble | Barron Classic | 1,249 | 1,249 | ||
| 150 | Concord | NorthWood Invitational | 1,256 | 1,256 | |
| 152 | Randolph Southern | Rushville Invitational | 1,269 | 1,269 | |
| 153 | Princeton | Crawford County Kickoff | 1,275 | 1,275 | |
| 154 | West Lafayette | Champ At The Amp | 1,281 | #1 Estelle Seymour , #3 Monica Chen | 947 |
| 155 | Lakewood Park Christian | Barron Classic | 1,286 | 1,286 | |
| 157 | South Knox | Crawford County Kickoff | 1,287 | 1,287 | |
| 158 | Marian | NorthWood Invitational | 1,290 | #3 Caroline Dyer , #4 Brielle Harman | 990 |
| 160 | Warren Central | Marion County | 1,293 | 1,293 | |
| 161 | Northrop | Barron Classic | 1,296 | 1,296 | |
| 163 | Heritage | Bellmont 4k Invitational | 1,297 | 1,297 | |
| 164 | University | Hamilton County | 1,311 | 1,311 | |
| 165 | Beech Grove | Marion County | 1,320 | #4 Skylar Walton | 1,248 |
| 166 | Eastern Greene | Greene County | 1,323 | #2 Caroline Roberts | 1,293 |
| Eastern Greene | Scott Hiles Invitational | 1,331 | #2 Caroline Roberts | 1,301 | |
| 167 | Linton-Stockton | Greene County | 1,335 | 1,335 | |
| 168 | Riley | NorthWood Invitational | 1,336 | 1,336 | |
| 170 | Evansville Central | Crawford County Kickoff | 1,347 | 1,347 | |
| 171 | Bellmont | Bellmont 4k Invitational | 1,350 | 1,350 | |
| 172 | Adams Central | Bellmont 4k Invitational | 1,354 | 1,354 | |
| 173 | Mitchell | Scott Hiles Invitational | 1,360 | 1,360 | |
| Mitchell | Salem Invitational | 1,367 | 1,367 | ||
| Adams Central | Taylor University Invitational | 1,370 | 1,370 | ||
| 176 | Rochester | Oak Hill Invitational | 1,383 | #3 Daniela Ochoa | 1,246 |
| 177 | Delphi | 421 Run Invite | 1,390 | 1,390 | |
| 180 | Centerville | Rushville Invitational | 1,398 | 1,398 | |
| 182 | Crawfordsville | Champ At The Amp | 1,400 | 1,400 |
| Rank | Name | School | Grade | Race | Course Time | Adjusted Time |
|---|---|---|---|---|---|---|
| 1 | Annabel Pollert | Carmel | 12 | Hamilton County | 17:00 | 17:13 |
| 2 | Anya Zoeller | Hamilton Southeastern | 11 | Hamilton County | 17:24 | 17:38 |
| 3 | Zoe Gebhart | Hamilton Southeastern | 12 | Hamilton County | 17:42 | 17:56 |
| 4 | Allie Bushey | Hamilton Heights | 12 | Hamilton County | 17:46 | 18:00 |
| 5 | Jenna Walker | Kankakee Valley | 11 | Tim Adams Invitational | 18:12 | 18:05 |
| 6 | Lana Bruggeman | Lake Central | 11 | Rudy Skorupa Invitational | 18:19 | 18:07 |
| 7 | Clare Lebrija | Homestead | 11 | Taylor University Invitational | 18:12 | 18:12 |
| 8 | Alayna Bruckner | Eastbrook | 12 | Taylor University Invitational | 18:12 | 18:13 |
| 9 | Teresina Cordes | Wabash | 9 | Taylor University Invitational | 18:15 | 18:15 |
| 10 | Caitlin Hawkins | Fishers | 11 | Hamilton County | 18:02 | 18:16 |
| 11 | Chloe Tragesser | Guerin Catholic | 10 | Hamilton County | 18:06 | 18:21 |
| 12 | Macey Thompson | Lake Central | 12 | Rudy Skorupa Invitational | 18:34 | 18:21 |
| 13 | Lilly Higgins | Guerin Catholic | 10 | Hamilton County | 18:11 | 18:26 |
| 14 | Lilly Gahl | Zionsville | 9 | Taylor University Invitational | 18:27 | 18:27 |
| 15 | Rylie Paskiewicz | Yorktown | 9 | Taylor University Invitational | 18:28 | 18:28 |
| 16 | Emery Knoblauch | Homestead | 9 | Taylor University Invitational | 18:30 | 18:30 |
| 17 | Olivia Ruch | Carmel | 9 | Hamilton County | 18:16 | 18:31 |
| 18 | Hayden Neagle | Seton Catholic | 10 | Rushville Invitational | 18:38 | 18:34 |
| 19 | Lena Shipp | Whiteland | 12 | Mt. Vernon Invitational | 18:31 | 18:41 |
| 20 | Kylee Waninger | Heritage Hills | 9 | Crawford County Kickoff | 18:48 | 18:41 |
| 21 | Alice Friesen | Huntington North | 12 | Barron Classic | 19:01 | 18:42 |
| 22 | Avery Swift | Center Grove | 9 | Doug Drenth Invitational | 18:44 | 18:42 |
| 23 | Stelle Banwart | Zionsville | 9 | Taylor University Invitational | 18:43 | 18:43 |
| 24 | Tessa Mize | Roncalli | 12 | Marion County | 18:37 | 18:43 |
| 25 | Jenna Burns | Westfield | 10 | Hamilton County | 18:30 | 18:45 |
| 26 | Chloe Neal | Lake Central | 12 | Rudy Skorupa Invitational | 19:00 | 18:47 |
| 27 | Letty Banwart | Zionsville | 11 | Taylor University Invitational | 18:50 | 18:50 |
| 28 | Hailey Pardieck | New Palestine | 11 | Mt. Vernon Invitational | 18:41 | 18:51 |
| 29 | Lexi Kollbaum | Bloomington South | 12 | Crawford County Kickoff | 18:59 | 18:52 |
| 30 | Krista Sytsma | Kankakee Valley | 12 | Tim Adams Invitational | 19:00 | 18:52 |
| 31 | Noel Nifong | Floyd Central | 11 | Crawford County Kickoff | 19:02 | 18:54 |
| 32 | Isabella Milliner | Floyd Central | 11 | Crawford County Kickoff | 19:02 | 18:54 |
| 33 | Lindsey Arnold | Homestead | 12 | Taylor University Invitational | 18:56 | 18:56 |
| 34 | Lillian Weigle | Benton Central | 9 | Champ At The Amp | 19:04 | 18:56 |
| 35 | Lekha Patel | Munster | 10 | Rudy Skorupa Invitational | 19:11 | 18:57 |
| 36 | Iris Salisbury | Homestead | 10 | Taylor University Invitational | 18:57 | 18:57 |
| 37 | Paige Voigtschild | Bedford North Lawrence | 12 | Scott Hiles Invitational | 19:53 | 18:57 |
| 38 | Alivia Lozier | Westfield | 12 | Hamilton County | 18:44 | 19:00 |
| 39 | Maddy Higgins | Guerin Catholic | 10 | Hamilton County | 18:45 | 19:01 |
| 40 | Olivia Hopf | Floyd Central | 10 | Crawford County Kickoff | 19:10 | 19:03 |
| 41 | Layna Stoltzfus | Fairfield | 10 | Oak Hill Invitational | 18:40 | 19:04 |
| 42 | Georgia Leininger | Snider | 10 | Barron Classic | 19:25 | 19:05 |
| 43 | Mia Quagliaroli | Fishers | 11 | Hamilton County | 18:52 | 19:07 |
| 44 | Amity Lauzon | Merrillville | 12 | Tim Adams Invitational | 19:16 | 19:07 |
| 45 | Natalie Vandesteene | Franklin Central | 11 | Marion County | 19:02 | 19:08 |
| 46 | Emma Pitney | Westfield | 10 | Hamilton County | 18:53 | 19:09 |
| Paige Voigtschild | Bedford North Lawrence | 12 | Crawford County Kickoff | 19:17 | 19:09 | |
| 47 | Adira Sluder | Columbus North | 12 | Crawford County Kickoff | 19:19 | 19:11 |
| 48 | Gabrielle Goedeker | Whiteland | 10 | Mt. Vernon Invitational | 19:02 | 19:12 |
| 49 | MacKenna Condon | Westfield | 11 | Hamilton County | 18:57 | 19:13 |
| 50 | Tessa Vantuno | North Central (Indpls) | 9 | Marion County | 19:07 | 19:13 |
| 51 | Addison Weatherford | Franklin Central | 11 | Marion County | 19:08 | 19:14 |
| 52 | Mia Brinkruff | Greenfield-Central | 10 | Mt. Vernon Invitational | 19:05 | 19:16 |
| 53 | Beatrissa Pitcher | Munster | 12 | Rudy Skorupa Invitational | 19:32 | 19:17 |
| 54 | Eleanor Davis | Greensburg | 10 | Doug Drenth Invitational | 19:20 | 19:18 |
| 55 | Abigail Ramseyer | Bluffton | 11 | Oak Hill Invitational | 18:54 | 19:18 |
| 56 | Willow Bruggeman | Lake Central | 9 | Rudy Skorupa Invitational | 19:35 | 19:20 |
| 57 | Rowyn Norris | Leo | 12 | Prairie Heights Invitational | 19:29 | 19:20 |
| 58 | Sydney Decker | Westfield | 9 | Hamilton County | 19:07 | 19:23 |
| 59 | Kodi Smith | Columbus North | 11 | Crawford County Kickoff | 19:32 | 19:24 |
| Rowyn Norris | Leo | 12 | Bellmont 4k Invitational | 19:29 | 19:24 | |
| 60 | Jade Gackowski | Carmel | 10 | Hamilton County | 19:09 | 19:25 |
| 61 | Josie Kinnaman | Greenfield-Central | 12 | Mt. Vernon Invitational | 19:15 | 19:26 |
| 62 | Jody Stump | Washington Township | 10 | Tim Adams Invitational | 19:37 | 19:28 |
| 63 | Emma Doriot | Seymour | 11 | Doug Drenth Invitational | 19:31 | 19:28 |
| 64 | Isabella Burgess | Harrison (WL) | 12 | Champ At The Amp | 19:38 | 19:29 |
| 65 | Gwen Chambers | Snider | 9 | Barron Classic | 19:50 | 19:29 |
| 66 | Rowen Englebright | North Posey | 10 | Crawford County Kickoff | 19:37 | 19:29 |
| 67 | Charly Wolfrum | Heritage Christian | 10 | Oak Hill Invitational | 19:05 | 19:29 |
| 68 | Aislinn Biesecker | North Central (Indpls) | 11 | Marion County | 19:24 | 19:30 |
| 69 | Jane Porzel | Zionsville | 12 | Taylor University Invitational | 19:31 | 19:30 |
| 70 | Sydney Madden | Columbus North | 10 | Crawford County Kickoff | 19:39 | 19:31 |
| 71 | Annika Lute | Trinity School at Greenlawn | 12 | NorthWood Invitational | 19:51 | 19:32 |
| 72 | Chloe Jablonski | Seymour | 10 | Doug Drenth Invitational | 19:35 | 19:32 |
| 73 | Harper Stiltner | Homestead | 11 | Taylor University Invitational | 19:32 | 19:32 |
| 74 | Sophia Brezden | Crown Point | 11 | Rudy Skorupa Invitational | 19:48 | 19:32 |
| 75 | Lilah Gunn | Fishers | 10 | Hamilton County | 19:16 | 19:33 |
| 76 | Emma Lowther | Columbus North | 12 | Crawford County Kickoff | 19:42 | 19:33 |
| 77 | Lucy Kramer | Homestead | 12 | Taylor University Invitational | 19:35 | 19:34 |
| 78 | Eve Vinson | Heritage Hills | 12 | Crawford County Kickoff | 19:43 | 19:34 |
| 79 | Esther Montgomery | Floyd Central | 9 | Crawford County Kickoff | 19:45 | 19:37 |
| 80 | Abby Boner | Whiteland | 10 | Mt. Vernon Invitational | 19:26 | 19:37 |
| 81 | Ali Johnson | Hamilton Southeastern | 10 | Hamilton County | 19:24 | 19:40 |
| 82 | Isabel Garcia | Brebeuf Jesuit | 12 | Marion County | 19:35 | 19:41 |
| 83 | Ava Wade | Batesville | 10 | Rushville Invitational | 19:47 | 19:41 |
| 84 | Kennedy Morgan | Hanover Central | 12 | Rudy Skorupa Invitational | 19:58 | 19:42 |
| 85 | Kaylee Steward | Brownstown Central | 12 | Salem Invitational | 20:28 | 19:42 |
| 86 | Cassandra Osenga | Bishop Dwenger | 11 | Prairie Heights Invitational | 19:53 | 19:44 |
| 87 | Kaitlynn Hansen | Homestead | 12 | Taylor University Invitational | 19:45 | 19:44 |
| 88 | Olivia Peterson | Heritage Christian | 12 | Oak Hill Invitational | 19:20 | 19:44 |
| 89 | Brylee Crass | Concordia Lutheran | 12 | Barron Classic | 20:08 | 19:46 |
| 90 | Abbigail Denien | Salem | 11 | Salem Invitational | 20:33 | 19:47 |
| 91 | Norah Belstra | Covenant Christian (DeMotte) | 10 | Rudy Skorupa Invitational | 20:03 | 19:47 |
| 92 | Alivia Bruckner | Eastbrook | 9 | Taylor University Invitational | 19:48 | 19:48 |
| 93 | Mia Sargent | Crown Point | 11 | Rudy Skorupa Invitational | 20:06 | 19:50 |
| 94 | Alette Woodhouse | Logansport | 11 | Cass County | 19:47 | 19:50 |
| 95 | Aubrey Neal | Lake Central | 11 | Rudy Skorupa Invitational | 20:07 | 19:51 |
| 96 | Annemarie Klingler | Brebeuf Jesuit | 10 | Marion County | 19:45 | 19:51 |
| 97 | Emma Karns | Center Grove | 11 | Doug Drenth Invitational | 19:54 | 19:51 |
| 98 | Ella Lidskin | Westfield | 10 | Hamilton County | 19:36 | 19:52 |
| 99 | Riley Myers | Carmel | 11 | Hamilton County | 19:36 | 19:53 |
| 100 | Eve Ziino | Fishers | 11 | Hamilton County | 19:38 | 19:54 |
| 101 | Jayde Stamm | Noblesville | 12 | Hamilton County | 19:38 | 19:54 |
| 102 | Eavan Daly | Valparaiso | 12 | Rudy Skorupa Invitational | 20:11 | 19:55 |
| 103 | Jayla Bedel | Batesville | 11 | Rushville Invitational | 20:01 | 19:55 |
| 104 | Olivia Ritter | Prairie Heights | 12 | Prairie Heights Invitational | 20:06 | 19:56 |
| 105 | Meagan Thomas | Merrillville | 11 | Tim Adams Invitational | 20:07 | 19:57 |
| 106 | Cora Kunkel | Bluffton | 11 | Oak Hill Invitational | 19:33 | 19:58 |
| 107 | Ashley Kent | Carmel | 10 | Hamilton County | 19:42 | 19:59 |
| 108 | Karla Dominguez | West Noble | 10 | Prairie Heights Invitational | 20:09 | 19:59 |
| 109 | Cammi Schwartz | Jimtown | 10 | NorthWood Invitational | 20:21 | 20:00 |
| 110 | Gretchen Meisberger | Center Grove | 12 | Doug Drenth Invitational | 20:03 | 20:00 |
| 111 | Kylie Lengner | Fishers | 12 | Hamilton County | 19:44 | 20:01 |
| 112 | Brooklyn Vogel | Bloomington South | 10 | Crawford County Kickoff | 20:10 | 20:01 |
| 113 | Ruth Dickason | Mater Dei | 11 | Crawford County Kickoff | 20:11 | 20:02 |
| 114 | Sloan Cooper | Noblesville | 9 | Hamilton County | 19:46 | 20:02 |
| 115 | Claire LaBar | Heritage Christian | 11 | Oak Hill Invitational | 19:38 | 20:03 |
| 116 | Noemi Munoz | Jefferson | 12 | Tim Adams Invitational | 20:14 | 20:04 |
| 117 | Eden Muhlhauser | Whiteland | 12 | Mt. Vernon Invitational | 19:53 | 20:04 |
| 118 | Lily Gambrel | East Central | 12 | Rushville Invitational | 20:11 | 20:04 |
| 119 | Reece Peeples | Columbus North | 12 | Crawford County Kickoff | 20:14 | 20:05 |
| 120 | Reese Taylor | Valparaiso | 9 | Rudy Skorupa Invitational | 20:22 | 20:05 |
| 121 | Makenna Bowling | Franklin Central | 11 | Marion County | 19:59 | 20:05 |
| 122 | Maija Gilhooly | Carmel | 12 | Hamilton County | 19:48 | 20:05 |
| 123 | Claire Voigtschild | Bedford North Lawrence | 12 | Crawford County Kickoff | 20:16 | 20:06 |
| 124 | Penny Eads | Bloomington North | 12 | Crawford County Kickoff | 20:17 | 20:07 |
| 125 | Yena Climer | Harrison (WL) | 11 | Champ At The Amp | 20:18 | 20:07 |
| 126 | Sharon Schultz | Harrison (WL) | 10 | Champ At The Amp | 20:18 | 20:07 |
| 127 | Sam Foster | Westfield | 11 | Hamilton County | 19:51 | 20:07 |
| 128 | Makenna Laffey | Mt. Vernon (Fortville) | 12 | Mt. Vernon Invitational | 19:57 | 20:08 |
| 129 | Isabel Land | Castle | 12 | Crawford County Kickoff | 20:18 | 20:08 |
| 130 | Lyla Dennis | Fairfield | 12 | Oak Hill Invitational | 19:47 | 20:13 |
| 131 | Ella Beale | Bishop Dwenger | 10 | Prairie Heights Invitational | 20:23 | 20:13 |
| 132 | Julianna Hinkle | Fairfield | 11 | Oak Hill Invitational | 19:47 | 20:13 |
| 133 | Katherine Hauner | Eastern (Pekin) | 12 | Crawford County Kickoff | 20:24 | 20:14 |
| 134 | Brinna Wolf | Guerin Catholic | 12 | Hamilton County | 19:57 | 20:14 |
| Claire Voigtschild | Bedford North Lawrence | 12 | Scott Hiles Invitational | 21:20 | 20:15 | |
| 135 | Aubrey Earnshaw | Munster | 9 | Rudy Skorupa Invitational | 20:32 | 20:15 |
| 136 | Reagan Furnas | Bishop Dwenger | 11 | Prairie Heights Invitational | 20:25 | 20:15 |
| 137 | Elena Daugherty | New Palestine | 10 | Mt. Vernon Invitational | 20:04 | 20:15 |
| 138 | Ryne Nolan | Concordia Lutheran | 10 | Barron Classic | 20:40 | 20:16 |
| 139 | Anna Yoon | Carmel | 12 | Hamilton County | 20:00 | 20:17 |
| 140 | Izzy Salinas | Noblesville | 11 | Hamilton County | 20:01 | 20:18 |
| 141 | Abi Megel | Columbus North | 10 | Crawford County Kickoff | 20:28 | 20:19 |
| 142 | Loralei Stumler | Floyd Central | 10 | Crawford County Kickoff | 20:29 | 20:19 |
| 143 | Adriana Sichting | Franklin Community | 10 | Doug Drenth Invitational | 20:23 | 20:19 |
| 144 | Kairi Ghent | Perry Meridian | 12 | Marion County | 20:14 | 20:20 |
| 145 | Jenna Wheatley | Floyd Central | 12 | Crawford County Kickoff | 20:30 | 20:20 |
| 146 | Adi Smith | New Palestine | 10 | Mt. Vernon Invitational | 20:09 | 20:20 |
| 147 | Sara Filippo | Lake Central | 10 | Rudy Skorupa Invitational | 20:38 | 20:21 |
| 148 | Danae Plattner | Harrison (WL) | 10 | Champ At The Amp | 20:33 | 20:21 |
| 149 | Lucy Charland | Bishop Dwenger | 10 | Prairie Heights Invitational | 20:33 | 20:23 |
| 150 | Aubree Neuenschwander | Southern Wells | 9 | Oak Hill Invitational | 19:58 | 20:24 |
| 151 | Kennedy Rollings | Greenwood | 10 | Doug Drenth Invitational | 20:28 | 20:25 |
| 152 | Adalyn Cole | Greenfield-Central | 12 | Mt. Vernon Invitational | 20:14 | 20:25 |
| 153 | Valerie Fernhaber | North Central (Indpls) | 12 | Marion County | 20:19 | 20:25 |
| 154 | Elise Maurer | Carmel | 11 | Hamilton County | 20:08 | 20:25 |
| 155 | Julia Martinez | Harrison (WL) | 9 | Champ At The Amp | 20:37 | 20:26 |
| 156 | St Clair Genevieve | Crown Point | 12 | Rudy Skorupa Invitational | 20:44 | 20:26 |
| 157 | Tinley Woodruff | Plainfield | 10 | Doug Drenth Invitational | 20:31 | 20:27 |
| 158 | Everly Pycraft | Crown Point | 12 | Rudy Skorupa Invitational | 20:45 | 20:27 |
| 159 | Lynden Boese | East Noble | 11 | Noble County | 21:28 | 20:28 |
| 160 | Berkley Taylor | Carmel | 9 | Hamilton County | 20:11 | 20:28 |
| 161 | Quinn Brunner | Oak Hill | 12 | Oak Hill Invitational | 20:02 | 20:29 |
| 162 | Francesca Myers | Batesville | 10 | Rushville Invitational | 20:35 | 20:29 |
| 163 | Lily Maxwell | Elkhart Christian Academy | 11 | NorthWood Invitational | 20:51 | 20:29 |
| 164 | Isla Eggering | Lake Central | 9 | Rudy Skorupa Invitational | 20:47 | 20:29 |
| 165 | Marissa Niemeier | Mater Dei | 10 | Crawford County Kickoff | 20:39 | 20:29 |
| 166 | Grace Pinkelton | Portage | 12 | Rudy Skorupa Invitational | 20:47 | 20:30 |
| 167 | Lynden Chordas | West Noble | 10 | Prairie Heights Invitational | 20:40 | 20:30 |
| 168 | Addison Bergman | Franklin Community | 10 | Doug Drenth Invitational | 20:33 | 20:30 |
| 169 | Mary Nyhan | Munster | 11 | Rudy Skorupa Invitational | 20:48 | 20:30 |
| 170 | Alaina Thompson | Kokomo | 11 | Taylor University Invitational | 20:32 | 20:31 |
| 171 | Jillian Tichenor | Guerin Catholic | 10 | Hamilton County | 20:13 | 20:31 |
| 172 | Natalee Ade | Bishop Dwenger | 11 | Prairie Heights Invitational | 20:42 | 20:31 |
| 173 | Claire Flannagan | Guerin Catholic | 12 | Hamilton County | 20:14 | 20:31 |
| 174 | Ava Cook | Wapahani | 12 | Wapahani Invitational | 20:32 | 20:31 |
| 175 | Jillian Stolberg | Charlestown | 11 | Crawford County Kickoff | 20:42 | 20:31 |
| 176 | Zion Ogundare | Terre Haute North | 11 | Doug Drenth Invitational | 20:35 | 20:31 |
| 177 | Ryleigh Davis | Franklin Community | 10 | Doug Drenth Invitational | 20:36 | 20:32 |
| 178 | Bethany Mudde | Covenant Christian (Demotte) | 10 | Rudy Skorupa Invitational | 20:50 | 20:32 |
| 179 | Kara Walter | Floyd Central | 12 | Crawford County Kickoff | 20:43 | 20:33 |
