Evansville Team History
Currently 1969-70 to 2021-22


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96
Year Rank 198 175 112 112 48 221 146 166 192 146 62 34 110 172 29 64 83 46 109
Offense Rank 210 216 118 112 58 195 97 112 195 103 53 32 88 204 48 55 82 37 90
Defense Rank 181 108 110 106 41 224 198 222 178 202 97 52 139 132 26 67 95 76 134

'97 '98 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22
Year Rank 117 139 88 138 175 258 176 200 156 178 87 203 132 217 163 125 81 208 108 77 154 142 225 279 202 270
Offense Rank 136 104 25 121 148 225 91 124 102 202 59 240 201 249 161 55 105 218 108 104 172 142 257 265 118 291
Defense Rank 108 181 195 147 208 270 259 279 234 151 163 158 84 169 163 247 89 200 108 55 150 142 183 267 299 219



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1991 - 92 24 - 6 +12.0   29  1,294  +11.3   39  1,647  +5.4   48  2,244  +6.6   26  1,115  +5.3   21  546 
2 1988 - 89 25 - 6 +11.4   34  1,464  +11.3   33  1,620  +7.2   32  1,199  +4.2   52  2,832  -0.4   168  8,709 
3 1994 - 95 18 - 9 +10.2   46  1,878  +5.5   95  4,266  +6.6   37  1,476  +3.6   76  3,360  -3.5   267  14,105 
4 1992 - 93 22 - 7 +8.0   64  2,843  +7.9   67  3,025  +4.7   55  2,793  +3.4   67  3,661  +3.8   23  1,476 
5 1981 - 82 22 - 6 +7.9   48  2,908  +7.8   51  3,086  +3.4   58  3,934  +4.5   41  2,599  -2.4   227  12,672 
6 2015 - 16 24 - 9 +7.5   77  3,119  +7.4   83  3,262  +2.7   104  4,688  +4.8   55  2,339  -1.5   258  11,163 
7 1987 - 88 21 - 8 +6.8   62  3,455  +6.4   67  3,772  +4.7   53  2,737  +2.1   97  5,104  -1.7   207  11,543 
8 1998 - 99 21 - 10 +6.1   88  3,851  +8.9   51  2,554  +7.7   25  995  -1.6   195  10,049  +2.0   77  3,813 
9 2012 - 13 20 - 15 +5.7   81  4,049  +5.5   89  4,289  +2.6   105  4,711  +3.0   89  3,991  +2.7   66  2,815 
10 1993 - 94 19 - 11 +5.5   83  4,169  +3.3   109  5,549  +3.3   82  3,986  +2.1   95  5,017  -3.4   266  13,939 
11 2006 - 07 14 - 17 +4.8   87  4,498  +3.1   118  5,628  +5.3   59  2,309  -0.5   163  8,417  -1.5   224  11,040 
12 2014 - 15 23 - 12 +3.6   108  5,267  +4.8   94  4,664  +1.8   108  5,671  +1.8   108  5,450  -0.6   203  9,160 
13 2011 - 12 15 - 16 +3.1   125  5,596  +2.0   143  6,346  +5.4   55  2,260  -2.3   247  10,935  +3.4   57  1,908 
14 1995 - 96 13 - 14 +3.1   109  5,599  +2.0   122  6,348  +2.5   90  4,926  +0.6   134  6,962  +0.9   113  6,008 
15 1989 - 90 16 - 15 +2.9   110  5,708  +3.2   104  5,567  +2.8   88  4,507  0.0   139  7,781  -1.8   213  11,673 
16 1996 - 97 17 - 14 +2.6   117  5,901  +5.2   90  4,429  +0.5   136  7,335  +2.1   108  5,035  +0.1   153  7,647 
17 1999 - 00 18 - 12 +2.2   138  6,185  +4.0   110  5,079  +2.1   121  5,380  +0.1   147  7,658  -3.6   289  14,221 
18 2017 - 18 15 - 15 +1.6   142  6,621  +1.4   148  6,764  +0.8   142  6,947  +0.8   142  6,706  -0.5   207  9,115 
19 1980 - 81 15 - 9 +1.4   112  6,722  +0.5   124  7,409  +0.8   112  6,961  +0.7   106  6,870  -3.1   232  13,657 
20 1979 - 80 12 - 10 +1.4   112  6,730  -0.7   137  8,258  +0.6   118  7,188  +0.8   110  6,618  +2.0   50  3,821 
21 1997 - 98 14 - 15 +1.2   139  6,864  -0.2   161  7,894  +2.2   104  5,221  -1.0   181  9,148  -2.1   237  12,181 
22 2008 - 09 15 - 14 +1.2   132  6,901  +1.9   122  6,439  -1.4   201  9,591  +2.5   84  4,534  -3.4   284  13,994 
23 2016 - 17 14 - 17 +0.6   154  7,292  -0.1   161  7,852  -0.2   172  8,135  +0.8   150  6,736  -3.4   312  13,929 
24 2004 - 05 11 - 17 +0.3   156  7,541  -0.2   162  7,950  +2.7   102  4,658  -2.4   234  11,104  -3.4   284  13,941 
25 2010 - 11 15 - 16 +0.2   163  7,571  +1.9   140  6,443  +0.1   161  7,784  +0.1   163  7,628  +0.8   133  6,252 
26 2002 - 03 12 - 16 -0.5   176  8,097  +0.9   156  7,157  +3.4   91  3,938  -3.9   259  12,834  -1.4   223  10,883 
27 1986 - 87 15 - 12 -0.6   146  8,187  +1.4   120  6,744  +1.8   103  5,646  -2.4   202  11,140  -0.2   151  8,383 
28 1983 - 84 13 - 13 -1.0   146  8,442  -0.1   138  7,871  +1.6   97  5,935  -2.6   198  11,287  -1.7   201  11,502 
29 2005 - 06 10 - 19 -1.5   178  8,799  -1.1   174  8,517  -1.6   202  9,867  +0.1   151  7,633  +2.3   76  3,291 
30 2000 - 01 13 - 16 -1.6   175  8,866  +0.2   152  7,657  +0.6   148  7,216  -2.1   208  10,706  +0.2   147  7,426 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1984 - 85 11 - 16 -1.6   166  8,919  -0.8   149  8,314  +1.5   112  6,077  -3.1   222  11,917  -1.0   194  10,208 
32 1990 - 91 14 - 14 -2.1   172  9,280  +0.3   143  7,561  -2.7   204  11,153  +0.6   132  7,013  -5.3   283  15,336 
33 2013 - 14 12 - 19 -2.5   208  9,545  -1.9   191  9,028  -1.7   218  9,986  -0.8   200  8,917  +0.3   164  7,233 
34 2020 - 21 9 - 16 -3.0   202  9,894  -3.5   215  10,116  +2.3   118  5,154  -5.3   299  14,008  +4.4   17  1,040 
35 2003 - 04 7 - 22 -3.0   200  9,923  -3.9   219  10,446  +1.5   124  6,075  -4.5   279  13,414  +0.5   141  6,912 
36 2007 - 08 8 - 21 -3.4   203  10,218  -4.4   214  10,734  -3.6   240  12,069  +0.1   158  7,614  +2.2   79  3,411 
37 1978 - 79 11 - 14 -3.5   175  10,240  -3.6   174  10,236  -4.5   216  12,931  +1.0   108  6,362  +0.3   112  7,178 
38 2009 - 10 7 - 21 -3.7   217  10,362  -5.0   227  11,119  -3.4   249  11,921  -0.3   169  8,149  +2.9   54  2,485 
39 2018 - 19 9 - 21 -3.7   225  10,394  -5.0   242  11,138  -3.0   257  11,470  -0.7   183  8,742  -3.7   317  14,260 
40 1985 - 86 7 - 19 -4.4   192  10,880  -6.7   218  12,224  -2.9   195  11,339  -1.5   178  9,959  0.0   145  7,868 
41 2021 - 22 3 - 12 -6.0   270  11,959  -10.2   314  13,980  -4.4   291  12,834  -1.6   219  10,043  -1.6   251  11,406 
42 1982 - 83 10 - 16 -6.1   221  12,023  -6.8   219  12,342  -2.5   195  10,866  -3.6   224  12,575  +3.6   26  1,719 
43 1977 - 78 1 - 3 -6.3   198  12,161  -3.0   162  9,844  -4.2   210  12,668  -2.1   181  10,654  +0.1   126  7,784 
44 2019 - 20 8 - 23 -6.6   279  12,339  -6.3   267  11,999  -3.7   265  12,216  -2.9   267  11,678  -3.9   314  14,486 
45 2001 - 02 7 - 21 -7.0   258  12,544  -6.4   252  12,052  -2.8   225  11,213  -4.2   270  13,134  0.0   163  7,971