Pre-tourney Rankings
Wright St.
Horizon
2020-21
Overall
Predictive Rating+7.8#76
Expected Predictive Rating+2.6#132
Pace75.5#51
Improvement-4.0#316

Offense
Total Offense+4.5#76
First Shot+3.9#75
After Offensive Rebound+0.6#125
Layup/Dunks+4.5#32
2 Pt Jumpshots-1.6#254
3 Pt Jumpshots+0.0#167
Freethrows+1.1#104
Improvement+1.3#107

Defense
Total Defense+3.3#81
First Shot+3.8#61
After Offensive Rebounds-0.5#224
Layups/Dunks-2.7#273
2 Pt Jumpshots-0.1#193
3 Pt Jumpshots+4.0#23
Freethrows+2.6#20
Improvement-5.2#344
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed 13.0 n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 100.0% 100.0% 100.0%
Conference Champion 100.0% 100.0% 100.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 00 - 0
Quad 1b0 - 00 - 0
Quad 20 - 00 - 0
Quad 35 - 35 - 3
Quad 413 - 318 - 6


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Dec 03, 2020 90   Marshall L 64-80 65%     0 - 1 -12.1 -14.3 +3.6
  Dec 05, 2020 167   Miami (OH) W 71-47 82%     1 - 1 +22.1 -5.0 +27.2
  Dec 13, 2020 132   @ Bowling Green W 85-67 64%     2 - 1 +22.2 +6.7 +14.2
  Dec 19, 2020 175   @ Detroit Mercy W 93-70 73%     3 - 1 1 - 0 +24.5 +9.6 +13.3
  Dec 20, 2020 175   @ Detroit Mercy W 85-72 73%     4 - 1 2 - 0 +14.5 +3.3 +10.4
  Dec 26, 2020 251   Green Bay W 67-53 92%     5 - 1 3 - 0 +6.3 -13.2 +19.4
  Dec 27, 2020 251   Green Bay W 90-77 92%     6 - 1 4 - 0 +5.3 +2.2 +1.9
  Jan 01, 2021 223   @ Oakland W 90-51 83%     7 - 1 5 - 0 +36.7 +4.4 +28.4
  Jan 02, 2021 223   @ Oakland L 71-81 83%     7 - 2 5 - 1 -12.3 -3.1 -9.6
  Jan 08, 2021 236   Youngstown St. L 72-74 91%     7 - 3 5 - 2 -8.9 -6.3 -2.7
  Jan 09, 2021 236   Youngstown St. W 93-55 91%     8 - 3 6 - 2 +31.1 +14.8 +16.5
  Jan 15, 2021 176   Cleveland St. L 64-66 83%     8 - 4 6 - 3 -4.4 -0.4 -4.2
  Jan 16, 2021 176   Cleveland St. W 85-49 83%     9 - 4 7 - 3 +33.6 +2.9 +26.8
  Jan 22, 2021 266   @ IUPUI W 95-65 88%     10 - 4 8 - 3 +24.9 +15.2 +8.0
  Jan 23, 2021 266   @ IUPUI W 100-72 88%     11 - 4 9 - 3 +22.9 +18.7 +2.3
  Jan 29, 2021 296   Robert Morris W 79-70 95%     12 - 4 -1.6 +3.2 -4.3
  Jan 30, 2021 296   Robert Morris W 86-56 95%     13 - 4 +19.4 +8.7 +11.7
  Feb 05, 2021 290   @ Illinois-Chicago W 72-47 90%     14 - 4 10 - 3 +18.5 +0.3 +18.8
  Feb 06, 2021 290   @ Illinois-Chicago W 77-57 90%     15 - 4 11 - 3 +13.5 +3.6 +9.9
  Feb 12, 2021 219   Wisconsin-Milwaukee W 92-81 90%     16 - 4 12 - 3 +5.0 +8.3 -4.1
  Feb 13, 2021 219   Wisconsin-Milwaukee W 92-82 90%     17 - 4 13 - 3 +4.0 +13.8 -9.8
  Feb 19, 2021 200   @ Northern Kentucky L 75-81 80%     17 - 5 13 - 4 -6.9 -3.5 -3.2
  Feb 20, 2021 200   @ Northern Kentucky W 77-71 80%     18 - 5 14 - 4 +5.1 +3.6 +1.7
  Mar 02, 2021 219   Wisconsin-Milwaukee L 92-94 OT 90%     18 - 6 -8.0 -4.6 -3.0
Projected Record 18 - 6 14 - 4





Numbers in tables represent percent chance of outcome occurring.

The conference records below are based on games currently on the team's schedule above.




Projected Horizon Finish

0-18 1-17 2-16 3-15 4-14 5-13 6-12 7-11 8-10 9-9 10-8 11-7 12-6 13-5 14-4 15-3 16-2 17-1 18-0 Total
1st 100.0 100.0 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
6th 6th
7th 7th
8th 8th
9th 9th
10th 10th
Total 100.0 Total



Horizon Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
18-0
17-1
16-2
15-3
14-4 100.0% 100.0    100.0
13-5
12-6
11-7
10-8
9-9
Total 100.0% 100.0 100.0



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
18-0
17-1
16-2
15-3
14-4 100.0% 0.0% 0.0% 13.0 0.0 100.0 0.0%
13-5
12-6
11-7
10-8
9-9
8-10
7-11
6-12
5-13
4-14
3-15
2-16
1-17
0-18
Total 100% 0.0% 0.0% 0.0% 13.0 0.0 100.0 0.0%