Pre-tourney Rankings
Cleveland St.
Horizon
2021-22
Overall
Predictive Rating-1.3#190
Expected Predictive Rating-0.9#187
Pace68.8#158
Improvement-3.0#301

Offense
Total Offense+0.7#161
First Shot-0.4#194
After Offensive Rebound+1.1#91
Layup/Dunks+3.2#67
2 Pt Jumpshots-1.4#256
3 Pt Jumpshots-2.7#275
Freethrows+0.6#122
Improvement-1.4#254

Defense
Total Defense-1.9#236
First Shot-1.0#215
After Offensive Rebounds-0.9#267
Layups/Dunks+2.4#84
2 Pt Jumpshots-0.2#208
3 Pt Jumpshots-2.0#268
Freethrows-1.3#279
Improvement-1.7#274
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 100.0% n/a n/a
Conference Champion 100.0% n/a n/a
Last Place in Conference 0.0% n/a n/a
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 00 - 0
Quad 1b0 - 20 - 2
Quad 20 - 00 - 2
Quad 31 - 61 - 8
Quad 417 - 218 - 10


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 09, 2021 61   @ BYU L 59-69 13%     0 - 1 +1.1 -2.6 +2.7
  Nov 13, 2021 123   Ohio L 56-67 42%     0 - 2 -10.3 -13.2 +2.3
  Nov 20, 2021 261   Canisius W 80-70 74%     1 - 2 +2.0 +4.5 -2.5
  Nov 22, 2021 319   Coppin St. W 65-62 85%     2 - 2 -9.2 -13.1 +3.7
  Dec 02, 2021 179   Northern Kentucky W 72-58 56%     3 - 2 1 - 0 +11.2 +5.0 +7.4
  Dec 04, 2021 166   Wright St. W 85-75 54%     4 - 2 2 - 0 +7.8 +5.1 +2.3
  Dec 13, 2021 36   @ Oklahoma St. L 93-98 OT 10%     4 - 3 +8.2 +14.8 -5.8
  Dec 30, 2021 220   Purdue Fort Wayne W 90-81 65%     5 - 3 3 - 0 +3.9 +13.1 -9.5
  Jan 05, 2022 220   Purdue Fort Wayne W 65-58 65%     6 - 3 4 - 0 +1.9 -8.6 +10.6
  Jan 07, 2022 311   @ Robert Morris W 78-77 72%     7 - 3 5 - 0 -6.4 -1.4 -5.0
  Jan 09, 2022 251   @ Youngstown St. W 86-80 OT 56%     8 - 3 6 - 0 +3.2 +0.9 +1.8
  Jan 13, 2022 186   Oakland L 65-70 58%     8 - 4 6 - 1 -8.3 -8.2 -0.2
  Jan 15, 2022 221   Detroit Mercy W 72-70 65%     9 - 4 7 - 1 -3.2 -5.4 +2.3
  Jan 21, 2022 251   Youngstown St. W 64-61 72%     10 - 4 8 - 1 -4.2 -7.7 +3.9
  Jan 23, 2022 311   Robert Morris W 75-68 84%     11 - 4 9 - 1 -4.8 -1.4 -3.0
  Jan 28, 2022 166   @ Wright St. W 71-67 37%     12 - 4 10 - 1 +6.2 -6.9 +13.0
  Jan 30, 2022 179   @ Northern Kentucky L 72-78 39%     12 - 5 10 - 2 -4.4 +7.7 -12.7
  Feb 04, 2022 337   Green Bay W 85-69 87%     13 - 5 11 - 2 +2.3 +9.3 -6.5
  Feb 06, 2022 329   Wisconsin-Milwaukee W 84-71 86%     14 - 5 12 - 2 +0.0 +7.4 -7.2
  Feb 10, 2022 276   Illinois-Chicago L 75-76 76%     14 - 6 12 - 3 -9.8 -6.8 -3.0
  Feb 12, 2022 358   IUPUI W 83-45 96%     15 - 6 13 - 3 +16.3 +7.6 +10.2
  Feb 14, 2022 220   @ Purdue Fort Wayne L 98-102 3OT 48%     15 - 7 13 - 4 -4.7 +0.8 -4.4
  Feb 18, 2022 329   @ Wisconsin-Milwaukee W 78-61 76%     16 - 7 14 - 4 +8.4 +6.2 +3.0
  Feb 20, 2022 337   @ Green Bay W 79-67 78%     17 - 7 15 - 4 +2.7 +6.6 -3.4
  Feb 24, 2022 221   @ Detroit Mercy L 67-74 48%     17 - 8 15 - 5 -7.8 -0.1 -8.7
  Feb 26, 2022 186   @ Oakland L 57-65 41%     17 - 9 15 - 6 -6.8 -11.4 +3.9
  Mar 03, 2022 311   Robert Morris W 83-67 84%     18 - 9 +4.2 +5.7 -0.8
  Mar 07, 2022 166   Wright St. L 67-82 45%     18 - 10 -15.0 -9.8 -4.9
Projected Record 18 - 10 15 - 6





Numbers in tables represent percent chance of outcome occurring.




Projected Horizon Finish

0-22 1-21 2-20 3-19 4-18 5-17 6-16 7-15 8-14 9-13 10-12 11-11 12-10 13-9 14-8 15-7 16-6 17-5 18-4 19-3 20-2 21-1 22-0 Total
1st 100.0 100.0 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
6th 6th
7th 7th
8th 8th
9th 9th
10th 10th
11th 11th
12th 12th
Total 100.0 Total



Horizon Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
22-0
21-1
20-2
19-3
18-4
17-5
16-6
15-7 100.0% 100.0    100.0
14-8
13-9
12-10
11-11
Total 100.0% 100.0 100.0



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
22-0
21-1
20-2
19-3
18-4
17-5
16-6
15-7 100.0% 100.0
14-8
13-9
12-10
11-11
10-12
9-13
8-14
7-15
6-16
5-17
4-18
3-19
2-20
1-21
0-22
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%