Pre-tourney Rankings
Campbell
Atlantic Sun
2010-11
Overall
Predictive Rating-5.7#254
Expected Predictive Rating-7.1#272
Pace65.6#236
Improvement-6.4#339

Offense
Total Offense-2.9#257
Improvement-7.0#343

Defense
Total Defense-2.8#254
Improvement+0.6#133
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 0.0% 0.0% 0.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 12, 2010 33   @ Virginia Tech L 60-70 4%     0 - 1 +5.1 +7.0 +7.6
  Nov 15, 2010 141   @ East Carolina L 63-76 16%     0 - 2 -8.0 +2.1 +2.4
  Nov 19, 2010 192   Middle Tennessee W 97-90 34%     1 - 2 +5.5 +0.2 -1.4
  Nov 20, 2010 211   @ Auburn W 61-54 28%     2 - 2 +7.3 -0.2 +0.8
  Nov 21, 2010 306   Samford L 56-60 65%     2 - 3 -13.7 -5.1 -4.8
  Nov 27, 2010 324   Longwood W 93-77 82%     3 - 3 +0.7 -6.9 -7.6
  Dec 10, 2010 193   Western Carolina W 73-50 46%     4 - 3 +18.2 -2.1 -1.6
  Dec 16, 2010 319   @ South Carolina Upstate W 67-60 59%     5 - 3 1 - 0 -0.9 -3.6 -4.0
  Dec 22, 2010 213   UNC Wilmington W 57-56 52%     6 - 3 -5.1 -3.4 -2.6
  Dec 30, 2010 121   @ East Tennessee St. L 59-72 14%     6 - 4 1 - 1 -7.1 +2.6 +2.7
  Jan 03, 2011 173   Jacksonville L 65-67 42%     6 - 5 1 - 2 -5.7 -2.1 -1.7
  Jan 05, 2011 233   North Florida L 55-57 55%     6 - 6 1 - 3 -8.9 -3.9 -3.2
  Jan 07, 2011 322   Kennesaw St. W 65-52 80%     7 - 6 2 - 3 -1.6 -7.6 -6.4
  Jan 10, 2011 201   Mercer W 80-74 OT 50%     8 - 6 3 - 3 +0.3 -3.1 -2.4
  Jan 15, 2011 24   @ Belmont L 55-90 3%     8 - 7 3 - 4 -19.0 +7.2 +7.3
  Jan 17, 2011 161   @ Lipscomb L 81-92 20%     8 - 8 3 - 5 -7.7 +1.9 +1.0
  Jan 20, 2011 287   Florida Gulf Coast L 66-68 70%     8 - 9 3 - 6 -13.0 -5.5 -5.6
  Jan 22, 2011 301   Stetson W 85-55 74%     9 - 9 4 - 6 +17.7 -5.5 -5.4
  Jan 25, 2011 324   @ Longwood L 62-72 62%     9 - 10 -18.9 -5.0 -4.4
  Jan 29, 2011 233   @ North Florida W 76-66 31%     10 - 10 5 - 6 +9.4 -0.2 +0.1
  Jan 31, 2011 173   @ Jacksonville L 58-71 21%     10 - 11 5 - 7 -10.3 +0.9 +1.2
  Feb 05, 2011 201   @ Mercer L 45-63 27%     10 - 12 5 - 8 -17.3 -0.9 +0.7
  Feb 07, 2011 322   @ Kennesaw St. L 64-78 60%     10 - 13 5 - 9 -22.2 -4.6 -4.2
  Feb 10, 2011 161   Lipscomb L 76-81 40%     10 - 14 5 - 10 -8.0 -1.3 -2.0
  Feb 12, 2011 24   Belmont L 57-78 8%     10 - 15 5 - 11 -11.3 +4.1 +4.6
  Feb 17, 2011 301   @ Stetson W 64-61 51%     11 - 15 6 - 11 -2.9 -3.2 -2.6
  Feb 19, 2011 287   @ Florida Gulf Coast L 39-47 46%     11 - 16 6 - 12 -12.7 -3.6 -1.5
  Feb 24, 2011 121   East Tennessee St. L 59-66 30%     11 - 17 6 - 13 -7.4 -0.3 -0.5
  Feb 26, 2011 319   South Carolina Upstate L 64-70 79%     11 - 18 6 - 14 -20.3 -7.2 -7.3
  Mar 02, 2011 121   East Tennessee St. L 53-54 21%     11 - 19 +1.8 +0.7 +2.0
Projected Record 11.0 - 19.0 6.0 - 14.0





Numbers in tables represent percent chance of outcome occurring.




Projected Atlantic Sun Finish

0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
6th 6th
7th 7th
8th 100.0 100.0 8th
9th 9th
10th 10th
11th 11th
Total 100.0 Total



Atlantic Sun Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
9-11
8-12
7-13
6-14 100.0% 100.0
5-15
4-16
3-17
2-18
1-19
0-20
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%