Fresno St. Team History
Currently 1969-70 to 2025-26


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 136 156 160 103 115 175 175 59 126 50 17 16 21 15 88 130 188 126 109 114 144 133 182 104 133 78 84 64
Offense Rank 116 113 120 89 115 161 204 176 167 129 54 77 37 66 183 184 281 205 207 141 101 89 172 42 100 49 42 59
Defense Rank 155 189 185 116 121 180 125 5 83 16 6 5 23 6 29 67 23 50 36 86 190 187 213 213 191 138 159 95

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25 '26
Year Rank 83 58 24 83 91 97 169 137 108 202 222 160 169 174 115 118 195 101 93 78 76 152 189 81 139 217 259 186
Offense Rank 48 14 24 152 117 102 202 120 196 250 214 207 168 200 231 81 195 116 138 78 96 128 210 133 229 224 277 198
Defense Rank 135 186 48 46 92 102 117 157 46 141 220 102 169 159 34 180 195 97 73 78 81 206 187 44 84 212 215 185



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2000 - 01 26 - 7 +12.7   24  1,210  +12.5   28  1,421  +7.7   24  1,093  +5.0   48  2,347  -1.9   229  12,918 
2 1980 - 81 21 - 4 +12.4   17  1,311  +10.6   30  2,100  +3.9   54  3,802  +8.5   488  -1.3   173  11,664 
3 1981 - 82 24 - 3 +11.2   16  1,698  +14.5   869  +2.4   77  5,496  +8.8   407  -0.9   170  10,862 
4 1983 - 84 20 - 8 +11.1   15  1,746  +9.4   35  2,585  +3.2   66  4,461  +7.8   682  -0.1   139  8,941 
5 1982 - 83 25 - 10 +10.7   21  1,903  +9.2   37  2,677  +5.0   37  2,804  +5.7   23  1,802  +6.2   309 
6 1999 - 00 24 - 10 +8.1   58  3,089  +9.8   46  2,442  +9.2   14  582  -1.2   186  10,240  +1.6   89  4,876 
7 1997 - 98 19 - 13 +7.3   64  3,492  +7.5   65  3,531  +5.0   59  2,806  +2.3   95  5,187  -0.9   189  10,774 
8 2017 - 18 19 - 11 +7.1   78  3,606  +5.4   92  4,747  +3.6   78  4,140  +3.6   78  3,763  -0.5   206  9,983 
9 2021 - 22 22 - 13 +7.1   81  3,632  +5.9   96  4,467  +1.6   133  6,391  +5.4   44  2,015  -0.9   214  10,857 
10 2018 - 19 22 - 9 +6.6   76  3,911  +6.5   78  4,058  +2.9   96  4,790  +3.7   81  3,642  -3.7   318  15,617 
11 1998 - 99 20 - 12 +6.2   83  4,121  +7.1   80  3,732  +5.5   48  2,388  +0.7   135  7,368  0.0   154  8,566 
12 1979 - 80 15 - 7 +6.1   50  4,170  +6.2   56  4,223  -0.1   129  8,740  +6.2   16  1,457  -2.5   223  14,021 
13 1995 - 96 21 - 11 +5.8   78  4,327  +7.6   64  3,464  +5.5   49  2,387  +0.4   138  7,934  +4.1   25  1,275 
14 1996 - 97 19 - 12 +5.7   84  4,392  +6.1   80  4,297  +6.1   42  1,969  -0.4   159  9,016  -4.1   281  16,018 
15 1977 - 78 17 - 6 +5.7   59  4,428  +7.6   43  3,455  -2.5   176  11,868  +8.2   572  -1.9   193  12,970 
16 2015 - 16 23 - 10 +5.2   101  4,691  +7.9   81  3,328  +2.2   116  5,709  +3.0   97  4,380  +3.0   58  2,494 
17 2001 - 02 18 - 15 +5.2   83  4,705  +5.8   80  4,476  +0.5   152  7,977  +4.7   46  2,625  -5.1   305  16,633 
18 2016 - 17 18 - 13 +4.9   93  4,857  +4.9   100  5,001  +1.0   138  7,210  +3.9   73  3,456  +4.3   32  1,143 
19 2002 - 03 20 - 8 +4.7   91  4,983  +7.0   70  3,796  +2.1   117  5,804  +2.6   92  4,823  -2.1   247  13,422 
20 2003 - 04 13 - 15 +4.5   97  5,112  +3.3   110  6,000  +2.5   102  5,325  +2.0   102  5,672  -0.5   188  9,944 
21 1984 - 85 22 - 9 +3.9   88  5,518  +5.6   68  4,639  -1.6   183  10,775  +5.5   29  1,957  +1.8   63  4,594 
22 2012 - 13 9 - 19 +3.7   115  5,630  +1.4   152  7,334  -2.3   231  11,595  +6.0   34  1,623  +3.6   42  1,789 
23 1993 - 94 20 - 11 +3.7   104  5,640  +5.3   85  4,757  +6.2   42  1,884  -2.5   213  12,239  -0.1   159  8,863 
24 2006 - 07 21 - 10 +3.6   108  5,688  +5.7   87  4,558  -1.3   196  10,325  +4.9   46  2,458  -5.1   307  16,628 
25 2013 - 14 19 - 18 +3.4   118  5,827  +3.6   119  5,843  +3.7   81  3,991  -0.3   180  8,899  +4.0   38  1,433 
26 1988 - 89 14 - 14 +2.7   109  6,319  +0.7   137  7,887  -2.9   207  12,384  +5.6   36  1,872  -0.5   170  9,778 
27 1989 - 90 10 - 18 +2.7   114  6,338  0.0   148  8,425  +0.3   141  8,218  +2.4   86  5,158  +0.4   124  7,577 
28 2005 - 06 15 - 13 +1.7   137  7,046  +2.7   124  6,387  +1.7   120  6,221  0.0   157  8,515  +0.3   151  7,925 
29 2022 - 23 10 - 20 +1.7   139  7,060  -0.1   170  8,526  -1.6   229  10,772  +3.3   84  4,028  +1.7   53  4,755 
30 1991 - 92 15 - 16 +1.6   133  7,164  +1.5   130  7,235  +3.2   89  4,481  -1.7   187  10,987  -4.2   276  16,117 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1973 - 74 12 - 9 +1.4   103  7,275  +0.9   109  7,710  +1.4   89  6,645  0.0   116  8,492  -4.3   215  16,169 
32 1987 - 88 8 - 19 +1.2   126  7,459  -1.7   164  9,678  -3.1   205  12,625  +4.3   50  2,964  +0.6   124  7,154 
33 1994 - 95 12 - 15 +1.0   133  7,583  +0.8   140  7,850  +2.8   100  4,961  -1.8   191  11,181  +2.1   75  3,940 
34 2019 - 20 10 - 19 +1.0   152  7,611  -2.6   210  10,353  +1.9   128  6,025  -0.9   206  9,921  -0.3   189  9,336 
35 1985 - 86 13 - 15 +0.9   130  7,626  +2.3   107  6,694  -2.5   184  11,878  +3.5   67  3,870  -3.0   245  14,731 
36 1978 - 79 13 - 11 +0.5   126  7,982  +0.8   123  7,777  -1.3   167  10,354  +1.8   83  5,897  +3.0   37  2,569 
37 1974 - 75 11 - 10 +0.4   115  8,099  +2.1   98  6,797  +0.2   115  8,369  +0.2   121  8,150  +2.4   36  3,401 
38 2009 - 10 13 - 17 +0.3   160  8,149  -0.3   171  8,650  -1.9   207  11,122  +2.2   102  5,396  -4.8   317  16,475 
39 1990 - 91 13 - 16 +0.2   144  8,221  -0.6   153  8,858  +2.3   101  5,585  -2.1   190  11,594  +4.7   20  878 
40 2004 - 05 15 - 14 -0.2   169  8,603  +1.0   143  7,668  -1.5   202  10,593  +1.2   117  6,664  -3.0   267  14,737 
41 2010 - 11 13 - 17 -0.3   169  8,609  -1.5   190  9,517  -0.1   168  8,798  -0.1   169  8,674  +2.7   64  2,940 
42 2011 - 12 11 - 20 -0.6   174  8,819  -2.8   210  10,511  -1.0   200  9,896  +0.4   159  7,857  -0.3   182  9,438 
43 2014 - 15 13 - 17 -1.7   195  9,722  -0.2   171  8,599  -0.8   195  9,740  -0.8   195  9,756  +4.1   31  1,279 
44 2020 - 21 10 - 12 -1.7   189  9,729  +0.5   157  8,038  -1.3   210  10,333  -0.4   187  9,106  +1.8   90  4,522 
45 2025 - 26 5 - 6 -1.8   186  9,785  -3.4   222  10,950  -1.2   198  10,186  -0.6   185  9,373  -4.6   359  16,406 
46 1986 - 87 7 - 20 -2.9   188  10,673  -3.4   195  10,960  -9.3   281  16,769  +6.3   23  1,378  +3.9   23  1,546 
47 1970 - 71 5 - 10 -3.0   136  10,701  -1.5   120  9,535  -0.1   116  8,790  -2.8   155  12,664  -0.1   104  8,995 
48 1992 - 93 13 - 15 -3.1   182  10,840  +0.2   145  8,295  -0.5   172  9,341  -2.6   213  12,339  +0.8   113  6,688 
49 2023 - 24 11 - 21 -3.1   217  10,866  -2.3   206  10,200  -1.6   224  10,781  -1.5   212  10,805  -0.4   206  9,532 
50 2007 - 08 10 - 18 -3.4   202  11,102  -5.7   238  12,613  -4.1   250  13,644  +0.6   141  7,511  -2.9   273  14,677 
51 2008 - 09 9 - 21 -3.8   222  11,364  -4.6   224  11,861  -1.9   214  11,126  -1.9   220  11,368  -0.4   181  9,547 
52 1976 - 77 5 - 17 -4.3   175  11,729  -5.6   181  12,584  -4.5   204  14,099  +0.3   125  8,091  -7.7   241  17,216 
53 1975 - 76 9 - 12 -5.0   175  12,300  -3.0   150  10,678  -2.4   161  11,798  -2.6   180  12,334  +0.1   109  8,522 
54 1971 - 72 2 - 14 -5.0   156  12,317  -9.3   189  14,871  +0.1   113  8,512  -5.1   189  15,186  +3.6   14  1,803 
55 1972 - 73 4 - 17 -5.2   160  12,414  -8.9   182  14,676  -0.4   120  9,220  -4.7   185  14,848  +2.3   40  3,596 
56 2024 - 25 6 - 26 -5.4   259  12,612  -8.1   300  14,245  -4.0   277  13,574  -1.4   215  10,620  +0.6   173  7,191