Western Carolina Team History
Currently 1969-70 to 2023-24


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97
Year Rank 219 229 199 192 138 110 132 187 196 231 251 268 195 228 252 254 265 175 202 182 236
Offense Rank 232 241 220 154 134 104 70 108 177 206 248 269 214 232 217 171 270 228 185 121 243
Defense Rank 188 196 159 212 134 130 197 249 201 227 224 250 152 210 266 289 240 112 235 229 211

'98 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24
Year Rank 251 300 249 283 232 277 242 295 251 249 248 245 161 188 236 255 242 234 198 320 297 274 155 242 297 236 119
Offense Rank 230 303 174 285 215 257 263 301 233 219 251 200 156 192 192 202 202 234 226 347 297 229 79 223 261 233 129
Defense Rank 260 289 292 260 230 272 184 242 234 274 205 272 176 182 272 289 260 234 178 194 297 297 260 260 310 248 134



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2023 - 24 19 - 10 +3.3   119  5,665  +3.1   121  5,880  +1.8   129  5,870  +1.5   134  6,068  +1.4   115  5,011 
2 1981 - 82 15 - 8 +1.2   110  7,183  +2.1   105  6,545  +1.3   104  6,661  0.0   130  8,219  +2.4   56  3,273 
3 2019 - 20 17 - 12 +0.9   155  7,367  +2.4   134  6,392  +3.5   79  3,990  -2.6   260  11,861  -0.8   214  10,163 
4 2009 - 10 19 - 12 +0.3   161  7,866  +1.9   140  6,706  +0.8   156  7,242  -0.5   176  8,876  -5.2   324  15,993 
5 1982 - 83 13 - 12 +0.3   132  7,881  -0.8   149  8,646  +2.7   70  4,889  -2.4   197  11,609  +3.7   24  1,691 
6 1980 - 81 14 - 10 -0.4   138  8,399  -1.0   140  8,800  +0.1   134  8,134  -0.5   134  8,931  -1.4   179  11,397 
7 2010 - 11 17 - 15 -1.3   188  9,052  -0.8   175  8,647  -0.8   192  9,249  -0.5   182  8,914  +3.7   41  1,597 
8 1995 - 96 15 - 12 -2.2   182  9,710  -1.6   169  9,226  +1.4   121  6,475  -3.5   229  12,986  +7.7   88 
9 1993 - 94 10 - 16 -2.2   175  9,747  -3.3   189  10,492  -3.4   228  12,413  +1.1   112  6,515  +3.1   40  2,327 
10 2015 - 16 13 - 18 -2.3   198  9,828  -2.0   195  9,535  -2.3   226  11,254  0.0   178  8,119  +1.2   125  5,627 
11 1984 - 85 11 - 14 -3.6   196  10,791  -5.6   211  12,075  -1.3   177  9,896  -2.3   201  11,499  +4.0   15  1,411 
12 2014 - 15 13 - 17 -3.8   234  10,949  -3.8   237  10,853  -1.9   234  10,746  -1.9   234  10,899  +1.0   129  5,907 
13 2022 - 23 15 - 16 -3.9   236  11,008  -2.6   216  9,959  -1.7   233  10,419  -2.3   248  11,373  +1.8   44  4,230 
14 1983 - 84 11 - 13 -4.0   187  11,044  -2.8   170  10,111  +1.3   108  6,613  -5.3   249  14,656  +3.5   27  1,874 
15 1988 - 89 9 - 15 -4.2   195  11,180  -5.0   203  11,670  -3.6   214  12,651  -0.6   152  8,957  +1.8   73  4,217 
16 2011 - 12 15 - 18 -4.3   236  11,311  -4.0   232  10,945  -0.9   192  9,359  -3.5   272  12,907  +3.5   52  1,870 
17 2013 - 14 16 - 15 -4.3   242  11,323  -3.6   225  10,707  -1.0   202  9,618  -3.3   260  12,694  +0.3   163  7,504 
18 1979 - 80 11 - 10 -4.7   192  11,570  -5.7   197  12,110  -1.1   154  9,698  -3.6   212  13,059  -0.8   159  10,103 
19 2001 - 02 8 - 16 -4.7   232  11,602  -5.1   236  11,727  -2.2   215  11,126  -2.5   230  11,710  +0.6   138  6,932 
20 2020 - 21 9 - 16 -5.0   242  11,792  -3.7   221  10,718  -1.8   223  10,560  -3.2   260  12,607  -1.6   250  11,788 
21 2008 - 09 14 - 15 -5.1   245  11,892  -4.1   217  11,036  -1.3   200  9,998  -3.8   272  13,283  -4.0   301  15,247 
22 2003 - 04 9 - 15 -5.2   242  11,968  -5.2   232  11,813  -4.1   263  13,172  -1.1   184  9,730  -2.3   258  13,044 
23 2012 - 13 12 - 19 -5.4   255  12,081  -7.3   281  13,156  -1.1   202  9,667  -4.3   289  13,815  -0.1   170  8,440 
24 1994 - 95 10 - 14 -5.5   202  12,163  -5.1   200  11,731  -1.7   185  10,449  -3.8   235  13,313  +4.2   24  1,178 
25 1978 - 79 9 - 14 -5.6   199  12,254  -5.0   192  11,619  -4.8   220  13,744  -0.8   159  9,374  +0.3   114  7,561 
26 2005 - 06 10 - 17 -5.8   251  12,335  -6.7   259  12,849  -2.8   233  11,722  -3.0   234  12,308  +1.1   120  5,674 
27 2007 - 08 7 - 21 -5.9   248  12,457  -7.6   268  13,348  -4.3   251  13,275  -1.7   205  10,596  +1.1   126  5,681 
28 2006 - 07 9 - 20 -6.7   249  12,980  -6.0   234  12,317  -2.3   219  11,148  -4.4   274  13,976  -2.6   268  13,532 
29 2018 - 19 6 - 25 -6.7   274  12,981  -8.7   302  13,958  -2.0   229  10,786  -4.8   297  14,232  +1.3   122  5,314 
30 1996 - 97 11 - 13 -7.5   236  13,415  -5.1   210  11,715  -4.6   243  13,550  -2.9   211  12,226  +3.3   40  2,091 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1985 - 86 12 - 14 -7.5   231  13,455  -6.1   212  12,406  -3.5   206  12,579  -4.0   227  13,514  +2.1   64  3,739 
32 1989 - 90 6 - 18 -7.7   228  13,542  -8.8   240  13,999  -4.9   232  13,888  -2.8   210  12,069  -1.1   187  10,748 
33 1999 - 00 11 - 14 -7.7   249  13,567  -4.8   218  11,535  -0.6   174  9,080  -7.1   292  15,742  -0.7   186  9,858 
34 2021 - 22 10 - 21 -8.1   297  13,791  -5.1   254  11,718  -3.0   261  12,028  -5.1   310  14,514  -1.6   243  11,956 
35 2017 - 18 11 - 19 -8.4   297  13,912  -4.7   243  11,430  -4.2   297  13,198  -4.2   297  13,698  +1.9   90  4,122 
36 2002 - 03 6 - 18 -8.6   277  14,038  -9.4   278  14,303  -4.0   257  13,075  -4.5   272  14,046  +3.3   43  2,109 
37 1997 - 98 9 - 15 -8.9   251  14,185  -9.5   254  14,306  -4.1   230  13,138  -4.7   260  14,226  -2.1   236  12,678 
38 1986 - 87 7 - 19 -9.1   251  14,287  -9.4   248  14,293  -5.6   248  14,410  -3.5   224  12,913  +3.2   41  2,224 
39 1991 - 92 8 - 16 -9.4   254  14,465  -9.5   247  14,315  -1.1   171  9,652  -8.4   289  16,166  +0.3   137  7,605 
40 1990 - 91 7 - 17 -9.8   252  14,610  -10.3   251  14,657  -3.7   217  12,762  -6.1   266  15,210  +1.1   106  5,773 
41 1976 - 77 5 - 13 -10.0   219  14,723  -11.9   223  15,177  -6.9   232  15,237  -3.1   188  12,493  +3.3   33  2,126 
42 1977 - 78 5 - 19 -10.2   229  14,804  -12.5   238  15,366  -7.2   241  15,381  -3.0   196  12,350  +3.1   27  2,286 
43 2004 - 05 5 - 22 -10.4   295  14,879  -11.3   303  15,014  -7.6   301  15,540  -2.8   242  12,165  +1.6   95  4,702 
44 2016 - 17 7 - 23 -10.7   320  14,961  -8.0   284  13,567  -10.0   347  16,213  -0.7   194  9,116  +0.5   144  7,135 
45 2000 - 01 5 - 24 -11.0   283  15,057  -12.4   292  15,322  -7.0   285  15,267  -4.0   260  13,513  +2.1   79  3,825 
46 1992 - 93 4 - 20 -11.2   265  15,126  -15.3   287  15,961  -7.2   270  15,386  -3.9   240  13,425  +2.0   57  3,869 
47 1987 - 88 4 - 19 -11.9   268  15,381  -13.7   272  15,698  -7.2   269  15,359  -4.7   250  14,213  -2.1   215  12,855 
48 1998 - 99 4 - 21 -16.8   300  16,291  -13.9   293  15,737  -9.9   303  16,190  -7.0   289  15,672  +4.4   21  1,076