| 
| Rank | Name | Grade | Rating | 
|---|
 
| 337 | Lauren Meyer | 11 | 20:51 |  
| 722 | Casey Lamb | 12 | 21:56 |  | 
| Date | Race | Rating | 
|---|
 
| 09/03 | Cougar Classic |  |  
| 09/08 | Tri-County Invitational |  |  
| 09/12 | Mater Dei Invitational |  |  
| 09/15 | Lincoln Trail Invitational |  |  
| 09/19 | Crawford County Invitational |  |  
| 10/03 | Pocket Athletic Conference |  |  
| 10/10 | Jasper Sectional |  |  
| 10/17 | Crawford County Regional |  |  | 
Based on results of 10,000 simulations of the IHSAA Tournament.
Numbers in tables represent percentage of times each outcome occured during simulation.
Indv No Team: Chance of running in round if team did not advance.
Indv: Chance of being in position to advance to round regardless of whether the team advanced.