Missouri St. Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 220 165 154 76 41 60 77 36 92 91 78 138 116 97 74 82
Offense Rank 174 145 78 152 214 70 117 44 91 118 76 237 135 61 40 81
Defense Rank 239 186 239 34 1 59 62 50 99 73 79 54 94 174 135 103

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 25 71 151 117 86 95 58 28 37 91 193 77 73 102 193 154 240 212 130 123 173 119 98 79 158 145 226
Offense Rank 42 127 154 88 199 116 63 36 36 106 224 46 71 131 169 138 240 259 98 123 206 133 85 23 185 208 233
Defense Rank 30 51 157 183 22 83 61 52 51 88 160 133 75 79 218 177 240 174 193 123 158 122 119 155 135 109 216



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1998 - 99 22 - 11 +12.4   25  1,259  +10.9   36  1,910  +6.1   42  1,879  +6.3   30  1,380  +1.8   87  4,486 
2 2006 - 07 21 - 11 +11.6   37  1,515  +9.7   54  2,420  +6.9   36  1,412  +4.7   51  2,540  -5.0   306  16,241 
3 1989 - 90 22 - 7 +11.0   36  1,717  +8.8   45  2,801  +6.0   44  1,970  +5.0   50  2,257  +0.2   135  8,042 
4 2005 - 06 22 - 9 +10.8   28  1,790  +10.8   38  1,955  +6.3   36  1,775  +4.6   52  2,669  -5.1   311  16,254 
5 1986 - 87 24 - 6 +9.3   41  2,456  +9.9   37  2,308  -3.4   214  12,729  +12.7   15  +3.0   47  2,458 
6 2004 - 05 19 - 13 +8.1   58  3,031  +6.6   71  3,902  +4.4   63  3,221  +3.7   61  3,580  +0.1   159  8,186 
7 2021 - 22 22 - 11 +7.5   79  3,338  +6.0   91  4,264  +7.0   23  1,376  +0.5   155  7,573  -1.1   222  11,081 
8 1987 - 88 20 - 7 +7.1   60  3,543  +8.0   53  3,166  +3.3   70  4,279  +3.8   59  3,475  +2.4   65  3,315 
9 1996 - 97 24 - 9 +7.0   74  3,561  +9.5   54  2,476  +6.4   40  1,682  +0.6   135  7,343  +2.4   65  3,422 
10 2010 - 11 26 - 9 +7.0   73  3,593  +8.5   64  2,948  +3.6   71  3,948  +3.4   75  3,907  -2.3   264  13,359 
11 1999 - 00 23 - 11 +6.8   71  3,709  +8.2   65  3,085  +1.5   127  6,397  +5.3   51  2,087  -0.1   167  8,646 
12 2009 - 10 24 - 12 +6.8   77  3,738  +6.1   89  4,261  +5.9   46  2,031  +0.9   133  6,975  -0.2   172  8,816 
13 1992 - 93 20 - 11 +6.5   78  3,861  +5.8   88  4,404  +3.8   76  3,839  +2.8   79  4,551  +1.4   83  5,277 
14 1997 - 98 16 - 16 +6.1   82  4,125  +3.3   113  5,868  +3.8   81  3,757  +2.2   103  5,245  -0.8   187  10,431 
15 2020 - 21 15 - 7 +5.9   98  4,212  +5.8   98  4,392  +4.0   85  3,616  +1.9   119  5,640  -0.6   204  9,791 
16 1988 - 89 20 - 10 +5.5   77  4,419  +5.5   80  4,559  +1.7   117  6,117  +3.8   62  3,456  +1.6   79  4,906 
17 1991 - 92 22 - 8 +5.5   91  4,459  +5.8   85  4,420  +1.6   118  6,245  +3.8   73  3,426  +1.9   75  4,289 
18 2002 - 03 17 - 12 +5.2   86  4,569  +3.1   116  6,031  -1.1   199  9,861  +6.3   22  1,356  +1.1   115  5,818 
19 2007 - 08 16 - 16 +5.2   91  4,600  +3.5   113  5,758  +2.7   106  5,010  +2.5   88  4,881  +1.9   93  4,230 
20 1990 - 91 22 - 12 +4.9   92  4,787  +4.9   90  4,906  +2.7   91  5,005  +2.2   99  5,288  +2.4   70  3,416 
21 2011 - 12 15 - 16 +4.7   102  4,870  +3.1   130  6,008  +1.4   131  6,607  +3.4   79  3,892  -6.7   341  16,763 
22 1985 - 86 20 - 8 +4.7   76  4,895  +5.3   74  4,718  -0.8   152  9,492  +5.5   34  1,913  +0.4   128  7,487 
23 2003 - 04 19 - 14 +4.6   95  4,962  +3.8   105  5,568  +1.8   116  5,986  +2.7   83  4,640  +0.9   118  6,361 
24 1995 - 96 16 - 12 +4.2   97  5,230  +3.7   100  5,645  +4.7   61  2,987  -0.5   174  9,104  +1.5   94  5,109 
25 2019 - 20 16 - 17 +3.4   119  5,699  +0.5   163  7,914  +1.7   133  6,150  +1.7   122  5,908  +4.7   28  892 
26 1994 - 95 16 - 11 +3.1   116  5,902  +2.7   123  6,277  +0.6   135  7,702  +2.6   94  4,768  -4.0   275  15,599 
27 2017 - 18 17 - 15 +2.9   123  6,053  +1.8   141  6,862  +1.4   123  6,527  +1.4   123  6,249  -6.0   341  16,600 
28 2001 - 02 17 - 15 +2.6   117  6,285  +1.1   142  7,404  +3.3   88  4,270  -0.8   183  9,468  +1.3   110  5,360 
29 2016 - 17 16 - 16 +1.8   130  6,838  +0.6   148  7,819  +2.5   98  5,252  -0.6   193  9,272  -3.5   317  15,066 
30 2023 - 24 17 - 16 +1.3   145  7,244  +1.7   136  6,960  -1.0   208  9,739  +2.3   109  5,151  -1.5   248  11,808 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 2013 - 14 19 - 13 +1.1   154  7,385  +3.9   114  5,513  +1.3   138  6,670  -0.2   177  8,663  -1.2   227  11,175 
32 1993 - 94 12 - 15 +0.7   138  7,704  -1.3   170  9,214  -3.8   237  13,155  +4.5   54  2,738  +1.6   87  4,730 
33 2022 - 23 16 - 15 +0.6   158  7,755  -0.1   168  8,327  -0.5   185  9,107  +1.1   135  6,721  -0.6   239  9,923 
34 2000 - 01 13 - 16 +0.1   151  8,141  0.0   156  8,299  +0.3   154  8,116  -0.1   157  8,481  -1.2   207  11,302 
35 2018 - 19 15 - 16 -0.9   173  8,925  -1.1   181  9,060  -1.1   206  9,914  +0.2   158  8,009  +0.9   143  6,416 
36 1984 - 85 13 - 13 -1.1   154  9,052  -2.7   181  10,284  +2.9   78  4,773  -3.9   239  13,701  +2.9   33  2,656 
37 2012 - 13 9 - 22 -1.4   193  9,366  -1.5   191  9,400  +0.3   169  8,025  -1.8   218  10,908  +6.4   258 
38 2008 - 09 10 - 20 -2.3   193  9,977  -2.9   197  10,387  -2.3   224  11,476  +0.1   160  8,205  -3.7   291  15,262 
39 1983 - 84 14 - 10 -2.3   165  9,999  -1.7   160  9,544  -0.1   145  8,601  -2.2   186  11,511  +4.4   14  1,107 
40 2015 - 16 12 - 19 -3.2   212  10,688  -1.2   180  9,111  -3.4   259  12,685  +0.2   174  8,046  -0.2   182  8,866 
41 2024 - 25 5 - 10 -3.7   226  11,056  -4.8   246  11,740  -2.3   233  11,482  -1.3   216  10,299  -5.0   348  16,243 
42 2014 - 15 9 - 20 -4.3   240  11,489  -3.7   235  10,968  -2.1   240  11,223  -2.1   240  11,435  -3.3   304  14,817 
43 1982 - 83 11 - 15 -6.1   220  12,832  -6.0   208  12,617  -1.7   174  10,702  -4.4   239  14,200  -0.1   138  8,626