Robert Morris Team History
Currently 1969-70 to 2025-26


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 231 253 230 241 225 199 129 190 244 257 247 257 217 122 119 177 256 188 293 288 266 255
Offense Rank 235 244 247 253 197 199 138 219 235 235 270 261 210 83 70 144 247 196 259 283 247 270
Defense Rank 215 250 188 210 236 192 119 154 241 262 160 220 224 171 179 212 245 185 297 281 276 223

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25 '26
Year Rank 216 186 296 287 284 276 264 239 214 129 142 183 158 131 142 185 182 302 274 258 271 208 309 324 239 305 120 184
Offense Rank 244 216 288 238 137 192 191 148 146 155 151 199 159 125 135 175 182 337 335 258 311 224 251 259 300 254 149 212
Defense Rank 160 164 279 304 323 319 308 301 286 109 146 152 156 144 166 209 182 183 115 258 185 203 330 344 157 332 124 166



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2011 - 12 26 - 11 +2.5   131  6,446  +4.6   105  5,195  +1.8   125  6,183  +0.7   144  7,379  -2.5   267  14,096 
2 2024 - 25 25 - 9 +2.4   120  6,553  +3.5   115  5,844  +0.9   149  7,410  +1.5   124  6,301  +8.9   34 
3 1990 - 91 17 - 11 +2.1   119  6,721  +0.7   138  7,925  +3.8   70  3,920  -1.6   179  10,956  +1.6   92  4,872 
4 2007 - 08 26 - 8 +2.0   129  6,785  +3.8   110  5,691  +0.5   155  7,904  +1.5   109  6,255  +2.4   74  3,450 
5 1989 - 90 21 - 8 +2.0   122  6,816  +3.6   99  5,819  +3.0   83  4,670  -1.0   171  10,072  +1.6   80  4,816 
6 2012 - 13 24 - 11 +1.6   142  7,151  +2.0   141  6,906  +1.5   135  6,553  +0.1   166  8,345  +2.9   60  2,688 
7 2008 - 09 23 - 11 +0.6   142  7,854  +0.9   138  7,721  +0.2   151  8,334  +0.4   146  7,802  +4.2   28  1,250 
8 2010 - 11 18 - 14 +0.6   158  7,911  +0.8   153  7,771  +0.2   159  8,269  +0.3   156  7,966  -3.0   294  14,745 
9 1982 - 83 19 - 8 +0.5   129  7,968  +1.2   120  7,509  -0.1   138  8,807  +0.7   119  7,456  +6.6   214 
10 2014 - 15 20 - 15 -1.0   182  9,192  -0.8   182  9,048  -0.5   182  9,317  -0.5   182  9,263  +6.1   330 
11 2013 - 14 22 - 14 -1.1   185  9,222  +1.6   143  7,169  +0.1   175  8,490  -1.2   209  10,260  +0.9   141  6,550 
12 2009 - 10 22 - 12 -1.1   183  9,268  +0.3   162  8,253  -1.4   199  10,527  +0.3   152  8,007  +6.2   313 
13 2025 - 26 6 - 4 -1.6   184  9,644  +1.5   150  7,244  -1.6   212  10,830  +0.1   166  8,410  +0.5   150  7,390 
14 1991 - 92 19 - 12 -2.4   177  10,247  -2.3   173  10,174  +0.5   144  7,956  -2.8   212  12,658  -1.7   214  12,708 
15 2019 - 20 19 - 14 -2.5   208  10,380  -2.3   204  10,181  -1.7   224  10,899  -0.8   203  9,718  +6.7   191 
16 1999 - 00 17 - 12 -3.0   186  10,723  -2.8   185  10,541  -2.4   216  11,788  -0.6   164  9,326  +4.3   21  1,165 
17 1993 - 94 14 - 14 -3.5   188  11,143  -3.0   187  10,718  -2.0   196  11,287  -1.5   185  10,755  +1.1   109  5,891 
18 2022 - 23 14 - 17 -4.1   239  11,589  -5.1   259  12,234  -4.4   300  14,016  +0.4   157  7,941  +0.7   118  6,978 
19 1983 - 84 15 - 13 -4.3   190  11,727  -3.8   184  11,298  -3.6   219  13,141  -0.7   154  9,538  +2.2   56  3,686 
20 2006 - 07 16 - 11 -4.4   214  11,849  -4.0   206  11,430  +0.7   146  7,705  -5.1   286  15,160  -4.1   294  16,035 
21 1981 - 82 14 - 13 -4.9   199  12,197  -3.7   183  11,242  -2.8   199  12,198  -2.1   192  11,644  +2.3   58  3,535 
22 1998 - 99 14 - 12 -5.0   216  12,292  -4.8   212  11,992  -4.6   244  14,146  -0.4   160  9,143  -4.2   290  16,095 
23 2005 - 06 13 - 14 -5.3   239  12,514  -5.0   231  12,141  +0.7   148  7,601  -6.0   301  15,858  +2.2   81  3,762 
24 2017 - 18 16 - 17 -6.1   258  13,099  -4.6   241  11,826  -3.0   258  12,535  -3.0   258  12,918  -6.2   342  17,022 
25 2018 - 19 16 - 17 -6.5   271  13,396  -6.2   266  13,033  -5.7   311  15,155  -0.8   185  9,643  +2.7   68  2,949 
26 1988 - 89 19 - 9 -6.6   217  13,447  -3.6   194  11,156  -3.1   210  12,640  -3.4   224  13,395  -4.6   273  16,354 
27 2016 - 17 14 - 19 -6.8   274  13,569  -6.2   254  13,011  -8.5   335  16,592  +1.8   115  5,921  -0.9   216  10,735 
28 2004 - 05 13 - 15 -7.1   264  13,785  -6.5   255  13,210  -1.0   191  9,934  -6.2   308  15,947  -0.3   183  9,322 
29 2023 - 24 8 - 22 -8.0   305  14,315  -10.0   320  15,153  -2.9   254  12,367  -5.1   332  15,175  -2.4   292  13,864 
30 2003 - 04 13 - 15 -8.2   276  14,449  -6.4   252  13,141  -1.1   192  10,069  -7.1   319  16,447  -1.3   221  11,822 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1980 - 81 6 - 15 -8.2   225  14,454  -9.0   229  14,718  -3.3   197  12,811  -5.0   236  15,057  -1.2   168  11,565 
32 1986 - 87 10 - 14 -8.4   247  14,553  -8.2   242  14,292  -7.5   270  16,180  -0.9   160  9,862  -1.0   187  11,101 
33 1984 - 85 7 - 19 -8.7   244  14,711  -9.7   250  15,034  -4.6   235  14,137  -4.1   241  14,223  -4.7   275  16,437 
34 1987 - 88 11 - 14 -9.3   257  15,008  -11.5   263  15,742  -6.1   261  15,443  -3.1   220  13,004  +3.9   29  1,530 
35 2002 - 03 9 - 16 -9.4   284  15,052  -10.3   287  15,314  +1.1   137  7,150  -10.4   323  17,175  +1.2   113  5,880 
36 1997 - 98 7 - 19 -9.4   255  15,078  -11.3   265  15,661  -6.4   270  15,625  -3.0   223  12,812  -1.6   216  12,386 
37 2015 - 16 10 - 22 -9.6   302  15,192  -10.6   310  15,410  -9.3   337  16,794  -0.3   183  8,903  +0.7   148  7,083 
38 1978 - 79 8 - 13 -9.7   230  15,228  -9.9   230  15,121  -7.4   247  16,131  -2.3   188  11,962  +3.5   26  1,881 
39 1992 - 93 9 - 18 -10.1   256  15,412  -10.5   255  15,383  -5.8   247  15,237  -4.3   245  14,434  -0.2   157  9,107 
40 2021 - 22 7 - 24 -10.3   324  15,473  -12.7   340  16,100  -2.9   259  12,348  -7.4   344  16,549  +1.3   124  5,599 
41 2020 - 21 3 - 15 -10.6   309  15,579  -13.6   327  16,358  -3.1   251  12,625  -7.5   330  16,585  -0.6   206  10,072 
42 1979 - 80 6 - 17 -10.7   241  15,614  -13.3   248  16,259  -7.2   253  16,053  -3.5   210  13,446  -3.2   241  15,065 
43 2001 - 02 12 - 18 -11.0   287  15,731  -10.2   281  15,233  -3.4   238  12,929  -7.6   304  16,651  +0.2   153  8,127 
44 1996 - 97 4 - 23 -11.2   266  15,794  -14.1   290  16,465  -4.7   247  14,299  -6.4   276  16,116  -1.1   205  11,409 
45 1985 - 86 9 - 16 -11.3   257  15,854  -12.6   261  16,082  -5.0   235  14,596  -6.3   262  16,021  -1.6   208  12,346 
46 1976 - 77 4 - 15 -12.1   231  16,135  -11.9   224  15,839  -7.0   235  15,962  -5.1   215  15,219  -0.1   127  8,814 
47 2000 - 01 7 - 22 -12.3   296  16,188  -13.2   296  16,245  -7.2   288  16,041  -5.1   279  15,201  +3.6   37  1,770 
48 1995 - 96 4 - 23 -13.9   288  16,586  -15.7   294  16,726  -7.5   283  16,173  -6.4   281  16,131  -3.0   256  14,729 
49 1994 - 95 4 - 23 -15.8   293  16,895  -16.5   290  16,844  -5.8   259  15,219  -10.0   297  17,138  -3.5   268  15,448 
50 1977 - 78 3 - 15 -17.2   253  17,053  -14.6   244  16,552  -7.3   244  16,087  -9.9   250  17,129  -0.6   156  10,179