Pre-tourney Rankings
Wright St.
Horizon
2023-24
Overall
Predictive Rating+0.4#156
Expected Predictive Rating-1.4#188
Pace76.6#25
Improvement+1.0#136

Offense
Total Offense+6.5#39
First Shot+8.3#18
After Offensive Rebound-1.8#287
Layup/Dunks+4.8#38
2 Pt Jumpshots+6.2#6
3 Pt Jumpshots-3.1#285
Freethrows+0.4#144
Improvement-0.6#216

Defense
Total Defense-6.1#348
First Shot-7.3#358
After Offensive Rebounds+1.2#81
Layups/Dunks-3.9#311
2 Pt Jumpshots-0.3#224
3 Pt Jumpshots-4.5#339
Freethrows+1.4#83
Improvement+1.6#93
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 100.0% n/a n/a
Conference Champion 0.0% n/a n/a
Last Place in Conference 0.0% n/a n/a
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 10 - 1
Quad 1b0 - 00 - 1
Quad 21 - 31 - 4
Quad 35 - 86 - 12
Quad 410 - 216 - 14


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 10, 2023 48   @ Colorado St. L 77-105 12%     0 - 1 -14.8 +4.0 -16.7
  Nov 14, 2023 140   Toledo L 77-78 55%     0 - 2 -1.9 +4.8 -6.8
  Nov 16, 2023 82   @ Indiana L 80-89 20%     0 - 3 +0.4 +7.2 -6.2
  Nov 20, 2023 153   Louisiana W 91-85 49%     1 - 3 +6.7 +15.4 -9.0
  Nov 21, 2023 122   Hofstra L 76-85 40%     1 - 4 -6.1 +4.8 -10.9
  Nov 22, 2023 182   Illinois St. W 74-49 55%     2 - 4 +24.0 +1.2 +22.4
  Nov 29, 2023 361   IUPUI W 103-74 96%     3 - 4 +9.0 +19.0 -10.6
  Dec 02, 2023 126   @ Davidson L 73-82 32%     3 - 5 -3.8 +9.0 -13.3
  Dec 12, 2023 127   Western Kentucky L 84-91 52%     3 - 6 -7.0 -0.3 -5.6
  Dec 19, 2023 256   Miami (OH) W 92-82 78%     4 - 6 +2.4 +12.9 -11.0
  Dec 29, 2023 242   @ Green Bay L 77-88 57%     4 - 7 0 - 1 -12.5 +3.9 -16.5
  Dec 31, 2023 219   @ Wisconsin-Milwaukee L 83-91 53%     4 - 8 0 - 2 -8.4 +10.1 -18.7
  Jan 04, 2024 197   Cleveland St. W 82-70 69%     5 - 8 1 - 2 +7.4 +4.9 +2.4
  Jan 06, 2024 164   @ Purdue Fort Wayne W 106-98 42%     6 - 8 2 - 2 +10.5 +19.1 -9.8
  Jan 10, 2024 305   @ Robert Morris W 101-76 71%     7 - 8 3 - 2 +19.5 +21.7 -2.9
  Jan 12, 2024 141   @ Youngstown St. L 71-81 35%     7 - 9 3 - 3 -5.7 -2.2 -3.3
  Jan 18, 2024 242   Green Bay L 81-88 75%     7 - 10 3 - 4 -13.7 +7.1 -20.9
  Jan 20, 2024 219   Wisconsin-Milwaukee W 95-81 72%     8 - 10 4 - 4 +8.4 +12.3 -4.5
  Jan 25, 2024 197   @ Cleveland St. W 107-99 OT 49%     9 - 10 5 - 4 +8.5 +14.5 -7.3
  Jan 28, 2024 361   @ IUPUI W 83-76 91%     10 - 10 6 - 4 -7.8 +1.4 -9.4
  Feb 01, 2024 141   Youngstown St. L 77-88 55%     10 - 11 6 - 5 -11.9 +1.4 -13.1
  Feb 04, 2024 194   @ Northern Kentucky W 85-78 48%     11 - 11 7 - 5 +7.9 +7.6 -0.2
  Feb 08, 2024 349   Detroit Mercy W 92-85 93%     12 - 11 8 - 5 -9.5 +13.8 -23.0
  Feb 10, 2024 142   Oakland L 60-74 56%     12 - 12 8 - 6 -15.1 -11.2 -4.6
  Feb 17, 2024 305   Robert Morris W 101-71 85%     13 - 12 9 - 6 +19.3 +19.8 -1.1
  Feb 22, 2024 349   @ Detroit Mercy W 93-78 86%     14 - 12 10 - 6 +3.7 +11.0 -7.7
  Feb 25, 2024 142   @ Oakland W 96-75 36%     15 - 12 11 - 6 +25.1 +16.6 +6.8
  Feb 28, 2024 164   Purdue Fort Wayne L 77-79 OT 62%     15 - 13 11 - 7 -4.7 -7.8 +3.4
  Mar 02, 2024 194   Northern Kentucky W 94-88 68%     16 - 13 12 - 7 +1.7 +8.6 -7.7
  Mar 07, 2024 194   Northern Kentucky L 97-99 OT 68%     16 - 14 -6.3 +8.0 -14.0
Projected Record 16 - 14 12 - 7





Numbers in tables represent percent chance of outcome occurring.




Projected Horizon Finish

0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 100.0 100.0 4th
5th 5th
6th 6th
7th 7th
8th 8th
9th 9th
10th 10th
11th 11th
Total 100.0 Total



Horizon Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8 0.0%
11-9
10-10
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8 100.0% 100.0
11-9
10-10
9-11
8-12
7-13
6-14
5-15
4-16
3-17
2-18
1-19
0-20
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%