| 
| Rank | Name | Grade | School | Rating |  | State Rank | 
|---|
 
| 1 | Rowyn Norris | 11 | Leo | 19:06 | #43 |  
| 2 | Chloe Gibson | 12 | East Noble | 19:08 | #46 |  
| 3 | Olivia Conlon | 10 | Carroll (FW) | 19:44 | #94 |  
| 4 | Cate Sunderlin | 9 | Carroll (FW) | 19:53 | #114 |  
| 5 | Johanna Carpenter | 12 | East Noble | 20:04 | #138 |  
| 6 | Natalie Blume | 12 | Carroll (FW) | 20:06 | #143 |  
| 7 | Mavee Clark | 12 | Carroll (FW) | 20:07 | #150 |  
| 8 | Summer Ross | 9 | Angola | 20:13 | #171 |  
| 9 | Karla Dominguez | 9 | West Noble | 20:32 | #253 |  
| 10 | Olivia Ritter | 11 | Prairie Heights | 20:41 | #285 |  
| 11 | Claire Lane | 11 | Carroll (FW) | 20:41 | #286 |  
| 12 | Macey Colin | 12 | East Noble | 20:47 | #313 |  
| 13 | Avery Gagnon | 9 | Carroll (FW) | 20:50 | #320 |  
| 14 | Trinity Parson | 12 | West Noble | 20:59 | #356 |  
| 15 | Lynden Boese | 10 | East Noble | 21:01 | #363 |  
| 16 | Mallory Fraser | 9 | Carroll (FW) | 21:02 | #366 |  
| 17 | Jillian Elsworth | 9 | Angola | 21:08 | #397 |  
| 18 | Ava Dowd | 11 | Lakewood Park Christian | 21:11 | #405 |  
| 19 | Lana Vankoevering | 12 | Lakeland | 21:26 | #483 |  
| 20 | Adelaide Hopf | 12 | Central Noble | 21:26 | #487 |  
| 21 | Audri Bultemeier | 10 | Leo | 21:27 | #490 |  
| 22 | Gracyn Koons | 11 | East Noble | 21:29 | #498 |  
| 23 | Aria Sud | 9 | Carroll (FW) | 21:32 | #519 |  
| 24 | Ava Beaty | 12 | Leo | 21:34 | #530 |  
| 25 | Rachel Kuhlman | 11 | Carroll (FW) | 21:40 | #573 |  
| 26 | Bella Wenninger | 11 | Leo | 21:44 | #599 |  
| 27 | Audrey Fraser | 11 | Carroll (FW) | 21:44 | #607 |  
| 28 | Lynden Chordas | 9 | West Noble | 21:54 | #653 |  
| 29 | Jaqueline Silva | 11 | West Noble | 21:56 | #663 |  
| 30 | Harshini Rakesh | 9 | Carroll (FW) | 21:58 | #678 |  
| 31 | Maci Kochert | 9 | Carroll (FW) | 22:00 | #692 |  
| 32 | Miles Foster | 10 | West Noble | 22:01 | #699 |  
| 33 | Kaidance Green | 9 | Garrett | 22:02 | #703 |  
| 34 | Cora Evans | 10 | Carroll (FW) | 22:02 | #704 |  
| 35 | Kora Reber | 9 | Carroll (FW) | 22:02 | #707 |  
| 36 | Reagan Ganshorn | 11 | Carroll (FW) | 22:10 | #762 |  
| 37 | Madeline Schroeder | 10 | Carroll (FW) | 22:12 | #774 |  
| 38 | Helena Kortenber | 11 | Leo | 22:12 | #781 |  
| 39 | Alana Whited | 12 | Lakeland | 22:13 | #787 |  
| 40 | Monet Bieberich | 10 | West Noble | 22:15 | #799 |  
| 41 | Nola Bianski | 11 | Churubusco | 22:20 | #827 |  
| 42 | Elena Barb | 12 | Carroll (FW) | 22:22 | #846 |  
| 43 | Patty Wiggs | 12 | Churubusco | 22:22 | #849 |  
| 44 | Victoria Mendoza | 10 | West Noble | 22:23 | #858 |  
| 45 | Marly Morey | 9 | Carroll (FW) | 22:24 | #862 |  
| 46 | Mya Emmert | 11 | West Noble | 22:25 | #872 |  
| 47 | Claire Michael | 11 | Carroll (FW) | 22:28 | #890 |  
| 48 | Elise Wloszek | 9 | Carroll (FW) | 22:33 | #922 |  
| 49 | Reggie Sunderland | 11 | Lakeland | 22:36 | #938 |  
| 50 | Alli Hartsough | 9 | DeKalb | 22:40 | #971 |  
| 51 | Capri Hosford | 11 | Churubusco | 22:42 | #986 |  
| 52 | Emerson Reinig | 9 | Eastside | 22:46 | #1,014 |  
| 53 | Jaivanie Gould | 9 | Leo | 22:48 | #1,022 |  
| 54 | Claire Virag | 9 | Carroll (FW) | 22:49 | #1,025 |  
| 55 | Sarah Smith | 10 | Lakewood Park Christian | 22:49 | #1,027 |  
| 56 | Lucy Navrotsky | 11 | Lakewood Park Christian | 22:50 | #1,032 |  
| 57 | Emma Coffman | 10 | Garrett | 23:02 | #1,115 |  
| 58 | Lauren Johnson | 11 | Carroll (FW) | 23:02 | #1,118 |  
| 59 | Valeria Carmona | 11 | Angola | 23:03 | #1,124 |  
| 60 | Lillian Fisher | 9 | Carroll (FW) | 23:10 | #1,177 |  
| 61 | Adelle Romanetz | 11 | Garrett | 23:21 | #1,249 |  
| 62 | Hailey Morgan | 10 | Carroll (FW) | 23:23 | #1,269 |  |  | 
Based on results of 5,000 simulations of the IHSAA Tournament.
Numbers in tables represent percentage of times each outcome occured during simulation.