Boys - Girls
Juniors
2024 - 2025 - 2026



Ratings are calculated based on how fast each runner has run relative to the competition and represents time for an average course in average conditions.




RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
Annabel Pollert Carmel 19:22 18:37 17:55 #4    #11    
Macey Thompson Lake Central 20:51 17:59 17:58 #5    #17    
Larkin Taylor Carmel 19:33 18:30 18:03 #7    #22    
Kenya Leitch Columbia City 19:20 18:24 18:14 #10    #33    
Alivia Lozier Westfield 19:03 18:33 18:25 #13    #47    
Lexi Kollbaum Bloomington South 19:17 18:57 18:31 #16    #68    
Lila Van Hoveln Penn 20:57 19:23 18:34 #17    #73    
Alice Friesen Huntington North 18:40 18:26 18:40 #23    #98    
Isabel Garcia Brebeuf Jesuit 19:38 19:14 18:49 #28    #148    
10  Krista Sytsma Kankakee Valley 18:58 20:21 18:50 #29    #152    
11  Chloe Neal Lake Central 19:37 18:44 18:51 #30    #160    
12  Lena Shipp Whiteland 19:41 19:10 18:58 #37    #194    
13  Rowyn Norris Leo 19:11 18:49 19:01 #41    #224    
14  Brylee Crass Concordia Lutheran 19:10 19:02 #43    #229    
15  Allie Bushey Hamilton Heights 21:14 19:32 19:03 #44    #245    
16  Whitney Anderson Valparaiso 18:17 18:32 19:04 #45    #248    
17  Jayde Stamm Noblesville 21:42 19:27 19:21 #57    #407    
18  Mary Asplund Bloomington South 20:27 20:04 19:24 #59    #464    
19  Grace Leppert Bishop Chatard 20:17 19:34 19:29 #64    #533    
20  Lindsey Arnold Homestead 19:59 19:15 19:30 #65    #540    
21  Zoe Gebhart Hamilton Southeastern 19:31 #67    #567    
22  Adeline Shultz Floyd Central 20:36 19:03 19:34 #72    #620    
23  Josie Kinnaman Greenfield-Central 19:51 19:30 19:35 #73    #641    
24  Shae Bucher Morgan Twp 20:22 19:37 19:37 #76    #662    
25  Ella Staton Avon 20:50 19:37 #77    #663    
26  Kaitlynn Hansen Homestead 20:11 19:35 19:37 #79    #666    
27  Paige Voigtschild Bedford North Lawrence 20:20 19:39 #87    #697    
28  Tristan Works Columbus North 20:49 19:32 19:41 #88    #723    
29  Amity Lauzon Merrillville 22:16 19:42 #90    #743    
30  Maddie Gentz Concordia Lutheran 20:25 19:22 19:42 #91    #746    
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
31  Anna Yoon Carmel 19:48 #101    #870    
32  Annika Lute Trinity School at Greenlawn 20:46 20:37 19:49 #104    #907    
33  Vivy Miller Plymouth 22:19 20:07 19:53 #108    #984    
34  Emma Lowther Columbus North 20:41 20:06 19:57 #113    #1,058    
35  Kennedy Morgan Hanover Central 21:14 20:38 19:58 #118    #1,084    
36  Gretchen Meisberger Center Grove 20:20 20:42 20:02 #126    #1,195    
37  Lila Childers Bloomington North 21:26 20:31 20:05 #131   
38  Isabella Burgess Harrison (WL) 21:24 20:08 20:06 #133   
39  Anissa Lammie Hamilton Southeastern 19:28 20:49 20:07 #136   
40  Lucy Kramer Homestead 19:07 19:01 20:10 #150   
41  Ella Antibus Homestead 19:26 20:07 20:13 #155   
42  Brinna Wolf Guerin Catholic 20:44 21:00 20:15 #160   
43  Tessa Mize Roncalli 19:41 19:42 20:17 #165   
44  Madilynn Fehlman Portage 20:58 20:56 20:17 #167   
45  Kara Krapf Portage 22:04 21:42 20:19 #173   
46  Jane Porzel Zionsville 21:41 20:13 20:19 #176   
47  Allison Bruggers Zionsville 21:00 20:28 20:20 #181   
48  Ella Bozarth Westfield 20:59 20:37 20:23 #186   
49  Megan Race Zionsville 20:32 20:01 20:25 #192   
50  Adira Sluder Columbus North 21:43 20:25 20:25 #193   
51  Molly Isaacs Jasper 20:48 19:53 20:25 #194   
52  Agnes Hasler Adams 20:35 20:38 20:27 #201   
53  Maddie Marsh Pendleton Heights 20:44 21:12 20:28 #203   
54  Natalie Cuttell West Lafayette 20:43 22:36 20:28 #206   
55  Genevieve Freeman Bishop Chatard 20:28 #208   
56  Kairi Ghent Perry Meridian 23:51 20:21 20:31 #221   
57  Maija Gilhooly Carmel 21:01 20:42 20:32 #224   
58  Katherine Hauner Eastern (Pekin) 20:30 20:33 20:34 #230   
59  Valerie Fernhaber North Central (Indpls) 20:41 20:34 20:34 #231   
60  Eavan Daly Valparaiso 21:21 20:21 20:35 #233   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
61  Amber Johnson Valparaiso 20:56 21:01 20:35 #235   
62  Lorelei Zenil Cathedral 23:47 22:39 20:37 #240   
63  Penny Eads Bloomington North 21:46 20:39 #248   
64  Olivia Ritter Prairie Heights 20:24 20:40 #254   
65  Sam Plummer Westfield 22:13 21:36 20:41 #259   
66  Addie Scott Noblesville 21:32 20:43 #261   
67  Makenna Laffey Mt. Vernon (Fortville) 20:05 21:00 20:44 #266   
68  Ellis Choi Munster 22:06 20:45 #270   
69  Claire Lane Carroll (FW) 21:13 21:23 20:45 #272   
70  Casey Hummel Danville 20:54 19:52 20:46 #273   
71  Kaylee Steward Brownstown Central 21:30 20:48 #279   
72  Delaney Schmidt Zionsville 20:43 21:21 20:53 #300   
73  Adalyn Cole Greenfield-Central 21:28 20:57 20:54 #302   
74  Jenna Wheatley Floyd Central 22:14 21:26 20:54 #306   
75  Kate Mumaw Noblesville 20:24 20:36 20:55 #307   
76  Kamile King Pike 22:12 20:49 20:55 #309   
77  Olivia Peterson Heritage Christian 21:34 20:47 20:57 #316   
78  Everly Pycraft Crown Point 20:42 19:55 20:58 #318   
79  Ruby Brown North Central (Indpls) 21:02 20:11 20:58 #319   
80  St Clair Genevieve Crown Point 21:24 21:24 20:59 #325   
81  Claire Flannagan Guerin Catholic 20:07 22:05 21:00 #330   
82  Rendy Zhong Columbus North 20:19 21:00 #332   
83  Ashley Caplinger Faith Christian 20:30 21:01 #335   
84  Leah Smits Homestead 22:13 20:53 21:02 #336   
85  Kylie Lengner Fishers 22:30 21:02 #338   
86  Ava Cook Wapahani 23:07 20:54 21:03 #343   
87  Emma Campbell Floyd Central 21:26 19:51 21:04 #345   
88  Noemi Munoz Jefferson 22:19 21:05 #350   
89  Ava Dowd Lakewood Park Christian 23:37 21:08 #359   
90  Lorelei Shively Fairfield 22:15 22:17 21:10 #367   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
91  Althea Zinmer Hanover Central 21:54 21:25 21:13 #379   
92  Lyla Osborn Westfield 22:38 22:00 21:13 #383   
93  Rosell Robles Elkhart 24:44 21:59 21:13 #384   
94  Amira Leer Hamilton Heights 21:58 20:41 21:15 #389   
95  Eve Vinson Heritage Hills 21:15 #394   
96  Lyla Dennis Fairfield 21:40 21:27 21:17 #399   
97  Molly Yunker Castle 21:50 21:42 21:18 #402   
98  Wendy Zhong Columbus North 22:46 21:13 21:18 #403   
99  Maisie Chesebrough Bishop Chatard 22:47 20:15 21:19 #406   
100  Rebecca Anatolios St. Joseph's 22:34 21:52 21:20 #410   
101  Elizabeth Veerkamp Bishop Dwenger 21:45 21:43 21:20 #412   
102  Eden Muhlhauser Whiteland 23:15 21:17 21:20 #414   
103  Addisyn Hoffman Zionsville 20:40 20:58 21:21 #415   
104  Kara Walter Floyd Central 21:35 21:24 21:22 #420   
105  Betty Gebreananya North Central (Indpls) 21:00 22:11 21:23 #426   
106  Lexi O'Barr Center Grove 20:41 20:48 21:25 #432   
107  Claire Proctor Whiteland 22:37 21:44 21:25 #433   
108  Clara Carlson Zionsville 21:51 21:40 21:26 #443   
109  Lily Gambrel East Central 23:47 23:28 21:27 #445   
110  Aaliyah Hayes Fishers 23:15 21:45 21:28 #450   
111  Gracyn Koons East Noble 21:37 21:15 21:29 #455   
112  Lyla Muffler Beech Grove 23:43 22:09 21:29 #457   
113  Claire Stearns Reitz Memorial 22:26 21:33 21:30 #464   
114  Natascha Lepinasse Chesterton 21:59 22:19 21:30 #465   
115  Ayla Madara Hamilton Heights 21:31 21:49 21:30 #466   
116  Alayna Bruckner Eastbrook 19:56 19:09 21:31 #471   
117  Rya Grilley Herron 22:42 21:20 21:32 #478   
118  Alyssa MCutchan Pike Central 21:33 #484   
119  Andi Watson Monroe Central 22:16 22:04 21:33 #487   
120  Quinn Brunner Oak Hill 25:18 22:30 21:34 #491   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
121  Jena Nash Penn 21:39 21:35 #501   
122  Lilia Chadwick Homestead 21:38 21:27 21:37 #514   
123  Lilly Hollars Center Grove 23:56 22:17 21:38 #521   
124  Kaelyn Jones Lawrenceburg 22:32 21:38 #522   
125  Savannah Purdy Warsaw 21:39 #525   
126  Elisa Cornejo Hanover Central 24:26 23:19 21:39 #527   
127  Emmerson Bloede Bishop Chatard 21:53 22:07 21:39 #528   
128  Rachel Kuhlman Carroll (FW) 21:40 21:39 #531   
129  Reece Peeples Columbus North 22:04 21:37 21:40 #535   
130  Evie Peterson Bloomington North 22:33 21:50 21:40 #536   
131  Annabelle Inman Carmel 20:54 22:25 21:42 #543   
132  Adalynn Watson South Adams 21:28 21:27 21:43 #546   
133  Stephanie Malagon-Juarez Warsaw 21:39 21:43 #547   
134  Olivia Haberman Avon 22:08 22:59 21:43 #552   
135  Sophia Linton Penn 21:44 #557   
136  Riley Smith North Vermillion 21:59 21:47 21:45 #561   
137  Lauren Thies Bloomington North 23:21 22:31 21:45 #564   
138  Kylie Ritz Park Tudor 22:10 21:48 21:45 #566   
139  Elly Rodgerson Guerin Catholic 24:35 21:58 21:46 #570   
140  Elizabeth Wartman Crown Point 22:23 21:46 #571   
141  Ludmila Ray Ben Davis 21:32 21:49 21:46 #572   
142  Naia Nikitaras Valparaiso 23:56 22:02 21:46 #574   
143  Audrey Fraser Carroll (FW) 21:32 21:30 21:47 #580   
144  Braelynn Bodnar Fishers 23:45 22:05 21:49 #586   
145  Tori Buraczewski Mishawaka 22:00 22:24 21:50 #593   
146  Ava Lillpop Avon 21:43 21:31 21:51 #600   
147  Alana Watts Jennings County 23:05 22:08 21:52 #601   
148  Lauren Lo Park Tudor 21:17 22:07 21:53 #604   
149  Mary Claire Dipaola Western 23:58 21:22 21:53 #607   
150  Kara Van Woerkom Guerin Catholic 21:27 21:58 21:53 #608   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
151  Jaqueline Silva West Noble 21:53 #609   
152  Brooklyn Donner Columbus North 23:39 22:31 21:53 #610   
153  Alexis Harasty Brebeuf Jesuit 21:54 #613   
154  Beatrissa Pitcher Munster 21:54 #615   
155  Libby Couch Huntington North 22:49 21:54 #616   
156  Ella Neuenschwander Penn 22:10 21:56 21:54 #617   
157  Bella Wenninger Leo 22:36 21:55 #624   
158  Lorin Stoddard Columbia City 24:05 22:14 21:55 #625   
159  Emma Meisner Carmel 21:59 21:52 21:55 #626   
160  Reese McRae Silver Creek 23:03 21:58 #639   
161  Grace Adamowicz Brownsburg 22:34 21:59 #641   
162  Claire Voigtschild Bedford North Lawrence 22:03 21:59 #645   
163  Vanessa Curtis Franklin Central 21:59 #646   
164  Sophia Swigon Valparaiso 23:52 22:00 #651   
165  Maggie Naas Westfield 20:00 20:58 22:00 #652   
166  Lyla Mathew Hebron 28:27 23:58 22:00 #653   
167  Whitney Powell Terre Haute South 22:32 21:49 22:01 #662   
168  Emiley Riker Pike Central 23:10 21:49 22:02 #663   
169  Jillian Firanek New Prairie 23:10 22:09 22:02 #666   
170  Haley Ferguson Madison 24:07 22:02 #669   
171  Sydney Johnson Eastern Hancock 22:09 21:14 22:03 #674   
172  Annabelle Calow Purdue Polytechnic 23:26 22:32 22:03 #676   
173  Alyssa Lindauer Tell City 22:33 22:08 22:04 #680   
174  Savannah Dyer Brownsburg 20:56 20:15 22:05 #683   
175  Averi Mullins Castle 22:17 22:06 #691   
176  Colleen Bossnack Greencastle 20:49 21:30 22:06 #692   
177  Anna Nevels Centerville 22:04 20:45 22:06 #693   
178  Alaina Bedel Greensburg 20:06 21:59 22:09 #712   
179  Arabella Sweeney Portage 22:27 21:42 22:10 #714   
180  Caroline Dyer Valparaiso 24:39 22:11 #719   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
181  Kate Huang Munster 23:36 22:12 #725   
182  Rachel Steely Manchester 22:53 22:12 22:12 #726   
183  Helena Kortenber Leo 23:40 23:28 22:13 #729   
184  Reagan Ganshorn Carroll (FW) 23:53 22:41 22:13 #730   
185  Claudia Southworth Westfield 22:47 22:06 22:13 #731   
186  Kloey Swathwood Northridge 23:28 22:55 22:14 #735   
187  Isabelle Sylvester Owen Valley 25:20 22:10 22:14 #738   
188  Lucy Bostian Zionsville 21:44 22:58 22:14 #739   
189  Matilda Granger Warsaw 22:34 22:38 22:14 #740   
190  Liora DeVelvis Zionsville 24:20 22:15 #746   
191  Madison Weaver Plainfield 21:46 21:33 22:15 #749   
192  Annalise Swonger Columbia City 24:22 23:48 22:16 #755   
193  Gisele Kline Fort Wayne North Side 24:22 22:11 22:17 #757   
194  Madelyn Schurman Illiana Christian 22:28 22:44 22:18 #764   
195  Nola Bianski Churubusco 22:19 #773   
196  Becca Auler Mississinewa 23:54 22:35 22:19 #774   
197  Madalyn Kreamer LaPorte 22:19 #775   
198  Kynlie Keffer Daleville 20:50 21:33 22:20 #777   
199  Saila Stroud F.J. Reitz 23:47 23:09 22:21 #784   
200  Gigi Miller Brownsburg 23:50 23:54 22:22 #787   
201  Sophie Ford Southwestern (Hanover) 22:22 #788   
202  Lauren Gilman New Castle 21:58 21:47 22:22 #789   
203  Caroline Ford Guerin Catholic 22:00 22:56 22:22 #791   
204  Natalie Gillette Northridge 22:04 22:34 22:23 #796   
205  Mya Emmert West Noble 21:31 21:39 22:23 #799   
206  Keira Mok Crown Point 22:10 22:47 22:23 #800   
207  Lilly Clark Muncie Central 23:06 23:18 22:24 #804   
208  Mya Richer Brownsburg 21:45 22:24 #805   
209  Mia Fairchild Wabash 25:01 22:07 22:24 #806   
210  Ella Matlock Franklin Central 21:46 22:24 #807   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
211  Paige Allgeier Batesville 21:11 22:24 #808   
212  Jori Davids Illiana Christian 22:25 #811   
213  Galyn Moore Mt. Vernon (Fortville) 23:46 22:25 #813   
214  Vanessa McNiven Harrison (WL) 23:34 22:10 22:26 #818   
215  Alyssa Mayrose Zionsville 22:31 22:28 #833   
216  Nerissa Zelhoff-Ariaga Edgewood 23:22 23:09 22:28 #835   
217  Heila Liu Penn 23:21 22:29 #837   
218  Rozlin TOMAMICHEL Whiteland 22:37 22:30 #842   
219  Briene Bemis Northridge 21:22 20:56 22:31 #846   
220  Claire Michael Carroll (FW) 22:57 22:31 #851   
221  Jade Snyder Northridge 23:14 23:07 22:32 #857   
222  Estelle Seymour West Lafayette 22:33 #864   
223  Ashley Martinez-Morales Clay City 22:20 22:09 22:33 #865   
224  Julia Zamudio Highland 21:55 21:36 22:34 #870   
225  Katelynn Spradling Logansport 22:34 #871   
226  Charlotte Baxter Culver Academies 22:18 21:08 22:35 #872   
227  Chloe Betz Northeast Dubois 23:59 23:29 22:35 #875   
228  Skye Hellis Yorktown 23:01 22:35 #879   
229  Reggie Sunderland Lakeland 21:47 22:13 22:36 #881   
230  Jenna Abbring Morgan Twp 22:39 22:01 22:36 #884   
231  Natalie Klemczak New Prairie 22:22 21:48 22:37 #889   
232  Sofia Lantigua St. Joseph's 23:40 22:39 #896   
233  Jemma Kempf Mater Dei 23:25 22:43 22:39 #898   
234  Capri Hosford Churubusco 26:21 22:40 #901   
235  Emerson Svilar Valparaiso 23:01 21:55 22:40 #903   
236  Kendall Burch Homestead 21:36 21:28 22:40 #904   
237  Kaylynn Schaefer Switzerland County 22:54 22:40 #905   
238  Audrey Van Dyke Morristown 23:36 23:02 22:40 #909   
239  Alexis Bonchik Lake Central 22:44 22:43 22:40 #912   
240  Alexa Patz Lowell 22:40 #914   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
241  Kaia Ursem West Lafayette 22:32 22:41 #917   
242  Anna Irish Hamilton Southeastern 22:30 21:42 22:41 #919   
243  Lidia Tonner Monrovia 23:12 23:00 22:43 #926   
244  Gabby McHone Plainfield 23:32 23:20 22:46 #938   
245  Melody Metts Griffith 22:47 #944   
246  Emilia Martin Goshen 23:41 21:40 22:48 #947   
247  Hana Perez Jefferson 24:21 22:26 22:48 #952   
248  Laruen Hartsell Bremen 24:27 21:59 22:49 #955   
249  Olivia Weaver New Palestine 24:05 22:49 #956   
250  Emily Bunger West Central 23:17 22:49 #957   
251  Alaina Roll Whiteland 23:32 23:20 22:51 #967   
252  Hope Hurley Rensselaer Central 21:59 22:53 22:52 #970   
253  Natalia Pragale Culver Academies 22:15 22:52 #975   
254  Kaelyn Godfrey Homestead 22:55 22:53 #978   
255  India Pigg West Vigo 22:25 22:50 22:53 #979   
256  Isabel Land Castle 20:42 20:37 22:54 #982   
257  Kycie Steffey Tri-West Hendricks 21:08 21:44 22:54 #983   
258  Sophia Culp Tri-County 23:57 24:23 22:55 #984   
259  Josie Corn Rushville 21:38 22:08 22:55 #985   
260  Eshaal Ali Chesterton 23:08 22:55 #986   
261  Grace Crawford Noblesville 24:20 22:55 #989   
262  Ashley Wallace Crown Point 22:01 22:06 22:57 #999   
263  Kylee Hannie Norwell 24:39 25:05 22:57 #1,000   
264  Skylar French New Albany 23:12 23:58 22:57 #1,002   
265  Rhylee Eaton Ben Davis 23:30 22:32 22:57 #1,003   
266  Addie Otte Jennings County 23:13 22:58 #1,008   
267  Grace Wickman Fishers 22:54 22:59 #1,012   
268  Addy Childers Castle 23:03 22:59 #1,013   
269  Chesnie Willis Mt. Vernon (Fortville) 20:40 20:53 23:00 #1,017   
270  Sophia Kyker Lebanon 21:45 21:43 23:00 #1,018   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
271  Caroline Caffrey Brebeuf Jesuit 23:04 23:01 #1,021   
272  Lucy Phillips North Central (Indpls) 24:23 22:33 23:01 #1,022   
273  Kennedy Stephens Highland 22:06 22:37 23:01 #1,024   
274  Reese Coffey Franklin Central 24:07 23:07 23:01 #1,026   
275  Emma Aldridge Heritage Hills 21:56 23:02 #1,030   
276  Charlotte Robison Brownsburg 22:30 23:05 23:02 #1,035   
277  Cora Broom Corydon Central 21:50 22:33 23:02 #1,036   
278  Andi Carothers Columbus North 22:13 22:45 23:03 #1,042   
279  Claire Taylor Boone Grove 23:25 23:03 #1,043   
280  Cathy Lutz St. Joseph's 22:15 22:33 23:03 #1,047   
281  Taylor Schadek Plymouth 23:41 22:47 23:04 #1,049   
282  Emmalee Borrousch Wisdom Builders 23:05 23:05 #1,051   
283  Melaney Mahan Rushville 23:24 23:31 23:05 #1,054   
284  Olivia Egan East Central 22:51 23:05 #1,059   
285  Hannah Cooney Milan 23:28 24:41 23:05 #1,060   
286  Gwen Kiser Huntington North 23:03 23:53 23:06 #1,064   
287  Sylvia Miller Bishop Chatard 23:04 23:51 23:06 #1,069   
288  Shannon Roussel Bishop Dwenger 22:24 22:23 23:07 #1,071   
289  Brynne Dehart Hamilton Southeastern 24:22 23:07 #1,072   
290  Sadie Wilson Franklin Community 23:44 23:14 23:07 #1,074   
291  Lauren Johnson Carroll (FW) 22:59 24:00 23:07 #1,075   
292  Evie Graves Huntington North 21:18 23:42 23:07 #1,076   
293  Sarina Patel Carmel 23:18 23:09 #1,089   
294  Ella Schott Brownsburg 22:51 23:09 #1,092   
295  Jacqueline Goodman North Harrison 23:34 23:42 23:10 #1,098   
296  Sarah Roeder Hamilton Southeastern 21:40 22:07 23:10 #1,101   
297  Rilieanne Palmer Avon 23:10 #1,103   
298  Helen Hollander Perry Meridian 25:13 23:22 23:10 #1,104   
299  Lailah Cruces Rendon Ben Davis 24:54 23:11 #1,106   
300  Malia Larger Carmel 21:46 21:27 23:11 #1,108   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
301  Kenley Johnson Noblesville 21:39 22:28 23:12 #1,116   
302  Taylor Stone New Palestine 25:40 22:38 23:13 #1,125   
303  Carter Seibert Evansville North 20:39 20:25 23:13 #1,129   
304  Sarah Hopper North Montgomery 23:50 23:14 #1,141   
305  Ada Baerenklau Silver Creek 23:32 23:29 23:14 #1,142   
306  Miley Tribby McCutcheon 24:54 23:07 23:15 #1,149   
307  Kaylee Pickett Lowell 24:33 23:13 23:15 #1,152   
308  Haley Pitney Westfield 23:16 #1,155   
309  Alexis Slaven Yorktown 23:56 23:55 23:16 #1,156   
310  Mary Leppert Cathedral 23:59 23:59 23:16 #1,160   
311  Vivian Green St. Joseph's 23:17 #1,164   
312  Teagan Stalbaum Zionsville 23:17 #1,165   
313  Harper Kilroy Marquette Catholic 22:35 22:20 23:18 #1,166   
314  Mallory Tart Wabash 24:07 24:23 23:18 #1,171   
315  Lily Sargent Hamilton Southeastern 22:41 22:56 23:19 #1,173   
316  Brystalin Gillem Lewis Cass 24:02 24:03 23:20 #1,182   
317  Emma Litvan Franklin Central 23:05 22:50 23:21 #1,185   
318  Adelle Romanetz Garrett 22:36 22:49 23:22 #1,198   
319  Delaney Quinn Cascade 23:22 #1,202   
320  Ashlynn RAUFEISEN Perry Central 23:23 #1,207   
321  Haylea Gibbs Plainfield 23:23 #1,208   
322  Izzy Werner Center Grove 22:40 23:24 #1,217   
323  Rachel Waite Plainfield 23:56 23:25 #1,220   
324  Layla Hodson Woodlan 22:57 23:10 23:25 #1,221   
325  Valeria Carmona Angola 25:02 25:33 23:25 #1,223   
326  Eliza Gibbs Bethesda Christian 21:33 22:27 23:26 #1,225   
327  Dorothy Sherck Culver Academies 23:30 23:26 #1,229   
328  Mia Hurrle North Central (Indpls) 23:26 #1,230   
329  Hazel Porter Illiana Christian 23:27 #1,237   
330  Izzy Groszek Lake Central 23:25 22:18 23:28 #1,245   
RankNameSchool FR SO JR Year
Overall
All-Time Grade Rank
331  Barbi Fuchs North Putnam 23:50 23:29 #1,250   
332  Claire Rawlings Columbus North 23:40 23:29 #1,254   
333  Taylor Huddleston Perry Meridian 23:30 23:33 23:30 #1,257