|
Boys -
Girls
Individual Rankings 2024 - 2025 - 2026 |
| Rank | Name | Grade | School | Regional | 2022 | 2023 | 2024 | 2025 | All-Time Season Rank | State Finals Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Bontrager | 12 | Westview | New Prairie | #1 | 15:39 | 15:52 | 15:13 | 15:18 | #30   | 15:12 | |
| 2 | Calvin Seitz | 11 | Springs Valley | Mater Dei | #1 | 15:18 | #31   | 15:12 | ||||
| 3 | Carter Zieren | 11 | F.J. Reitz | Mater Dei | #2 | 16:49 | 16:11 | 15:21 | #39   | 15:24 | ||
| 4 | Jacob Mitchell | 12 | Bloomington North | Mater Dei | #3 | 16:08 | 16:01 | 15:41 | 15:23 | #42   | 15:24 | |
| 5 | John Libs | 12 | Noblesville | Shelbyville | #1 | 17:19 | 16:29 | 15:38 | 15:25 | #50   | 15:18 | |
| 6 | Jace Works | 12 | Columbus North | Mater Dei | #4 | 19:07 | 16:33 | 15:56 | 15:28 | #74   | 15:25 | |
| 7 | Liam Powers | 12 | Hamilton Southeastern | Shelbyville | #2 | 16:40 | 16:31 | 15:51 | 15:29 | #80   | 15:23 | |
| 8 | Jackson Gackenheimer | 12 | Warsaw | New Haven | #1 | 17:12 | 16:06 | 15:59 | 15:31 | #86   | 15:25 | |
| 9 | Caelen D'Onofrio | 12 | Bloomington North | Mater Dei | #5 | 17:12 | 16:05 | 15:55 | 15:32 | #90   | 15:33 | |
| 10 | Banner Barnes | 11 | Noblesville | Shelbyville | #3 | 17:34 | 15:58 | 15:34 | #107   | 15:27 | ||
| 11 | Zander Ritenour | 11 | Lakewood Park Christian | New Haven | #2 | 16:44 | 16:08 | 15:36 | #133   | 15:42 | ||
| 12 | Denton Sluder | 12 | Columbus North | Mater Dei | #6 | 18:05 | 17:10 | 16:19 | 15:39 | #176   | 15:43 | |
| 13 | Baylor Miller | 12 | Northridge | New Prairie | #2 | 16:08 | 16:23 | 15:43 | 15:45 | #265   | 15:38 | |
| 14 | Aboubakar Ibrahim | 12 | Ben Davis | Brownsburg | #1 | 16:45 | 15:46 | 15:47 | #351   | 15:50 | ||
| 15 | Andrew Strong | 12 | Eastside | New Haven | #3 | 18:15 | 17:21 | 16:00 | 15:50 | #429   | 15:43 | |
| 16 | Jace Trevino | 11 | Homestead | New Haven | #4 | 16:18 | 15:51 | #466   | 15:56 | |||
| 17 | Simon Nickelson | 12 | Lapel | Shelbyville | #4 | 18:35 | 17:20 | 16:17 | 15:52 | #487   | 15:55 | |
| 18 | Will Dierlam | 11 | F.J. Reitz | Mater Dei | #7 | 17:37 | 16:10 | 15:52 | #497   | |||
| 19 | Bryan Garcia | 12 | New Haven | New Haven | #5 | 19:18 | 17:03 | 15:57 | 15:52 | #503   | 15:47 | |
| 20 | Sam Sweet | 10 | Carroll (FW) | New Haven | #6 | 16:36 | 15:52 | #517   | 15:46 | |||
| 21 | Justin Reckers | 11 | Columbus North | Mater Dei | #8 | 18:49 | 16:36 | 15:53 | #552   | 15:47 | ||
| 22 | Jonah Kaul | 11 | Carmel | Brownsburg | #2 | 16:33 | 16:08 | 15:55 | #608   | 15:48 | ||
| 23 | Brandon Haas | 12 | Brownsburg | Brownsburg | #3 | 16:48 | 16:29 | 16:02 | 15:56 | #676   | 15:56 | |
| 24 | Caleb Winders | 12 | Bloomington North | Mater Dei | #9 | 17:42 | 16:05 | 16:17 | 15:56 | #681   | 15:51 | |
| 25 | Joseph Day | 10 | Columbus North | Mater Dei | #10 | 16:55 | 15:56 | #682   | 15:53 | |||
| 26 | Jayden Salo | 11 | Center Grove | Shelbyville | #5 | 17:09 | 16:46 | 15:59 | #810   | 15:53 | ||
| 27 | Camden Raab | 12 | Western | Brownsburg | #4 | 18:38 | 16:53 | 16:15 | 16:00 | #847   | 16:19 | |
| 28 | Elijah Balbach | 12 | Brownsburg | Brownsburg | #5 | 17:47 | 16:39 | 16:12 | 16:00 | #883   | 15:54 | |
| 29 | Wyatt Turner | 11 | Yorktown | New Haven | #7 | 16:37 | 16:10 | 16:02 | #961   | 16:06 | ||
| 30 | Conrad Schumacher | 12 | Lawrence North | Shelbyville | #6 | 17:57 | 17:03 | 16:36 | 16:02 | #970   | 16:07 | |
| Rank | Name | Grade | School | Regional | 2022 | 2023 | 2024 | 2025 | All-Time Season Rank | State Finals Rating | ||
| 31 | Isaac Smith | 11 | Hamilton Southeastern | Shelbyville | #7 | 16:37 | 16:43 | 16:03 | #981   | 16:24 | ||
| 32 | Ben Perschon | 12 | Lake Central | New Prairie | #3 | 16:55 | 16:07 | 16:05 | 16:04 | #1,033   | 16:33 | |
| 33 | Landon Miller | 12 | Greencastle | Brownsburg | #6 | 16:50 | 15:54 | 16:44 | 16:04 | #1,041   | 15:57 | |
| 34 | Cooper Click | 12 | Noblesville | Shelbyville | #8 | 18:23 | 17:02 | 16:52 | 16:05 | #1,093   | 15:58 | |
| 35 | Matthew Hoffman | 12 | Kankakee Valley | New Prairie | #4 | 18:19 | 18:13 | 16:18 | 16:05 | #1,099   | 15:58 | |
| 36 | Quinn Murray | 11 | Avon | Brownsburg | #7 | 17:59 | 16:36 | 16:05 | #1,122   | 16:10 | ||
| 37 | Brady Hicks | 12 | Northridge | New Prairie | #5 | 17:22 | 17:21 | 16:49 | 16:06 | #1,149   | 15:59 | |
| 38 | Austin Carlie | 10 | Castle | Mater Dei | #11 | 16:34 | 16:06 | #1,190   | 16:00 | |||
| 39 | Benson Davis | 12 | Pendleton Heights | Shelbyville | #9 | 17:45 | 16:58 | 16:06 | 16:07 | #1,219   | ||
| 40 | Liam Fennig | 11 | Franklin Community | Shelbyville | #10 | 17:22 | 16:35 | 16:07 | #1,224   | 16:22 | ||
| 41 | Lucca Neves | 10 | Lake Central | New Prairie | #6 | 16:08 | #1,263   | 16:01 | ||||
| 42 | Cooper Knoblauch | 12 | Homestead | New Haven | #8 | 17:31 | 17:28 | 16:10 | 16:09 | #1,330   | 16:03 | |
| 43 | Graham Pumphrey | 11 | Columbus North | Mater Dei | #12 | 16:47 | 16:09 | #1,360   | 16:02 | |||
| 44 | Brody Lederer | 11 | Penn | New Prairie | #7 | 17:37 | 16:54 | 16:09 | #1,363   | 16:06 | ||
| 45 | Reece Torres | 11 | Fishers | Shelbyville | #11 | 17:29 | 17:15 | 16:09 | #1,365   | 16:25 | ||
| 46 | Deklin Bowser | 12 | Carmel | Brownsburg | #8 | 17:42 | 16:54 | 16:38 | 16:09 | #1,371   | ||
| 47 | Nate Thomas | 12 | Fishers | Shelbyville | #12 | 17:08 | 16:21 | 15:57 | 16:09 | #1,384   | 16:11 | |
| 48 | Isaiah Vos | 10 | Noblesville | Shelbyville | #13 | 16:18 | 16:09 | #1,385   | 16:03 | |||
| 49 | Memphis Martin | 11 | Lakeland | New Haven | #9 | 16:47 | 16:16 | 16:09 | #1,404   | 16:06 | ||
| 50 | Keagan Terry | 11 | North Central (Indpls) | Brownsburg | #9 | 17:08 | 16:28 | 16:10 | #1,450   | 16:08 | ||
| 51 | Diaz Dorian | 12 | Goshen | New Prairie | #8 | 16:53 | 16:14 | 16:57 | 16:10 | #1,451   | 16:03 | |
| 52 | Zach Flint | 12 | Carmel | Brownsburg | #10 | 19:05 | 18:11 | 16:34 | 16:11 | #1,553   | 16:08 | |
| 53 | Elroe Tafese | 12 | Avon | Brownsburg | #11 | 16:11 | #1,555   | 20:22 | ||||
| 54 | Tesfaldet Hailu | 12 | Ben Davis | Brownsburg | #12 | 18:08 | 17:01 | 16:12 | #1,619   | 16:44 | ||
| 55 | Miles Rudy | 12 | Western | Brownsburg | #13 | 17:27 | 16:40 | 16:13 | #1,699   | 16:20 | ||
| 56 | Francis Holohan | 11 | Pike | Brownsburg | #14 | 16:41 | 16:13 | #1,714   | 16:06 | |||
| 57 | Kai Feasel | 9 | Carroll (FW) | New Haven | #10 | 16:13 | #1,737   | 16:07 | ||||
| 58 | Joseph Hawkins | 12 | Greensburg | Mater Dei | #13 | 17:10 | 16:46 | 16:44 | 16:14 | #1,757   | 16:51 | |
| 59 | Zack White | 12 | Pendleton Heights | Shelbyville | #14 | 18:12 | 17:00 | 16:14 | #1,792   | 16:07 | ||
| 60 | Ryan Nix | 11 | Chesterton | New Prairie | #9 | 18:50 | 16:54 | 16:14 | #1,803   | 16:21 | ||
| Rank | Name | Grade | School | Regional | 2022 | 2023 | 2024 | 2025 | All-Time Season Rank | State Finals Rating | ||
| 61 | Levi Schlegel | 11 | Goshen | New Prairie | #10 | 16:47 | 16:45 | 16:15 | #1,881   | 16:23 | ||
| 62 | Jack Combs | 11 | Lapel | Shelbyville | #15 | 17:48 | 17:31 | 16:15 | #1,907   | 16:31 | ||
| 63 | Sam Steinmetz | 12 | Columbus North | Mater Dei | #14 | 18:13 | 17:46 | 16:53 | 16:15 | #1,920   | 16:23 | |
| 64 | Aiden Rogers | 11 | Mishawaka | New Prairie | #11 | 16:42 | 16:46 | 16:16 | #2,006   | 16:15 | ||
| 65 | Gus Phillips | 12 | North Central (Indpls) | Brownsburg | #15 | 17:12 | 17:03 | 16:23 | 16:17 | #2,075   | 16:17 | |
| 66 | Carter Buhr | 12 | Carmel | Brownsburg | #16 | 16:58 | 16:26 | 16:24 | 16:18 | #2,162   | 16:16 | |
| 67 | Rohan Norris | 10 | Columbus North | Mater Dei | #15 | 17:44 | 16:18 | #2,180   | ||||
| 68 | Justin Reedus | 12 | Franklin Central | Shelbyville | #16 | 16:52 | 16:33 | 16:21 | 16:19 | #2,204   | 16:14 | |
| 69 | Jacksan Slater | 12 | Snider | New Haven | #11 | 18:51 | 17:33 | 17:27 | 16:19 | #2,220   | 16:12 | |
| 70 | Connor Zwissler | 12 | Providence | Mater Dei | #16 | 16:19 | #2,230   | 16:35 | ||||
| 71 | Brayden Mainwaring | 12 | Penn | New Prairie | #12 | 17:47 | 17:53 | 16:19 | #2,254   | 16:35 | ||
| 72 | Riley Lembke | 12 | Homestead | New Haven | #12 | 17:24 | 17:40 | 17:02 | 16:19 | #2,269   | 16:21 | |
| 73 | Tyler Lenze | 12 | Lawrence North | Shelbyville | #17 | 17:29 | 16:58 | 16:19 | #2,301   | 16:27 | ||
| 74 | Michael Leavitt | 12 | Center Grove | Shelbyville | #18 | 18:06 | 17:14 | 17:03 | 16:20 | #2,328   | 16:34 | |
| 75 | Yared Seyoum | 11 | Center Grove | Shelbyville | #19 | 17:41 | 17:22 | 16:20 | #2,344   | 16:40 | ||
| 76 | Branson Birkey | 11 | Homestead | New Haven | #13 | 18:25 | 17:13 | 16:20 | #2,379   | 16:20 | ||
| 77 | Jake Metzger | 12 | Crown Point | New Prairie | #13 | 17:31 | 16:39 | 16:45 | 16:21 | #2,402   | 16:26 | |
| 78 | Milo Bullaro | 11 | Northridge | New Prairie | #14 | 17:41 | 16:42 | 16:21 | #2,415   | 16:21 | ||
| 79 | Jackson Walker | 11 | Bloomington North | Mater Dei | #17 | 18:05 | 17:07 | 16:21 | #2,493   | 16:44 | ||
| 80 | Logan Vanzant | 12 | Columbus North | Mater Dei | #18 | 17:38 | 16:44 | 16:32 | 16:22 | #2,558   | 16:28 | |
| 81 | Nolan Brown | 11 | South Central (Elizabeth) | Mater Dei | #19 | 17:29 | 16:46 | 16:22 | #2,615   | 16:29 | ||
| 82 | Hunter Panning | 12 | Concordia Lutheran | New Haven | #14 | 17:14 | 16:24 | 16:31 | 16:23 | #2,637   | 17:02 | |
| 83 | Aiden Miller | 11 | Terre Haute South | Brownsburg | #17 | 17:16 | 16:51 | 16:23 | #2,712   | 16:19 | ||
| 84 | Evan Correll | 11 | Fairfield | New Prairie | #15 | 17:47 | 16:32 | 16:24 | #2,747   | 16:22 | ||
| 85 | Chase Norris | 10 | Bloomington South | Mater Dei | #20 | 16:20 | 16:25 | #2,906   | 16:42 | |||
| 86 | Jack Wilbourne | 10 | Signature | Mater Dei | #21 | 16:38 | 16:25 | #2,914   | 16:44 | |||
| 87 | Jaxson Meyer | 12 | Concord | New Prairie | #16 | 18:17 | 17:51 | 16:43 | 16:25 | #2,932   | 16:19 | |
| 88 | Nolan Dailey | 12 | Hauser | Mater Dei | #22 | 18:30 | 18:03 | 16:51 | 16:26 | #2,970   | 16:43 | |
| 89 | Ian Tharp | 11 | Franklin Central | Shelbyville | #20 | 17:06 | 16:47 | 16:26 | #2,979   | |||
| 90 | Xavier Miller | 12 | Northridge | New Prairie | #17 | 17:06 | 16:48 | 16:01 | 16:27 | #3,126   | 16:32 | |
| Rank | Name | Grade | School | Regional | 2022 | 2023 | 2024 | 2025 | All-Time Season Rank | State Finals Rating | ||
| 91 | Bryce Pittman | 11 | Westfield | Shelbyville | #21 | 18:10 | 17:38 | 16:28 | #3,278   | 16:42 | ||
| 92 | Graysen Ruch | 10 | West Noble | New Haven | #15 | 16:57 | 16:28 | #3,307   | 16:38 | |||
| 93 | Jack McMahon | 11 | Homestead | New Haven | #16 | 18:34 | 17:28 | 16:28 | #3,308   | 16:22 | ||
| 94 | Monroe Cluff | 12 | Hamilton Southeastern | Shelbyville | #22 | 17:38 | 16:29 | #3,335   | 16:26 | |||
| 95 | Declan Mohr | 12 | Fishers | Shelbyville | #23 | 18:42 | 17:36 | 17:19 | 16:29 | #3,367   | 16:54 | |
| 96 | Aidan Alston | 11 | Gibson Southern | Mater Dei | #23 | 17:50 | 17:00 | 16:29 | #3,390   | 16:31 | ||
| 97 | Colin Packer | 12 | Avon | Brownsburg | #18 | 18:30 | 17:31 | 16:54 | 16:29 | #3,400   | 16:23 | |
| 98 | Daniel Frevert | 12 | Lowell | New Prairie | #18 | 16:51 | 16:45 | 16:29 | #3,413   | 16:33 | ||
| 99 | Lucas Bartlett | 11 | Carmel | Brownsburg | #19 | 17:34 | 16:30 | #3,460   | 16:28 | |||
| 100 | Gannon Mays | 10 | Floyd Central | Mater Dei | #24 | 16:30 | #3,465   | 16:23 | ||||
| 101 | Christopher Boyd | 12 | Pike | Brownsburg | #20 | 17:58 | 17:15 | 17:18 | 16:30 | #3,496   | 16:33 | |
| 102 | Xavier Little | 11 | Lawrence North | Shelbyville | #24 | 17:30 | 16:30 | #3,512   | 16:36 | |||
| 103 | Jack Rush | 11 | Noblesville | Shelbyville | #25 | 18:08 | 16:44 | 16:31 | #3,580   | 16:50 | ||
| 104 | Jaxon Seger | 9 | Northeast Dubois | Mater Dei | #25 | 16:32 | #3,714   | 16:34 | ||||
| 105 | Bryce Cotterman | 11 | Greenfield-Central | Shelbyville | #26 | 18:23 | 17:07 | 16:32 | #3,754   | 16:48 | ||
| 106 | Mitchell Ford | 12 | Avon | Brownsburg | #21 | 17:51 | 17:33 | 17:27 | 16:32 | #3,771   | 16:34 | |
| 107 | Thomas Loney | 10 | Yorktown | New Haven | #17 | 16:53 | 16:32 | #3,792   | 16:37 | |||
| 108 | Wes Grant | 10 | Brownsburg | Brownsburg | #22 | 17:11 | 16:33 | #3,911   | 16:26 | |||
| 109 | Trey Smith | 11 | Silver Creek | Mater Dei | #26 | 17:34 | 16:57 | 16:33 | #3,936   | 16:36 | ||
| 110 | Tate Knoblauch | 10 | Homestead | New Haven | #18 | 17:07 | 16:34 | #4,021   | 16:27 | |||
| 111 | Mason Tomboni | 12 | Wapahani | New Haven | #19 | 18:07 | 17:24 | 17:38 | 16:34 | #4,063   | 16:38 | |
| 112 | Paxton Traylor | 11 | Barr-Reeve | Mater Dei | #27 | 17:16 | 17:08 | 16:35 | #4,108   | 16:33 | ||
| 113 | Caden Cassada | 12 | Mt. Vernon (Fortville) | Shelbyville | #27 | 18:20 | 17:04 | 16:41 | 16:35 | #4,127   | 16:47 | |
| 114 | Jackson Yoder | 12 | Concord | New Prairie | #19 | 18:30 | 17:16 | 16:56 | 16:35 | #4,187   | 16:34 | |
| 115 | Gabriel Riehle | 12 | Milan | Shelbyville | #28 | 17:24 | 16:59 | 16:35 | 16:35 | #4,210   | ||
| 116 | Luke Moulder | 11 | Westfield | Shelbyville | #29 | 18:40 | 17:11 | 16:36 | #4,266   | |||
| 117 | Fthawi Shumai | 12 | Ben Davis | Brownsburg | #23 | 18:00 | 16:36 | #4,334   | 16:31 | |||
| 118 | Cooper Cage | 12 | Kokomo | Brownsburg | #24 | 17:11 | 16:57 | 16:37 | #4,420   | 17:03 | ||
| 119 | Evan Lottes | 12 | Harrison (WL) | Brownsburg | #25 | 17:23 | 17:19 | 17:09 | 16:37 | #4,425   | 16:49 | |
| 120 | Colton Watson | 10 | Whiteland | Shelbyville | #30 | 16:35 | 16:37 | #4,432   | 16:46 | |||
| Rank | Name | Grade | School | Regional | 2022 | 2023 | 2024 | 2025 | All-Time Season Rank | State Finals Rating | ||
| 121 | Banden Bachmann | 11 | New Prairie | New Prairie | #20 | 16:37 | #4,444   | 16:41 | ||||
| 122 | Nathan McKeever | 11 | Westfield | Shelbyville | #31 | 18:26 | 17:17 | 16:37 | #4,487   | |||
| 123 | Cole Eckstein | 11 | Guerin Catholic | Shelbyville | #32 | 18:22 | 17:51 | 16:37 | #4,492   | 16:39 | ||
| 124 | Isaiah Heuer | 12 | Hamilton Heights | Shelbyville | #33 | 18:37 | 17:57 | 17:04 | 16:37 | #4,528   | 16:30 | |
| 125 | Jack Miskowicz | 11 | LaPorte | New Prairie | #21 | 17:49 | 17:17 | 16:37 | #4,534   | |||
| 126 | Mike Bauer | 10 | New Palestine | Shelbyville | #34 | 17:32 | 16:37 | #4,540   | 16:43 | |||
| 127 | Elijah Weaver | 12 | Zionsville | Brownsburg | #26 | 17:07 | 16:59 | 16:38 | #4,595   | 16:50 | ||
| 128 | Connor Weflen | 11 | Pendleton Heights | Shelbyville | #35 | 16:39 | #4,822   | 16:54 | ||||
| 129 | Landon Hartman | 11 | Reitz Memorial | Mater Dei | #28 | 16:59 | 16:39 | #4,841   | 16:36 | |||
| 130 | Ryan Evans | 11 | Plainfield | Brownsburg | #27 | 17:28 | 16:39 | 16:40 | #4,859   | 16:58 | ||
| 131 | Cale Newton | 11 | Richmond | Shelbyville | #36 | 18:09 | 17:06 | 16:40 | #4,911   | |||
| 132 | Charlie Ritter | 11 | Hamilton Southeastern | Shelbyville | #37 | 17:44 | 16:40 | #4,940   | 16:45 | |||
| 133 | Will Cuskaden | 11 | Center Grove | Shelbyville | #38 | 17:54 | 17:57 | 16:40 | #4,998   | 17:03 | ||
| 134 | Spencer Martin | 11 | Chesterton | New Prairie | #22 | 17:08 | 16:20 | 16:40 | #5,011   | |||
| 135 | Cooper Trout | 12 | Franklin Central | Shelbyville | #39 | 18:07 | 17:34 | 16:38 | 16:41 | #5,062   | ||
| 136 | Ryan Graham | 12 | Silver Creek | Mater Dei | #29 | 17:35 | 16:57 | 16:39 | 16:41 | #5,090   | ||
| 137 | Luke Baylor | 10 | Floyd Central | Mater Dei | #30 | 16:43 | 16:41 | #5,096   | 16:53 | |||
| 138 | Charlie Cromer | 11 | North Central (Indpls) | Brownsburg | #28 | 17:33 | 17:17 | 16:41 | #5,136   | 16:39 | ||
| 139 | Ethan Holbrook | 11 | Center Grove | Shelbyville | #40 | 17:35 | 17:14 | 16:41 | #5,169   | 16:51 | ||
| 140 | Ben Meisner | 11 | Carmel | Brownsburg | #29 | 17:46 | 17:15 | 16:42 | #5,208   | 16:35 | ||
| 141 | Connor Creutz | 10 | Concordia Lutheran | New Haven | #20 | 18:31 | 16:42 | #5,215   | 16:44 | |||
| 142 | Fernando Gutierrez | 10 | Northridge | New Prairie | #23 | 17:47 | 16:42 | #5,251   | 16:35 | |||
| 143 | Gavin Cooke | 12 | Angola | New Haven | #21 | 19:10 | 18:12 | 16:59 | 16:42 | #5,285   | 16:35 | |
| 144 | Josiah Aynes | 11 | Brownsburg | Brownsburg | #30 | 17:31 | 16:42 | #5,313   | ||||
| 145 | Tanner Paddock | 11 | Union County | Shelbyville | #41 | 17:47 | 17:16 | 16:43 | #5,334   | 17:01 | ||
| 146 | Jackson Barnes | 9 | Crown Point | New Prairie | #24 | 16:43 | #5,411   | |||||
| 147 | Jack Minor | 12 | Evansville Christian | Mater Dei | #31 | 17:57 | 17:23 | 16:43 | #5,433   | 16:45 | ||
| 148 | Jackson Zona | 11 | Crown Point | New Prairie | #25 | 18:06 | 16:55 | 16:43 | #5,437   | 16:36 | ||
| 149 | Aiden Hernandez | 10 | Lowell | New Prairie | #26 | 16:48 | 16:43 | #5,440   | 17:02 | |||
| 150 | Pierce Yoder | 11 | Barr-Reeve | Mater Dei | #32 | 17:39 | 16:57 | 16:43 | #5,464   | 17:08 | ||
| Rank | Name | Grade | School | Regional | 2022 | 2023 | 2024 | 2025 | All-Time Season Rank | State Finals Rating | ||
| 151 | Grant Hostettler | 12 | North Central (Indpls) | Brownsburg | #31 | 17:19 | 16:30 | 16:42 | 16:43 | #5,502   | 17:06 | |
| 152 | Otto Leake | 12 | Valparaiso | New Prairie | #27 | 17:34 | 16:39 | 16:41 | 16:44 | #5,513   | 16:37 | |
| 153 | Ryan Sandberg | 12 | Hanover Central | New Prairie | #28 | 17:28 | 16:57 | 16:50 | 16:44 | #5,514   | 16:45 | |
| 154 | Josiah Maxwell | 10 | NorthWood | New Prairie | #29 | 17:51 | 16:44 | #5,515   | 16:54 | |||
| 155 | Mason Worrell | 11 | Wawasee | New Prairie | #30 | 18:00 | 17:34 | 16:44 | #5,516   | |||
| 156 | Jake Gentry | 12 | Bloomington North | Mater Dei | #33 | 17:42 | 17:07 | 16:47 | 16:44 | #5,576   | 16:42 | |
| 157 | Landon Crawn | 9 | Terre Haute South | Brownsburg | #32 | 16:44 | #5,580   | 17:14 | ||||
| 158 | Owen Pritchard | 9 | North Central (Indpls) | Brownsburg | #33 | 16:44 | #5,593   | 16:37 | ||||
| 159 | Kelton vonEhrenkrook | 11 | Cascade | Brownsburg | #34 | 18:20 | 18:23 | 16:45 | #5,672   | |||
| 160 | Ezra Church | 11 | Wabash | New Haven | #22 | 17:31 | 17:27 | 16:45 | #5,714   | 16:54 | ||
| 161 | Drew Wright | 12 | Franklin Central | Shelbyville | #42 | 18:16 | 17:02 | 16:51 | 16:45 | #5,735   | ||
| 162 | Tucker Inman | 10 | Bloomington North | Mater Dei | #34 | 16:45 | 17:12 | |||||
| 163 | Ashton Hultman | 10 | Brownsburg | Brownsburg | #35 | 18:14 | 16:45 | 16:43 | ||||
| 164 | Chase Wilson | 11 | Northrop | New Haven | #23 | 18:58 | 18:00 | 16:45 | 16:38 | |||
| 165 | Austin Panning | 9 | Concordia Lutheran | New Haven | #24 | 16:46 | 17:53 | |||||
| 166 | William Watson | 12 | Whiteland | Shelbyville | #43 | 18:06 | 17:38 | 16:54 | 16:46 | 17:12 | ||
| 167 | Shep Jackson | 10 | Bloomington North | Mater Dei | #35 | 18:38 | 16:46 | 16:43 | ||||
| 168 | Hayden Hoback | 11 | Hamilton Southeastern | Shelbyville | #44 | 17:39 | 16:46 | |||||
| 169 | Mason Lapp | 12 | Fishers | Shelbyville | #45 | 18:12 | 17:59 | 16:46 | 16:39 | |||
| 170 | Kush Grewel | 12 | Penn | New Prairie | #31 | 17:47 | 16:54 | 16:25 | 16:47 | 17:25 | ||
| 171 | Peyton Engle | 11 | Delta | New Haven | #25 | 19:10 | 17:24 | 16:47 | 16:40 | |||
| 172 | Isaiah Cordes | 12 | Wabash | New Haven | #26 | 18:01 | 16:56 | 16:23 | 16:47 | |||
| 173 | Oliven Lee | 12 | Terre Haute North | Brownsburg | #36 | 17:57 | 17:56 | 17:18 | 16:47 | |||
| 174 | Zach Johnson | 12 | West Lafayette | Brownsburg | #37 | 17:46 | 17:27 | 16:58 | 16:47 | 17:34 | ||
| 175 | Jack Albright | 10 | Zionsville | Brownsburg | #38 | 18:05 | 16:47 | |||||
| 176 | Dash Thacker | 10 | Northeastern | Shelbyville | #46 | 16:47 | ||||||
| 177 | Cameron Cox | 12 | Center Grove | Shelbyville | #47 | 17:06 | 16:39 | 16:31 | 16:48 | 16:41 | ||
| 178 | Landon Lundy | 10 | White River Valley | Mater Dei | #36 | 17:12 | 16:48 | |||||
| 179 | Cooper Szotek | 11 | Carmel | Brownsburg | #39 | 17:23 | 16:48 | 17:04 | ||||
| 180 | Josh Gamble | 11 | Lawrence North | Shelbyville | #48 | 17:21 | 16:48 | 16:41 | ||||
| Rank | Name | Grade | School | Regional | 2022 | 2023 | 2024 | 2025 | All-Time Season Rank | State Finals Rating | ||
| 181 | Noah Melton | 12 | Noblesville | Shelbyville | #49 | 17:22 | 17:34 | 16:57 | 16:48 | 16:47 | ||
| 182 | Kale Ormes | 11 | Fishers | Shelbyville | #50 | 18:48 | 17:41 | 16:49 | 16:56 | |||
| 183 | Spencer Dunn | 12 | Clinton Central | Brownsburg | #40 | 19:07 | 18:18 | 16:57 | 16:49 | 17:13 | ||
| 184 | William Mikels | 12 | New Albany | Mater Dei | #37 | 18:30 | 17:52 | 16:49 | ||||
| 185 | Parker Bohr | 12 | Mooresville | Shelbyville | #51 | 19:42 | 18:02 | 17:33 | 16:49 | |||
| 186 | Caleb Rose | 10 | LaPorte | New Prairie | #32 | 16:49 | 16:53 | |||||
| 187 | Louie Pevler | 9 | Yorktown | New Haven | #27 | 16:50 | 16:43 | |||||
| 188 | Aedan Aspaas | 11 | Avon | Brownsburg | #41 | 18:13 | 17:18 | 16:50 | 17:03 | |||
| 189 | Damian Cain | 9 | Bishop Chatard | Brownsburg | #42 | 16:50 | ||||||
| 190 | Kyle Woehler | 12 | Jasper | Mater Dei | #38 | 18:20 | 17:37 | 17:21 | 16:50 | |||
| 191 | Marco Cavacini | 12 | Bishop Dwenger | New Haven | #28 | 19:24 | 18:05 | 16:50 | ||||
| 192 | Carter Kellett | 9 | Carmel | Brownsburg | #43 | 16:51 | ||||||
| 193 | Simon Gerber | 10 | Avon | Brownsburg | #44 | 17:50 | 16:51 | 16:57 | ||||
| 194 | Grant Vannahmen | 10 | Carmel | Brownsburg | #45 | 17:58 | 16:51 | 16:59 | ||||
| 195 | Ethan Schafer | 11 | Penn | New Prairie | #33 | 18:21 | 17:23 | 16:52 | 16:45 | |||
| 196 | Aiden Capparel | 12 | Riley | New Prairie | #34 | 18:33 | 17:17 | 16:40 | 16:52 | |||
| 197 | Isaiah Loney | 11 | Yorktown | New Haven | #29 | 17:32 | 17:07 | 16:52 | 17:04 | |||
| 198 | Shia Veach | 11 | Shelbyville | Shelbyville | #52 | 18:49 | 17:16 | 16:52 | ||||
| 199 | Max Frank | 12 | North Central (Indpls) | Brownsburg | #46 | 18:32 | 17:32 | 16:54 | 16:52 | 16:55 | ||
| 200 | Nate Corcoran | 11 | Zionsville | Brownsburg | #47 | 18:34 | 17:41 | 16:52 | 17:05 | |||
| 201 | Sam Crouch | 10 | Madison | Shelbyville | #53 | 17:39 | 16:53 | |||||
| 202 | Brady FitzGerald | 12 | Fishers | Shelbyville | #54 | 17:47 | 16:53 | 16:48 | ||||
| 203 | Charlie Rosa | 12 | Brownsburg | Brownsburg | #48 | 17:16 | 16:53 | 17:01 | ||||
| 204 | Jackson Meneely | 11 | Zionsville | Brownsburg | #49 | 17:45 | 17:06 | 16:53 | ||||
| 205 | Carson Ackley | 11 | Westfield | Shelbyville | #55 | 18:27 | 17:38 | 16:53 | ||||
| 206 | Landon Propst | 10 | Northview | Brownsburg | #50 | 16:53 | 16:59 | |||||
