Boys - Girls
Freshmen
2024 - 2025 - 2026



Ratings are calculated based on how fast each runner has run relative to the competition and represents time for an average course in average conditions.




RankNameSchool FR Year
Overall
All-Time Grade Rank
Kai Feasel Carroll (FW) 16:13 #57    #17    
Jaxon Seger Northeast Dubois 16:32 #104    #74    
Jackson Barnes Crown Point 16:43 #146    #143    
Landon Crawn Terre Haute South 16:44 #157    #158    
Owen Pritchard North Central (Indpls) 16:44 #158    #159    
Austin Panning Concordia Lutheran 16:46 #165   
Louie Pevler Yorktown 16:50 #187   
Damian Cain Bishop Chatard 16:50 #189   
Carter Kellett Carmel 16:51 #192   
10  Abhijay Masetty Penn 16:53 #208   
11  Marshall Stout Brownsburg 16:54 #209   
12  Henry Barco Martinsville 16:56 #223   
13  Jace Wright Hauser 17:01 #253   
14  Mason Drost Illiana Christian 17:01 #255   
15  Christain Rose Whiteland 17:02 #259   
16  Hudson Everett Floyd Central 17:04 #264   
17  Cooper Jaynes Brownsburg 17:04 #267   
18  Owen Fletcher Angola 17:05 #269   
19  Thad Irvine Brownsburg 17:18 #344   
20  Marshall Watt Princeton 17:19 #357   
21  Wes Brooks Homestead 17:21 #372   
22  Cohen Baumer Noblesville 17:24 #393   
23  Isaac Lindsay Zionsville 17:25 #399   
24  Maddux Thornton Norwell 17:27 #418   
25  Jacob Sullivan Penn 17:29 #431   
26  Declan Tomasek Marian 17:29 #436   
27  Caleb Hartlage Floyd Central 17:30 #441   
28  Jackson Lowther Columbus North 17:31 #447   
29  Hayden Hurt Austin 17:31 #454   
30  Mason Sammet Mater Dei 17:32 #462   
RankNameSchool FR Year
Overall
All-Time Grade Rank
31  Luke Underwood Barr-Reeve 17:33 #471   
32  Talen Reecer South Central (Elizabeth) 17:34 #483   
33  Noah Rodgers North Central (Indpls) 17:35 #490   
34  Lucas Varner Brownsburg 17:35 #493   
35  Nicholas Bragg Hamilton Heights 17:38 #520   
36  Boaz Ewer Seven Oaks Classical 17:38 #522   
37  Leo Hernandez Delphi 17:38 #525   
38  Graham Colvin Barr-Reeve 17:40 #536   
39  Darren Palmer Snider 17:41 #544   
40  Kaleb Freyenberger Morgan Twp 17:43 #567   
41  Benjamin Joseph Homestead 17:44 #570   
42  Eddie Webb Brown County 17:44 #574   
43  Joseph Manley Charlestown 17:44 #578   
44  Iestyn Anderson-Davis Terre Haute North 17:44 #580   
45  Henry Nolan Carmel 17:45 #586   
46  Firiesenay Zegeye Ben Davis 17:45 #589   
47  Graham Moore Carmel 17:46 #604   
48  Porter Cadwallader Harrison (WL) 17:47 #605   
49  Parker Applegate Noblesville 17:47 #612   
50  Mason Trout Franklin Central 17:48 #622   
51  Noah Gallagher Edgewood 17:49 #623   
52  Colen Lechner Northwestern 17:49 #632   
53  Kingston Pumel Penn 17:51 #649   
54  Atticus Heavin Angola 17:51 #650   
55  Paxton Garrett Madison 17:52 #656   
56  Eli Darling Heritage Hills 17:55 #682   
57  Raylan Boop Gibson Southern 17:55 #683   
58  John Frank Fishers 17:55 #687   
59  Asher Perkins Covenant Christian (DeMotte) 17:55 #691   
60  Liam McCanna Bishop Dwenger 17:56 #696   
RankNameSchool FR Year
Overall
All-Time Grade Rank
61  Max Lynaugh Westfield 17:56 #697   
62  Noah Scholtes Yorktown 17:56 #698   
63  Bently Smythe Fairfield 17:56 #699   
64  Colin Elam Daleville 17:56 #700   
65  Kolton Eaton Wawasee 17:57 #708   
66  Timmy Galvin Guerin Catholic 17:57 #711   
67  Cooper Rowland Franklin Central 17:57 #712   
68  Trevor MacFarlane Lake Central 17:57 #715   
69  Cole DeVreese Columbus North 17:58 #719   
70  Grant Keilman Terre Haute South 17:59 #729   
71  Robert SEARCY F.J. Reitz 18:00 #745   
72  Kuper Kippenbrock Jasper 18:01 #758   
73  Sully Spillman Zionsville 18:01 #763   
74  Keegan McGee Munster 18:02 #772   
75  Alex Stosberg Bloomington North 18:02 #776   
76  Miles Clemens Carroll (FW) 18:02 #779   
77  Owen Anderson Valparaiso 18:02 #784   
78  Kenny Li Richmond 18:03 #785   
79  Willy Wilks Washington Township 18:03 #786   
80  Joel Bustamante Lawrence North 18:03 #787   
81  Joseph Arnold Bloomington South 18:03 #792   
82  Ethan Chenowith Bishop Dwenger 18:04 #804   
83  Henry Lewis Carmel 18:05 #815   
84  Perun Piyadasa Homestead 18:06 #825   
85  Evan Layne Franklin Central 18:06 #828   
86  Micah Kauffman NorthWood 18:08 #842   
87  Owen Tolliver Silver Creek 18:08 #845   
88  Evan Crane Brownsburg 18:09 #849   
89  Thomas Girolamo Hamilton Heights 18:09 #853   
90  Jude Rhodes Wawasee 18:09 #854   
RankNameSchool FR Year
Overall
All-Time Grade Rank
91  Milo Herz Kankakee Valley 18:10 #856   
92  Samuel Foster Reitz Memorial 18:10 #857   
93  Ryder Lambertus Hamilton Southeastern 18:10 #859   
94  Liam Richards Harrison (WL) 18:10 #862   
95  Jacob Webb Brown County 18:11 #868   
96  Mason Scroggins Reitz Memorial 18:11 #870   
97  Colter Tedford Brownsburg 18:11 #872   
98  Gavin Bartrum Blackford 18:12 #881   
99  Madison Hamilton North Central (Indpls) 18:12 #885   
100  Harrison Boe Noblesville 18:13 #889   
101  Fletcher Jay Carmel 18:13 #893   
102  Ricky Eakin Bloomington South 18:15 #910   
103  Easton Reinhard Norwell 18:15 #915   
104  Eli Swinehart Warsaw 18:15 #918   
105  Kolten Karmire Corydon Central 18:16 #923   
106  Dylan Burke North Central (Indpls) 18:17 #932   
107  Benjamin Simon Bloomington South 18:17 #933   
108  Case Neuenschwander Bluffton 18:17 #934   
109  Lucas Hogan Franklin Community 18:17 #935   
110  Ryan Demattos Zionsville 18:17 #940   
111  Tzin Quintana Snider 18:18 #943   
112  Matthew Moor Noblesville 18:18 #946   
113  Michael Wassner Penn 18:18 #948   
114  Gideon Broom Corydon Central 18:18 #951   
115  Eli Cook Wes-Del 18:18 #953   
116  Matthew Dunn Clinton Central 18:19 #956   
117  Trey Stichter NorthWood 18:19 #959   
118  Noah Cunningham Munster 18:19 #961   
119  Vincenzo Pomilia Lake Central 18:20 #975   
120  Owen Dorin Crown Point 18:20 #977   
RankNameSchool FR Year
Overall
All-Time Grade Rank
121  Tascol Poteete Concordia Lutheran 18:20 #979   
122  Manny Jasicki Valparaiso 18:20 #985   
123  Kolten Brown DeKalb 18:21 #989   
124  James Narkiewicz Brebeuf Jesuit 18:21 #996   
125  Cooper Stephens North Montgomery 18:22 #1,003   
126  Tristen Smith Jasper 18:22 #1,006   
127  Ethan Fudge Carroll (FW) 18:22 #1,009   
128  Gaberiel Fulcher Adams 18:22 #1,015   
129  Thaxon Carpenter Pendleton Heights 18:23 #1,019   
130  Kasen Showalter Brownsburg 18:23 #1,020   
131  Sam Dennis Oldenburg Academy 18:24 #1,029   
132  Broderick Smith Eastside 18:24 #1,031   
133  Jaxon O'Conner Plymouth 18:25 #1,040   
134  Brecken Snyder Westfield 18:25 #1,041   
135  Beau Bliss Munster 18:25 #1,046   
136  Noah Haviza Hamilton Southeastern 18:25 #1,049   
137  Mitchell Schmidt Northwestern 18:26 #1,050   
138  Zak Koliantz West Lafayette 18:26 #1,052   
139  Jinsoo Choi West Lafayette 18:26 #1,056   
140  Joe Teddy Penn 18:27 #1,062   
141  Fernando Marquez Elkhart 18:27 #1,063   
142  Colin Scales North Central (Indpls) 18:27 #1,070   
143  Spiros Christos Warsaw 18:28 #1,071   
144  Tyson Strader McCutcheon 18:28 #1,072   
145  Connor Teal Fishers 18:28 #1,077   
146  Dravon Patterson Portage 18:28 #1,083   
147  Luke Bodach NorthWood 18:29 #1,085   
148  Bode Sorg Northfield 18:29 #1,096   
149  Ryan Ley Homestead 18:29 #1,099   
150  Harper Smith Bloomington South 18:30 #1,102   
RankNameSchool FR Year
Overall
All-Time Grade Rank
151  Micah Jones New Palestine 18:30 #1,105   
152  Maeson Robinson Greenfield-Central 18:31 #1,116   
153  Bo Wolfe Orleans 18:32 #1,119   
154  Brody Griffin LaPorte 18:32 #1,126   
155  Noah Knoerzer Kankakee Valley 18:32 #1,127   
156  Zint Gavin Boonville 18:33 #1,138   
157  Cooper Day Silver Creek 18:33 #1,139   
158  Liam Hummel Fishers 18:33 #1,140   
159  Zach Hunter Wapahani 18:33 #1,141   
160  Evan Ahlbrand Seymour 18:33 #1,143   
161  Dominic Turner Elkhart 18:34 #1,150   
162  Eli Lesnet Horizon Christian 18:35 #1,158   
163  Chase Mattull Wheeler 18:35 #1,159   
164  Shann Kankarla Munster 18:36 #1,178   
165  Collin Hammon Tippecanoe Valley 18:37 #1,181   
166  Nolan Whetstone Carmel 18:37 #1,184   
167  Quintin Kale Penn 18:37 #1,186   
168  Rocko Bucher Morgan Twp 18:38 #1,195   
169  Patrich Allgeier New Haven 18:38 #1,199   
170  Jonah Kempf Mater Dei 18:38 #1,203   
171  Joey Nickelson Lapel 18:38 #1,206   
172  Nathan Sandberg Hanover Central 18:39 #1,208   
173  Max Ashworth Homestead 18:39 #1,210   
174  Elan Zamora Westfield 18:40 #1,216   
175  Brody Walker Avon 18:40 #1,217   
176  Luis Garcia LaVille 18:40 #1,220   
177  Meyer Hermann Reitz Memorial 18:40 #1,222   
178  Zane Sterrett Brebeuf Jesuit 18:41 #1,224   
179  Phoenix Voukidis Lowell 18:41 #1,230   
180  Ben Rich New Castle 18:42 #1,235   
RankNameSchool FR Year
Overall
All-Time Grade Rank
181  Zachary Brown Bloomington South 18:42 #1,239   
182  Abel Smith Center Grove 18:42 #1,247   
183  Cooper McQuiston Oak Hill 18:42 #1,253   
184  Abel Robinson Maconaquah 18:43 #1,257   
185  Ian Maluchnik Concordia Lutheran 18:44 #1,266   
186  Harris Jackson Noblesville 18:44 #1,267   
187  Jacob Griffith Goshen 18:44 #1,269   
188  Jayden Ortiz Mishawaka 18:44 #1,275   
189  Rylan Leas Southern Wells 18:47 #1,302   
190  Chase Buse Heritage Hills 18:47 #1,303   
191  Joseph Fisher Bishop Chatard 18:47 #1,304   
192  Brandon Encinia Westfield 18:48 #1,306   
193  Allex Westphal Bloomington North 18:48 #1,308   
194  Will Bagwell Penn 18:48 #1,314   
195  Gaige Mitchell Marion 18:49 #1,320   
196  Isaac Wood Avon 18:49 #1,326   
197  Preston Wiseman Whiteland 18:49 #1,330   
198  Jeremiah Muir Pike 18:49 #1,333   
199  Alex Pate South Vermillion 18:50 #1,338   
200  Rylee Dillon Eminence 18:50 #1,344   
201  Micah Reeves Clay City 18:50 #1,349   
202  Jayden Sims Mishawaka 18:52 #1,362   
203  Grant Glentzer Jay County 18:53 #1,370   
204  Masyn Cooper Crown Point 18:54 #1,377   
205  Owen Thacker Hebron 18:54 #1,379   
206  Louie Matson Northwestern 18:54 #1,381   
207  Sean Fitzhenry Covenant Christian (DeMotte) 18:54 #1,384   
208  Lucas Taylor Hamilton 18:54 #1,385   
209  Bristol Pappas Indian Creek 18:55 #1,389   
210  Coleton McIntyre Gibson Southern 18:55 #1,393   
RankNameSchool FR Year
Overall
All-Time Grade Rank
211  Jacob Geier Twin Lakes 18:55 #1,396   
212  Luke Vander Bie Warsaw 18:55 #1,399   
213  Cole Gilbert Rensselaer Central 18:56 #1,405   
214  Ethan Fritschle Reitz Memorial 18:56 #1,406   
215  Troy Shively Columbia City 18:56 #1,411   
216  Hayden Harding Portage 18:56 #1,412   
217  Max Jones Valparaiso 18:56 #1,416   
218  Niko Zamudio Bishop Chatard 18:57 #1,420   
219  Owen Stull Brownsburg 18:57 #1,424   
220  Kade Miller Cathedral 18:57 #1,432   
221  Lyric Olson Carroll (FW) 18:58 #1,439   
222  Braune Naville Noblesville 18:59 #1,449   
223  Treyton Baker Union County 18:59 #1,452   
224  Jack Keusch Jasper 18:59 #1,453   
225  Bentley Rayhill Mitchell 18:59 #1,455