Boys - Girls
Shelbyville Regional
2022 - 2023 - 2024



These are rankings of individuals and teams that feed into this regional. It is not a projected order of finish in the race.
Below the rankings is a projection of this round of the tournament.



RankNameGradeSchoolRatingState Rank
Sam Quagliaroli 11 Fishers 15:21 #3  
Matthew Kim 12 Fishers 15:43 #9  
Chris Ross 12 Greenfield-Central 16:04 #28  
Gavin Rockwell 12 Center Grove 16:05 #29  
Kyle Montgomery 12 Center Grove 16:06 #30  
Caden Click 12 Noblesville 16:09 #34  
Carter Crouch 12 Greenfield-Central 16:11 #40  
Sam Rinker 12 Noblesville 16:15 #46  
Evan Farmer 11 Franklin Central 16:17 #51  
10  Grant Coburn 12 Warren Central 16:23 #64  
11  Nate Thomas 10 Fishers 16:24 #68  
12  Nick Vega 11 Hamilton Southeastern 16:26 #74  
13  Cameron Smith 12 Lapel 16:27 #78  
14  Liam Brinkruff 12 Greenfield-Central 16:29 #82  
15  Andrew Smith 12 Hamilton Southeastern 16:31 #89  
16  Luke Moster 11 Guerin Catholic 16:32 #90  
17  John Libs 10 Noblesville 16:32 #91  
18  Joseph Ashman 12 Franklin Central 16:32 #92  
19  Ronnie Neal 11 Noblesville 16:33 #96  
20  Liam Powers 10 Hamilton Southeastern 16:33 #101  
21  Riley Schamp 10 Hamilton Southeastern 16:34 #102  
22  Luke Haggerty 12 Perry Meridian 16:35 #106  
23  Justin Reedus 10 Franklin Central 16:36 #110  
24  Rimmon Semere 12 Lawrence North 16:36 #113  
25  Bradyn Hatton 11 East Central 16:38 #115  
26  Sam Grimes 12 Greenwood 16:40 #120  
27  Isaac Smith 9 Hamilton Southeastern 16:40 #122  
28  Ben Riehle 12 Milan 16:41 #125  
29  Henry Wood 11 Fishers 16:41 #127  
30  Cameron Cox 10 Center Grove 16:42 #129  
31  Lucas Neibert 11 Indian Creek 16:42 #132  
32  Colin Strachman 12 Mt. Vernon (Fortville) 16:42 #136  
33  Tyler Gercak 12 Mooresville 16:43 #141  
34  Ian Ross 12 Hamilton Southeastern 16:45 #150  
35  Jack Strong 11 Noblesville 16:46 #152  
36  Matthew Hemmerling 12 Hamilton Southeastern 16:47 #156  
37  Bryson Slagle 11 Fishers 16:47 #161  
38  Alec Moor 12 Noblesville 16:48 #164  
39  Alec Dial 11 Perry Meridian 16:49 #168  
40  Alex Orihuela 12 Richmond 16:50 #172  
41  Michael Chalfant 11 Hamilton Southeastern 16:51 #173  
42  James Haggerty 12 Perry Meridian 16:51 #175  
43  Carlos Mata 11 Austin 16:52 #181  
44  Parker Melling 11 Fishers 16:52 #182  
45  Emilio Leal 11 Franklin Central 16:52 #187  
46  Jack Loiselle 12 Westfield 16:54 #197  
47  Luke Mumaw 12 Noblesville 16:55 #206  
48  Noah Greenwood 10 Indian Creek 16:56 #208  
49  Jadon Muncy 12 Scottsburg 16:57 #214  
50  Preston Markley 11 Eastern Hancock 16:58 #219  
51  Rylan Mullins 12 Center Grove 16:59 #224  
52  Sam Vaught 11 Roncalli 16:59 #225  
53  Jack Shinneman 11 Noblesville 16:59 #228  
54  Benson Davis 10 Pendleton Heights 17:00 #234  
55  Curtis Williams 11 Center Grove 17:01 #235  
56  Gabriel Riehle 10 Milan 17:01 #240  
57  Caden Jackson 11 Noblesville 17:02 #243  
58  Dylan Wolf 11 Fishers 17:03 #248  
59  Kaden Young 12 Hagerstown 17:04 #249  
60  Cooper Click 10 Noblesville 17:05 #251  
61  Kade McDermott 12 Franklin Central 17:05 #252  
62  Drew Wright 10 Franklin Central 17:05 #254  
63  Jake Squier 11 Greenwood 17:06 #259  
64  Ben Tuckis 11 Hamilton Southeastern 17:06 #260  
65  Conrad Schumacher 10 Lawrence North 17:06 #262  
66  Cooper Huntziker 10 Mt. Vernon (Fortville) 17:07 #263  
67  Xaiden Jenson 11 Mt. Vernon (Fortville) 17:07 #264  
68  Caden Cassada 10 Mt. Vernon (Fortville) 17:07 #265  
69  Cooper Mohr 11 Fishers 17:08 #267  
70  Ian Tharp 9 Franklin Central 17:09 #269  
71  Ahmed Saleh 11 Mt. Vernon (Fortville) 17:09 #271  
72  Maxwell Fish 11 Guerin Catholic 17:10 #273  
73  Will Coggins 12 Pendleton Heights 17:11 #278  
74  Brayden Strantz 11 Mt. Vernon (Fortville) 17:11 #282  
75  Zach Swedarsky 11 Hamilton Southeastern 17:12 #290  
76  Jackson Russell 12 Lawrence North 17:12 #292  
77  Jayden Salo 9 Center Grove 17:12 #294  
78  Jude Naville 11 Noblesville 17:14 #301  
79  Joshua Montgomery 10 Hamilton Southeastern 17:14 #302  
80  Michael Leavitt 10 Center Grove 17:17 #318  
81  Brayden Konkler 10 Austin 17:17 #323  
82  Brayden Gebhard 12 Hamilton Southeastern 17:18 #330  
83  Lucas Cooney 10 Milan 17:18 #331  
84  Josh Castor 12 Cathedral 17:18 #332  
85  Will Larrison 11 Waldron 17:18 #333  
86  Jake Chapman 11 Batesville 17:18 #336  
87  Brandon Metz 12 Eastern Hancock 17:20 #347  
88  Logan Smith 12 Northeastern 17:20 #349  
89  Jacob Cooper 11 New Palestine 17:20 #351  
90  Dirk Crater 11 Crothersville 17:21 #358  
91  Aidan Lawson 11 Hamilton Southeastern 17:22 #363  
92  Grant Cummings 12 Noblesville 17:22 #367  
93  Johnny King 12 Guerin Catholic 17:23 #370  
94  Simon Nickelson 10 Lapel 17:23 #376  
95  Isiah Tunis 10 Franklin Community 17:23 #378  
96  Simeon Macintosh 12 Beech Grove 17:24 #381  
97  Liam Fennig 9 Franklin Community 17:25 #387  
98  Jackson Neibert 12 Indian Creek 17:25 #390  
99  Greyson Farmer 11 Richmond 17:25 #392  
100  Austin Baugh 10 Mt. Vernon (Fortville) 17:27 #395  
101  Jaden Guffey 12 Fishers 17:27 #399  
102  Avery Mourer 9 Decatur Central 17:28 #401  
103  Ethan Powell 12 Lawrence North 17:28 #404  
104  Ezra Littell 12 Roncalli 17:28 #407  
105  Owen Mohler 11 Westfield 17:31 #429  
106  Reece Torres 9 Fishers 17:32 #434  
107  Tyler Lenze 10 Lawrence North 17:32 #438  
108  Travis Hoffman 11 Madison 17:34 #454  
109  Henry Fleetwood 11 Indian Creek 17:34 #455  
110  Braylon Mumaugh 9 Greenfield-Central 17:34 #456  
111  Xavier Ogle 11 Richmond 17:34 #460  
112  Will Snedeker 11 Westfield 17:35 #467  
113  Usman Azimi 12 Franklin Central 17:35 #470  
114  Kyle Sheard 12 Centerville 17:36 #474  
115  Tate Watson 11 Hamilton Southeastern 17:37 #489  
116  Baylor Winkelmann 10 Center Grove 17:37 #491  
117  Noah Melton 10 Noblesville 17:37 #492  
118  Cooper Trout 10 Franklin Central 17:37 #495  
119  Banner Barnes 9 Noblesville 17:37 #496  
120  Henry Rahe 9 Greenfield-Central 17:37 #497  
121  Ethan Holbrook 9 Center Grove 17:38 #500  
122  Mason Schmitz 9 Hamilton Southeastern 17:38 #501  
123  Nathan Hollcraft 12 Center Grove 17:38 #502  
124  Declan Mohr 10 Fishers 17:39 #504  
125  Will Laufer 10 Madison 17:39 #509  
126  Deagan Baker 11 Hamilton Southeastern 17:41 #522  
127  William Watson 10 Whiteland 17:41 #524  
128  Brooks Huddleston 9 Franklin Community 17:42 #529  
129  Isaac Schemmel 10 Center Grove 17:43 #530  
130  Mason Vrshek 11 Center Grove 17:43 #533  
131  Tristan Hostetter 12 Westfield 17:44 #534  
132  Yared Seyoum 9 Center Grove 17:44 #542  
133  Landon Jones 11 Westfield 17:45 #543  
134  Marshal Royal 11 Lebanon 17:45 #546  
135  Adam Dennis 10 Oldenburg Academy 17:47 #558  
136  Hans Moore 12 Fishers 17:47 #559  
137  Will Henning 10 Hamilton Southeastern 17:47 #560  
138  Isaiah Njau 12 Mt. Vernon (Fortville) 17:48 #569  
139  Jack Davis 12 Roncalli 17:48 #572  
140  Tanner Paddock 9 Union County 17:50 #585  
141  Christian Langrel 10 Center Grove 17:50 #588  
142  Nolan Edens 10 Whiteland 17:50 #589  
143  Curt Dahncke 12 Mooresville 17:50 #590  
144  Josh Lasley 10 Franklin Central 17:50 #594  
145  Kyle Corbin 12 Perry Meridian 17:51 #598  
146  Ethan Miller 12 Richmond 17:51 #600  
147  Jack Combs 9 Lapel 17:51 #602  
148  Jonathon Albright 11 Fishers 17:51 #603  
149  Sean Laferriere 9 Guerin Catholic 17:51 #604  
150  Owen Ferreri 12 Westfield 17:53 #614  
151  Devyon Green 11 Southport 17:54 #621  
152  Rocco Frederick 11 Southport 17:54 #622  
153  Leevi Monday 12 Perry Meridian 17:54 #627  
154  John Henry Gray 12 Eastern Hancock 17:54 #628  
155  John Constantino 10 Guerin Catholic 17:54 #632  
156  Jackson Klitzman 10 Cathedral 17:54 #639  
157  Lucas Pardue 12 Pendleton Heights 17:55 #646  
158  Alejandro Lozano 12 Cathedral 17:55 #649  
159  Ashton Smith 10 Pendleton Heights 17:55 #650  
160  Hunter Kinzle-Gorman 10 Guerin Catholic 17:55 #652  
161  Rudy Bowman 11 Hamilton Heights 17:55 #653  
162  Ty Conner 11 Westfield 17:56 #663  
163  Lukas Hogan 11 Indian Creek 17:56 #665  
164  Will Cuskaden 9 Center Grove 17:57 #671  
165  Calvin Vance 12 Westfield 17:57 #679  
166  Adam Warski 12 Hamilton Southeastern 17:58 #689  
167  Landon Kyle 9 Center Grove 17:58 #692  
168  Caleb Haney 10 Westfield 17:59 #694  
169  David Wasson 10 Greenfield-Central 17:59 #699  
170  Dalton Keele 10 Fishers 17:59 #703  
171  Gabe Sunga 9 Center Grove 17:59 #704  
172  Isaiah Heuer 10 Hamilton Heights 18:00 #706  
173  Ayden Potts 12 Milan 18:00 #711  
174  Kevin Davalos 12 Fishers 18:00 #713  
175  Owen Dilley 10 Westfield 18:00 #715  
176  Jude Hunt 12 Perry Meridian 18:00 #716  
177  Nathan Carmichael 11 Tri 18:00 #717  
178  Karson Evans 12 Henryville 18:01 #731  
179  Hagen Chandler 9 Austin 18:03 #749  
180  Isaac Trossman 11 Batesville 18:03 #753  
181  Nolan Drake 12 Northeastern 18:04 #757  
182  Griffin Slocum 11 Lawrence North 18:04 #765  
183  Ian Porter 12 Westfield 18:05 #769  
184  Parker Bohr 10 Mooresville 18:05 #770  
185  Paul Giltner 12 New Washington 18:05 #771  
186  Henry Barrett 11 Greenwood 18:06 #780  
187  Lucas Chamness 10 Northeastern 18:07 #782  
188  Luke Ross 11 Guerin Catholic 18:07 #788  
189  Craig Salo 9 Center Grove 18:08 #796  
190  Braxton Burress 12 Lapel 18:09 #819  
191  Tyler Meyer 11 Lebanon 18:11 #826  
192  Josh Moller 9 Noblesville 18:11 #827  
193  Jack Rush 9 Noblesville 18:11 #829  
194  Bryce Tinkle 10 Hagerstown 18:12 #836  
195  Cale Newton 9 Richmond 18:12 #838  
196  Sam Elliott 10 Hamilton Southeastern 18:12 #840  
197  Bryce Pittman 9 Westfield 18:13 #849  
198  Tyler Gibson 11 Tri-Central 18:13 #850  
199  Bradyn Livingston 11 Noblesville 18:15 #870  
200  Zack White 10 Pendleton Heights 18:15 #874  
201  Will Lewis 9 Roncalli 18:15 #875  
202  Mason Lapp 10 Fishers 18:16 #879  
203  Logan Ferris 12 Madison 18:16 #880  
204  Atticus Sauer 11 Center Grove 18:16 #881  
205  John Wagner 11 Roncalli 18:16 #886  
206  Gavin Smith 11 New Palestine 18:18 #900  
207  Caub Douthit 12 Westfield 18:18 #901  
208  Cannon Clark 10 Batesville 18:18 #908  
209  Owen Lewis 10 Roncalli 18:20 #919  
210  Sam Cassel-Bertolet 11 Greenwood 18:20 #925  
211  Cameron Gemme 11 Charlestown 18:20 #926  
212  Jared Crosby 11 Waldron 18:20 #931  
213  Logan Hicks 12 East Central 18:20 #932  
214  Xavier Alexander 11 Southport 18:20 #933  
215  Matthew Cousar 11 Mt. Vernon (Fortville) 18:21 #936  
216  Tyler Tharp 10 Mt. Vernon (Fortville) 18:22 #944  
217  Nathan Sequeira 10 Center Grove 18:23 #967  
218  Carter Clendenen 11 Fishers 18:23 #968  
219  Sam Heineman 11 Center Grove 18:23 #972  
220  Cole Eckstein 9 Guerin Catholic 18:25 #984  
221  Santiago Schutte 11 Oldenburg Academy 18:25 #991  
222  Jp Mikels 9 Westfield 18:26 #1,000  
223  Alonzo Diaz 11 Southport 18:26 #1,001  
224  Bryce Cotterman 9 Greenfield-Central 18:26 #1,002  
225  Matthew Nino 12 Whiteland 18:27 #1,014  
226  John Michael Crouch 12 Madison 18:28 #1,028  
227  Evan Leblanc 11 Hamilton Southeastern 18:29 #1,031  
228  Keanu Wycoff 12 Henryville 18:29 #1,033  
229  Hunter Parmerlee 11 Rushville 18:29 #1,036  
230  Nathan McKeever 9 Westfield 18:29 #1,038  
231  William Wise 11 Cathedral 18:29 #1,042  
232  Nathan Voss 11 Milan 18:30 #1,044  
233  Eliajh Cluff 10 Hamilton Southeastern 18:30 #1,055  
234  Noah Walker 10 Tipton 18:30 #1,058  
235  Alex Wesseling 10 Cathedral 18:30 #1,059  
236  Carson Ackley 9 Westfield 18:31 #1,063  
237  Peter Certo 11 Scecina Memorial 18:32 #1,074  
238  Byron Norris 11 Warren Central 18:32 #1,076  
239  Aydan Wetter 12 Lebanon 18:32 #1,080  
240  Riley Dodson 9 Center Grove 18:32 #1,083  
241  Sam Pridemore 11 Hamilton Southeastern 18:32 #1,088  
242  Jaxson Yaeger 9 Henryville 18:32 #1,090  
243  Luke Walters 11 Hamilton Southeastern 18:32 #1,092  
244  Thierno Sall 11 Hamilton Southeastern 18:33 #1,096  
245  Gavin Vessels 12 Hamilton Southeastern 18:34 #1,106  
246  Luke Beghtal 9 Lapel 18:35 #1,114  
247  Tegan Burk 9 South Dearborn 18:35 #1,118  
248  Cooper Miles 10 Perry Meridian 18:35 #1,120  
249  Spencer Proctor 12 Anderson 18:36 #1,123  
250  Bode Barnes 11 Noblesville 18:36 #1,124  
251  William Gebhardt 11 Guerin Catholic 18:36 #1,127  
252  Aidan Shiveley 12 Fishers 18:36 #1,132  
253  Liam Huff 12 Roncalli 18:37 #1,138  
254  Wyatt Jacobs 11 Rushville 18:37 #1,139  
255  Mason Bascom 9 South Ripley 18:37 #1,140  
256  Drew Neely 11 Westfield 18:37 #1,141  
257  Jackson Dayhoff 12 Mt. Vernon (Fortville) 18:37 #1,143  
258  Donny Heichel 12 Greenwood 18:37 #1,147  
259  Patrick Johnson 12 Fishers 18:38 #1,150  
260  Gavin Hicks 11 East Central 18:38 #1,153  
261  Dylan Krehely 12 Lebanon 18:38 #1,157  
262  Liam McNiven 10 Hamilton Southeastern 18:38 #1,159  
263  Micah Werner 12 Indianapolis Lutheran 18:39 #1,161  
264  Jaxon Konkler 12 Austin 18:40 #1,174  
265  Ryan Clark 11 Noblesville 18:40 #1,176  
266  Steven Mergl 10 Whiteland 18:40 #1,178  
267  Alex Lin 10 Franklin Community 18:40 #1,184  
268  Harry Callaway 12 New Castle 18:40 #1,185  
269  Simeon Brown 9 Fishers 18:41 #1,190  
270  Ian Miles 12 Perry Meridian 18:41 #1,193  
271  Jaxsen Muncie 11 Tipton 18:42 #1,201  
272  Koby Davis 9 Crothersville 18:42 #1,205  
273  Blake Hughes 11 Shelbyville 18:42 #1,207  
274  Blake Moore 11 Perry Meridian 18:43 #1,209  
275  Colin Adams 9 Southport 18:43 #1,212  
276  Luke Moulder 9 Westfield 18:44 #1,215  
277  Layne Laufer 11 Madison 18:44 #1,216  
278  Wajit Ali 10 Southport 18:44 #1,217  
279  Charlie Sterrett 12 Rushville 18:44 #1,223  
280  Logan Jacobs 10 Rushville 18:44 #1,224  
281  Elijah Ross 11 Greenfield-Central 18:45 #1,234  
282  Jack Siminski 9 Greenwood 18:45 #1,236  
283  Jacob Collins 12 New Palestine 18:45 #1,238  
284  Caleb Lotter 12 Fishers 18:46 #1,245  
285  Taye Gutwein 10 Westfield 18:46 #1,246  
286  Axle Pflum 10 Connersville 18:47 #1,253  
287  Mick Webb 11 Cathedral 18:47 #1,260  
288  Triston Evans 11 Warren Central 18:47 #1,264  
289  Julian Denney 11 Franklin Central 18:49 #1,289  
290  Josiah Spicer 10 Henryville 18:49 #1,290  
291  Tyler Stallings 9 Noblesville 18:50 #1,294  
292  Rene Valencia 11 Austin 18:51 #1,302  
293  Evan Miller 10 Lawrence North 18:51 #1,303  
294  Stuart Luhigo 12 Greenwood 18:51 #1,305  
295  Shia Veach 9 Shelbyville 18:51 #1,310  
296  Caleb Fox 11 Whiteland 18:51 #1,311  
297  Kale Ormes 9 Fishers 18:52 #1,313  
298  Ethan Rahschulte 10 Batesville 18:52 #1,314  
299  Tristan Jordan 10 Whiteland 18:52 #1,319  
300  Cavaan Hambrick 9 Shawe Memorial 18:53 #1,323  
301  Hardan Olson 10 Mooresville 18:53 #1,329  
302  Liam Cleveland 12 New Palestine 18:53 #1,330  
303  Noah Coles 9 Fishers 18:53 #1,333  
304  Andrew Voight 10 Hamilton Southeastern 18:54 #1,343  
305  Luke Haffner 10 Greenfield-Central 18:54 #1,345  
306  Max Bowman 11 Hamilton Heights 18:55 #1,349  
307  William Holcroft 10 Franklin Community 18:55 #1,353  
308  Deev Ranka 11 Batesville 18:55 #1,357  
309  Colin DeArmond 9 Mt. Vernon (Fortville) 18:56 #1,361  
310  Luca Doyle 9 Greenwood Christian Acad 18:56 #1,364  
311  Bryce Miller 12 Madison 18:56 #1,366  
312  Dorian Hall 9 Mt. Vernon (Fortville) 18:56 #1,371  
313  Kaiser Shockley 9 Fishers 18:56 #1,375  
314  Jaden Basler 10 Batesville 18:57 #1,378  
315  Elijah Jones 12 Lawrence North 18:57 #1,381  
316  Jack Bischoff 11 Center Grove 18:57 #1,383  
317  Deagan Imel 9 Westfield 18:57 #1,388  
318  Clay Johnson 9 Centerville 18:58 #1,393  
319  Nathan Cottongim 11 Greenwood Christian Acad 18:59 #1,402  
320  Rony Hernandez 10 Lawrence North 18:59 #1,406  
321  Brody Puckett 12 Lincoln (Cambridge City) 18:59 #1,407  
322  Michael Helton 12 Decatur Central 18:59 #1,409  
323  Eli Loichinger 12 Batesville 18:59 #1,410  
324  Magnus Thorstenson 10 Mooresville 18:59 #1,411  
325  Connor Shaffer 11 New Washington 19:00 #1,418  
326  Jacob Mercer 9 Perry Meridian 19:00 #1,419  
RankNameSectionalRatingState Rank
Fishers Noblesville 183 #2  
Noblesville Noblesville 226 #7  
Hamilton Southeastern Noblesville 256 #9  
Center Grove Shelbyville 264 #10  
Franklin Central Mt. Vernon (Fortville) 298 #16  
Greenfield-Central Mt. Vernon (Fortville) 352 #22  
Mt. Vernon (Fortville) Mt. Vernon (Fortville) 416 #25  
Lawrence North Mt. Vernon (Fortville) 474 #34  
Perry Meridian Shelbyville 488 #37  
10  Indian Creek Shelbyville 524 #46  
11  Guerin Catholic Noblesville 549 #51  
12  Westfield Noblesville 593 #57  
13  Milan Southwestern (Hanover) 599 #59  
14  Richmond Connersville 629 #66  
15  Pendleton Heights Noblesville 655 #70  
16  Lapel Noblesville 679 #74  
17  Roncalli Shelbyville 696 #77  
18  Greenwood Shelbyville 706 #81  
19  Austin Southwestern (Hanover) 773 #88  
20  Franklin Community Shelbyville 802 #91  
21  Cathedral Mt. Vernon (Fortville) 803 #93  
22  Mooresville Shelbyville 840 #102  
23  Madison Southwestern (Hanover) 849 #105  
24  Southport Shelbyville 895 #112  
25  Batesville Connersville 910 #115  
26  Whiteland Shelbyville 912 #116  
27  Eastern Hancock Mt. Vernon (Fortville) 921 #120  
28  Lebanon Noblesville 981 #130  
29  New Palestine Mt. Vernon (Fortville) 984 #131  
30  Warren Central Mt. Vernon (Fortville) 984 #132  
31  East Central Connersville 1,003 #138  
32  Hamilton Heights Noblesville 1,062 #148  
33  Northeastern Connersville 1,067 #149  
34  Rushville Connersville 1,099 #155  
35  Hagerstown Connersville 1,137 #166  
36  Henryville Southwestern (Hanover) 1,196 #172  
37  Decatur Central Shelbyville 1,236 #182  
38  Centerville Connersville 1,266 #188  

Other unranked teams:
Shelbyville Shelbyville 1,353
Tipton Noblesville 1,454



Regional Simulation




Based on results of 2,000 simulations of the IHSAA Tournament. Only teams that advanced out of the sectional simulation for each trial were included in the regional simulation for that trial. Numbers in tables represent percentage of times each outcome occured during simulation.



SchoolAdvances to RoundAvg FinishAvg ScoreMin ScoreMax Score Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Fishers 100.0% 2.0 76 20 174 39.6 33.0 18.8 6.7 1.9 0.1
Noblesville 100.0% 2.3 84 25 209 34.2 28.5 20.6 11.0 5.2 0.5 0.1
Hamilton Southeastern 100.0% 2.7 95 33 242 21.4 24.3 27.1 17.6 8.1 1.2 0.4 0.1
Center Grove 100.0% 4.1 128 35 240 2.3 6.6 18.1 36.2 28.5 7.0 1.4 0.1 0.1
Franklin Central 100.0% 4.3 136 41 265 2.7 7.6 14.8 24.7 35.3 11.5 3.1 0.4 0.1 0.1
Greenfield-Central 100.0% 6.0 186 107 299 0.4 2.9 17.3 61.7 14.6 2.5 0.6 0.2
Mt. Vernon (Fortville) 100.0% 7.6 238 85 377 0.1 0.3 1.1 3.1 11.5 40.8 20.3 13.1 5.8 2.9 0.8 0.2 0.2
Perry Meridian 100.0% 8.9 274 153 411 0.3 3.3 16.0 29.4 21.3 14.5 7.5 4.4 1.8 1.3 0.3 0.1
Lawrence North 100.0% 9.0 277 113 429 0.1 0.4 2.6 15.7 24.1 24.5 15.7 9.3 4.8 2.1 1.1
Indian Creek 100.0% 10.3 307 174 453 0.1 0.9 5.2 11.2 18.6 21.3 18.0 12.1 8.3 3.3 1.3
Guerin Catholic 100.0% 10.8 320 200 430 0.1 1.9 7.6 13.5 20.8 21.9 16.6 10.7 5.9 1.3
Milan 100.0% 12.2 352 210 492 0.5 2.2 3.8 9.1 16.8 22.3 21.6 16.1 6.4 1.2 0.2
Westfield 100.0% 12.3 354 228 479 0.5 1.9 3.3 8.8 15.5 22.2 24.5 17.0 5.9 0.7 0.1
Richmond 100.0% 13.3 378 234 501 0.1 0.5 1.3 3.5 7.3 13.2 22.4 32.7 15.4 3.4 0.4 0.1
Greenwood 100.0% 14.8 419 300 568 0.1 0.5 1.0 3.5 8.0 18.9 46.7 15.0 4.3 2.0 0.1 0.1 0.1
Franklin Community 100.0% 16.8 477 340 584 0.1 0.1 0.2 1.9 11.3 34.2 26.7 15.7 7.0 2.4 0.8 0.1
Cathedral 100.0% 17.1 484 365 591 0.1 0.3 1.6 8.3 26.6 29.1 19.3 9.7 4.1 1.1 0.1
Madison 100.0% 18.0 509 357 641 0.1 0.1 0.2 2.6 12.2 21.6 27.4 19.7 11.8 4.2 0.3 0.1
Batesville 100.0% 19.2 536 420 646 0.4 3.5 8.6 15.8 26.9 28.6 14.8 1.2 0.4
Austin 100.0% 19.2 538 419 633 0.1 0.4 3.0 8.5 15.9 26.6 28.2 14.4 2.8 0.4
Northeastern 100.0% 20.6 572 470 658 0.3 0.9 4.1 9.6 22.6 48.2 11.5 2.8 0.2
Hagerstown 100.0% 22.2 615 523 684 0.5 1.6 11.2 56.1 28.1 2.6
Henryville 100.0% 22.7 633 545 726 0.1 0.8 5.3 26.6 56.0 11.4
Rushville 100.0% 23.8 674 563 758 0.1 0.2 1.6 12.4 85.9


RunnerSchoolRatingAdvances to RoundAvg Finish Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Sam Quagliaroli Fishers 15:21 100.0% 1.0 99.2 0.8 0.1
Matthew Kim Fishers 15:43 100.0% 1.6 0.2 77.6 11.2 6.4 2.4 0.8 0.7 0.6 0.1 0.1 0.1 0.1
Chris Ross Greenfield-Central 16:04 100.0% 4.5 0.2 6.2 23.5 13.5 14.6 11.1 8.2 6.8 4.8 2.9 2.0 1.3 1.1 1.1 0.8 0.7 0.6 0.3 0.1 0.2
Gavin Rockwell Center Grove 16:05 100.0% 4.5 0.1 5.0 18.4 19.1 15.0 11.0 8.2 6.0 4.6 3.3 2.2 1.6 1.3 1.1 0.8 0.7 0.4 0.4 0.3 0.2
Kyle Montgomery Center Grove 16:06 100.0% 4.9 0.3 3.9 16.1 17.3 14.0 12.1 9.1 7.8 4.9 4.0 3.0 2.3 1.3 0.7 0.9 0.5 0.6 0.3 0.3 0.3
Caden Click Noblesville 16:09 100.0% 5.9 3.1 11.6 11.8 13.9 11.2 11.5 8.4 7.0 4.9 4.4 3.1 1.9 1.6 1.4 0.4 0.6 0.9 0.5 0.5
Carter Crouch Greenfield-Central 16:11 100.0% 6.6 1.7 6.5 12.4 11.8 11.5 10.2 9.4 7.7 5.8 5.2 2.8 3.2 2.8 2.2 1.5 0.8 1.1 0.9 0.4
Sam Rinker Noblesville 16:15 100.0% 7.8 0.7 3.9 6.5 7.6 11.7 11.3 10.5 8.0 6.8 5.8 5.0 3.5 3.9 2.6 2.0 2.2 1.1 1.5 0.9
Evan Farmer Franklin Central 16:17 100.0% 9.0 0.1 0.8 4.5 5.0 5.7 7.3 8.3 9.1 9.1 7.6 6.1 5.6 5.0 4.4 3.5 3.2 2.7 2.0 1.2 1.6
Grant Coburn Warren Central 16:23 100.0% 12.1 0.2 1.5 2.2 3.3 5.1 5.3 6.1 6.6 6.2 6.7 6.5 6.3 5.3 4.1 4.5 3.4 3.8 3.0 2.0
Nate Thomas Fishers 16:24 100.0% 13.7 1.2 1.8 2.4 3.8 4.6 4.6 5.2 5.6 5.4 5.6 6.1 5.7 4.8 4.6 4.4 4.5 3.9 3.4
Nick Vega Hamilton Southeastern 16:26 100.0% 14.0 0.1 0.6 1.1 2.1 3.0 4.0 4.4 5.0 6.2 5.8 6.4 6.5 5.2 4.9 4.7 4.7 4.6 4.0 3.8
Cameron Smith Lapel 16:27 100.0% 15.4 0.1 0.6 0.8 2.0 2.2 3.1 3.4 5.3 4.9 4.6 6.0 6.0 5.1 4.6 4.5 3.6 4.6 3.1 3.4
Liam Brinkruff Greenfield-Central 16:29 100.0% 17.3 0.1 0.2 1.0 1.3 1.8 3.3 4.2 4.9 4.8 5.2 4.4 4.3 4.4 5.0 4.2 3.9 4.0 3.8
Andrew Smith Hamilton Southeastern 16:31 100.0% 17.9 0.1 0.1 0.7 0.7 1.4 2.1 2.8 3.0 3.7 4.5 4.8 4.4 4.8 4.4 4.4 4.7 4.4 4.0 4.1
Luke Moster Guerin Catholic 16:32 100.0% 19.3 0.3 0.5 0.7 2.0 2.0 3.3 3.5 3.5 4.4 3.9 4.0 4.5 3.7 4.0 4.1 4.4 4.3
John Libs Noblesville 16:32 100.0% 19.5 0.1 0.2 0.5 1.3 2.3 2.6 4.0 4.3 3.8 4.4 4.4 4.3 4.8 4.0 4.0 3.7 4.1
