Boys - Girls
Shelbyville Regional
2024 - 2025 - 2026



These are rankings of individuals and teams that feed into this regional. It is not a projected order of finish in the race.
Below the rankings is a projection of this round of the tournament.



RankNameGradeSchoolRatingState Rank
John Libs 12 Noblesville 15:30 #5  
Banner Barnes 11 Noblesville 15:32 #6  
Liam Powers 12 Hamilton Southeastern 15:39 #9  
Isaiah Vos 10 Noblesville 15:52 #16  
Isaac Smith 11 Hamilton Southeastern 15:54 #18  
Simon Nickelson 12 Lapel 15:56 #23  
Nate Thomas 12 Fishers 16:04 #30  
Conrad Schumacher 12 Lawrence North 16:04 #31  
Benson Davis 12 Pendleton Heights 16:06 #34  
10  Justin Reedus 12 Franklin Central 16:16 #47  
11  Jack Combs 11 Lapel 16:16 #48  
12  Liam Fennig 11 Franklin Community 16:18 #50  
13  Declan Mohr 12 Fishers 16:18 #51  
14  Gabriel Riehle 12 Milan 16:21 #60  
15  Cooper Click 12 Noblesville 16:22 #64  
16  Jayden Salo 11 Center Grove 16:23 #67  
17  Ian Tharp 11 Franklin Central 16:24 #69  
18  Jack Rush 11 Noblesville 16:25 #72  
19  Zack White 12 Pendleton Heights 16:28 #81  
20  Michael Leavitt 12 Center Grove 16:30 #85  
21  Bryce Cotterman 11 Greenfield-Central 16:30 #86  
22  Drew Wright 12 Franklin Central 16:31 #87  
23  Xavier Little 11 Lawrence North 16:31 #88  
24  Will Cuskaden 11 Center Grove 16:32 #92  
25  Reece Torres 11 Fishers 16:32 #94  
26  Bryce Pittman 11 Westfield 16:32 #95  
27  Cale Newton 11 Richmond 16:36 #100  
28  Tyler Lenze 12 Lawrence North 16:37 #105  
29  Tanner Paddock 11 Union County 16:40 #118  
30  Noah Greenwood 12 Indian Creek 16:41 #120  
31  Cooper Trout 12 Franklin Central 16:42 #123  
32  Colton Watson 10 Whiteland 16:42 #124  
33  Charlie Ritter 11 Hamilton Southeastern 16:42 #127  
34  Nathan McKeever 11 Westfield 16:44 #132  
35  Luke Moulder 11 Westfield 16:44 #135  
36  Will Lewis 11 Roncalli 16:45 #137  
37  Shia Veach 11 Shelbyville 16:45 #139  
38  Mason Lapp 12 Fishers 16:46 #149  
39  William Watson 12 Whiteland 16:46 #150  
40  Noah Melton 12 Noblesville 16:48 #157  
41  Cole Eckstein 11 Guerin Catholic 16:48 #160  
42  Yared Seyoum 11 Center Grove 16:48 #162  
43  Kale Ormes 11 Fishers 16:50 #169  
44  Ethan Holbrook 11 Center Grove 16:50 #171  
45  John Wait 10 Greenfield-Central 16:51 #172  
46  Dash Thacker 10 Northeastern 16:51 #175  
47  Brooks Huddleston 11 Franklin Community 16:52 #177  
48  Isaiah Heuer 12 Hamilton Heights 16:54 #183  
49  Hayden Hoback 11 Hamilton Southeastern 16:54 #184  
50  Monroe Cluff 12 Hamilton Southeastern 16:55 #187  
51  Max McNichols 10 Greenwood Christian Acad 16:56 #190  
52  Cameron Cox 12 Center Grove 16:57 #192  
53  Mike Bauer 10 New Palestine 16:57 #196  
54  Jason Decker 11 Franklin Central 17:00 #208  
55  Brady FitzGerald 12 Fishers 17:03 #219  
56  Josh Gamble 11 Lawrence North 17:03 #220  
57  Matt Huseman 11 Noblesville 17:04 #224  
58  Evan Miller 12 Lawrence North 17:04 #225  
59  Parker Bohr 12 Mooresville 17:04 #230  
60  Braylen Floyd 10 Fishers 17:06 #239  
61  Cooper Huntziker 12 Mt. Vernon (Fortville) 17:07 #247  
62  William Holcroft 12 Franklin Community 17:08 #253  
63  Hunter Kinzle-Gorman 12 Guerin Catholic 17:09 #255  
64  Braylon Mumaugh 11 Greenfield-Central 17:09 #256  
65  Jack Siminski 11 Greenwood 17:09 #259  
66  Caden Cassada 12 Mt. Vernon (Fortville) 17:09 #261  
67  Craig Salo 11 Center Grove 17:09 #262  
68  Carson Ackley 11 Westfield 17:10 #265  
69  Isiah Tunis 12 Franklin Community 17:10 #268  
70  William Henning 12 Hamilton Southeastern 17:11 #272  
71  Pj Key 10 Hamilton Southeastern 17:12 #277  
72  Will Laufer 12 Madison 17:12 #281  
73  Avery Mourer 11 Decatur Central 17:13 #285  
74  Eli Storm 12 Madison 17:13 #287  
75  Sean Laferriere 11 Guerin Catholic 17:15 #300  
76  Deagan Imel 11 Westfield 17:16 #302  
77  Donovan Ledford 11 Westfield 17:17 #308  
78  Lucas Cooney 12 Milan 17:17 #309  
79  Tyler Tharp 12 Mt. Vernon (Fortville) 17:20 #325  
80  Rony Hernandez 12 Lawrence North 17:20 #327  
81  Hank Seitzinger 10 Indian Creek 17:21 #332  
82  Luca Doyle 11 Franklin Community 17:22 #337  
83  David Wasson 12 Greenfield-Central 17:23 #340  
84  Max Kleinbub 10 Hamilton Southeastern 17:24 #349  
85  Grant Fasnacht 12 Fishers 17:25 #356  
86  Alex Lin 12 Franklin Community 17:25 #358  
87  Ryan Boldt 10 Mt. Vernon (Fortville) 17:26 #361  
88  Grady Toussant 11 Lawrence North 17:26 #364  
89  Magnus Thorstenson 12 Mooresville 17:27 #368  
90  Tristan Jordan 12 Whiteland 17:27 #369  
91  Chase Niccum 11 Westfield 17:27 #373  
92  Nathan Sequeira 12 Center Grove 17:28 #383  
93  Griffin Carney 10 Greenwood Christian Acad 17:28 #384  
94  Cohen Baumer 9 Noblesville 17:28 #385  
95  Andrew Butler 11 Hamilton Southeastern 17:29 #389  
96  Jim Buchmeier 11 Roncalli 17:29 #390  
97  Luke Dougherty 10 Franklin Community 17:29 #393  
98  Lucas Chamness 12 Northeastern 17:30 #395  
99  Croix Smith 11 Center Grove 17:30 #399  
100  Graham Hoffman 12 Westfield 17:32 #408  
101  Sam Wing 12 Fishers 17:32 #413  
102  Hayden Hurt 9 Austin 17:33 #415  
103  Simeon Brown 11 Fishers 17:34 #419  
104  Preston Wells 10 Noblesville 17:34 #420  
105  Connor Weflen 11 Pendleton Heights 17:34 #423  
106  MacKey Pope 10 Hamilton Southeastern 17:34 #425  
107  Aiden Brier 10 Hamilton Southeastern 17:35 #430  
108  Joseph Manley 9 Charlestown 17:35 #431  
109  Cole Rigler 10 Franklin Central 17:35 #432  
110  Cooper Miles 12 Perry Meridian 17:36 #444  
111  Gabe Sunga 11 Center Grove 17:37 #449  
112  Miles Kitts 10 Franklin Central 17:37 #451  
113  Owen Lewis 12 Roncalli 17:37 #453  
114  Jp Mikels 11 Westfield 17:38 #458  
115  Alec Lisa 11 Fishers 17:38 #459  
116  Dexter Hoffman 10 Westfield 17:39 #462  
117  Trewman Francis 10 Hamilton Southeastern 17:39 #463  
118  Christain Rose 9 Whiteland 17:41 #475  
119  Christian Langrel 12 Center Grove 17:42 #480  
120  Ajuna Muzoora 11 Fishers 17:42 #484  
121  Ethan Chew 10 Tri 17:43 #491  
122  Henry Rahe 11 Greenfield-Central 17:43 #493  
123  Nathaniel Moore 10 Fishers 17:43 #496  
124  Ian Hartman 10 Austin 17:44 #500  
125  Isaac Smith 10 Indian Creek 17:44 #501  
126  Cameron Conn 10 Hamilton Southeastern 17:44 #502  
127  CJ Pittman 10 Lawrence North 17:44 #503  
128  Carson Cooper 10 New Palestine 17:44 #505  
129  Kolten Simpson 11 Noblesville 17:46 #512  
130  Logan Lockwood 11 Mt. Vernon (Fortville) 17:46 #518  
131  Josiah Spicer 12 Henryville 17:46 #519  
132  Ashton Sommer 11 Guerin Catholic 17:47 #521  
133  Kaiser Shockley 11 Fishers 17:48 #524  
134  Cameron Shirvinski 12 Fishers 17:49 #539  
135  Ashton Smith 12 Pendleton Heights 17:49 #541  
136  Wajit Ali 12 Southport 17:50 #548  
137  Mason Trout 9 Franklin Central 17:50 #550  
138  Nicholas Bragg 9 Hamilton Heights 17:50 #552  
139  Joshua Montgomery 12 Hamilton Southeastern 17:50 #553  
140  Derek Unzueta 11 Hamilton Southeastern 17:52 #571  
141  Charlie Kimmel 12 Noblesville 17:53 #574  
142  Noah Coles 11 Fishers 17:53 #577  
143  Koby Davis 11 Crothersville 17:54 #583  
144  Henry Corbin 11 Pendleton Heights 17:54 #585  
145  Gavin Flynn 10 Noblesville 17:54 #587  
146  Cooper Rowland 9 Franklin Central 17:56 #595  
147  Owen Lawson 12 Mooresville 17:57 #605  
148  Parker Applegate 9 Noblesville 17:57 #607  
149  Luke Merkle 12 Mooresville 17:57 #610  
150  Joel Bustamante 9 Lawrence North 17:58 #615  
151  Isaac Schemmel 12 Center Grove 17:58 #618  
152  Omar Elsayed 12 Hamilton Southeastern 17:58 #625  
153  Tyler Lower 12 Indian Creek 17:59 #631  
154  Luke Dagley 12 Center Grove 18:00 #635  
155  Riley Dodson 11 Center Grove 18:00 #638  
156  Austin Rankin 10 Guerin Catholic 18:00 #640  
157  Josh Moller 11 Noblesville 18:00 #642  
158  Luke Stevens 10 Westfield 18:01 #645  
159  Evan Layne 9 Franklin Central 18:01 #647  
160  Matthew Moor 9 Noblesville 18:01 #654  
161  Timmy Galvin 9 Guerin Catholic 18:02 #658  
162  Tyler Stallings 11 Noblesville 18:03 #661  
163  Max Lynaugh 9 Westfield 18:03 #662  
164  Kaden Gartenman 10 Fishers 18:03 #665  
165  Luke Adler 10 Greenwood Christian Acad 18:03 #666  
166  Tyson Holt 10 Greenwood 18:03 #667  
167  Phoenix Hoge-Mills 11 Franklin Community 18:03 #669  
168  Thomas Girolamo 9 Hamilton Heights 18:04 #676  
169  Drew Cole 10 Hamilton Southeastern 18:05 #680  
170  Kaine Eberly 10 Fishers 18:05 #682  
171  Lucas Hogan Franklin Community 18:05 #684  
172  Tegan Burk 11 South Dearborn 18:07 #701  
173  Logan Reinhart 12 Shelbyville 18:07 #702  
174  Austin Baugh 12 Mt. Vernon (Fortville) 18:07 #710  
175  Ryder Lambertus 9 Hamilton Southeastern 18:08 #711  
176  Kervenson Clerger 12 Franklin Central 18:08 #719  
177  Kylynn Neal 10 Greenwood Christian Acad 18:08 #720  
178  Chris Jerry 10 Roncalli 18:08 #722  
179  Cooper King 12 Anderson 18:09 #725  
180  Taye Gutwein 12 Westfield 18:11 #748  
181  Hudson Holt 12 Hamilton Heights 18:11 #751  
182  Shreyan Bhat 10 Center Grove 18:12 #765  
183  Harrison Boe 9 Noblesville 18:12 #768  
184  Nate Randolph 10 Hamilton Southeastern 18:13 #775  
185  Drew McNiven 10 Hamilton Southeastern 18:13 #776  
186  John Frank 9 Fishers 18:15 #794  
187  Hardan Olson 12 Mooresville 18:15 #796  
188  Carson Hartwell 11 Oldenburg Academy 18:15 #800  
189  Elliot Fisher 11 Center Grove 18:15 #803  
190  Jace Lee 12 Westfield 18:15 #808  
191  Owen Dilley 12 Westfield 18:16 #816  
192  Andrew Bruhl 11 Center Grove 18:16 #817  
193  Landon Burchfield 11 Lawrence North 18:16 #822  
194  Ryder Engelhardt 11 Pendleton Heights 18:16 #824  
195  Jaxson Yaeger 11 Henryville 18:17 #825  
196  Grant Warnock 12 Noblesville 18:17 #828  
197  Adam Dennis 12 Oldenburg Academy 18:17 #829  
198  Jayden Clark 12 Whiteland 18:17 #831  
199  Elliott McVey 11 Franklin Central 18:18 #837  
200  Jason Russell 12 Lawrence North 18:19 #846  
201  Liam McNiven 12 Hamilton Southeastern 18:19 #852  
202  Luke Sellers 10 Pendleton Heights 18:19 #856  
203  Tyler O'Rourke 10 Westfield 18:20 #858  
204  Dorian Hall 11 Mt. Vernon (Fortville) 18:20 #860  
205  Brandon Siebe 12 Whiteland 18:20 #861  
206  Landen Troxel 12 Shenandoah 18:21 #874  
207  Cobe Mattox 11 Warren Central 18:22 #882  
208  Brecken Snyder 9 Westfield 18:22 #888  
209  Kenny Li 9 Richmond 18:23 #890  
210  Josh McGraw 12 Noblesville 18:23 #891  
211  Atticus Smith 10 Indian Creek 18:23 #897  
212  Victor Jackson 12 Lawrence Central 18:23 #902  
213  Jake Perez 9 Hamilton Southeastern 18:24 #905  
214  Curtis Hicks 12 Lebanon 18:24 #910  
215  Rylynn Head 10 Lawrenceburg 18:24 #918  
216  Paxton Garrett 9 Madison 18:25 #921  
217  Steven Mergl 12 Whiteland 18:26 #931  
218  John Obusek 11 Westfield 18:26 #932  
219  Richard Ostendorf 12 Lawrence North 18:27 #938  
220  Jackson Klitzman 12 Cathedral 18:27 #942  
221  Jackson Mason 10 Hamilton Southeastern 18:28 #944  
222  Brady Linn 11 Guerin Catholic 18:29 #958  
223  Justin Bove 11 Hamilton Southeastern 18:29 #959  
224  Cavaan Hambrick 11 Shawe Memorial 18:29 #961  
225  Andrew Kim 10 Fishers 18:30 #962  
226  Spencer Mummert 12 Tri 18:30 #967  
227  Thomas Mallers 11 Roncalli 18:30 #971  
228  Ethan Rahschulte 12 Batesville 18:31 #973  
229  Trenton Martinelle 12 Whiteland 18:31 #974  
230  Aiden Clarke 12 Hamilton Heights 18:31 #978  
231  Jonah Cornett 11 Centerville 18:31 #979  
232  Logan Jacobs 12 Rushville 18:31 #980  
233  Will Monnin 10 Hamilton Heights 18:32 #982  
234  Weston Kopeck 10 Hamilton Southeastern 18:32 #989  
235  Drake Kane 11 Fishers 18:32 #990  
236  Luke Senac 10 Roncalli 18:32 #993  
237  Levi Essick 10 Batesville 18:33 #1,002  
238  Connor Teal 9 Fishers 18:33 #1,005  
239  Jayden Sulek 10 Center Grove 18:34 #1,014  
240  Maddox Denison 11 Noblesville 18:34 #1,017  
241  Abe Hiltz 11 East Central 18:35 #1,022  
242  Zaul Rodriguez 9 Lawrence North 18:35 #1,023  
243  Mason Bascom 11 South Ripley 18:35 #1,025  
244  Kheagan Kindred 12 Tri 18:35 #1,028  
245  Adam Shields 11 Greenfield-Central 18:36 #1,031  
246  Charles Wedmore 12 Hamilton Heights 18:36 #1,033  
247  Liam Hummel 9 Fishers 18:36 #1,039  
248  Kameron Reed 11 Scottsburg 18:37 #1,048  
249  Gavin Becher 11 Guerin Catholic 18:37 #1,050  
250  Ben Rich 9 New Castle 18:37 #1,051  
251  Dalton Keele 12 Fishers 18:37 #1,052  
252  Maeson Robinson 9 Greenfield-Central 18:37 #1,053  
253  Eli Carter 12 Warren Central 18:37 #1,056  
254  Aiden White 11 Austin 18:38 #1,058  
255  Sam Elliott 12 Hamilton Southeastern 18:38 #1,060  
256  Ben Sage 11 Cathedral 18:38 #1,062  
257  Corbin Hasler 11 Westfield 18:39 #1,070  
258  Jackson Frahm 12 Greenwood 18:39 #1,071  
259  Landon Dayhoff 10 Mt. Vernon (Fortville) 18:40 #1,076  
260  Ben Haun 12 Perry Meridian 18:40 #1,079  
261  Noah Haviza 9 Hamilton Southeastern 18:40 #1,080  
262  Skylar Phillips 12 Perry Meridian 18:40 #1,083  
263  Gabe Silvey 10 New Palestine 18:41 #1,086  
264  Dane Sutton 10 Pendleton Heights 18:41 #1,091  
265  Cale Collier 12 Switzerland County 18:42 #1,092  
266  Isaac Sponsel 10 Hamilton Southeastern 18:42 #1,093  
267  Sam Cochran 10 Roncalli 18:42 #1,095  
268  Hayden Flanagan 11 New Palestine 18:43 #1,101  
269  Brayden Cring 10 Westfield 18:43 #1,107  
270  Bradley Hilbers 12 Scecina Memorial 18:43 #1,108  
271  Mason Jesse 11 Perry Meridian 18:43 #1,112  
272  Kade Miller 9 Cathedral 18:44 #1,122  
273  Brandon Encinia 9 Westfield 18:45 #1,135  
274  Daniel Rogers 11 Lawrence Central 18:45 #1,138  
275  Elan Zamora 9 Westfield 18:45 #1,139  
276  Sam Dennis 9 Oldenburg Academy 18:46 #1,144  
277  Thaxon Carpenter 9 Pendleton Heights 18:46 #1,148  
278  Connor Pugh 12 Hamilton Southeastern 18:47 #1,154  
279  Xavier Seitz 10 Whiteland 18:47 #1,158  
280  Carson Boggs 12 Center Grove 18:47 #1,161  
281  Oliver Pollert 10 Franklin Central 18:48 #1,165  
282  Brady Newton 11 Richmond 18:48 #1,166  
283  Kendrick Herr 12 Hagerstown 18:48 #1,167  
284  Cash Myers 12 Batesville 18:48 #1,168  
285  Jaxon Conaway 11 Greenfield-Central 18:49 #1,178  
286  John Constantino 12 Guerin Catholic 18:49 #1,184  
287  Brady Shoffner 12 Noblesville 18:49 #1,185  
288  Michael Peterson 11 Greenfield-Central 18:50 #1,192  
289  Aden Yeager 12 Noblesville 18:51 #1,201  
290  Elijah Blankenship 12 New Castle 18:53 #1,216  
291  Noah Walker 12 Tipton 18:53 #1,217  
292  Preston Wiseman 9 Whiteland 18:53 #1,224  
293  Parker Johnson 10 Westfield 18:54 #1,231  
294  Luke Conrad 12 Noblesville 18:55 #1,235  
295  Cole Hileman 12 Richmond 18:55 #1,236  
296  Hayden Pruitt 12 Hagerstown 18:55 #1,242  
297  Hudson Ayers 12 Fishers 18:55 #1,243  
298  Axle Pflum 12 Connersville 18:56 #1,252  
299  Conner Phillips 10 Westfield 18:57 #1,264  
300  Abel Smith 9 Center Grove 18:57 #1,270  
301  Adrian Perez-Chavez 12 Warren Central 18:57 #1,274  
302  Cannon Jordan 10 Whiteland 18:58 #1,283  
303  Connor Ferguson 10 Whiteland 19:00 #1,302  
RankNameSectionalRatingState Rank
Noblesville Noblesville 111 #2  
Hamilton Southeastern Noblesville 231 #7  
Fishers Noblesville 242 #8  
Franklin Central Mt. Vernon (Fortville) 264 #10  
Center Grove Shelbyville 276 #12  
Lawrence North Mt. Vernon (Fortville) 296 #14  
Westfield Noblesville 368 #20  
Franklin Community Shelbyville 396 #22  
Greenfield-Central Mt. Vernon (Fortville) 454 #30  
10  Pendleton Heights Noblesville 492 #36  
11  Mt. Vernon (Fortville) Mt. Vernon (Fortville) 538 #43  
12  Whiteland Shelbyville 554 #45  
13  Guerin Catholic Noblesville 557 #47  
14  Indian Creek Shelbyville 651 #54  
15  Roncalli Shelbyville 678 #63  
16  Mooresville Shelbyville 687 #64  
17  Hamilton Heights Noblesville 754 #75  
18  Greenwood Christian Acade Shelbyville 825 #87  
19  New Palestine Mt. Vernon (Fortville) 895 #96  
20  Richmond Connersville 939 #102  
21  Madison Southwestern (Hanover) 951 #103  
22  Austin Southwestern (Hanover) 969 #110  
23  Greenwood Shelbyville 974 #112  
24  Lapel Noblesville 1,034 #120  
25  Perry Meridian Shelbyville 1,050 #125  
26  Northeastern Connersville 1,139 #138  
27  Cathedral Mt. Vernon (Fortville) 1,156 #140  
28  Warren Central Mt. Vernon (Fortville) 1,252 #154  
29  Batesville Connersville 1,261 #155  
30  Hagerstown Connersville 1,278 #158  
31  Lebanon Noblesville 1,282 #159  
32  Southport Shelbyville 1,285 #160  

Other unranked teams:
Union County Connersville 1,303
Crothersville Southwestern (Hanover) 1,336
Shelbyville Shelbyville 1,354
Decatur Central Shelbyville 1,357
Centerville Connersville 1,432
East Central Connersville 1,444
New Castle Connersville 1,445
Switzerland County Southwestern (Hanover) 1,495
Anderson Noblesville 1,504



Regional Simulation




Based on results of 5,000 simulations of the IHSAA Tournament. Only teams that advanced out of the sectional simulation for each trial were included in the regional simulation for that trial. Numbers in tables represent percentage of times each outcome occured during simulation.



SchoolAdvances to RoundAvg FinishAvg ScoreMin ScoreMax Score Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Noblesville 100.0% 1.0 42 15 126 96.4 3.1 0.5 0.0 0.0
Fishers 100.0% 3.5 115 34 258 1.7 32.3 23.2 18.2 14.1 7.7 2.4 0.4 0.1
Hamilton Southeastern 100.0% 3.8 122 40 242 0.8 19.9 24.8 24.2 18.2 9.5 2.4 0.3 0.0
Franklin Central 100.0% 4.0 128 39 257 0.7 19.9 22.3 20.1 17.6 12.9 5.2 1.1 0.2
Center Grove 100.0% 4.2 131 42 262 0.5 19.4 18.5 19.4 19.1 14.9 6.3 1.7 0.3
Lawrence North 100.0% 5.3 156 60 283 0.0 4.9 9.1 13.8 22.1 31.8 13.5 4.0 0.7 0.1
Westfield 99.3% 7.0 202 89 344 0.5 1.3 3.3 6.7 15.2 38.5 22.8 7.5 2.6 0.8 0.2 0.0
Franklin Community 100.0% 7.9 229 105 359 0.0 0.3 0.9 2.2 6.9 23.3 39.3 16.9 7.2 2.3 0.6 0.1
Greenfield-Central 100.0% 9.3 268 136 407 0.1 0.2 1.0 7.0 19.1 31.5 23.1 12.0 4.9 0.8 0.3
Pendleton Heights 89.4% 9.7 280 192 363 0.7 7.2 27.8 36.7 13.6 3.2 0.1 0.0
Guerin Catholic 11.3% 9.9 284 193 378 0.0 0.2 0.9 2.8 4.2 2.4 0.8 0.0 0.0
Whiteland 99.2% 11.1 317 198 429 0.0 0.2 1.9 8.0 15.9 36.5 25.7 8.6 2.4
Mt. Vernon (Fortville) 100.0% 11.8 335 191 439 0.0 0.4 1.4 4.0 8.8 23.4 34.9 17.0 10.0 0.1
Hamilton Heights 0.0% 12.0 345 345 345 0.0
Indian Creek 78.5% 12.9 367 271 449 0.0 0.2 0.9 4.9 15.5 33.1 23.5 0.2
Roncalli 67.2% 13.2 374 255 462 0.0 0.0 0.4 2.9 9.9 25.3 28.4 0.4 0.0
Mooresville 50.9% 13.5 387 292 461 0.1 1.1 4.2 13.8 31.1 0.7 0.0
Greenwood Christian Academy 4.2% 13.7 400 308 451 0.0 0.2 0.9 2.9 0.1
New Palestine 99.7% 15.9 477 372 572 0.1 0.9 41.7 29.6 20.3 6.1 1.0 0.1
Richmond 100.0% 16.2 484 405 582 0.3 31.6 33.3 24.4 8.5 2.0 0.1
Madison 100.0% 16.6 495 390 590 0.3 21.2 26.7 29.2 16.9 5.6 0.1 0.0
Austin 100.0% 17.8 524 413 601 0.0 3.7 8.9 19.5 44.6 21.7 1.5
Cathedral 0.3% 17.8 534 508 553 0.0 0.1 0.2 0.0
Northeastern 98.9% 18.7 548 457 627 0.3 1.5 6.6 22.7 58.6 8.5 0.7 0.0
Union County 51.9% 19.9 581 519 638 0.0 1.1 9.6 36.3 4.4 0.5 0.0
Batesville 96.7% 20.9 620 546 690 0.0 1.2 34.0 40.8 14.6 5.7 0.4
Hagerstown 93.2% 21.7 637 559 699 0.3 11.9 26.8 31.2 21.0 2.2
Crothersville 100.0% 22.2 647 579 705 5.4 17.8 33.4 38.8 4.7
New Castle 29.9% 22.2 649 593 703 0.0 1.5 5.9 9.6 11.5 1.4
Centerville 16.9% 22.4 657 610 701 0.3 2.0 5.7 7.8 1.1
East Central 12.5% 22.6 658 613 696 0.3 1.1 3.0 6.8 1.3
Switzerland County 100.0% 23.9 685 612 734 0.0 0.5 2.0 8.4 89.0


RunnerSchoolRatingAdvances to RoundAvg Finish Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
John Libs Noblesville 15:30 100.0% 1.1 47.3 34.0 12.1 4.7 1.3 0.3 0.3 0.1 0.0
Banner Barnes Noblesville 15:32 100.0% 1.5 29.7 42.1 17.9 6.6 2.2 1.0 0.2 0.1 0.0 0.0
Liam Powers Hamilton Southeastern 15:39 100.0% 2.4 19.8 15.0 35.1 17.0 7.1 3.1 1.4 0.7 0.4 0.1 0.1 0.1 0.0 0.0
Isaiah Vos Noblesville 15:52 100.0% 4.7 0.1 0.4 14.1 21.5 20.3 15.4 10.6 5.9 4.2 2.7 1.8 0.9 0.6 0.5 0.3 0.2 0.1 0.1 0.1 0.1
Isaac Smith Hamilton Southeastern 15:54 100.0% 5.0 0.6 3.5 6.3 19.8 20.4 15.4 11.2 8.4 5.2 3.3 2.0 1.3 0.7 0.6 0.3 0.3 0.2 0.1 0.1 0.0
Simon Nickelson Lapel 15:56 100.0% 5.4 1.7 3.1 7.7 13.2 17.5 16.3 13.1 8.6 5.6 3.9 3.0 2.0 1.4 1.0 0.6 0.4 0.2 0.2 0.2 0.1
Nate Thomas Fishers 16:04 100.0% 7.5 0.3 0.5 2.7 5.1 8.8 12.6 13.5 12.7 10.0 8.0 6.5 4.9 3.3 2.7 1.9 1.8 0.9 0.8 0.8 0.6
Conrad Schumacher Lawrence North 16:04 100.0% 7.7 0.3 0.7 1.9 5.8 8.4 11.9 13.0 12.0 11.4 8.5 5.8 4.9 4.2 2.8 1.9 1.5 1.0 1.2 0.6 0.7
Benson Davis Pendleton Heights 16:06 100.0% 8.3 0.2 0.7 1.5 3.9 7.2 9.7 11.7 12.2 10.5 9.0 7.1 5.3 4.4 3.6 3.1 2.2 1.7 1.4 1.0 0.9
Justin Reedus Franklin Central 16:16 100.0% 12.5 0.0 0.2 0.5 1.5 2.7 4.1 6.0 7.3 7.8 8.0 8.2 7.6 5.8 6.1 4.8 4.5 3.9 3.8 3.3
Jack Combs Lapel 16:16 100.0% 12.6 0.1 0.4 1.2 2.7 4.1 6.5 7.9 7.7 8.1 7.5 6.8 6.5 5.5 5.1 4.3 3.4 2.9 2.6
Liam Fennig Franklin Community 16:18 100.0% 13.4 0.0 0.1 0.5 1.3 2.6 3.9 5.3 6.4 7.0 7.0 7.4 6.4 6.0 5.6 5.0 5.4 4.1 3.3 3.3
Declan Mohr Fishers 16:18 100.0% 13.5 0.1 0.3 0.7 1.4 2.7 4.7 6.5 7.7 7.4 7.8 7.3 6.1 5.7 5.5 4.7 3.9 4.2 3.1
Gabriel Riehle Milan 16:21 100.0% 15.3 0.1 0.2 0.7 1.2 2.2 3.6 4.6 5.3 6.4 5.9 6.0 6.1 5.7 5.9 5.0 4.8 4.3 3.8
Cooper Click Noblesville 16:22 100.0% 16.3 0.0 0.3 1.0 1.9 2.5 3.4 4.8 5.6 5.9 5.5 6.3 5.4 5.8 5.1 4.8 4.8 4.3
Jayden Salo Center Grove 16:23 100.0% 16.9 0.0 0.1 0.3 0.9 1.5 2.1 3.3 4.0 5.1 4.8 6.0 5.7 5.5 5.5 5.7 4.8 5.2 4.6
Ian Tharp Franklin Central 16:24 100.0% 17.4 0.1 0.3 0.5 1.3 1.8 2.6 4.2 4.6 5.1 5.2 5.7 6.1 4.9 5.3 5.5 5.1 5.0
Jack Rush Noblesville 16:25 100.0% 18.5 0.0 0.1 0.4 0.9 1.4 2.3 2.8 3.9 4.5 5.3 5.0 5.1 5.2 5.0 5.5 4.7 4.7
Zack White Pendleton Heights 16:28 100.0% 20.9 0.0 0.1 0.5 1.0 1.6 1.9 2.2 3.0 4.2 5.1 4.7 4.6 4.3 4.4 4.4 4.3
Michael Leavitt Center Grove 16:30 100.0% 21.9 0.0 0.0 0.1 0.4 0.7 0.9 1.4 2.1 2.1 3.1 3.5 3.4 4.6 4.7 4.8 5.3 4.6
Bryce Cotterman Greenfield-Central 16:30 100.0% 22.6 0.1 0.1 0.1 0.4 0.6 1.1 1.6 1.9 2.7 2.7 3.5 3.6 3.6 4.2 4.1 4.0 4.5
Drew Wright Franklin Central 16:31 100.0% 23.0 0.0 0.0 0.1 0.4 0.7 1.1 1.3 1.8 2.7 3.2 3.9 4.3 4.4 4.1 4.1 4.5
Xavier Little Lawrence North 16:31 100.0% 22.8 0.0 0.1 0.2 0.6 0.9 1.5 1.9 2.3 2.4 3.3 3.0 3.9 4.1 4.4 4.2 4.1
Will Cuskaden Center Grove 16:32 100.0% 23.8 0.0 0.0 0.1 0.2 0.3 0.6 0.9 1.5 2.0 2.5 2.9 3.8 3.4 4.2 4.1 3.6 4.1
