Chattanooga Team History
Currently 1969-70 to 2023-24


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97
Year Rank 195 197 210 87 30 60 56 109 149 147 149 140 197 142 114 68 115 156 166 104
Offense Rank 168 253 215 63 44 68 42 115 129 119 173 138 188 198 214 28 33 159 104 63
Defense Rank 209 28 179 126 30 83 109 106 190 189 128 146 199 91 29 123 239 142 223 166

'98 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24
Year Rank 243 185 231 162 133 134 148 162 238 207 160 223 245 269 273 312 282 164 111 126 302 264 143 158 86 188 144
Offense Rank 183 175 175 115 127 9 48 152 229 238 179 160 263 268 258 256 267 164 136 171 302 243 87 163 79 115 101
Defense Rank 275 197 279 213 149 311 288 177 226 164 148 268 222 267 265 323 273 164 106 102 302 271 226 174 96 271 216



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1981 - 82 23 - 4 +9.4   30  2,326  +10.2   31  2,135  +4.3   44  3,281  +5.2   30  2,102  +3.2   29  2,223 
2 1992 - 93 22 - 7 +7.6   68  3,226  +6.5   80  3,882  +6.7   28  1,482  +0.9   123  6,842  +2.7   45  2,908 
3 2021 - 22 25 - 8 +6.6   86  3,722  +7.8   72  3,207  +3.6   79  3,938  +3.1   96  4,133  -1.1   226  10,917 
4 1983 - 84 21 - 7 +6.4   56  3,841  +5.6   74  4,431  +5.0   42  2,637  +1.4   109  6,166  -2.8   235  13,810 
5 1982 - 83 22 - 4 +5.3   60  4,436  +10.0   30  2,236  +2.9   68  4,649  +2.4   83  4,869  -1.3   189  11,153 
6 2015 - 16 27 - 6 +4.0   111  5,248  +8.7   64  2,768  +1.4   136  6,387  +2.5   106  4,749  -3.6   305  14,818 
7 1996 - 97 20 - 11 +3.6   104  5,457  +0.8   134  7,501  +4.4   63  3,125  -0.8   166  9,305  +7.2   134 
8 1991 - 92 20 - 7 +3.3   114  5,657  +5.6   92  4,429  -3.1   214  12,086  +6.4   29  1,274  +0.2   144  7,732 
9 1980 - 81 19 - 9 +3.1   87  5,790  +2.4   101  6,380  +3.4   63  4,105  -0.3   126  8,516  +2.5   50  3,186 
10 1993 - 94 21 - 7 +2.7   115  6,019  +7.3   66  3,476  +6.7   33  1,468  -4.0   239  13,456  -4.8   286  15,805 
11 1984 - 85 21 - 8 +2.3   109  6,349  +5.3   71  4,606  +1.3   115  6,558  +1.0   106  6,703  +0.8   110  6,514 
12 2002 - 03 18 - 9 +2.1   134  6,500  +2.6   124  6,203  +9.6   467  -7.5   311  15,892  -0.6   188  9,619 
13 2016 - 17 17 - 12 +2.1   126  6,515  +2.0   130  6,619  -0.1   171  8,475  +2.2   102  5,168  -3.8   325  15,062 
14 2001 - 02 14 - 14 +1.9   133  6,607  +1.6   134  6,891  +1.5   127  6,288  +0.4   149  7,506  -0.9   201  10,421 
15 2019 - 20 18 - 13 +1.5   143  6,958  +1.6   146  6,923  +3.2   87  4,304  -1.7   226  10,639  +4.9   25  779 
16 2023 - 24 19 - 12 +1.4   144  7,011  +1.3   138  7,121  +3.0   101  4,512  -1.6   216  10,453  +2.9   67  2,590 
17 2003 - 04 16 - 11 +0.7   148  7,511  +1.4   134  7,064  +5.9   48  1,971  -5.2   288  14,583  +4.1   31  1,327 
18 2020 - 21 16 - 8 +0.4   158  7,807  +3.7   118  5,519  +0.4   163  7,690  -0.1   174  8,224  +0.2   169  7,769 
19 1988 - 89 17 - 12 +0.3   140  7,822  +2.1   117  6,577  +0.6   138  7,443  -0.3   146  8,543  +4.3   29  1,121 
20 1990 - 91 17 - 10 +0.3   142  7,840  +1.6   127  6,863  -2.2   198  11,065  +2.5   91  4,779  -1.8   211  12,204 
21 2004 - 05 17 - 11 0.0   162  8,064  +0.8   148  7,504  +0.6   152  7,542  -0.5   177  8,916  -2.0   249  12,648 
22 2014 - 15 20 - 10 0.0   164  8,091  +1.2   146  7,200  0.0   164  8,290  0.0   164  8,154  +1.6   100  4,652 
23 2007 - 08 16 - 13 -0.1   160  8,214  +1.3   146  7,146  -0.7   179  9,132  +0.5   148  7,398  -4.7   308  15,751 
24 1994 - 95 17 - 11 -0.4   156  8,367  -0.4   148  8,376  -0.8   159  9,324  +0.4   142  7,486  -0.2   154  8,662 
25 2000 - 01 15 - 13 -0.5   162  8,459  -1.4   177  9,076  +1.7   115  6,004  -2.3   213  11,380  -4.0   293  15,218 
26 1986 - 87 21 - 8 -0.7   147  8,582  +2.3   112  6,447  +1.2   119  6,708  -1.9   189  10,902  -3.0   250  14,096 
27 2022 - 23 15 - 17 -1.0   188  8,799  -2.4   215  9,845  +2.2   115  5,450  -3.2   271  12,533  -0.8   256  10,109 
28 1995 - 96 13 - 12 -1.1   166  8,904  -4.5   215  11,335  +2.0   104  5,672  -3.1   223  12,468  +4.6   19  953 
29 1987 - 88 17 - 13 -1.1   149  8,922  -2.2   171  9,677  -1.6   173  10,304  +0.5   128  7,479  -0.7   167  9,956 
30 1985 - 86 18 - 10 -1.3   149  9,058  +1.4   130  7,072  +0.8   129  7,283  -2.1   190  11,106  -1.6   212  11,898 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1998 - 99 14 - 12 -2.2   185  9,761  -3.0   194  10,269  -0.4   175  8,811  -1.8   197  10,776  +2.6   55  2,991 
32 2008 - 09 16 - 17 -3.9   223  10,971  -3.1   203  10,344  -0.1   160  8,478  -3.7   268  13,196  +2.2   75  3,585 
33 2006 - 07 11 - 18 -4.1   207  11,114  -4.7   217  11,451  -3.5   238  12,601  -0.5   164  8,887  -1.2   215  11,097 
34 1989 - 90 12 - 14 -4.2   197  11,237  -3.9   193  10,885  -2.0   188  10,849  -2.2   199  11,345  +1.2   91  5,597 
35 2005 - 06 15 - 13 -5.2   238  11,953  -2.5   190  9,927  -2.7   229  11,619  -2.5   226  11,764  +1.7   98  4,442 
36 1978 - 79 10 - 13 -5.3   197  12,054  -4.7   187  11,410  -10.3   253  16,258  +5.0   28  2,277  -2.6   215  13,573 
37 2018 - 19 9 - 20 -5.9   264  12,399  -5.9   261  12,250  -2.1   243  11,030  -3.7   271  13,201  +1.7   105  4,429 
38 1977 - 78 13 - 11 -5.9   195  12,419  -3.4   165  10,568  -2.1   168  10,935  -3.8   209  13,319  +0.5   111  7,133 
39 1999 - 00 10 - 18 -6.0   231  12,498  -7.6   249  13,356  -0.6   175  9,105  -5.4   279  14,743  -1.5   217  11,565 
40 2009 - 10 13 - 18 -6.2   245  12,636  -4.9   226  11,590  -4.4   263  13,407  -1.8   222  10,759  -0.1   169  8,437 
41 2011 - 12 8 - 21 -6.3   273  12,735  -10.2   307  14,610  -3.2   258  12,229  -3.1   265  12,481  -1.4   229  11,359 
42 1979 - 80 8 - 14 -6.4   210  12,808  -8.4   221  13,797  -4.5   215  13,474  -2.0   179  10,978  +2.5   37  3,143 
43 2010 - 11 14 - 16 -6.5   269  12,842  -2.3   200  9,737  -3.2   268  12,290  -3.2   267  12,610  0.0   180  8,227 
44 2013 - 14 15 - 15 -7.2   282  13,246  -5.9   263  12,296  -3.4   267  12,429  -3.8   273  13,316  +1.6   102  4,620 
45 1997 - 98 10 - 14 -7.5   243  13,456  -7.5   236  13,317  -1.4   183  10,039  -6.2   275  15,280  -3.3   267  14,554 
46 2017 - 18 8 - 23 -8.7   302  14,084  -10.0   312  14,550  -4.3   302  13,347  -4.3   302  13,840  -1.2   231  11,109 
47 2012 - 13 11 - 19 -9.6   312  14,532  -8.1   294  13,667  -3.1   256  12,115  -6.4   323  15,449  -1.6   243  11,890