America East
2019-20 - 2025-26 - 2026-27


Rank Team Tourney Chance Exp Seed Record Conf Record Predictive Rating Offense Defense Pace EPR Conference EPR
199 Vermont 42.3%   16   11 - 8 5 - 1 -2.5      +0.1 159 -2.6 257 61.9 346 -1.6 195 -0.4 1
263 Maryland Baltimore Co. 22.5%   10 - 7 5 - 1 -5.4      -1.5 208 -4.0 291 66.4 251 -5.9 255 -4.1 2
309 Albany 9.4%   4 - 14 3 - 3 -8.6      -4.1 283 -4.5 303 66.6 244 -10.3 327 -9.8 6
317 Umass Lowell 7.1%   5 - 13 3 - 3 -9.4      -4.9 304 -4.4 302 72.1 91 -10.3 325 -9.4 5
319 New Hampshire 7.3%   5 - 12 3 - 3 -9.5      -6.8 333 -2.7 258 68.5 190 -9.7 322 -8.9 4
335 Maine 3.8%   4 - 17 3 - 4 -11.1      -10.8 363 -0.3 175 62.9 329 -14.3 351 -12.0 8
338 NJIT 4.1%   8 - 12 4 - 2 -11.3      -7.8 346 -3.5 283 70.7 134 -7.5 287 -6.5 3
344 Bryant 3.4%   4 - 14 2 - 4 -11.9      -8.0 348 -3.9 290 63.1 324 -10.8 330 -11.8 7
362 Binghamton 0.2%   1 - 18 0 - 7 -16.3      -8.7 355 -7.6 355 64.7 290 -23.8 363 -24.6 9


Recent Games

Date Team Points Team Points Interest
Sat, Jan 24 319 New Hampshire 80 309 Albany 72   
Sat, Jan 24 344 Bryant 52 199 Vermont 62   
Sat, Jan 24 362 Binghamton 63 335 Maine 79   
Sat, Jan 24 263 Maryland Baltimore Co. 79 317 Umass Lowell 56   


Upcoming Games

Date Team Points Team Points Chance Interest
Thu, Jan 29 263 Maryland Baltimore Co. 68 199 Vermont 74 72%   
Thu, Jan 29 319 New Hampshire 75 317 Umass Lowell 72 61%   
Thu, Jan 29 338 NJIT 69 309 Albany 75 71%   
Thu, Jan 29 362 Binghamton 66 344 Bryant 67 55%   
Sat, Jan 31 309 Albany 72 263 Maryland Baltimore Co. 73 50%   
Sat, Jan 31 335 Maine 68 317 Umass Lowell 66 55%   
Sat, Jan 31 344 Bryant 67 319 New Hampshire 66 52%   
Sat, Jan 31 338 NJIT 64 199 Vermont 76 86%   





Numbers in tables represent percent chance of outcome occurring.




Projected Conference Season

Projected Place
Team Avg
Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Vermont 1.3 77.9 17.6 3.0 1.0 0.4 0.1 0.0 0.0
Maryland Baltimore Co. 2.1 30.2 45.3 14.0 5.9 3.0 1.1 0.6 0.1 0.0
Albany 4.3 2.7 14.4 22.5 19.5 15.6 12.2 8.3 4.7 0.2
Umass Lowell 4.7 1.5 9.3 19.0 18.3 16.7 14.9 11.6 8.3 0.4
New Hampshire 4.5 2.0 11.5 21.2 19.2 16.4 13.0 10.0 6.5 0.3
Maine 5.6 0.5 4.0 10.6 13.7 16.3 18.5 19.1 16.5 0.9
NJIT 4.6 2.5 9.6 19.5 19.3 17.5 15.0 11.0 5.4 0.2
Bryant 6.2 0.2 1.9 6.6 10.2 13.4 17.2 20.9 26.3 3.4
Binghamton 8.8 0.0 0.0 0.1 0.3 1.0 2.7 9.7 86.2

Projected Wins
Team Exp Conf Record Exp Overall Record 0-16 1-15 2-14 3-13 4-12 5-11 6-10 7-9 8-8 9-7 10-6 11-5 12-4 13-3 14-2 15-1 16-0
Vermont 13 - 3 19 - 10 0.0 0.1 0.5 1.8 5.3 12.8 22.4 26.9 21.6 8.6
Maryland Baltimore Co. 11 - 5 16 - 11 0.0 0.3 1.6 5.3 11.8 19.1 23.2 19.7 13.0 5.1 0.9
Albany 8 - 8 9 - 19 0.1 1.0 3.8 9.2 16.8 22.0 21.6 15.7 7.5 2.2 0.2
Umass Lowell 8 - 8 10 - 18 0.2 1.7 5.9 13.2 20.1 22.6 18.5 11.7 4.8 1.3 0.2
New Hampshire 8 - 8 10 - 17 0.2 1.4 4.7 11.2 18.3 22.2 20.0 13.7 6.5 1.7 0.2
Maine 7 - 9 8 - 22 0.9 4.7 12.4 20.3 23.6 19.3 12.2 5.1 1.3 0.2
NJIT 8 - 8 12 - 18 0.8 4.5 12.5 20.1 23.3 19.7 12.0 5.0 1.7 0.3 0.0
Bryant 6 - 10 8 - 20 0.5 3.0 9.0 17.1 23.1 21.6 15.3 7.5 2.4 0.6 0.0
Binghamton 2 - 14 3 - 25 6.7 19.6 26.6 23.9 14.2 6.4 2.1 0.4 0.1

Projected Regular Season Champion
Team Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
Vermont 77.9% 63.8 12.5 1.5 0.2
Maryland Baltimore Co. 30.2% 18.0 10.7 1.3 0.2
Albany 2.7% 0.9 1.2 0.5 0.1
Umass Lowell 1.5% 0.4 0.7 0.4 0.1
New Hampshire 2.0% 0.5 0.9 0.5 0.1
Maine 0.5% 0.1 0.2 0.1 0.0
NJIT 2.5% 0.8 1.1 0.5 0.1
Bryant 0.2% 0.0 0.1 0.0 0.0
Binghamton


NCAA Tournament Selection and Simulation

Tournament Selection
TeamTourney BidAutoAt-LargeExp Seed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
Vermont 42.3% 42.3% 0.0% 16   0.1 1.7 5.5 16.8 18.2 57.7 0.0%
Maryland Baltimore Co. 22.5% 22.5% 0.0% 0.0 0.3 2.9 19.2 77.5 0.0%
Albany 9.4% 9.4% 0.0% 0.1 9.3 90.6 0.0%
Umass Lowell 7.1% 7.1% 0.0% 0.0 7.1 92.9 0.0%
New Hampshire 7.3% 7.3% 0.0% 0.1 7.2 92.7 0.0%
Maine 3.8% 3.8% 0.0% 3.8 96.2 0.0%
NJIT 4.1% 4.1% 0.0% 0.0 4.1 95.9 0.0%
Bryant 3.4% 3.4% 0.0% 3.4 96.6 0.0%
Binghamton 0.2% 0.2% 0.0% 0.2 99.8 0.0%

Conference Totals
Number of Teams
One or MoreAvg # 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tourney Bid 100.0% 1.0 100.0
1st Round 73.8% 0.7 26.2 73.8
2nd Round 0.6% 0.0 99.4 0.6
Sweet Sixteen 0.0% 0.0 100.0 0.0
Elite Eight 0.0% 0.0 100.0
Final Four 0.0% 0.0 100.0
Final Game 0.0% 0.0 100.0
Champion 0.0% 0.0 100.0

Tournament Simulation
TeamTourney
Bid
First
Four
First
Round
Second
Round
Sweet
Sixteen
Elite
Eight
Final
Four
Final
Game
Champion
Vermont 42.3% 5.4% 39.8% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0%
Maryland Baltimore Co. 22.5% 11.8% 16.6% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Albany 9.4% 9.0% 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Umass Lowell 7.1% 6.8% 3.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
New Hampshire 7.3% 6.7% 3.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Maine 3.8% 3.8% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
NJIT 4.1% 3.8% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bryant 3.4% 3.3% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Binghamton 0.2% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%