Boys - Girls
Freshmen
2015 - 2016 - 2017



Ratings are calculated based on how fast each runner has run relative to the competition and represents time for an average course in average conditions.




RankNameSchool FR Year
Overall
All-Time Grade Rank
Geno Christofanelli Crown Point 16:19 #44    #27    
Reece Gibson Concordia Lutheran 16:26 #63    #45    
Luke Combs Lapel 16:33 #86    #73    
Bryce Dunn Christian Academy of IN 16:38 #107    #95    
Sam Comer Danville 16:39 #111    #98    
Nick Hruskoci Cathedral 16:52 #165   
Robby Pratt Zionsville 17:01 #207   
Kyle Gutierrez Portage 17:02 #214   
Ben Myers Carmel 17:03 #217   
10  Drew Shellenberger Southport 17:06 #241   
11  Paul Rushton Bloomington North 17:10 #259   
12  Jack Gillard Bloomington South 17:13 #277   
13  Drake Kropf Concordia Lutheran 17:13 #280   
14  Carter Leak Jennings County 17:13 #282   
15  Kyle Lawson Bellmont 17:20 #336   
16  Nathan Mills Columbia City 17:21 #349   
17  Preston Coots Silver Creek 17:22 #354   
18  Grant Moon Carmel 17:23 #364   
19  Abraham Longoria West Noble 17:24 #367   
20  Will Pitts Zionsville 17:25 #376   
21  Wilson Whicker Huntington North 17:27 #391   
22  Jack Kovach Brebeuf Jesuit 17:27 #396   
23  Will Murphy Carmel 17:28 #411   
24  Drew O'Neil Jasper 17:30 #422   
25  Dereck Vogel Wabash 17:33 #440   
26  Bryan Cherry Hobart 17:33 #444   
27  Damon Kesler West Vigo 17:34 #452   
28  Jack Acton Valparaiso 17:34 #459   
29  Connor Heller Barr-Reeve 17:34 #460   
30  Jackson Miller Jasper 17:36 #476   
RankNameSchool FR Year
Overall
All-Time Grade Rank
31  Tahj Johnson Oak Hill 17:37 #487   
32  Kalen Schlegel Concordia Lutheran 17:38 #500   
33  Josh Miller Bloomington South 17:39 #505   
34  Luke Owings Concord 17:39 #508   
35  Tommy Elwood Portage 17:39 #512   
36  Jacob James Waldron 17:42 #543   
37  Josh Chen Lake Central 17:43 #549   
38  Eli Konow Carmel 17:44 #564   
39  Borru Kishpaugh Liberty Christian 17:45 #570   
40  Caleb Williams Harrison (WL) 17:46 #597   
41  Landon Wakeman Columbia City 17:47 #602   
42  Isaac Gray Washington 17:48 #616   
43  Alex Frey North Central (Indpls) 17:49 #628   
44  Hayden Mullett Carroll (FW) 17:50 #639   
45  Jarred Neff Homestead 17:51 #648   
46  Aj Brisben Hamilton Southeastern 17:52 #652   
47  Stuart Goedde Brownsburg 17:52 #656   
48  Jaden Hardesty Christian Academy of IN 17:52 #658   
49  Dalton Kane Plainfield 17:53 #664   
50  Nick Schuster Carmel 17:53 #669   
51  Neil Terrell Elkhart Memorial 17:53 #675   
52  Dylan Nowicki Westview 17:54 #679   
53  Colton Cripe Fairfield 17:54 #689   
54  Bobby Woodburn Valparaiso 17:55 #696   
55  Sam Keily Churubusco 17:56 #701   
56  Justin Loh Avon 17:56 #712   
57  Luke Heinemann Floyd Central 17:56 #713   
58  Ben Schwartz Fishers 17:57 #715   
59  Christian Dawson Logansport 17:57 #723   
60  Isaiah Clampitt Huntington North 17:58 #728   
RankNameSchool FR Year
Overall
All-Time Grade Rank
61  Raffi Fry Oak Hill 17:58 #733   
62  Joey Roytan Valparaiso 17:58 #734   
63  Austin Throckmorton Carmel 17:58 #740   
64  Dylan Woodrick Crown Point 17:58 #741   
65  Casey Quintana Mishawaka 17:59 #742   
66  Carter Cook Homestead 17:59 #745   
67  Chase Jefferson Kouts 17:59 #748   
68  Adam Moster Batesville 17:59 #751   
69  Carson Huber Lapel 17:59 #752   
70  David Heinemann Floyd Central 18:01 #762   
71  Elliott Robinson Hamilton Southeastern 18:01 #763   
72  Bryce Murphy Barr-Reeve 18:01 #764   
73  Austin Liepe East Noble 18:01 #765   
74  Marco Ramirez Mt. Vernon (Fortville) 18:02 #774   
75  Jake Talbert Bloomington North 18:02 #778   
76  John Adkins Chesterton 18:02 #780   
77  Carter Stephens Wheeler 18:03 #793   
78  Jaden Seymour Park Tudor 18:04 #806   
79  Joseph Mathioudakis Cathedral 18:04 #810   
80  Nathan Schnell Northeast Dubois 18:05 #821   
81  Josh Hoff Benton Central 18:07 #840   
82  Zayaan Habib Carroll (FW) 18:08 #860   
83  Jon Eichstadt Northridge 18:08 #862   
84  Martin Miller Westview 18:08 #863   
85  Clayton Adams DeKalb 18:10 #877   
86  Joseph Russler Reitz Memorial 18:10 #880   
87  William Tucker Franklin Community 18:10 #882   
88  Ethan Maharas Avon 18:10 #883   
89  Nick Clark Valparaiso 18:10 #884   
90  Tommy Cavanaugh Valparaiso 18:11 #893   
RankNameSchool FR Year
Overall
All-Time Grade Rank
91  Nathan Mast West Noble 18:11 #898   
92  Gezahagne Biddle Eastside 18:12 #900   
93  Johnny McClure Westfield 18:13 #912   
94  Sarren Woodford Plainfield 18:13 #913   
95  Caleb Leinheiser Carmel 18:13 #915   
96  Hudson Hall Wheeler 18:13 #917   
97  Ty Puskar Valparaiso 18:14 #929   
98  Erik Larson Lighthouse Christian (Bloomington) 18:14 #931   
99  Jake Tarnow Marquette Catholic 18:16 #948   
100  Finn Williams Brebeuf Jesuit 18:17 #966   
101  Mitchell Kavanaugh Barr-Reeve 18:17 #968   
102  Dillon Mitchell Oak Hill 18:18 #975   
103  Zane Callison Eastbrook 18:18 #982   
104  Ben Neideck Eastbrook 18:18 #985   
105  Blaine Johnson Bellmont 18:19 #987   
106  Carson Crass LaPorte 18:19 #989   
107  Max Hamilton Angola 18:20 #1,010   
108  Nathaniel Beeler Avon 18:20 #1,019   
109  Lee Ellyson Southport 18:21 #1,025   
110  Malachi Walters Prairie Heights 18:21 #1,028   
111  Alec Smith Carroll (Flora) 18:21 #1,030   
112  Raul Lazo North Central (Indpls) 18:22 #1,039   
113  Conner Kinnaman Greenfield-Central 18:22 #1,040   
114  Chris Figueroa Roncalli 18:22 #1,042   
115  Matt Arnold Bloomington South 18:23 #1,054   
116  Aurek Deischer Carmel 18:23 #1,058   
117  Henry Streib Bloomington North 18:24 #1,072   
118  Kurt Stephens Carmel 18:24 #1,076   
119  Sam George Roncalli 18:25 #1,084   
120  Devon Whitaker New Palestine 18:25 #1,085   
RankNameSchool FR Year
Overall
All-Time Grade Rank
121  Ben Salinas Highland 18:25 #1,087   
122  Winston Griffin LaPorte 18:26 #1,100   
123  Matt Sozzi New Albany 18:26 #1,101   
124  Luke Plummer Seymour 18:26 #1,106   
125  Garrett Loyed Terre Haute South 18:27 #1,120   
126  Alex Staton Burris 18:27 #1,121   
127  George Wadja Cathedral 18:27 #1,124   
128  Noah Bergsma Carmel 18:27 #1,125   
129  Martin Marquez LaPorte 18:28 #1,130   
130  Ben Johnson Carmel 18:28 #1,133   
131  Michael Weaver West Noble 18:29 #1,138   
132  Zach Brickler Ben Davis 18:29 #1,139   
133  Konnor Knoll Angola 18:29 #1,145   
134  Nicholas Lukac Fishers 18:30 #1,146   
135  Karl Egold South Putnam 18:30 #1,149   
136  Tommy Kelley Mount Vernon 18:30 #1,153   
137  Jason Turley New Prairie 18:30 #1,154   
138  Trenton Olling South Central (UM) 18:30 #1,155   
139  Bradley McManus Westfield 18:30 #1,157   
140  Dean Schmidt Kankakee Valley 18:30 #1,160   
141  Joe Chandler Culver Academies 18:30 #1,161   
142  Austin Mula Tipton 18:31 #1,170   
143  Will Kirk North Central (Indpls) 18:31 #1,172   
144  Uriah Guthrie Eastern (Pekin) 18:31 #1,174   
145  Anthony Schwartz Westview 18:31 #1,175   
146  Cale Beer DeKalb 18:31 #1,176   
147  Tre Lopez Wabash 18:32 #1,181   
148  Alex Freeman Brownsburg 18:32 #1,184   
149  Ethan Clapacs Bishop Chatard 18:32 #1,190   
150  Scott Roggeman Cardinal Ritter 18:32 #1,195   
RankNameSchool FR Year
Overall
All-Time Grade Rank
151  Noah Futter Christian Academy of IN 18:32 #1,200   
152  Joe Records White River Valley 18:33 #1,208   
153  Matt Baker Shelbyville 18:33 #1,210   
154  Andrew Hargis Franklin Community 18:33 #1,212   
155  Trey Browne Terre Haute South 18:33 #1,214   
156  Joey Grese Lawrence North 18:34 #1,221   
157  Joe Barnett Westfield 18:34 #1,226   
158  Owen Booth Carmel 18:35 #1,233   
159  Joshua Myers Oldenburg Academy 18:35 #1,237   
160  Howard Hendricks North Central (Indpls) 18:36 #1,245   
161  Jared Connor Snider 18:37 #1,265   
162  Gio Diaz Wheeler 18:37 #1,268   
163  Wesley Jenkins Floyd Central 18:37 #1,271   
164  Zach Leedy Zionsville 18:38 #1,275   
165  Austin Kendrick North Judson 18:38 #1,279   
166  Dylan Draves Chesterton 18:38 #1,282   
167  Jacob Durr Lowell 18:39 #1,292   
168  Luis Saldana New Haven 18:39 #1,293   
169  Braeden Heaton Terre Haute North 18:40 #1,304   
170  Isaak Gilbert Bedford North Lawrence 18:40 #1,306   
171  Keaton Perdue Blue River Valley 18:40 #1,309   
172  Nick Bazzoni Warsaw 18:40 #1,313   
173  Russell Reichard Triton 18:40 #1,318   
174  Noah Wright Concord 18:41 #1,323   
175  Eric Swinson Hamilton Southeastern 18:41 #1,324   
176  Jake Shepherd Avon 18:41 #1,328   
177  Luke Bays Evansville North 18:42 #1,331   
178  Bailey Scott Lewis Cass 18:42 #1,335   
179  Nathaniel Dixon Bloomington North 18:42 #1,336   
180  Juan Cepero Elkhart Memorial 18:42 #1,339   
RankNameSchool FR Year
Overall
All-Time Grade Rank
181  Austin Richards Homestead 18:43 #1,342   
182  Dereje Carl Corydon Central 18:43 #1,343   
183  Trevor Ley Terre Haute North 18:43 #1,347   
184  Ryan Abshire Carmel 18:43 #1,350   
185  Will Shook Chesterton 18:44 #1,362   
186  Jacob Ross Corydon Central 18:44 #1,368   
187  Max Foshee Cardinal Ritter 18:45 #1,370   
188  Aaron Carnall Bluffton 18:45 #1,375   
189  Jude Baker South Central (Elizabeth) 18:46 #1,387   
190  Macallister Cheek Oak Hill 18:47 #1,392   
191  Luke Schmitt Center Grove 18:47 #1,393   
192  Tim Derose Carroll (FW) 18:47 #1,396   
193  Luke Hauersperger Seymour 18:47 #1,398   
194  Gabe Donnar Clay City 18:48 #1,405   
195  James Jackson North Central (Indpls) 18:48 #1,406   
196  Micah Adams Kankakee Valley 18:48 #1,408   
197  Daniel Wright Cowan 18:49 #1,416   
198  Zach Smaka Northridge 18:50 #1,420   
199  Kyle Cook Danville 18:50 #1,421   
200  Frank Turley New Prairie 18:50 #1,424   
201  Noah Laramore University 18:50 #1,425   
202  Jakob Copas Central Noble 18:51 #1,432   
203  Eli Widmer Crawfordsville 18:51 #1,438   
204  Awet Hailu Avon 18:51 #1,439   
205  Will Knitter Park Tudor 18:51 #1,441   
206  Zech Johnson Warren Central 18:52 #1,450   
207  Nathaniel Endris Eastern (Pekin) 18:52 #1,454   
208  Jordan Hart Harrison (Evansville) 18:52 #1,460   
209  Will Lasater West Lafayette 18:53 #1,461   
210  Dylan Patterson South Central (Elizabeth) 18:53 #1,463   
RankNameSchool FR Year
Overall
All-Time Grade Rank
211  Matthew Cleveland Central Catholic 18:53 #1,470   
212  Cory Cramer Eastern Greene 18:54 #1,473   
213  Cayden Cooper Lake Central 18:54 #1,476   
214  Shayler Neal Franklin Central 18:54 #1,477   
215  Quinn Beall New Prairie 18:54 #1,478   
216  JC Turley New Prairie 18:54 #1,479   
217  Alex Miller-Swain Lake Central 18:54 #1,480   
218  Christiano Italiano Crown Point 18:55 #1,483   
219  Isaac Hunter Homestead 18:55 #1,486   
220  Logan Weaver Homestead 18:56 #1,489   
221  Conrad Prisby Lake Central 18:56 #1,492   
222  Max Simcox Bishop Dwenger 18:56 #1,494   
223  Stephen Duncan Rensselaer Central 18:56 #1,498   
224  Sean Wilson LaPorte 18:57 #1,505   
225  Nick Brinkman Heritage Hills 18:57 #1,512   
226  Luke Watts Austin 18:57 #1,514   
227  Eli Isom Daleville 18:58 #1,515   
228  Zach Cornwell Bloomington South 18:58 #1,519   
229  Ethan Vinyard Valparaiso 18:58 #1,523   
230  Jack Copeland Brownsburg 18:58 #1,529   
231  Cameron Knurek Hamilton Southeastern 18:59 #1,537   
232  Seth Koszyk Noblesville 18:59 #1,538   
233  Henry Wellman Carroll (FW) 18:59 #1,543   
234  Nick Buchanan Prairie Heights 19:00 #1,545   
235  Nick Mills Columbia City 19:00 #1,548   
236  Quincy Orr Rushville 19:00 #1,550   
237  Andrew Doctor Portage 19:00 #1,555   
238  Gabe Hatley North Montgomery 19:00 #1,556