Northeast
2024-25 - 2025-26 - 2026-27


Rank Team Tourney Chance Exp Seed Record Conf Record Predictive Rating Offense Defense Pace EPR Conference EPR
224 LIU Brooklyn 52.8%   16   12 - 8 6 - 1 -3.7      -2.4 233 -1.4 225 70.0 152 -0.1 163 0.0 1
274 Le Moyne 0.0%   10 - 10 6 - 2 -6.4      -2.4 234 -4.0 294 70.9 125 -5.6 246 -4.1 2
296 Central Connecticut St. 20.0%   8 - 9 4 - 4 -7.7      -2.3 228 -5.4 329 64.8 288 -5.9 256 -9.0 6
306 Mercyhurst 0.0%   8 - 11 5 - 3 -8.5      -6.7 332 -1.8 232 61.4 349 -8.1 299 -7.2 3
324 Wagner 9.2%   3 - 12 1 - 6 -10.0      -3.5 272 -6.5 346 64.0 309 -15.1 353 -20.9 9
333 New Haven 0.0%   6 - 11 4 - 3 -10.9      -8.1 350 -2.8 264 60.7 356 -9.0 314 -8.0 4
334 Stonehill 7.9%   5 - 14 4 - 4 -11.1      -10.4 361 -0.7 192 65.6 270 -12.9 341 -9.5 8
346 Fairleigh Dickinson 5.8%   4 - 14 4 - 4 -12.0      -5.7 317 -6.3 344 66.1 258 -13.6 349 -9.3 7
355 St. Francis (PA) 2.5%   4 - 14 4 - 3 -13.8      -7.8 345 -6.0 339 71.6 103 -12.7 340 -9.0 5
358 Chicago St. 1.9%   1 - 19 0 - 8 -14.8      -8.0 347 -6.8 347 68.0 209 -20.9 361 -25.4 10


Recent Games

Date Team Points Team Points Interest
Sun, Jan 25 358 Chicago St. 59 306 Mercyhurst 61   
Sun, Jan 25 333 New Haven 0 355 St. Francis (PA) 0   
Mon, Jan 26 296 Central Connecticut St. 59 334 Stonehill 61   
Mon, Jan 26 224 LIU Brooklyn 0 324 Wagner 0   
Mon, Jan 26 346 Fairleigh Dickinson 74 274 Le Moyne 87   


Upcoming Games

Date Team Points Team Points Chance Interest
Thu, Jan 29 224 LIU Brooklyn 79 274 Le Moyne 73 71%   
Thu, Jan 29 296 Central Connecticut St. 71 324 Wagner 72 53%   
Thu, Jan 29 306 Mercyhurst 64 333 New Haven 58 70%   
Thu, Jan 29 346 Fairleigh Dickinson 65 334 Stonehill 69 65%   
Thu, Jan 29 358 Chicago St. 75 355 St. Francis (PA) 73 58%   
Sat, Jan 31 296 Central Connecticut St. 73 224 LIU Brooklyn 74 54%   
Sat, Jan 31 346 Fairleigh Dickinson 69 324 Wagner 74 69%   
Sat, Jan 31 274 Le Moyne 73 334 Stonehill 66 77%   
Sat, Jan 31 333 New Haven 66 355 St. Francis (PA) 67 50%   
Sat, Jan 31 358 Chicago St. 65 306 Mercyhurst 68 62%   





Numbers in tables represent percent chance of outcome occurring.




Projected Conference Season

Projected Place
Team Avg
Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
LIU Brooklyn 1.4 69.3 21.4 6.0 2.1 0.8 0.3 0.1 0.0
Le Moyne 2.0 38.4 39.8 12.9 5.4 2.3 0.8 0.4 0.1
Central Connecticut St. 3.6 7.8 18.4 28.4 19.2 12.5 7.1 3.8 2.0 0.7 0.1
Mercyhurst 3.9 5.1 14.6 25.7 22.4 15.6 9.1 4.9 2.1 0.5 0.0
Wagner 7.7 0.0 0.2 1.6 3.6 6.2 10.2 15.0 22.2 33.3 7.7
New Haven 5.4 1.4 4.9 11.2 14.9 18.1 18.9 15.4 10.2 4.7 0.3
Stonehill 5.2 1.5 6.0 12.3 17.5 19.2 17.5 13.5 8.8 3.6 0.2
Fairleigh Dickinson 5.6 0.9 3.8 10.9 14.9 17.8 18.7 16.2 11.5 4.8 0.4
St. Francis (PA) 7.1 0.1 0.6 2.4 5.2 9.3 14.5 20.6 26.2 19.3 1.8
Chicago St. 9.7 0.0 0.1 0.3 0.6 1.5 4.8 15.7 77.1

Projected Wins
Team Exp Conf Record Exp Overall Record 0-16 1-15 2-14 3-13 4-12 5-11 6-10 7-9 8-8 9-7 10-6 11-5 12-4 13-3 14-2 15-1 16-0
LIU Brooklyn 13 - 4 19 - 11 0.0 0.0 0.2 1.0 3.5 8.6 16.7 24.5 24.5 16.2 4.8
Le Moyne 12 - 6 16 - 14 0.0 0.2 0.9 3.3 8.8 16.9 24.0 22.8 15.7 6.3 1.2
Central Connecticut St. 10 - 8 14 - 13 0.0 0.3 1.5 4.4 10.3 17.2 22.2 21.3 14.6 6.6 1.5
Mercyhurst 10 - 7 13 - 15 0.1 1.2 5.3 12.4 21.1 24.2 19.8 11.5 3.9 0.5
Wagner 6 - 11 8 - 17 0.2 1.4 5.6 11.7 18.9 21.7 19.2 12.8 6.3 1.9 0.2
New Haven 8 - 9 10 - 17 0.6 3.3 9.4 17.7 22.3 21.0 14.6 7.8 2.6 0.7 0.1
Stonehill 9 - 9 10 - 19 0.4 2.3 8.0 15.3 21.6 22.5 16.2 9.5 3.4 0.8 0.1
Fairleigh Dickinson 8 - 10 8 - 20 0.6 3.5 10.1 18.6 23.0 20.9 13.9 6.8 2.0 0.5 0.0
St. Francis (PA) 7 - 9 7 - 20 4.5 14.1 24.2 25.2 18.1 9.3 3.5 1.0 0.1 0.0
Chicago St. 3 - 15 4 - 26 2.7 10.4 21.0 24.9 20.9 12.6 5.4 1.6 0.5 0.1

Projected Regular Season Champion
Team Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
LIU Brooklyn 69.3% 51.3 15.2 2.4 0.3 0.0
Le Moyne 38.4% 22.7 13.1 2.2 0.4 0.0
Central Connecticut St. 7.8% 2.5 3.5 1.5 0.3 0.0
Mercyhurst 5.1% 1.6 2.1 1.1 0.2 0.0
Wagner 0.0% 0.0 0.0
New Haven 1.4% 0.3 0.6 0.3 0.1 0.0
Stonehill 1.5% 0.4 0.5 0.4 0.1 0.0
Fairleigh Dickinson 0.9% 0.2 0.3 0.3 0.1 0.0
St. Francis (PA) 0.1% 0.0 0.1 0.0 0.0 0.0
Chicago St.


NCAA Tournament Selection and Simulation

Tournament Selection
TeamTourney BidAutoAt-LargeExp Seed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
LIU Brooklyn 52.8% 52.8% 0.0% 16   0.0 0.7 3.7 18.2 30.2 47.3 0.0%
Le Moyne 0.0% 0.0% 0.0% 100.0 0.0%
Central Connecticut St. 20.0% 20.0% 0.0% 0.0 0.2 1.6 18.2 80.0 0.0%
Mercyhurst 0.0% 0.0% 0.0% 100.0 0.0%
Wagner 9.2% 9.2% 0.0% 0.1 9.1 90.8 0.0%
New Haven 0.0% 0.0% 0.0% 100.0 0.0%
Stonehill 7.9% 7.9% 0.0% 7.9 92.1 0.0%
Fairleigh Dickinson 5.8% 5.8% 0.0% 5.8 94.2 0.0%
St. Francis (PA) 2.5% 2.5% 0.0% 2.5 97.5 0.0%
Chicago St. 1.9% 1.9% 0.0% 1.9 98.1 0.0%

Conference Totals
Number of Teams
One or MoreAvg # 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tourney Bid 100.0% 1.0 100.0
1st Round 72.7% 0.7 27.3 72.7
2nd Round 0.4% 0.0 99.6 0.4
Sweet Sixteen 0.0% 0.0 100.0 0.0
Elite Eight 0.0% 0.0 100.0
Final Four 0.0% 0.0 100.0
Final Game 0.0% 0.0 100.0
Champion 0.0% 0.0 100.0

Tournament Simulation
TeamTourney
Bid
First
Four
First
Round
Second
Round
Sweet
Sixteen
Elite
Eight
Final
Four
Final
Game
Champion
LIU Brooklyn 52.8% 10.9% 47.5% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Le Moyne 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Central Connecticut St. 20.0% 12.9% 13.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mercyhurst 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Wagner 9.2% 8.8% 4.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
New Haven 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Stonehill 7.9% 7.9% 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fairleigh Dickinson 5.8% 5.7% 2.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
St. Francis (PA) 2.5% 2.5% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chicago St. 1.9% 1.9% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%