Northeast
2024-25 - 2025-26 - 2026-27


Rank Team Tourney Chance Exp Seed Record Conf Record Predictive Rating Offense Defense Pace Results Rating Conf Results Rating
221 LIU Brooklyn 65.6%   16   23 - 10 15 - 3 -3.5      -3.3 258 -0.2 185 69.5 144 -0.7 171 -1.5 1
290 Mercyhurst 34.4%   15 - 16 10 - 8 -7.4      -5.6 311 -1.8 228 62.7 327 -8.6 301 -9.0 4
302 Le Moyne 0.0%   14 - 17 10 - 8 -8.6      -5.4 309 -3.2 268 72.5 74 -9.0 307 -8.9 3
308 Central Connecticut St. 0.0%   16 - 12 12 - 6 -9.1      -3.3 260 -5.7 326 63.8 305 -6.0 253 -6.0 2
312 Wagner 0.0%   11 - 17 8 - 10 -9.2      -5.2 307 -4.0 293 64.2 298 -10.0 321 -11.5 8
326 New Haven 0.0%   11 - 17 9 - 9 -10.6      -8.6 348 -2.0 238 60.7 354 -10.2 322 -10.0 5
331 Stonehill 0.0%   10 - 21 8 - 10 -11.2      -11.7 360 +0.5 151 66.2 246 -12.5 341 -11.2 7
336 Fairleigh Dickinson 0.0%   8 - 21 8 - 10 -12.2      -6.0 316 -6.2 337 62.2 336 -13.4 345 -11.1 6
347 Chicago St. 0.0%   6 - 25 5 - 13 -13.3      -6.3 324 -7.0 344 65.4 266 -14.4 350 -15.3 10
355 St. Francis (PA) 0.0%   5 - 24 5 - 13 -15.0      -6.4 328 -8.6 358 73.5 55 -15.9 353 -15.1 9


Recent Games

Date Team Points Team Points Interest
Sat, Mar 7 221 LIU Brooklyn 64 312 Wagner 56   
Sat, Mar 7 290 Mercyhurst 56 331 Stonehill 51   


Upcoming Games

Date Team Points Team Points Chance Interest
Tue, Mar 10 221 LIU Brooklyn 72 290 Mercyhurst 65 75%   





Numbers in tables represent percent chance of outcome occurring.




Projected Conference Season

Projected Place
Team Avg
Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
LIU Brooklyn 1.0 100.0
Central Connecticut St. 2.0 100.0
Mercyhurst 3.0 100.0
Le Moyne 3.0 100.0
New Haven 5.0 100.0
Stonehill 6.0 100.0
Fairleigh Dickinson 6.0 100.0
Wagner 6.0 100.0
Chicago St. 9.0 100.0
St. Francis (PA) 9.0 100.0

Projected Wins
Team Exp Conf Record Exp Overall Record 0-16 1-15 2-14 3-13 4-12 5-11 6-10 7-9 8-8 9-7 10-6 11-5 12-4 13-3 14-2 15-1 16-0
LIU Brooklyn 15 - 3 24 - 10 100.0
Central Connecticut St. 12 - 6 16 - 12 100.0
Mercyhurst 10 - 8 15 - 17 100.0
Le Moyne 10 - 8 14 - 17 100.0
New Haven 9 - 9 11 - 17 100.0
Stonehill 8 - 10 10 - 21 100.0
Fairleigh Dickinson 8 - 10 8 - 21 100.0
Wagner 8 - 10 11 - 17 100.0
Chicago St. 5 - 13 6 - 25 100.0
St. Francis (PA) 5 - 13 5 - 24 100.0

Projected Regular Season Champion
Team Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
LIU Brooklyn 100.0% 100.0
Central Connecticut St.
Mercyhurst
Le Moyne
New Haven
Stonehill
Fairleigh Dickinson
Wagner
Chicago St.
St. Francis (PA)


NCAA Tournament Selection and Simulation

Tournament Selection
TeamTourney BidAutoAt-LargeExp Seed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
LIU Brooklyn 65.6% 65.6% 0.0% 16   0.0 1.7 23.2 40.7 34.4 0.0%
Mercyhurst 34.4% 34.4% 0.0% 34.4 65.6 0.0%
Le Moyne 0.0% 0.0% 0.0% 100.0 0.0%
Central Connecticut St. 0.0% 0.0% 0.0% 100.0 0.0%
Wagner 0.0% 0.0% 0.0% 100.0 0.0%
New Haven 0.0% 0.0% 0.0% 100.0 0.0%
Stonehill 0.0% 0.0% 0.0% 100.0 0.0%
Fairleigh Dickinson 0.0% 0.0% 0.0% 100.0 0.0%
Chicago St. 0.0% 0.0% 0.0% 100.0 0.0%
St. Francis (PA) 0.0% 0.0% 0.0% 100.0 0.0%

Conference Totals
Number of Teams
One or MoreAvg # 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tourney Bid 100.0% 1.0 100.0
1st Round 75.7% 0.8 24.3 75.7
2nd Round 0.4% 0.0 99.6 0.4
Sweet Sixteen 0.0% 0.0 100.0 0.0
Elite Eight 0.0% 0.0 100.0
Final Four 0.0% 0.0 100.0
Final Game 0.0% 0.0 100.0
Champion 0.0% 0.0 100.0

Tournament Simulation
TeamTourney
Bid
First
Four
First
Round
Second
Round
Sweet
Sixteen
Elite
Eight
Final
Four
Final
Game
Champion
LIU Brooklyn 65.6% 13.2% 58.6% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0%
Mercyhurst 34.4% 34.3% 17.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Le Moyne 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Central Connecticut St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Wagner 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
New Haven 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Stonehill 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fairleigh Dickinson 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chicago St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
St. Francis (PA) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%