Delaware St.
Mid-Eastern
2019-20 - 2025-26 - 2026-27
Switch to All-time Team Page
Predictive Rating -13.7 #356
Expected Predictive Rating -16.6 #351
Pace 68.5 #206
Improvement +0.6 #148

Overall 1st FGA Second Chance TOs Free
throws
Shot Selection
Offense #364 F F F D+ F
Defense #227 D- D- A- C D

Offense Breakdown
Attempts Conversion Rate Total Effect
Close Shots 36% #260 0.94 #359 -5.6 #343
2 Pt. Jumpers 35% #6 0.59 #347 +2.7 #58
Three Pointers 29% #358 0.89 #313 -7.7 #354
1st FG Attempt 0.81 #365 -10.6 #365
Freethrows 15.7 #268 70% #256 11.0 #280
Second Chance 25.6% #313 0.77 #365 0.20 #360
Turnovers 20.0% #347
Total Offense -12.1 #364

Defense Breakdown
Attempts Conversion Rate Total Effect
Close Shots 41% #118 1.41 #365 -6.4 #353
2 Pt. Jumpers 16% #306 0.66 #56 +2.4 #31
Three Pointers 43% #125 0.98 #131 -0.3 #191
1st FG Attempt 1.10 #309 -4.2 #309
Freethrows 18.4 #238 70% #75 12.9 #164
Second Chance 31.7% #227 1.20 #331 0.38 #310
Turnovers 20.0% #32
Total Defense -1.7 #227

Miscellaneous
Offense Defense
Shot Type Mix Effect -4.1% #357 1.4% #298
Shot Type Accuracy Effect -17.4% #363 6.9% #303
Possession Length 19.4 #347 14.9 #2
Fast Break Points Per Possession 0.20 #99 0.20 #260
Improvement -1.1 #246 +1.6 #87

See methodology page for descriptions of rating types.
NowWin NextLose Next
#1 Overall Seed 0.0% 0.0% 0.0%
#1 Seed 0.0% 0.0% 0.0%
Top 2 Seed 0.0% 0.0% 0.0%
Top 4 Seed 0.0% 0.0% 0.0%
Top 6 Seed 0.0% 0.0% 0.0%
NCAA Tourney Bid 4.0% 4.5% 2.8%
At-Large Bid if not Auto Qualifier 0.0% 0.0% 0.0%
Average Seed 16.0 16.0 16.0
.500 or above 0.5% 0.7% 0.1%
.500 or above in Conference 21.3% 27.2% 7.9%
Conference Champion 0.8% 1.1% 0.2%
Last Place in Conference 23.7% 16.4% 40.5%
First Four4.0% 4.5% 2.8%
First Round1.3% 1.5% 0.9%
Second Round0.0% 0.0% 0.0%
Sweet Sixteen0.0% 0.0% 0.0%
Elite Eight0.0% 0.0% 0.0%
Final Four0.0% 0.0% 0.0%
Championship Game0.0% 0.0% 0.0%
National Champion0.0% 0.0% 0.0%

Next Game: Morgan St. (Home) - 69.5% chance of victory

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 10 - 1
Quad 1b0 - 10 - 2
Quad 20 - 10 - 3
Quad 30 - 20 - 5
Quad 47 - 148 - 19


Date Opponent Result/Prediction Avg Lead Record Total Rating Offense Defense
Overall Conf Total First
FGA
2nd Chance TOs Total First
FGA
2nd Chance TOs
 Wed, Nov 5 140 @Temple L 65 - 83 6% -9  0 - 1 -14 -5 B- F F -10 F D- F
 Sat, Nov 8 61 @Syracuse L 43 - 83 2% -23  0 - 2 -28 -25 F F D- -2 F D+ A+
 Mon, Nov 10 355 @Niagara L 57 - 68 38% -8  0 - 3 -22 -12 F F B -12 F A D-
 Sat, Nov 15 340 @New Haven L 52 - 65 29% -7  0 - 4 -21 -18 F F C -4 F C- A+
 Sun, Nov 23 35 @Miami (FL) L 41 - 97 1% -31  0 - 5 -39 -25 F F F -14 F C C+
 Sat, Nov 29 277 @Maryland Baltimore Co. L 57 - 71 17% -8  0 - 6 -18 -16 F F C -3 F B+ B
 Wed, Dec 3 200 Navy L 59 - 66 21% -9  0 - 7 -12 -15 F F A+ +3 A F A+
 Sat, Dec 6 271 Delaware W 75 - 72 OT 34% +1  1 - 7 -6 -7 C D F +1 C C A+
 Sat, Dec 13 270 @Longwood W 81 - 76 16% +5  2 - 7 +2 +10 A+ F B+ -8 F C A+
 Thu, Dec 18 175 @Saint Joseph's L 51 - 67 8% -12  2 - 8 -14 -17 F D- F +2 C- D A+
 Mon, Dec 29 124 @Rutgers L 50 - 65 5% -9  2 - 9 -10 -18 F F F +7 A+ F A+
 Sat, Jan 3 364 Coppin St. L 51 - 53 82% +1  2 - 10 0 - 1 -25 -29 F F F +4 C+ F A+
 Sat, Jan 10 289 Norfolk St. L 64 - 66 37% +1  2 - 11 0 - 2 -12 -12 D+ C F -0 F B A+
 Mon, Jan 12 275 @Howard L 58 - 84 17% -14  2 - 12 0 - 3 -30 -8 F D+ F -24 F F F
 Sat, Jan 17 363 Morgan St. W 73 - 67 70%
 Sat, Jan 24 338 @NC Central L 65 - 71 30%
 Mon, Jan 26 361 @South Carolina St. L 68 - 69 45%
 Sat, Jan 31 324 Maryland Eastern Shore L 62 - 63 46%
 Sat, Feb 7 364 @Coppin St. W 70 - 66 62%
 Sat, Feb 14 289 @Norfolk St. L 61 - 70 19%
 Mon, Feb 16 275 Howard L 64 - 68 35%
 Sat, Feb 21 363 @Morgan St. L 70 - 71 48%
 Sat, Feb 28 338 NC Central W 68 - 67 51%
 Mon, Mar 2 361 South Carolina St. W 71 - 66 67%
 Thu, Mar 5 324 @Maryland Eastern Shore L 59 - 66 26%
Totals 7 - 18 5 - 9 -14 -12 F F F -2 D- D- A-





Numbers in tables represent percent chance of outcome occurring.




Projected Mid-Eastern Finish

0-14 1-13 2-12 3-11 4-10 5-9 6-8 7-7 8-6 9-5 10-4 11-3 12-2 13-1 14-0 Total
1st 0.0 0.4 0.3 0.1 0.8 1st
2nd 0.0 0.8 1.2 0.2 2.3 2nd
3rd 0.0 1.1 2.8 0.8 0.0 4.7 3rd
4th 0.0 1.8 5.4 2.3 0.0 9.6 4th
5th 0.4 4.4 10.3 5.3 0.2 20.5 5th
6th 0.7 6.6 12.0 5.4 0.3 25.0 6th
7th 0.1 1.7 7.9 10.3 4.1 0.3 0.0 24.5 7th
8th 0.4 2.0 4.8 4.2 1.1 0.1 12.6 8th
Total 0.4 2.1 6.5 12.9 18.3 20.6 17.8 12.2 6.1 2.4 0.6 0.1 Total



Mid-Eastern Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
14-0
13-1
12-2
11-3 100.0% 0.1    0.1 0.0
10-4 60.0% 0.3    0.1 0.2 0.1 0.0
9-5 16.0% 0.4    0.0 0.1 0.2 0.1 0.0
8-6 0.5% 0.0    0.0 0.0
7-7 0.0%
Total 0.8% 0.8 0.2 0.3 0.2 0.1 0.0



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
14-0
13-1
12-2
11-3 0.1% 0.0 0.1
10-4 0.6% 21.8% 21.8% 16.0 0.1 0.4
9-5 2.4% 11.5% 11.5% 16.0 0.3 2.2
8-6 6.1% 7.9% 7.9% 16.0 0.5 5.6
7-7 12.2% 6.3% 6.3% 16.0 0.8 11.4
6-8 17.8% 4.7% 4.7% 16.0 0.8 17.0
5-9 20.6% 3.1% 3.1% 16.0 0.7 20.0
4-10 18.3% 2.4% 2.4% 16.0 0.4 17.9
3-11 12.9% 2.1% 2.1% 16.0 0.3 12.6
2-12 6.5% 1.6% 1.6% 16.0 0.1 6.4
1-13 2.1% 1.2% 1.2% 16.0 0.0 2.1
0-14 0.4% 0.4
Total 100% 4.0% 4.0% 0.0% 16.0 96.0 0.0%


Optimistic / Pessimistic Scenarios

ChanceTourney
Bid
Avg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Lose Out 0.3%