|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 08, 2022 | 229   | @ South Carolina | L | 77-80 | 11% | 0 - 1 | -3.7 | +2.8 | -6.4 | ||
  Nov 12, 2022 | 321   | @ Tennessee St. | L | 61-80 | 22% | 0 - 2 | -25.4 | -19.1 | -5.4 | ||
  Nov 14, 2022 | 126   | @ Duquesne | L | 71-96 | 5% | 0 - 3 | -19.9 | -4.5 | -14.1 | ||
  Nov 17, 2022 | 32   | @ Kentucky | L | 63-106 | 1% | 0 - 4 | -28.0 | -9.6 | -14.4 | ||
  Nov 19, 2022 | 282   | @ North Florida | L | 66-72 | 16% | 0 - 5 | -9.8 | -15.2 | +5.7 | ||
  Nov 23, 2022 | 67   | @ Wake Forest | L | 74-105 | 2% | 0 - 6 | -20.0 | -4.1 | -12.6 | ||
  Nov 26, 2022 | 163   | @ Western Kentucky | L | 64-90 | 6% | 0 - 7 | -23.0 | -9.1 | -13.3 | ||
  Nov 29, 2022 | 205   | @ East Carolina | W | 73-68 | 8% | 1 - 7 | +6.0 | +2.9 | +3.2 | ||
  Dec 03, 2022 | 87   | @ Furman | L | 76-88 | 3% | 1 - 8 | -3.5 | -3.8 | +1.7 | ||
  Dec 06, 2022 | 244   | @ Winthrop | L | 67-81 | 12% | 1 - 9 | -15.6 | -11.4 | -3.9 | ||
  Dec 10, 2022 | 306   | @ South Carolina Upstate | L | 84-89 OT | 20% | 1 - 10 | -10.3 | +2.7 | -12.5 | ||
  Dec 13, 2022 | 188   | UNC Asheville | L | 84-94 | 16% | 1 - 11 | -13.9 | +0.1 | -12.8 | ||
  Dec 17, 2022 | 145   | Samford | W | 62-61 | 12% | 2 - 11 | -0.4 | -9.2 | +8.9 | ||
  Dec 20, 2022 | 181   | @ Longwood | L | 77-104 | 7% | 2 - 12 | -24.7 | +2.8 | -26.5 | ||
  Dec 27, 2022 | 53   | @ Texas Tech | L | 71-110 | 1% | 2 - 13 | -26.4 | -1.5 | -21.3 | ||
  Jan 07, 2023 | 345   | @ Coppin St. | L | 73-85 | 31% | 2 - 14 | 0 - 1 | -21.3 | -16.9 | -2.5 | |
  Jan 09, 2023 | 300   | @ Morgan St. | L | 85-90 | 19% | 2 - 15 | 0 - 2 | -9.9 | +5.5 | -15.1 | |
  Jan 14, 2023 | 254   | @ NC Central | L | 67-71 | 13% | 2 - 16 | 0 - 3 | -6.1 | -4.9 | -1.2 | |
  Jan 21, 2023 | 292   | Maryland Eastern Shore | L | 70-76 | 32% | 2 - 17 | 0 - 4 | -15.7 | -9.0 | -6.2 | |
  Jan 23, 2023 | 356   | Delaware St. | L | 85-88 OT | 61% | 2 - 18 | 0 - 5 | -20.3 | -5.2 | -14.7 | |
  Jan 28, 2023 | 203   | @ Norfolk St. | L | 68-82 | 8% | 2 - 19 | 0 - 6 | -12.9 | -5.4 | -7.9 | |
  Jan 30, 2023 | 269   | @ Howard | L | 74-100 | 14% | 2 - 20 | 0 - 7 | -28.8 | -5.9 | -21.0 | |
  Feb 11, 2023 | 345   | Coppin St. | W | 85-84 | 52% | ||||||
  Feb 13, 2023 | 300   | Morgan St. | L | 76-80 | 37% | ||||||
  Feb 18, 2023 | 292   | @ Maryland Eastern Shore | L | 68-78 | 17% | ||||||
  Feb 20, 2023 | 356   | @ Delaware St. | L | 74-77 | 40% | ||||||
  Feb 25, 2023 | 203   | Norfolk St. | L | 72-82 | 18% | ||||||
  Feb 27, 2023 | 269   | Howard | L | 76-82 | 30% | ||||||
  Mar 02, 2023 | 254   | NC Central | L | 72-79 | 27% | ||||||
Projected Record | 4 - 25 | 2 - 12 |
0-14 | 1-13 | 2-12 | 3-11 | 4-10 | 5-9 | 6-8 | 7-7 | 8-6 | 9-5 | 10-4 | 11-3 | 12-2 | 13-1 | 14-0 | Total | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 0.0 | 0.0 | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||
4th | 0.0 | 0.0 | 0.0 | 0.1 | 4th | ||||||||||||||||||||||||||||||||||||||||||||
5th | 0.0 | 0.2 | 0.2 | 0.0 | 0.5 | 5th | |||||||||||||||||||||||||||||||||||||||||||
6th | 0.8 | 3.2 | 2.1 | 0.4 | 0.0 | 6.5 | 6th | ||||||||||||||||||||||||||||||||||||||||||
7th | 1.1 | 8.8 | 15.4 | 7.1 | 0.9 | 0.0 | 33.3 | 7th | |||||||||||||||||||||||||||||||||||||||||
8th | 7.7 | 22.1 | 21.6 | 7.6 | 0.6 | 0.0 | 59.7 | 8th | |||||||||||||||||||||||||||||||||||||||||
Total | 7.7 | 23.1 | 30.4 | 23.8 | 11.0 | 3.2 | 0.7 | 0.1 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | 0.1% | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-8 | 0.7% | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 | 3.2% | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-10 | 11.0% | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-11 | 23.8% | 0.0% | 0.0% | 16.0 | 0.0 | 23.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-12 | 30.4% | 30.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-13 | 23.1% | 23.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-14 | 7.7% | 7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 16.0 | 0.0 | 100.0 | 0.0% |
Chance | Tourney Bid | Avg Seed |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win Out | 0.1% | Lose Out | 7.7% |