Maine
America East
2024-25 - 2025-26 - 2026-27
Switch to All-time Team Page
Predictive Rating -11.7 #343
Expected Predictive Rating -18.7 #358
Pace 64.1 #312
Improvement -3.6 #342

Overall 1st FG Attempt Freethrows Second Chance Turnovers Shot Selection
Offense #362 D- D- F F C-
Defense #188 C C F B- C

Offense Breakdown
Attempts Conversion Rate Total Effect
Close Shots 38% #193 1.06 #290 -2.2 #260
2 Pt. Jumpers 24% #111 0.71 #226 +0.8 #139
Three Pointers 38% #241 0.86 #320 -4.3 #308
1st FG Attempt 0.90 #328 -5.8 #328
Freethrows 16.9 #215 61% #362 10.3 #302
Second Chance 23.1% #343 1.02 #212 0.24 #332
Turnovers 22.8% #364
Total Offense -11.1 #362

Defense Breakdown
Attempts Conversion Total Effect
Close Shots 41% #108 1.25 #282 -3.2 #282
2 Pt. Jumpers 21% #144 0.77 #207 -0.5 #223
Three Pointers 38% #271 0.92 #71 +3.6 #55
1st FG Attempt 1.02 #185 -0.1 #176
Freethrows 17.9 #216 71% #116 12.7 #201
Second Chance 39.8% #364 1.02 #151 0.40 #338
Turnovers 18.3% #90
Total Defense -0.5 #188

Miscellaneous
Offense Defense
Shot Type Mix Effect -0.9% #245 0.2% #178
Shot Type Make % Effect -10.3% #328 0.4% #188
Possession Length 18.4 #290 17.9 #274
Fast Break Points Per Possession 0.15 #229 0.19 #233
Improvement -3.1 #346 -0.5 #225

See methodology page for descriptions of rating types.
NowWin NextLose Next
#1 Overall Seed 0.0% 0.0% 0.0%
#1 Seed 0.0% 0.0% 0.0%
Top 2 Seed 0.0% 0.0% 0.0%
Top 4 Seed 0.0% 0.0% 0.0%
Top 6 Seed 0.0% 0.0% 0.0%
NCAA Tourney Bid 3.2% 4.8% 2.8%
At-Large Bid if not Auto Qualifier 0.0% 0.0% 0.0%
Average Seed 16.0 16.0 16.0
.500 or above 0.1% 0.4% 0.0%
.500 or above in Conference 32.5% 54.6% 26.8%
Conference Champion 1.2% 3.6% 0.6%
Last Place in Conference 14.9% 6.7% 17.0%
First Four3.2% 4.7% 2.8%
First Round1.4% 2.2% 1.2%
Second Round0.0% 0.0% 0.0%
Sweet Sixteen0.0% 0.0% 0.0%
Elite Eight0.0% 0.0% 0.0%
Final Four0.0% 0.0% 0.0%
Championship Game0.0% 0.0% 0.0%
National Champion0.0% 0.0% 0.0%

Next Game: Maryland Baltimore Co. (Away) - 20.6% chance of victory

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 00 - 0
Quad 1b0 - 10 - 1
Quad 20 - 20 - 3
Quad 30 - 60 - 9
Quad 48 - 158 - 23


Date Opponent Result/Prediction Avg Lead Record Conf Rating Offense Defense
  Mon, Nov 3 66 @George Washington L 47-67 3%     -6.9   0 - 1 -8.4 -21.6 +12.2
  Sat, Nov 8 260 @Stony Brook L 60-71 20%     -6.4   0 - 2 -13.7 -13.3 -0.4
  Mon, Nov 10 135 @Rutgers L 60-72 8%     -11.3   0 - 3 -7.6 -4.2 -4.5
  Sun, Nov 16 162 Quinnipiac L 64-70 21%     1.6   0 - 4 -9.3 -8.7 -0.6
  Wed, Nov 19 241 @Merrimack L 65-72 18%     -3.2   0 - 5 -8.7 +1.4 -11.1
  Sun, Nov 23 231 Brown L 53-58 33%     -8.1   0 - 6 -12.1 -16.2 +3.9
  Fri, Nov 28 244 @American L 61-74 18%     -11.7   0 - 7 -14.8 -9.3 -6.2
  Sat, Nov 29 275 Longwood L 61-65 31%     -2.8   0 - 8 -10.4 -9.6 -1.2
  Sun, Nov 30 181 Siena L 60-64 17%     -7.8   0 - 9 -5.3 -2.6 -3.4
  Wed, Dec 3 174 @Ohio L 57-79 11%     -11.6   0 - 10 -20.1 -10.4 -11.2
  Sat, Dec 6 96 @Miami (OH) L 61-93 4%     -21.1   0 - 11 -23.6 -10.2 -12.9
  Wed, Dec 10 281 @Boston University W 69-59 22%     6.6   1 - 11 +6.3 -1.2 +8.7
  Sat, Dec 13 336 Canisius L 43-70 60%     -16.0   1 - 12 -41.3 -32.0 -11.7
  Sun, Dec 21 264 @Drexel L 56-74 20%     -9.2   1 - 13 -20.9 -5.6 -19.4
  Sat, Jan 3 308 Bryant L 51-56 48%     -5.1   1 - 14 0 - 1 -16.3 -23.7 +7.3
  Thu, Jan 8 265 @Maryland Baltimore Co. L 62-71 21%    
  Sat, Jan 10 355 @NJIT L 63-64 45%    
  Thu, Jan 15 183 @Vermont L 58-71 11%    
  Mon, Jan 19 339 New Hampshire W 64-61 60%    
  Thu, Jan 22 325 Albany W 68-67 54%    
  Sat, Jan 24 362 Binghamton W 69-61 77%    
  Sat, Jan 31 299 Umass Lowell L 68-69 47%    
  Thu, Feb 5 183 Vermont L 61-68 25%    
  Sat, Feb 7 308 @Bryant L 59-65 28%    
  Thu, Feb 12 265 Maryland Baltimore Co. L 65-68 40%    
  Sat, Feb 14 355 NJIT W 66-61 66%    
  Sat, Feb 21 339 @New Hampshire L 61-64 39%    
  Thu, Feb 26 325 @Albany L 65-70 34%    
  Sat, Feb 28 362 @Binghamton W 66-64 56%    
  Tue, Mar 3 299 Umass Lowell L 68-69 48%    
Projected Record 8 - 22 7 - 9





Numbers in tables represent percent chance of outcome occurring.




Projected America East Finish

0-16 1-15 2-14 3-13 4-12 5-11 6-10 7-9 8-8 9-7 10-6 11-5 12-4 13-3 14-2 15-1 16-0 Total
1st 0.0 0.1 0.4 0.4 0.2 0.0 0.0 1.2 1st
2nd 0.0 0.6 1.8 1.6 0.4 0.0 4.6 2nd
3rd 0.0 1.0 3.6 2.9 0.7 0.0 8.2 3rd
4th 0.0 1.3 5.2 4.4 0.8 0.0 11.9 4th
5th 0.0 1.5 6.6 5.7 1.1 0.0 15.0 5th
6th 0.1 1.6 7.3 7.0 1.3 0.0 17.3 6th
7th 0.1 2.1 6.7 7.4 1.6 0.0 18.0 7th
8th 0.0 0.4 2.5 6.1 5.5 1.2 0.0 15.8 8th
9th 0.1 0.6 1.9 2.9 2.1 0.5 0.0 8.1 9th
Total 0.1 0.6 2.4 5.5 10.3 14.4 17.5 16.7 13.2 9.7 5.7 2.8 0.8 0.3 0.0 0.0 Total



America East Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
16-0
15-1 100.0% 0.0    0.0
14-2 100.0% 0.0    0.0 0.0
13-3 87.3% 0.2    0.2 0.1 0.0
12-4 49.1% 0.4    0.2 0.2 0.0
11-5 14.8% 0.4    0.1 0.2 0.2 0.0
10-6 1.4% 0.1    0.0 0.0 0.0
9-7 0.1% 0.0    0.0
8-8 0.0%
Total 1.2% 1.2 0.4 0.5 0.2 0.1



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
16-0
15-1 0.0% 0.0
14-2 0.0% 0.0 0.0 0.0
13-3 0.3% 14.5% 14.5% 16.0 0.0 0.2
12-4 0.8% 12.0% 12.0% 16.0 0.1 0.7
11-5 2.8% 10.9% 10.9% 16.0 0.3 2.5
10-6 5.7% 7.8% 7.8% 16.0 0.4 5.2
9-7 9.7% 6.2% 6.2% 16.0 0.6 9.1
8-8 13.2% 3.7% 3.7% 16.0 0.5 12.7
7-9 16.7% 3.5% 3.5% 16.0 0.6 16.1
6-10 17.5% 2.3% 2.3% 16.0 0.4 17.1
5-11 14.4% 0.8% 0.8% 16.0 0.1 14.3
4-12 10.3% 0.6% 0.6% 16.0 0.1 10.2
3-13 5.5% 5.5
2-14 2.4% 0.2% 0.2% 16.0 0.0 2.4
1-15 0.6% 0.6
0-16 0.1% 0.1
Total 100% 3.2% 3.2% 0.0% 16.0 0.0 3.2 96.8 0.0%


Optimistic / Pessimistic Scenarios

ChanceTourney
Bid
Avg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Lose Out 0.1%