Southeastern
2024-25 - 2025-26 - 2026-27


Rank Team Tourney Chance Exp Seed Record Conf Record Predictive Rating Offense Defense Pace Results Rating Conf Results Rating
4 Florida 100.0%   1   26 - 7 16 - 2 +24.7      +12.1 9 +12.6 4 74.5 31 +21.4 7 +25.8 1
11 Vanderbilt 100.0%   4   26 - 8 11 - 7 +19.2      +12.4 7 +6.7 30 71.8 92 +19.5 14 +16.8 7
14 Arkansas 100.0%   4   26 - 8 13 - 5 +18.6      +13.2 4 +5.5 45 75.6 24 +20.3 13 +19.5 3
17 Alabama 100.0%   5   23 - 9 13 - 5 +18.5      +14.0 3 +4.4 65 80.9 4 +19.2 17 +20.0 2
18 Tennessee 100.0%   6   22 - 11 11 - 7 +18.4      +8.3 36 +10.1 13 64.2 294 +17.0 22 +17.4 4
25 Kentucky 99.6%   7   21 - 13 10 - 8 +16.0      +8.4 34 +7.6 25 70.1 129 +16.2 26 +16.8 6
29 Georgia 97.1%   7   22 - 10 10 - 8 +15.2      +11.3 12 +3.9 76 78.1 10 +15.2 33 +15.6 8
32 Oklahoma 31.4%   19 - 15 7 - 11 +14.0      +10.9 16 +3.1 90 66.2 243 +12.3 46 +11.2 12
35 Texas A&M 86.9%   9   21 - 11 11 - 7 +13.9      +7.8 40 +6.1 38 75.5 26 +14.4 37 +17.3 5
37 Texas 61.0%   11   17 - 14 9 - 9 +13.8      +11.1 14 +2.7 104 67.5 204 +12.7 44 +14.6 10
39 Auburn 17.6%   17 - 16 7 - 11 +13.7      +10.9 17 +2.9 96 68.4 182 +13.0 41 +11.4 11
49 Missouri 74.4%   10   20 - 12 10 - 8 +11.6      +7.6 43 +4.0 74 66.6 228 +13.9 39 +15.6 9
59 LSU 0.0%   15 - 17 3 - 15 +9.7      +7.4 46 +2.2 117 67.1 217 +7.5 78 +3.7 16
62 Mississippi 0.0%   15 - 20 4 - 14 +9.4      +3.6 90 +5.7 42 66.0 247 +8.4 73 +6.1 15
94 South Carolina 0.0%   13 - 19 4 - 14 +5.7      +2.5 106 +3.2 85 66.1 246 +5.1 101 +7.1 14
95 Mississippi St. 0.0%   13 - 19 5 - 13 +5.6      +2.9 100 +2.8 101 72.3 77 +6.9 86 +8.7 13


Recent Games

Date Team Points Team Points Interest
Thu, Mar 12 39 Auburn 62 18 Tennessee 72   
Thu, Mar 12 25 Kentucky 78 49 Missouri 72   
Thu, Mar 12 29 Georgia 72 62 Mississippi 76   
Thu, Mar 12 32 Oklahoma 83 35 Texas A&M 63   
Fri, Mar 13 18 Tennessee 68 11 Vanderbilt 75   
Fri, Mar 13 14 Arkansas 82 32 Oklahoma 79   
Fri, Mar 13 4 Florida 71 25 Kentucky 63   
Fri, Mar 13 17 Alabama 79 62 Mississippi 80   
Sat, Mar 14 14 Arkansas 93 62 Mississippi 90   
Sat, Mar 14 4 Florida 74 11 Vanderbilt 91   
Sun, Mar 15 14 Arkansas 86 11 Vanderbilt 75   


Upcoming Games

Date Team Points Team Points Chance Interest
Tue, Mar 17 34 North Carolina St. 84 37 Texas 83 51%   
Tue, Mar 17 39 Auburn 84 206 South Alabama 65 95%   
Thu, Mar 19 30 St. Mary's 76 35 Texas A&M 75 53%   
Thu, Mar 19 29 Georgia 89 36 Saint Louis 88 55%   
Thu, Mar 19 80 McNeese St. 71 11 Vanderbilt 82 86%   
Thu, Mar 19 14 Arkansas 89 113 Hawaii 74 92%   
Fri, Mar 20 25 Kentucky 83 45 Santa Clara 79 62%   
Fri, Mar 20 31 Miami (FL) 78 49 Missouri 75 61%   
Fri, Mar 20 17 Alabama 88 98 Hofstra 75 89%