Men - Women
Individual Rankings
2015 - 2016 - 2017

RankNameGradeSchool Region RatingAll-Time Season RankingChampionship Rating
Erin Finn SR Michigan Great Lakes #1   18:59 #9  
Anna Rohrer SO Notre Dame Great Lakes #2   19:08 #19  
Brenna Peloquin SO Boise State West #1   19:13 #30  
Alice Wright JR New Mexico Mountain #1   19:13 #31  
Erin Clark SR Colorado Mountain #2   19:16 #35  
Amy-Eloise Neale JR Washington West #2   19:18 #42  
Bethan Knights JR California West #3   19:20 #44  
Karissa Schweizer JR Missouri Midwest #1   19:24 #51  
Kaitlyn Benner JR Colorado Mountain #3   19:25 #61  
10  Lauren LaRocco JR Portland West #4   19:25 #64  
11  Katie Rainsberger FR Oregon West #5   19:26 #65  
12  Elinor Purrier JR New Hampshire Northeast #1   19:26 #70  
13  Charlotte Prouse SO Washington West #6   19:26 #72  
14  Sharon Lokedi SO Kansas Midwest #2   19:31 #95  
15  Annie Bothma FR Coastal Carolina Southeast #1   19:31 #98  
16  Devin Clark SO Arkansas South Central #1   19:32 #108  
17  Dani Jones SO Colorado Mountain #4   19:32 #111  
18  Calli Thackery SR New Mexico Mountain #5   19:33 #114  
19  Tessa Barrett SO Penn State Mid-Atlantic #1   19:33 #118  
20  Makena Morley SO Colorado Mountain #6   19:33 #120  
21  Fiona O'Keeffe FR Stanford West #7   19:34 #123  
22  Charlotte Taylor SR San Francisco West #8   19:37 #145  
23  Anne-Marie Blaney SR UCF South #1   19:38 #147  
24  Vanessa Fraser SR Stanford West #9   19:38 #148  
25  Jordann McDermitt JR Eastern Michigan Great Lakes #3   19:39 #160  
26  Courtney Smith JR Harvard Northeast #2   19:39 #161  
27  Katy Kunc JR Kentucky Southeast #2   19:40 #168  
28  Mackenzie Caldwell SO Colorado Mountain #7   19:40 #177  
29  Maggie Montoya SR Baylor South Central #2   19:40 #180  
30  Katherine Receveur SO Indiana Great Lakes #4   19:41 #187  
31  Emma Benner FR Purdue Great Lakes #5   19:41 #189  
32  Grace Barnett SR Clemson Southeast #3   19:42 #191  
33  Gillespie Carina JR Air Force Mountain #8   19:42 #192  
34  Alli Cash JR Oregon West #10   19:42 #194  
35  Claire Green JR Arizona West #11   19:42 #198  
36  Lindsey Bradley FR Baylor South Central #3   19:42 #201  
37  Erika Kemp SR North Carolina St. Southeast #4   19:43 #204  
38  Isabelle Kennedy SO Boston College Northeast #3   19:43 #207  
39  Alexis Wiersma SR Michigan State Great Lakes #6   19:43 #208  
40  Peyton Bilo SO Cal Poly West #12   19:44 #213  
41  Sarah Reiter SR Eastern Washington West #13   19:44 #221  
42  Sarah Collins SR Providence Northeast #4   19:45 #226  
43  Hannah Miller FR SMU South Central #4   19:45 #227  
44  Rachele Schulist SR Michigan State Great Lakes #7   19:45 #229  
45  Elizabeth Chikotas JR Penn State Mid-Atlantic #2   19:46 #239  
46  Regan Rome JR William and Mary Southeast #5   19:46 #242  
47  Jillian Hunsberger JR Penn State Mid-Atlantic #3   19:47 #244  
48  Veronica Eder SR Auburn South #2   19:47 #247  
49  Christina Aragon FR Stanford West #14   19:47 #251  
50  Angel Piccirillo SR Villanova Mid-Atlantic #4   19:47 #253  
51  Jillian Forsey JR West Virginia Mid-Atlantic #5   19:48 #261  
52  Carmela Cardama Baez SO Florida State South #3   19:48 #263  
53  Dorcas Wasike FR Louisville Southeast #6   19:48 #265  
54  Annemarie Schwanz SR Fresno State West #15   19:49 #271  
55  Addi Zerrenner SO Arizona West #16   19:49 #278  
56  Sage Hurta FR Colorado Mountain #9   19:49 #283  
57  Savannah Carnahan FR Furman Southeast #7   19:49 #289  
58  Marie Bouchard SR San Francisco West #17   19:50 #298  
59  Grayson Murphy JR Utah Mountain #10   19:51 #301  
60  Samantha Nadel SR Oregon West #18   19:51 #302  
61  Rachel Koon SO North Carolina St. Southeast #8   19:51 #307  
62  Charlotte Imer SO Eastern Kentucky Southeast #9   19:51 #308  
63  Katherine Turner SR Butler Great Lakes #8   19:52 #314  
64  Parkes Kendrick JR Portland West #19   19:52 #316  
65  Hailey Whetten SR Weber State Mountain #11   19:52 #320  
66  Aubrey Roberts FR Northwestern Midwest #3   19:53 #330  
67  Ashley Montgomery SR Penn Mid-Atlantic #6   19:53 #336  
68  Annie Heffernan SO Notre Dame Great Lakes #9   19:54 #341  
69  Gina Sereno JR Michigan Great Lakes #10   19:54 #342  
70  Katie Knight JR Washington West #20   19:54 #345  
71  Taylor Werner FR Arkansas South Central #5   19:54 #349  
72  Perez Rotich SR Iowa State Midwest #4   19:54 #352  
73  Claire Markey FR UCLA West #21   19:55 #363  
74  Ella Donaghu FR Stanford West #22   19:56 #368  
75  Brianna Ilarda JR Providence Northeast #5   19:56 #374  
76  Yesenia Silva SR BYU Mountain #12   19:56 #376  
77  Tabor Scholl FR Colorado Mountain #13   19:56 #379  
78  Natalie Cizmas SO Eastern Michigan Great Lakes #11   19:57 #389  
79  Kaitlyn Neal FR Washington West #23   19:57 #393  
80  Millie Paladino JR Providence Northeast #6   19:57 #401  
81  Winny Koech FR UTEP Mountain #14   19:57 #403  
82  Sophia Parvizi-Wayne FR Duke Southeast #10   19:57 #406  
83  Siofra Cleirigh Buttner JR Villanova Mid-Atlantic #7   19:58 #407  
84  Wesley Frazier JR North Carolina St. Southeast #11   19:58 #412  
85  Alyssa Rudawsky SO North Carolina St. Southeast #12   19:58 #413  
86  Anne Luijten SR Portland West #24   19:58 #422  
87  Elisabeth Bergh SO Florida South #4   19:59 #427  
88  Rhianwedd Price SR Miss State South #5   19:59 #432  
89  Gillian Schriever SO Pittsburgh Mid-Atlantic #8   19:59 #441  
90  Peyton Thomas SR Baylor South Central #6   20:00 #451  
91  Jaci Smith SO Air Force Mountain #15   20:00 #457  
92  Danielle Katz SR Stanford West #25   20:01 #466  
93  Martina Rodriguez SR Memphis South #6   20:01 #468  
94  Marissa Williams SO California West #26   20:01 #479  
95  Rachel Walny SO Bowling Green Great Lakes #12   20:02 #485  
96  Jocelyn Caro SR Texas Tech Mountain #16   20:02 #489  
97  Sarah Disanza SR Wisconsin Great Lakes #13   20:02 #492  
98  Sara Tsai SO Vanderbilt South #7   20:02 #496  
99  Kaela Edwards SR Oklahoma State Midwest #5   20:02 #497  
100  Ellie Child SR Weber State Mountain #17   20:02 #502  
101  Madeline Strandemo JR Minnesota Midwest #6   20:02 #503  
102  Kashley Carter SO Utah State Mountain #18   20:03 #510  
103  Katie Jensen SR Rice South Central #7   20:03 #511  
104  Katie Lembo JR Providence Northeast #7   20:03 #517  
105  Elena Burkard SR San Francisco West #27   20:03 #518  
106  Avery Evenson JR Michigan Great Lakes #14   20:03 #527  
107  Karis Jochen SR Texas A&M South Central #8   20:03 #528  
108  Michelle Magnani FR Oklahoma State Midwest #7   20:04 #538  
109  Megan Hasz FR Minnesota Midwest #8   20:04 #542  
110  Aynslee Van Graan JR Coastal Carolina Southeast #13   20:04 #543  
111  Mary Alex England SR Mississippi South #8   20:04 #547  
112  Abbey Wheeler FR Providence Northeast #8   20:05 #551  
113  Kiara McIntosh SR Purdue Great Lakes #15   20:05 #555  
114  Carolina Johnson SO UCLA West #28   20:05 #556  
115  Paige Stoner JR Syracuse Northeast #9   20:05 #562  
116  Melanie Nun JR Colorado Mountain #19   20:05 #564  
117  Erin Hooker JR Iowa State Midwest #9   20:06 #575  
118  Anne Frisbie SO Iowa State Midwest #10   20:06 #578  
119  Janelle Lincks SR Colorado St. Mountain #20   20:06 #580  
120  Christina Melian SR Stony Brook Northeast #10   20:06 #581  
121  Emily Weber SR Oregon State West #29   20:06 #582  
122  Karisa Nelson JR Samford South #9   20:06 #595  
123  Anna West FR Baylor South Central #9   20:07 #597  
124  Eden Meyer JR North Florida South #10   20:07 #608  
125  Bethany Hasz FR Minnesota Midwest #11   20:07 #609  
126  Alsu Bogdanova SR Eastern Michigan Great Lakes #16   20:07 #610  
127  Jessica Hull SO Oregon West #30   20:08 #617  
128  Chelsey Albertson JR Arizona State West #31   20:08 #619  
129  Tayler Tuttle SO Colorado Mountain #21   20:08 #620  
130  Anna Farello SR Portland West #32   20:08 #624  
131  Charlotte Tara Murphy FR SMU South Central #10   20:08 #630  
132  Bethanie Brown JR Iowa State Midwest #12   20:08 #638  
133  Darby Gilfillan JR Colorado St. Mountain #22   20:08 #640  
134  Ryen Frazier SO North Carolina St. Southeast #14   20:08 #641  
135  Shelby Jackson SR Michigan State Great Lakes #17   20:09 #643  
136  Danielle Aragon SR Notre Dame Great Lakes #18   20:09 #654  
137  Josephine Thestrup FR Butler Great Lakes #19   20:09 #655  
138  Megan Moye SR North Carolina St. Southeast #15   20:09 #656  
139  Sandie Raines SR Texas South Central #11   20:09 #657  
140  Lindy Long SR Air Force Mountain #23   20:09 #658  
141  Sophie Connor SR New Mexico Mountain #24   20:09 #663  
142  Emily Mulhern SO Virginia Southeast #16   20:09 #664  
143  Anna Maxwell JR Washington West #33   20:09 #665  
144  Jordan Thurston JR Gonzaga West #34   20:10 #670  
145  Weronika Pyzik SO San Francisco West #35   20:10 #672  
146  Jessica Drop FR Georgia South #11   20:10 #675  
147  Elly Henes FR North Carolina St. Southeast #17   20:10 #676  
148  Bo Ummels SR Mississippi South #12   20:10 #677  
149  Sarah Kanney SO Ohio State Great Lakes #20   20:10 #683  
150  Olivia Hoj FR BYU Mountain #25   20:10 #685  
151  Caroline Sang SO Charlotte Southeast #18   20:10 #686  
152  Amy Davis SO Wisconsin Great Lakes #21   20:10 #689  
153  Erica Birk SO BYU Mountain #26   20:11 #701  
154  Isobel Batt-Doyle JR Washington West #36   20:11 #702  
155  Holly Bullough FR Michigan State Great Lakes #22   20:11 #706  
156  Taryn Rawlings SO Portland West #37   20:11 #714  
157  Morgan Ilse SO North Carolina Southeast #19   20:12 #719  
158  Abigail Cartwright SO Rice South Central #12   20:12 #724  
159  Julia Rizk SO UCLA West #38   20:12 #726  
160  Melanie Townsend SR Northern Arizona Mountain #27   20:12 #727  
161  Maggie Drazba JR West Virginia Mid-Atlantic #9   20:12 #735  
162  Laura Young JR BYU Mountain #28   20:12 #739  
163  Maggie Schmaedick SR Oregon West #39   20:13 #741  
164  Hannah McInturff JR Utah Mountain #29   20:13 #742  
165  Nikki Hiltz JR Arkansas South Central #13   20:13 #749  
166  Cali Roper SR Rice South Central #14   20:13 #751  
167  Holly Archer SR SMU South Central #15   20:13 #758  
168  Abby Gray FR Arkansas South Central #16   20:14 #770  
169  Lisa Tertsch FR Harvard Northeast #11   20:14 #780  
170  Jamie Morrissey JR Michigan Great Lakes #23   20:14 #784  
171  Therese Haiss SR Arkansas South Central #17   20:14 #790  
172  Cleo Whiting SR Penn Mid-Atlantic #10   20:14 #791  
173  Isabelle Brauer FR San Francisco West #40   20:15 #797  
174  Frances Schmiede SR Yale Northeast #12   20:15 #807  
175  Clare O'Brien FR Boise State West #41   20:15 #811  
176  Emily Waligurski SR Yale Northeast #13   20:15 #812  
177  Emma Abrahamson JR Oregon West #42   20:16 #821  
178  Judy Pendergast FR Harvard Northeast #14   20:16 #824  
179  Hope Schmelzle SR Northern Illinois Midwest #13   20:16 #832  
180  Shannon Fair SO Miss State South #13   20:16 #834  
181  Taylor Worthy SR Brown Northeast #15   20:16 #838  
182  Madeline Trevisan FR Michigan Great Lakes #24   20:16 #845  
183  Amanda Gehrich FR Utah Mountain #30   20:16 #846  
184  Natalie Schudrowitz JR Brown Northeast #16   20:17 #850  
185  Nicole Zielinski FR Washington West #43   20:17 #851  
186  Erin McDonald SO Michigan State Great Lakes #25   20:17 #855  
187  Erin Dietz FR Harvard Northeast #17   20:17 #858  
188  Natasha Bernal SO New Mexico Mountain #31   20:17 #859  
189  Lilian Koech SO UTEP Mountain #32   20:17 #863  
190  Alicia Monson FR Wisconsin Great Lakes #26   20:17 #864  
191  Hannah Richardson SR Kansas Midwest #14   20:17 #869  
192  Carina Viljoen FR Arkansas South Central #18   20:17 #873  
193  Kimberly Johansen SR Elon Southeast #20   20:17 #880  
194  Jenna Hinkle JR UC Santa Barbara West #44   20:18 #884  
195  Carol Strock SR James Madison Southeast #21   20:18 #886  
196  Emily Stoodley SO Ohio State Great Lakes #27   20:18 #887  
197  Emily Bean JR Mississippi South #14   20:18 #893  
198  Valerie Reina SR Arkansas South Central #19   20:18 #894  
199  Jamie Kempfer JR Missouri Midwest #15   20:18 #899  
200  Sydney Brown SO Arkansas South Central #20   20:18 #905  
201  Minttu Hukka JR Boise State West #45   20:19 #917  
202  Michelle Lee SR Wisconsin Great Lakes #28   20:19 #918  
203  Jessica Pascoe FR Florida South #15   20:19 #919  
204  Joan Maritim JR Campbell Southeast #22   20:19 #922  
205  Brenley Goertzen SO TCU South Central #21   20:19 #924  
206  Taylor Tubbs SR Florida South #16   20:19 #925  
207  Xochitl Navarrete SR California West #46   20:19 #939  
208  Jaimie Phelan JR Michigan Great Lakes #29   20:20 #946  
209  Brittany Tretbar SR Oklahoma Midwest #16   20:20 #948  
210  Hannah Waggoner SR Alabama South #17   20:20 #949  
211  Bailee Parker FR Utah State Mountain #33   20:20 #957  
212  Ann Asipan Tennessee-Martin South #18   20:20 #959  
213  Katie Kennedy JR Virginia Tech Southeast #23   20:20 #963  
214  Rebekah Topham SO Wichita State Midwest #17   20:20 #968  
215  Ashley Maton SR Oregon West #47   20:20 #971  
216  Kathryn Munks FR Penn State Mid-Atlantic #11   20:20 #972  
217  Giselle Slotboom SR Utah Mountain #34   20:21 #984  
218  Poppy Tank FR Utah Mountain #35   20:21 #1,000  
219  Teghan Henderson SR Iona Northeast #18   20:21 #1,005  
220  Ffion Price SR Miss State South #19   20:21 #1,007  
221  Devon Bortfeld JR Washington St. West #48   20:22 #1,010  
222  Clara Langley SR Tulsa Midwest #18   20:22 #1,018  
223  Cayla Seligman FR Colorado Mountain #36   20:22 #1,022  
224  Tristin Van Ord SR Appalachian State Southeast #24   20:22 #1,023  
225  Paige Hofstad FR Georgetown Mid-Atlantic #12   20:22 #1,028  
226  Cora Gallop FR Nevada Mountain #37   20:22 #1,030  
227  Brenna Calder SO Indiana Great Lakes #30   20:22 #1,033  
228  Sarah Nicholson FR Northwestern Midwest #19   20:22 #1,038  
229  Regan Ward SR Arkansas South Central #22   20:23 #1,040  
230  Aurora Dybedokken JR Oklahoma State Midwest #20   20:23 #1,047  
231  Bella Burda SO Villanova Mid-Atlantic #13   20:23 #1,048  
232  Kyla Van Graan SR Coastal Carolina Southeast #25   20:23 #1,054  
233  Henna Rustami SR Columbia Northeast #19   20:23 #1,055  
234  Lauren Hamilton JR Wyoming Mountain #38   20:24 #1,077  
235  Catherine Scott SR Bucknell Mid-Atlantic #14   20:24 #1,079  
236  Shelby Brown JR Mississippi South #20   20:24 #1,081  
237  Molly Sughroue JR Oklahoma State Midwest #21   20:24 #1,085  
238  Jenny Sandoval FR San Jose St. West #49   20:24 #1,090  
239  Cassandra Durgy FR UCLA West #50   20:24 #1,091  
240  Stacie Taylor SR Tulsa Midwest #22   20:24 #1,092  
241  Maria Scavuzzo JR Miami (Ohio) Great Lakes #31   20:25 #1,113  
242  Claire Borchers SO Michigan Great Lakes #32   20:25 #1,115  
243  Dana Klein JR Yale Northeast #20   20:25 #1,116  
244  Kaylee Flanagan SR Washington West #51   20:25 #1,117  
245  Sydney Meyers SO Eastern Michigan Great Lakes #33   20:25 #1,122  
246  Greta Lindsley SO Penn State Mid-Atlantic #15   20:25 #1,123  
247  Paige Duca FR Boston College Northeast #21   20:25 #1,125  
248  Clarissa Whiting SR Penn Mid-Atlantic #16   20:25 #1,144  
249  Logan Morris FR Clemson Southeast #26   20:26 #1,148  
250  Samantha Drop FR Georgia South #21   20:26 #1,150  
251  Karrigan Smith FR Michigan State Great Lakes #34   20:26 #1,160  
252  Amy Cashin JR West Virginia Mid-Atlantic #17   20:26 #1,165  
253  Shaelyn Sorensen SO Wisconsin Great Lakes #35   20:27 #1,173  
254  Helen Schlachtenhaufen SR Dartmouth Northeast #22   20:27 #1,175  
255  Kelli Reagan JR Yale Northeast #23   20:27 #1,178  
256  Ashley Windsor SR Cal Poly West #52   20:27 #1,186  
257  Abbie McNulty JR Stanford West #53   20:27 #1,197  
258  Britt Ummels SR Mississippi South #22   20:27 #1,199  
259  Mckenzie Yanek FR Alabama South #23   20:28 #1,202  
260  Samantha Skold SR Air Force Mountain #39   20:28 #1,203  
261  Andrea Masterson SO Yale Northeast #24   20:28 #1,215  
262  Gracie Tostenson JR Boise State West #54   20:28 #1,229  
263  Malika Baker SR Kansas Midwest #23   20:28 #1,230  
264  Nicole Mello SR Missouri Midwest #24   20:29 #1,243  
265  Brittney Feivor SR Marquette Great Lakes #36   20:29 #1,247  
266  Josette Norris JR Georgetown Mid-Atlantic #18   20:29 #1,252  
267  Lexi Pelletier JR Notre Dame Great Lakes #37   20:29 #1,258  
268  Branna MacDougall FR Iowa State Midwest #25   20:29 #1,266  
269  Meredith Rizzo SR Yale Northeast #25   20:29 #1,271  
270  Evelyn Chavez JR Lamar South Central #23   20:30 #1,282  
271  Ali Kallner SO Colorado St. Mountain #40   20:30 #1,290  
272  Hannah Capek FR Alabama South #24   20:30 #1,293  
273  Emma Grace Hurley FR Furman Southeast #27   20:30 #1,295  
274  Sarah Hastings JR Boise State West #55   20:30 #1,297  
275  Courtney Wayment FR BYU Mountain #41   20:30 #1,299  
276  Erin McLaughlin JR Cornell Northeast #26   20:31 #1,313  
277  Emma Garner JR Samford South #25   20:31 #1,321  
278  Jeralyn Poe FR Michigan State Great Lakes #38   20:31 #1,322  
279  Jenny Delsignore JR Duquesne Mid-Atlantic #19   20:31 #1,325  
280  Christine Frederick JR Ohio State Great Lakes #39   20:31 #1,333  
281  Georgia Bell SR California West #56   20:32 #1,347  
282  Emily Donnay SO South Dakota St. Midwest #26   20:32 #1,351  
283  Caroline McCaslin SR Kentucky Southeast #28   20:32 #1,353  
284  Camille Campos SO Hawaii West #57   20:32 #1,363  
285  Ashleigh Warner JR BYU Mountain #42   20:32 #1,366  
286  Elianna Shwayder JR Harvard Northeast #27   20:32 #1,367  
287  Olivia Lantz SO Dartmouth Northeast #28   20:32 #1,368  
288  Alex Buck FR New Mexico Mountain #43   20:32 #1,374  
289  Rachel DaDamio SO Notre Dame Great Lakes #40   20:32 #1,378  
290  Jannika John SR Lamar South Central #24   20:32 #1,380  
291  Antonia Hehr SO Miss State South #26   20:32 #1,382  
292  Kyra Lopez FR Boise State West #58   20:32 #1,385  
293  Taylor Spillane SR Cornell Northeast #29   20:32 #1,386  
294  Sarah Astin SR Virginia Southeast #29   20:33 #1,398  
295  Kaitlyn Kramer SR North Carolina St. Southeast #30   20:33 #1,405  
296  Sophie Baird FR UCLA West #59   20:33 #1,413  
297  Kara Story FR Idaho West #60   20:33 #1,416  
298  Mikayla Malaspina SO Northern Arizona Mountain #44   20:33 #1,419  
299  Hannah Christen JR Mississippi South #27   20:33 #1,423  
300  Stephanie Ward FR Buffalo Northeast #30   20:33 #1,429  
301  Meghan Lloyd SO Texas South Central #25   20:33 #1,430  
302  Stephanie Peterson FR Miss State South #28   20:33 #1,433  
303  Lauren Mullins SR Providence Northeast #31   20:34 #1,437  
304  McKenna Spillar JR Colorado St. Mountain #45   20:34 #1,446  
305  Katie Fisher JR Villanova Mid-Atlantic #20   20:34 #1,448  
306  Kelly Schubert SR Central Michigan Great Lakes #41   20:34 #1,454  
307  Heather MacLean SR UMass Amherst Northeast #32   20:34 #1,462  
308  Julia Maxwell JR Stanford West #61   20:35 #1,464  
309  Amber Way SO Michigan State Great Lakes #42   20:35 #1,465  
310  Audra DeStefano SR Wyoming Mountain #46   20:35 #1,467  
311  Kennedy Weisner JR Georgetown Mid-Atlantic #21   20:35 #1,471  
312  Lilly Saniel-Banrey SO Ohio State Great Lakes #43   20:35 #1,472  
313  Vallery Korir SO Murray State Southeast #31   20:35 #1,474  
314  Kristiane Width JR Oregon State West #62   20:35 #1,477  
315  Molly Haar SR Cal Poly West #63   20:35 #1,488  
316  Laura Miller SR Furman Southeast #32   20:35 #1,494  
317  Emily Hamlin SO Washington West #64   20:35 #1,498  
318  Juliana Mount SO Oregon State West #65   20:36 #1,505  
319  Gabrielle Jennings FR Furman Southeast #33   20:36 #1,510  
320  Autumn Eastman JR Georgetown Mid-Atlantic #22   20:36 #1,521  
321  Christine Eisenberg SR Stony Brook Northeast #33   20:36 #1,524  
322  Molly Breidenbaugh JR William and Mary Southeast #34   20:37 #1,540  
323  Christine Bendzinski JR Bucknell Mid-Atlantic #23   20:37 #1,546  
324  Kelsey Hildreth JR Northern Illinois Midwest #27   20:37 #1,551  
325  Carrie Verdon SR Colorado Mountain #47   20:37 #1,553  
326  Sarah Chandler SR Bucknell Mid-Atlantic #24   20:37 #1,561  
327  Melanie Vlasic JR Pittsburgh Mid-Atlantic #25   20:37 #1,567  
328  Beth Hawling SR Virginia Southeast #35   20:37 #1,568  
329  Bailey Davis JR Louisville Southeast #36   20:37 #1,569  
330  Lilian Kiborus FR Eastern Kentucky Southeast #37   20:37 #1,571  
331  Eryn Blakely JR Colorado Mountain #48   20:37 #1,576  
332  Faith Makau JR UC Riverside West #66   20:38 #1,581  
333  Laura Labuschaigne SO South Alabama South #29   20:38 #1,586  
334  Megan Rebholz JR Virginia Southeast #38   20:38 #1,590  
335  Chelsea Ladd JR Memphis South #30   20:38 #1,593  
336  Alyssa Snyder SO Montana State Mountain #49   20:38 #1,596  
337  Kristi Rush JR BYU Mountain #50   20:38 #1,598  
338  Erin Feeney FR Penn Mid-Atlantic #26   20:38 #1,607  
339  Jenna Wyns JR Eastern Michigan Great Lakes #44   20:38 #1,611  
340  Luisa Boschan JR Eastern Kentucky Southeast #39   20:39 #1,624  
341  Alice Jensen SO BYU Mountain #51   20:39 #1,625  
342  Diana Vizza FR Dartmouth Northeast #34   20:39 #1,627  
343  Alexandra Markovich SR Princeton Mid-Atlantic #27   20:39 #1,628  
344  Savannah Camacho JR Oklahoma State Midwest #28   20:39 #1,629  
345  Frida Berge JR Oregon West #67   20:39 #1,635  
346  Jackie Katzman JR Cornell Northeast #35   20:39 #1,642  
347  Rachel King SO South Dakota St. Midwest #29   20:39 #1,645  
348  Emilea Finley SR Wichita State Midwest #30   20:39 #1,648  
349  Tatjana Schulte SO San Francisco West #68   20:39 #1,654  
350  Madeline Britton JR Xavier (Ohio) Great Lakes #45   20:40 #1,659  
351  Sofie Gallein SR Eastern Michigan Great Lakes #46   20:40 #1,660  
352  Brenda Kigen SO Auburn South #31   20:40 #1,671  
353  Isabella Rose SO Oklahoma Midwest #31   20:40 #1,673  
354  Mathilde Sagnes JR Portland West #69   20:40 #1,677  
355  Kathryn Fluehr SR New Mexico Mountain #52   20:40 #1,682  
356  Teylar Adelsberger SR Missouri Midwest #32   20:40 #1,683  
357  Ellie Atkinson SO Yale Northeast #36   20:40 #1,688  
358  Maura Henderson SO Lehigh Mid-Atlantic #28   20:41 #1,707  
359  Abigail Hong JR Penn Mid-Atlantic #29   20:41 #1,720  
360  Meredith Smith SO Wake Forest Southeast #40   20:41 #1,731  
361  Ellie Abrahamson SR Wake Forest Southeast #41   20:41 #1,735  
362  Emma Wilson FR Syracuse Northeast #37   20:41 #1,739  
363  Madeline Perez SO Georgetown Mid-Atlantic #30   20:42 #1,747  
364  Susannah Lynch SO North Texas South Central #26   20:42 #1,749  
365  McKenzie Altmayer FR Syracuse Northeast #38   20:42 #1,750  
366  Bianca Bishop JR North Carolina St. Southeast #42   20:42 #1,754  
367  Annika Sisson JR Stony Brook Northeast #39   20:42 #1,764  
368  Jenny Rogers SO Michigan State Great Lakes #47   20:42 #1,770  
369  Maddie Westerhoff SR Butler Great Lakes #48   20:42 #1,777  
370  Rachel Nichwitz SO Arkansas South Central #27   20:42 #1,782  
371  Morgan Wedekind SR Kansas State Midwest #33   20:42 #1,786  
372  Hannah Maina SR Mid. Tenn. State South #32   20:42 #1,787  
373  Mackenzie Barry JR Providence Northeast #40   20:42 #1,788  
374  Samantha Halvorsen FR Wake Forest Southeast #43   20:42 #1,792  
375  Courtney Lewis FR Arizona State West #70   20:43 #1,807  
376  Piper Donaghu JR Georgetown Mid-Atlantic #31   20:43 #1,810  
377  Sidney Hirsch SR Wichita State Midwest #34   20:43 #1,814  
378  Maddy Reed FR Arkansas South Central #28   20:43 #1,817  
379  Taylor Vernot SO Dayton Great Lakes #49   20:43 #1,821  
380  Rachel Levy SO Oakland Great Lakes #50   20:43 #1,824  
381  Sophia Cologer SR UMBC Mid-Atlantic #32   20:43 #1,825  
382  Kerry White JR Wyoming Mountain #53   20:43 #1,831  
383  Gabrielle Richichi SO Duke Southeast #44   20:43 #1,842  
384  Hannah DeBalsi FR Stanford West #71   20:43 #1,843  
385  Olivia Anderson SR Butler Great Lakes #51   20:44 #1,859  
386  Siobhan Quinn SO Canisius Northeast #41   20:44 #1,867  
387  Abby Guidry FR Texas South Central #29   20:44 #1,868  
388  Olivia Lopez SR Tulsa Midwest #35   20:44 #1,870  
389  Emily Scharmann JR UCLA West #72   20:44 #1,875  
390  Jackie Garner FR UCLA West #73   20:44 #1,876  
391  Sophie Chase SR Stanford West #74   20:44 #1,877  
392  Catherine Allen JR Wake Forest Southeast #45   20:44 #1,879  
393  Sierra Speiker SO Idaho West #75   20:44 #1,884  
394  Maddie Criscione JR Vanderbilt South #33   20:44 #1,885  
395  Alexandra Lucki JR Maryland Mid-Atlantic #33   20:44 #1,887  
396  Nicole Lee JR Tulsa Midwest #36   20:44 #1,894  
397  Bridget Blake JR Florida State South #34   20:45 #1,908  
398  Abigail Motley SR Virginia Tech Southeast #46   20:45 #1,909  
399  Evelyne Guay SO Iowa State Midwest #37   20:45 #1,912  
400  Lindsay Billings FR Duke Southeast #47   20:45 #1,915  
401  Hannah Witzcak JR Bradley Midwest #38   20:45 #1,924  
402  Reagan Anderson SR Vanderbilt South #35   20:45 #1,926  
403  Hannah Meier JR Michigan Great Lakes #52   20:46 #1,943  
404  Jenny Baragar-Petrash FR Arizona West #76   20:46 #1,945  
405  Cate Ratliff FR Cal Poly West #77   20:46 #1,948  
406  Lauren Berman SO Virginia Tech Southeast #48   20:46 #1,951  
407  Shannon Hugard JR Cornell Northeast #42   20:46 #1,955  
408  Annie Kelly JR Colorado Mountain #54   20:46 #1,960  
409  Abby Nichols FR Ohio State Great Lakes #53   20:46 #1,969  
410  Miranda Haas JR Oakland Great Lakes #54   20:46 #1,971  
411  Lucy May JR Colorado Mountain #55   20:46 #1,977  
412  Abby Caldwell SO Iowa State Midwest #39   20:47 #1,982  
413  Mary Abramson SO Purdue Great Lakes #55   20:47 #1,990  
414  Jennifer Parker JR Marquette Great Lakes #56   20:47 #1,991  
415  S. Brooke Moore SO Indiana State Great Lakes #57   20:47 #2,008  
416  Sarah Zieve JR Michigan Great Lakes #58   20:47 #2,009  
417  Mary Beth Hamilton JR Texas South Central #30   20:47 #2,014  
418  Carmen Carlos SR Vanderbilt South #36   20:47 #2,015  
419  Molly McKenna JR William and Mary Southeast #49   20:47 #2,017  
420  Belle Wallace JR Oklahoma Midwest #40   20:47 #2,019  
421  Anna Braswell SO Mississippi South #37   20:47 #2,029  
422  Alexandra Hess SR Colorado St. Mountain #56   20:47 #2,036  
423  Corinne Cominator JR Indiana Great Lakes #59   20:48 #2,044  
424  Sarah Heinemann SR Wisconsin Great Lakes #60   20:48 #2,046  
425  Elsa Racasan JR Rice South Central #31   20:48 #2,050  
426  Caroline Gosser SO Louisville Southeast #50   20:48 #2,067  
427  Taylor Knibb FR Cornell Northeast #43   20:48 #2,075  
428  Kylie Goo JR Northern Arizona Mountain #57   20:48 #2,081  
