Pre-Tournament Rankings
Team Rankings
2015-16


Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
1 Kansas B12 29 - 4 100.0%   1   +21.3   +11.5   +9.8   +3.1   57  71.5   136  +23.5  
2 Michigan St. B10 29 - 5 100.0%   2   +20.3   +12.5   +7.8   19  +2.8   69  67.5   242  +19.3  
3 North Carolina ACC 28 - 6 100.0%   1   +20.2   +11.2   +8.9   +1.5   119  78.2   29  +19.1  
4 Virginia ACC 26 - 7 100.0%   1   +19.7   +10.8   +8.9   +2.0   96  55.9   350  +18.9  
5 Villanova BE 29 - 5 100.0%   1   +18.9   +10.4   11  +8.5   12  -3.4   304  66.3   273  +19.4  
6 West Virginia B12 26 - 8 100.0%   2   +18.8   +9.1   16  +9.7   -1.9   266  73.1   94  +18.3  
7 Kentucky SEC 26 - 8 100.0%   3   +18.1   +13.2   +4.9   52  +3.9   31  68.3   223  +15.4   15 
8 Oklahoma B12 25 - 7 100.0%   2   +17.7   +9.1   17  +8.6   10  -4.5   326  74.7   74  +19.2  
9 Purdue B10 26 - 8 100.0%   4   +17.0   +8.7   21  +8.3   14  -1.7   258  70.4   161  +15.6   14 
10 Oregon P12 27 - 6 100.0%   2   +17.0   +10.9   +6.1   36  +5.2   14  70.7   155  +17.6   10 
11 Louisville ACC 23 - 8 0.0%   +17.0   +6.1   42  +10.8   -7.0   345  65.7   285  +16.2   12 
12 Arizona P12 25 - 8 100.0%   6   +16.4   +9.8   15  +6.6   33  +2.3   84  70.0   174  +14.3   24 
13 Indiana B10 25 - 7 100.0%   4   +16.1   +11.5   +4.6   60  +2.2   87  70.3   166  +14.8   21 
14 Miami (FL) ACC 25 - 7 100.0%   3   +16.1   +10.4   10  +5.7   40  -4.3   324  66.4   272  +17.6  
15 Xavier BE 27 - 5 100.0%   3   +15.8   +9.1   18  +6.7   30  -3.3   302  78.1   30  +18.1  
16 Texas A&M SEC 26 - 8 100.0%   4   +15.8   +7.1   33  +8.6   -0.1   186  68.1   225  +15.0   18 
17 Duke ACC 23 - 10 100.0%   5   +15.7   +11.8   +3.9   76  -4.8   333  70.2   168  +14.7   22 
18 Iowa St. B12 21 - 11 100.0%   5   +15.4   +12.0   +3.4   85  -2.4   281  77.3   46  +14.8   20 
19 SMU Amer 25 - 5 0.0%   +15.2   +9.8   14  +5.3   45  -1.9   265  64.8   299  +14.9   19 
20 Baylor B12 21 - 11 100.0%   5   +14.9   +10.3   13  +4.7   58  +0.2   170  66.6   263  +15.1   17 
21 Iowa B10 21 - 10 99.9%   6   +14.9   +8.1   26  +6.8   28  -5.7   340  72.1   124  +13.3   27 
22 Maryland B10 24 - 8 100.0%   4   +14.8   +7.9   29  +6.9   26  -1.6   255  68.2   224  +15.7   13 
23 California P12 23 - 10 100.0%   5   +14.7   +5.8   49  +8.9   +3.8   38  70.8   153  +13.3   26 
24 Wichita St. MVC 23 - 8 40.6%   +14.5   +3.9   82  +10.6   +4.3   27  67.1   251  +9.7   57 
25 Vanderbilt SEC 19 - 13 61.8%   11   +14.4   +7.3   32  +7.1   24  -2.6   287  69.4   188  +10.1   51 
26 Utah P12 25 - 8 100.0%   3   +14.2   +8.4   24  +5.8   39  +3.5   44  65.6   287  +16.5   11 
27 Gonzaga WCC 25 - 7 100.0%   10   +13.5   +8.4   25  +5.1   49  0.0   177  68.7   210  +12.3   32 
28 Seton Hall BE 25 - 8 100.0%   6   +13.3   +4.9   60  +8.4   13  +5.3   13  73.3   92  +15.1   16 
29 Connecticut Amer 24 - 10 100.0%   8   +13.0   +5.1   56  +7.9   17  -0.3   194  65.9   281  +11.8   38 
30 Texas B12 20 - 12 100.0%   6   +12.8   +6.3   40  +6.5   34  +1.8   103  64.5   303  +14.4   23 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
31 Butler BE 21 - 10 94.2%   9   +12.4   +8.9   20  +3.5   82  -2.7   290  71.9   130  +12.2   34 
32 Cincinnati Amer 22 - 10 80.1%   10   +12.2   +3.6   89  +8.5   11  -4.1   317  63.9   317  +10.9   44 
33 Wisconsin B10 20 - 12 99.3%   7   +11.9   +4.8   63  +7.1   25  +3.2   52  61.2   341  +11.5   39 
34 Pittsburgh ACC 20 - 11 93.6%   9   +11.9   +7.8   30  +4.1   69  -3.6   307  65.5   289  +12.4   30 
35 Virginia Commonwealth A10 24 - 10 70.1%   10   +11.7   +4.5   70  +7.2   23  -0.1   185  73.0   99  +9.3   60 
36 Notre Dame ACC 21 - 11 99.2%   7   +11.6   +10.3   12  +1.3   137  -2.1   273  64.3   306  +13.2   28 
37 Florida SEC 19 - 14 50.4%   11   +11.6   +3.7   88  +8.0   16  -4.6   329  72.5   112  +10.7   46 
38 Syracuse ACC 19 - 13 76.3%   10   +11.5   +4.8   66  +6.7   29  +1.7   110  64.0   313  +10.4   49 
39 St. Mary's WCC 26 - 5 74.9%   11   +10.9   +8.9   19  +2.0   117  -7.5   348  57.7   348  +11.5   40 
40 Texas Tech B12 19 - 12 97.4%   7   +10.9   +7.0   34  +4.0   74  0.0   178  66.6   265  +12.5   29 
41 USC P12 21 - 12 91.3%   9   +10.9   +6.9   35  +4.0   73  -4.2   320  77.1   48  +11.0   43 
42 Michigan B10 21 - 12 48.7%   11   +10.8   +8.0   27  +2.8   100  -4.0   314  64.3   308  +12.4   31 
43 Creighton BE 18 - 14 0.4%   +10.7   +5.7   50  +5.0   50  -0.2   191  74.5   79  +7.6   79 
44 Saint Joseph's A10 27 - 7 100.0%   8   +10.7   +7.9   28  +2.8   102  +2.5   76  71.9   131  +12.3   33 
45 South Carolina SEC 23 - 8 51.8%   11   +10.6   +3.0   96  +7.5   21  -3.2   300  75.7   62  +12.2   35 
46 Florida St. ACC 19 - 13 14.9%   +10.6   +6.6   37  +4.0   72  -0.3   193  77.6   40  +10.6   47 
47 Colorado P12 21 - 11 91.5%   9   +10.5   +3.2   93  +7.3   22  -0.5   199  72.4   115  +11.9   37 
48 Clemson ACC 17 - 14 0.8%   +10.5   +6.4   38  +4.1   70  +2.9   61  61.1   342  +7.9   77 
49 Kansas St. B12 17 - 16 0.0%   +10.4   +3.8   85  +6.6   32  -0.7   212  67.1   250  +9.8   54 
50 BYU WCC 22 - 10 0.8%   +10.3   +5.5   52  +4.9   54  +3.3   50  83.1   +7.1   85 
51 Providence BE 23 - 10 98.2%   7   +10.0   +3.1   94  +6.9   27  0.0   176  71.4   139  +13.4   25 
52 Valparaiso Hor 24 - 6 15.0%   +9.8   +1.5   134  +8.3   15  -2.8   292  67.5   241  +9.4   59 
53 San Diego St. MWC 23 - 9 26.3%   +9.8   -0.2   178  +9.9   +2.7   72  64.3   307  +9.3   61 
54 Stephen F. Austin S'land 23 - 5 100.0%   13   +9.8   +5.0   59  +4.8   56  +11.7   68.5   217  +6.0   95 
55 Georgia Tech ACC 19 - 14 21.2%   +9.7   +5.7   51  +4.0   71  -1.4   246  68.8   208  +10.8   45 
56 Washington P12 18 - 14 4.2%   +9.7   +4.3   74  +5.5   43  +0.6   157  90.9   +9.0   63 
57 Oregon St. P12 18 - 12 97.5%   8   +9.4   +4.6   69  +4.8   55  +0.6   159  68.7   213  +11.3   42 
58 Dayton A10 25 - 7 95.9%   8   +9.4   +1.8   126  +7.6   20  -4.1   318  69.1   195  +12.1   36 
59 Houston Amer 22 - 9 5.1%   +9.2   +8.6   22  +0.7   158  +2.2   90  67.5   243  +8.5   73 
60 Yale Ivy 21 - 6 100.0%   13   +9.0   +2.7   102  +6.3   35  +3.9   36  66.4   271  +8.7   68 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
61 Virginia Tech ACC 19 - 14 23.5%   +8.9   +4.8   64  +4.1   67  +7.0   73.0   96  +10.4   50 
62 Georgia SEC 19 - 13 16.5%   +8.7   +2.0   121  +6.7   31  +0.7   154  68.3   222  +9.8   55 
63 UCLA P12 15 - 17 0.0%   +8.5   +5.9   46  +2.6   108  -1.7   261  72.5   113  +7.4   81 
64 Tulsa Amer 20 - 11 37.3%   +8.4   +5.2   54  +3.2   92  -0.5   200  71.3   141  +9.1   62 
65 Northwestern B10 20 - 12 0.0%   +8.2   +4.6   68  +3.6   80  0.0   182  61.5   337  +8.6   70 
66 Arkansas SEC 16 - 16 0.0%   +8.2   +4.1   78  +4.1   68  -1.5   250  74.8   72  +6.0   94 
67 Mississippi SEC 20 - 12 0.0%   +8.1   +5.1   55  +3.0   96  +3.9   34  71.3   142  +8.6   71 
68 Hawaii BWst 25 - 5 100.0%   12   +8.1   +2.7   103  +5.4   44  -1.4   245  74.3   81  +9.8   56 
69 Ohio St. B10 20 - 13 14.4%   +8.1   +2.2   119  +5.9   38  +0.1   173  69.6   186  +10.0   53 
70 Georgetown BE 15 - 18 0.0%   +8.0   +4.8   65  +3.2   91  -1.7   257  68.9   205  +5.6   97 
71 Memphis Amer 19 - 15 0.0%   +7.9   +2.3   114  +5.6   41  -1.2   236  82.5   +4.6   106 
72 George Washington A10 23 - 10 5.6%   +7.8   +5.3   53  +2.4   110  -2.0   270  67.0   254  +8.5   74 
73 Mississippi St. SEC 14 - 17 0.0%   +7.7   +4.1   80  +3.6   81  +3.7   41  72.3   119  +4.1   114 
74 North Carolina St. ACC 16 - 17 0.0%   +7.6   +6.7   36  +0.9   149  -0.6   205  69.0   198  +6.7   90 
75 LSU SEC 19 - 14 2.5%   +7.5   +6.0   45  +1.6   129  -0.9   221  77.5   42  +8.7   69 
76 Princeton Ivy 21 - 6 1.4%   +7.5   +5.9   47  +1.6   128  +2.2   88  70.2   170  +8.5   72 
77 Arkansas Little Rock SBelt 27 - 4 100.0%   12   +7.2   +2.8   101  +4.4   64  -0.6   207  59.8   345  +11.4   41 
78 Evansville MVC 24 - 9 0.0%   +7.0   +2.4   109  +4.6   59  -1.9   268  71.1   147  +7.0   86 
79 Nebraska B10 16 - 18 0.0%   +7.0   +4.3   72  +2.6   107  0.0   180  68.0   228  +4.6   107 
80 Northern Iowa MVC 21 - 12 100.0%   11   +7.0   +2.6   105  +4.4   62  +1.9   101  58.9   346  +7.1   82 
81 Alabama SEC 18 - 14 7.8%   +7.0   +1.5   138  +5.5   42  +1.3   126  63.8   318  +10.0   52 
82 Oklahoma St. B12 12 - 20 0.0%   +6.8   +1.5   136  +5.3   46  -1.7   260  62.3   335  +3.5   119 
83 St. Bonaventure A10 22 - 8 44.4%   +6.8   +6.0   43  +0.8   155  +2.3   81  70.7   154  +8.8   66 
84 Temple Amer 21 - 11 38.3%   +6.6   +1.5   137  +5.1   48  +1.7   111  65.4   294  +10.5   48 
85 Monmouth Metr 27 - 7 4.0%   +6.6   +2.2   118  +4.4   63  -1.9   263  80.2   16  +9.0   65 
86 Arizona St. P12 15 - 17 0.0%   +6.6   +3.5   91  +3.1   94  -4.4   325  70.1   172  +7.1   84 
87 UNC Wilmington Col 23 - 7 100.0%   12   +6.5   +4.1   81  +2.5   109  0.0   179  75.0   68  +8.3   75 
88 Oakland Hor 21 - 11 0.0%   +6.4   +8.4   23  -2.0   225  +0.2   171  81.8   11  +4.6   104 
89 Stanford P12 14 - 15 0.0%   +6.3   +3.0   99  +3.3   88  -2.8   293  65.3   295  +8.8   67 
90 Rhode Island A10 17 - 15 0.0%   +6.2   +1.9   123  +4.3   65  -3.8   311  63.7   320  +3.6   117 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
91 Tennessee SEC 15 - 19 0.0%   +6.0   +4.2   77  +1.8   119  -2.3   276  72.7   106  +5.0   102 
92 William & Mary Col 18 - 11 0.0%   +5.9   +5.9   48  0.0   180  -1.1   234  69.9   178  +5.3   99 
93 Marquette BE 20 - 13 0.9%   +5.9   +2.9   100  +3.0   97  -0.1   188  74.0   86  +9.0   64 
94 Boise St. MWC 18 - 12 0.0%   +5.9   +3.0   97  +2.8   99  -2.0   269  72.5   110  +5.1   101 
95 South Dakota St. Sum 24 - 7 100.0%   13   +5.8   +3.6   90  +2.2   113  -3.2   299  71.1   146  +7.1   83 
96 Hofstra Col 23 - 9 1.7%   +5.8   +4.3   75  +1.5   131  +1.7   108  72.6   109  +7.9   76 
97 James Madison Col 20 - 11 0.0%   +5.7   +1.8   128  +3.9   75  -0.6   208  67.9   234  +4.5   108 
98 UC Irvine BWst 23 - 9 0.0%   +5.6   +1.2   148  +4.4   61  -0.7   209  67.7   238  +7.6   80 
99 Akron MAC 25 - 8 0.6%   +5.6   +3.7   86  +1.8   118  -0.3   195  68.9   204  +6.8   88 
100 Stony Brook AE 24 - 6 100.0%   14   +5.4   +1.6   132  +3.9   77  -2.1   272  66.8   260  +6.5   92 
101 Iona Metr 22 - 10 100.0%   14   +5.3   +4.2   76  +1.1   144  +5.5   77.9   33  +4.9   103 
102 Fresno St. MWC 23 - 9 100.0%   13   +5.1   +2.0   122  +3.1   95  +2.7   71  71.7   133  +7.9   78 
103 Richmond A10 16 - 16 0.0%   +5.0   +6.4   39  -1.3   204  -4.8   332  69.1   196  +3.7   116 
104 UC Santa Barbara BWst 17 - 13 0.0%   +4.9   +1.1   149  +3.8   79  +4.4   21  67.9   235  +4.3   111 
105 Davidson A10 19 - 12 0.1%   +4.9   +7.5   31  -2.6   239  -0.8   216  74.2   83  +6.9   87 
106 Chattanooga S'ern 27 - 5 100.0%   12   +4.6   +1.3   142  +3.2   90  -2.6   286  66.5   267  +9.4   58 
107 Texas Arlington SBelt 22 - 10 0.0%   +4.4   +1.1   150  +3.4   87  -4.7   331  79.5   21  +3.5   120 
108 Long Beach St. BWst 18 - 14 0.0%   +4.3   +1.9   124  +2.4   112  -1.1   232  73.3   93  +6.2   93 
109 Illinois B10 15 - 19 0.0%   +3.9   +2.3   112  +1.6   127  +0.4   167  69.0   197  +4.2   112 
110 Cal St. Bakersfield WAC 21 - 8 100.0%   15   +3.9   -1.3   201  +5.2   47  +4.5   19  68.8   207  +2.8   129 
111 Wake Forest ACC 11 - 20 0.0%   +3.9   +1.5   135  +2.4   111  -1.0   223  77.3   47  +4.6   105 
112 New Mexico St. WAC 21 - 10 0.0%   +3.6   -1.3   200  +4.9   51  +1.4   123  64.5   304  +2.4   135 
113 TCU B12 12 - 21 0.0%   +3.5   -1.2   198  +4.7   57  -0.6   206  72.8   104  +3.8   115 
114 Wisconsin-Milwaukee Hor 18 - 13 0.0%   +3.4   +5.1   58  -1.6   212  +0.6   158  66.0   279  +1.3   146 
115 UNLV MWC 16 - 15 0.0%   +3.4   -0.9   194  +4.2   66  -7.7   350  80.6   14  +2.8   126 
116 New Mexico MWC 17 - 15 0.0%   +3.2   +3.1   95  +0.1   175  -8.1   351  74.9   70  +2.5   132 
117 UAB CUSA 25 - 6 0.0%   +3.2   +2.3   111  +0.9   150  -0.2   190  70.4   160  +6.8   89 
118 Old Dominion CUSA 22 - 13 0.0%   +3.1   +0.3   165  +2.8   98  -1.0   229  58.3   347  +1.4   144 
119 Siena Metr 21 - 12 0.0%   +3.1   +2.2   116  +0.8   152  +0.7   153  74.6   75  +1.9   138 
120 Penn St. B10 16 - 16 0.0%   +3.0   -0.4   182  +3.4   86  +2.9   65  66.5   268  +5.5   98 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
121 Illinois St. MVC 17 - 14 0.0%   +3.0   -0.6   185  +3.5   83  +5.3   12  68.5   216  +3.0   124 
122 Green Bay Hor 21 - 12 100.0%   15   +2.9   +2.3   115  +0.6   160  +3.9   33  89.7   +4.1   113 
123 Columbia Ivy 19 - 10 0.0%   +2.8   +5.1   57  -2.3   229  +0.6   156  63.4   328  +3.1   122 
124 College of Charleston Col 16 - 14 0.0%   +2.8   -5.0   297  +7.8   18  -2.4   280  63.0   330  +1.8   142 
125 UNC Asheville BSth 20 - 11 100.0%   15   +2.7   -2.2   224  +4.9   53  +1.6   113  76.6   55  +1.2   148 
126 Louisiana SBelt 15 - 14 0.0%   +2.6   +3.0   98  -0.4   185  +2.9   60  75.0   69  -0.6   170 
127 Northeastern Col 16 - 15 0.0%   +2.5   +2.2   117  +0.3   171  -1.2   235  64.1   312  +2.8   127 
128 Toledo MAC 16 - 15 0.0%   +2.5   +2.3   113  +0.1   173  -0.8   215  71.7   134  -0.8   173 
129 Pepperdine WCC 17 - 13 0.0%   +2.4   +1.2   145  +1.2   142  -0.5   201  69.1   194  +3.1   123 
130 Middle Tennessee CUSA 22 - 9 100.0%   14   +2.4   -0.8   190  +3.1   93  +1.1   135  68.5   218  +4.5   109 
131 Albany AE 23 - 8 0.0%   +2.4   +1.1   151  +1.3   138  +0.3   168  66.1   278  +1.9   139 
132 Purdue Fort Wayne Sum 22 - 9 0.0%   +2.3   +4.6   67  -2.3   231  +3.3   49  73.9   88  +5.2   100 
133 Utah St. MWC 14 - 15 0.0%   +2.2   +4.9   62  -2.6   242  +2.3   86  67.2   247  +1.2   149 
134 Grand Canyon WAC 23 - 6 0.0%   +2.1   +0.5   162  +1.6   126  -5.0   336  71.5   135  +6.5   91 
135 Southern Illinois MVC 22 - 10 0.0%   +2.0   +1.6   130  +0.4   166  -3.2   297  72.8   103  +4.3   110 
136 Buffalo MAC 19 - 14 100.0%   14   +1.9   +0.7   158  +1.3   139  +3.7   40  78.6   26  +2.6   130 
137 Ohio MAC 20 - 11 0.0%   +1.9   +4.5   71  -2.6   238  -1.3   239  73.0   98  +3.0   125 
138 Belmont OVC 19 - 11 0.0%   +1.9   +6.2   41  -4.3   288  -3.7   309  76.9   52  +2.4   134 
139 Louisiana Monroe SBelt 18 - 13 0.0%   +1.9   +1.8   129  +0.1   176  +5.5   64.7   301  +1.9   140 
140 Towson Col 19 - 12 0.0%   +1.8   +1.6   131  +0.2   172  +4.3   22  64.6   302  +2.5   133 
141 Nevada MWC 17 - 13 0.0%   +1.8   -4.2   283  +6.0   37  -1.0   228  76.9   53  +3.6   118 
142 Colorado St. MWC 16 - 16 0.0%   +1.4   +4.9   61  -3.5   268  -0.4   197  70.4   162  +1.0   151 
143 Missouri SEC 10 - 21 0.0%   +1.4   +0.6   160  +0.8   154  -1.0   225  70.1   171  +0.2   164 
144 Morehead St. OVC 17 - 12 0.0%   +1.3   -0.4   181  +1.7   122  -2.1   275  63.9   316  +0.7   157 
145 Wright St. Hor 20 - 13 0.0%   +1.2   -2.1   216  +3.3   89  +5.0   16  64.2   309  +2.0   137 
146 Weber St. BSky 23 - 8 100.0%   15   +1.0   -0.8   191  +1.8   121  -1.7   259  67.0   255  +2.6   131 
147 Nebraska Omaha Sum 16 - 13 0.0%   +1.0   +3.4   92  -2.4   235  -2.6   288  87.3   +0.6   160 
148 Fordham A10 16 - 13 0.0%   +1.0   -0.7   187  +1.7   125  -4.2   322  66.9   259  +1.5   143 
149 High Point BSth 18 - 10 0.0%   +1.0   +3.9   83  -3.0   256  -3.3   303  65.9   280  +0.9   152 
150 Marshall CUSA 17 - 16 0.0%   +0.9   +4.3   73  -3.5   266  +3.0   58  91.5   +0.1   166 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
151 Duquesne A10 15 - 16 0.0%   +0.8   +1.4   141  -0.5   186  -3.9   313  79.7   19  +0.8   154 
152 Vermont AE 20 - 13 0.0%   +0.8   +2.1   120  -1.2   200  +4.3   25  68.5   215  +0.7   158 
153 Montana BSky 18 - 11 0.0%   +0.8   +0.7   155  0.0   178  +2.8   66  64.8   298  -0.2   168 
154 Winthrop BSth 20 - 9 0.0%   +0.8   +2.6   104  -1.8   220  +4.3   26  80.2   17  +1.8   141 
155 East Tennessee St. S'ern 21 - 11 0.0%   +0.7   +2.4   110  -1.7   214  +2.3   82  71.2   143  +3.2   121 
156 Elon Col 14 - 16 0.0%   +0.5   +1.2   147  -0.7   190  -0.7   211  77.7   37  +0.5   162 
157 Central Michigan MAC 14 - 15 0.0%   +0.5   +3.8   84  -3.4   264  +3.8   37  67.0   253  -0.9   177 
158 North Dakota St. Sum 18 - 13 0.0%   +0.4   -2.2   225  +2.7   106  -0.7   210  62.7   332  +0.8   153 
159 Eastern Michigan MAC 14 - 15 0.0%   +0.3   +1.3   144  -0.9   195  -0.4   196  74.4   80  +0.7   156 
160 Ball St. MAC 18 - 13 0.0%   +0.2   -0.7   188  +0.9   148  +2.0   94  63.6   324  -0.3   169 
161 Louisiana Tech CUSA 21 - 9 0.0%   +0.1   0.0   171  +0.1   177  -4.1   316  76.2   57  +2.2   136 
162 Massachusetts A10 14 - 18 0.0%   0.0   -1.5   204  +1.5   133  -1.0   224  75.9   58  +1.1   150 
163 Northern Illinois MAC 17 - 12 0.0%   -0.2   -2.9   242  +2.7   105  -2.1   274  70.5   159  +1.4   145 
164 Wyoming MWC 12 - 18 0.0%   -0.3   +2.5   108  -2.8   251  -1.3   240  63.6   322  -0.8   172 
165 Indiana St. MVC 14 - 17 0.0%   -0.4   -4.2   285  +3.8   78  -4.7   330  75.5   64  +0.3   163 
166 Coastal Carolina BSth 15 - 11 0.0%   -0.4   -0.8   192  +0.4   165  +2.0   97  67.1   249  -0.8   174 
167 Tennessee St. OVC 18 - 10 0.0%   -0.5   -1.7   210  +1.2   141  +1.2   133  69.3   190  +0.1   167 
168 Furman S'ern 16 - 15 0.0%   -0.5   +0.3   164  -0.9   192  +2.1   91  64.2   310  -1.9   192 
169 Washington St. P12 8 - 22 0.0%   -0.5   -0.3   180  -0.2   183  -7.6   349  72.0   129  -1.0   178 
170 DePaul BE 9 - 22 0.0%   -0.6   +0.1   168  -0.7   189  -3.2   298  68.0   227  +0.7   159 
171 Bucknell Pat 16 - 13 0.0%   -0.6   0.0   170  -0.7   188  +1.0   139  77.1   49  -3.0   208 
172 Harvard Ivy 12 - 16 0.0%   -0.7   -3.4   261  +2.8   103  -1.0   227  66.2   274  -2.2   197 
173 Central Florida Amer 12 - 18 0.0%   -0.7   -2.1   220  +1.4   135  -2.7   291  70.0   175  -0.9   176 
174 Murray St. OVC 15 - 14 0.0%   -0.7   +1.4   140  -2.1   226  +1.2   131  62.2   336  -1.5   188 
175 Loyola Chicago MVC 14 - 17 0.0%   -0.8   -2.8   239  +2.1   116  +2.8   68  63.6   325  -1.3   183 
176 Minnesota B10 8 - 23 0.0%   -0.8   -2.2   221  +1.4   136  -4.8   334  71.2   144  -2.6   203 
177 TX A&M Corpus Christi S'land 23 - 7 0.0%   -0.8   -1.9   213  +1.0   145  -1.5   251  71.0   149  +5.7   96 
178 North Florida ASun 19 - 11 0.0%   -0.9   +6.0   44  -6.9   330  -5.4   339  75.2   66  +0.1   165 
179 Detroit Mercy Hor 14 - 15 0.0%   -0.9   +3.7   87  -4.6   293  +0.5   164  81.6   12  -0.7   171 
180 Auburn SEC 11 - 20 0.0%   -1.0   -2.1   219  +1.1   143  -7.1   346  77.4   44  +2.8   128 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
181 Western Kentucky CUSA 16 - 16 0.0%   -1.0   +2.5   107  -3.5   267  +1.0   137  68.0   229  -1.2   181 
182 Kent St. MAC 18 - 13 0.0%   -1.1   +0.8   152  -1.9   221  -3.5   305  69.0   201  +1.3   147 
183 Oral Roberts Sum 12 - 17 0.0%   -1.3   +1.8   127  -3.0   257  -1.6   256  71.8   132  -0.8   175 
184 Western Michigan MAC 11 - 19 0.0%   -1.4   -1.2   199  -0.1   182  0.0   183  70.6   157  -3.2   213 
185 East Carolina Amer 12 - 20 0.0%   -1.5   -0.1   175  -1.3   202  -4.0   315  66.4   270  -1.5   187 
186 Texas Southern SWAC 18 - 13 0.0%   -1.5   +0.8   153  -2.3   230  +2.4   78  68.4   219  -2.2   199 
187 Wofford S'ern 13 - 17 0.0%   -1.5   +1.5   139  -2.9   255  +3.2   53  63.7   319  -2.6   205 
188 Florida Gulf Coast ASun 16 - 13 95.4%   16   -1.6   -0.1   177  -1.4   207  +0.7   151  65.4   293  -3.2   214 
189 Fairfield Metr 19 - 13 0.0%   -1.6   -0.1   173  -1.5   211  +0.7   152  77.7   39  +0.7   155 
190 Mercer S'ern 17 - 14 0.0%   -1.8   +0.6   161  -2.4   232  -7.5   347  61.2   340  -1.2   179 
191 Denver Sum 16 - 15 0.0%   -1.9   -0.1   172  -1.8   219  +0.9   145  55.1   351  -1.8   191 
192 Tulane Amer 12 - 22 0.0%   -1.9   -4.6   290  +2.7   104  -1.0   222  69.1   192  -2.2   198 
193 Lehigh Pat 16 - 15 0.0%   -2.0   -0.3   179  -1.7   213  +7.4   69.9   177  -3.9   222 
194 Western Carolina S'ern 13 - 17 0.0%   -2.1   -2.0   215  -0.1   181  +1.6   115  71.5   137  -1.4   184 
195 Charlotte CUSA 14 - 19 0.0%   -2.1   +0.6   159  -2.7   246  +5.4   10  74.7   73  -3.9   224 
196 George Mason A10 11 - 21 0.0%   -2.1   -2.4   229  +0.3   170  -0.9   220  69.9   180  -1.4   185 
197 Tennessee Tech OVC 17 - 11 0.0%   -2.2   +2.6   106  -4.7   296  -2.6   285  73.1   95  +0.5   161 
198 Georgia St. SBelt 14 - 14 0.0%   -2.2   -3.7   271  +1.5   132  -3.9   312  62.5   334  -1.3   182 
199 Wagner NEC 21 - 10 0.0%   -2.2   -3.7   274  +1.5   130  +3.4   47  65.5   290  -3.0   209 
200 North Dakota BSky 14 - 15 0.0%   -2.4   -3.4   259  +1.0   147  +3.7   39  76.8   54  -4.7   234 
201 Eastern Kentucky OVC 14 - 16 0.0%   -2.6   +1.2   146  -3.8   274  -0.2   189  79.5   20  -4.3   230 
202 San Francisco WCC 14 - 15 0.0%   -2.6   +1.5   133  -4.1   282  +1.2   134  75.1   67  -1.6   189 
203 Portland WCC 11 - 20 0.0%   -2.8   +0.7   154  -3.5   270  -1.0   226  79.4   22  -4.6   232 
204 Cal Poly BWst 8 - 20 0.0%   -2.8   +1.3   143  -4.1   283  -6.3   343  67.0   252  -5.0   241 
205 Eastern Washington BSky 14 - 15 0.0%   -2.9   +4.1   79  -7.0   334  +2.9   62  72.1   125  -5.0   240 
206 Boston College ACC 7 - 25 0.0%   -2.9   -5.7   310  +2.8   101  -1.4   241  67.2   248  -5.4   244 
207 St. Peter's Metr 14 - 16 0.0%   -3.0   -5.1   300  +2.1   114  +1.8   104  63.0   331  -3.9   221 
208 Loyola Marymount WCC 13 - 17 0.0%   -3.1   -0.5   183  -2.6   240  +1.6   114  68.7   212  -1.8   190 
209 St. John's BE 7 - 24 0.0%   -3.1   -5.2   304  +2.1   115  -0.9   218  79.3   24  -4.8   236 
210 UNC Greensboro S'ern 11 - 18 0.0%   -3.2   -0.5   184  -2.6   241  +5.4   11  67.9   233  -4.5   231 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
211 Saint Louis A10 11 - 21 0.0%   -3.2   -4.9   294  +1.7   124  -1.4   242  70.9   152  -2.7   206 
212 Navy Pat 18 - 14 0.0%   -3.3   -3.8   279  +0.6   162  -2.5   284  63.4   327  -3.4   215 
213 IUPUI Sum 12 - 19 0.0%   -3.3   -3.8   278  +0.5   164  +1.5   117  71.4   140  -1.9   194 
214 Rider Metr 13 - 20 0.0%   -3.3   -4.0   280  +0.7   157  +0.7   150  63.4   326  -5.4   245 
215 South Florida Amer 8 - 25 0.0%   -3.4   -4.1   282  +0.8   153  +1.8   105  67.8   236  -5.2   242 
216 Georgia Southern SBelt 12 - 17 0.0%   -3.4   -0.6   186  -2.8   252  +7.7   72.1   123  -4.6   233 
217 Idaho BSky 19 - 12 0.0%   -3.4   -3.7   275  +0.3   168  +1.3   125  65.1   296  -1.2   180 
218 Pacific WCC 6 - 20 0.0%   -3.5   -2.7   238  -0.8   191  +2.4   79  66.5   266  -6.9   271 
