All-time Team Rankings
Currently 1969-70 to 2023-24



For each type of rating, the columns are the rating, season rank, and all-time rank.



Previous Page                Next Page

Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
3,001 Boston College 2010-11 21 - 13 +8.0   65  3,001  +9.5   51  2,443  +4.2   62  3,298  +3.7   67  3,418  -2.5   279  13,507 
3,002 Utah 2022-23 17 - 15 +8.0   73  3,002  +6.1   89  4,154  +1.8   125  5,964  +6.2   35  1,388  -2.6   347  13,608 
3,003 Northwestern 2015-16 20 - 12 +8.0   68  3,003  +8.4   68  2,913  +4.5   66  3,046  +3.5   86  3,706  -0.2   188  8,830 
3,004 Arkansas 2015-16 16 - 16 +8.0   69  3,004  +5.8   95  4,333  +4.0   79  3,479  +3.9   73  3,251  -1.4   252  11,433 
3,005 Furman 2018-19 22 - 8 +8.0   61  3,005  +7.3   69  3,484  +3.3   87  4,181  +4.6   61  2,562  +1.9   98  4,109 
3,006 Tennessee 2011-12 18 - 15 +8.0   61  3,006  +6.6   76  3,803  +2.7   101  4,870  +5.3   38  2,044  +4.3   37  1,144 
3,007 Duke 1976-77 13 - 13 +8.0   40  3,007  +6.7   55  3,773  +4.3   47  3,227  +3.7   46  3,500  -2.8   203  13,849 
3,008 North Carolina St. 1983-84 18 - 14 +8.0   41  3,008  +8.3   41  2,953  +2.9   72  4,690  +5.1   24  2,152  -3.2   245  14,377 
3,009 Saint Louis 2021-22 22 - 12 +8.0   72  3,009  +7.4   77  3,407  +4.6   62  2,971  +3.3   85  3,847  -2.6   280  13,584 
3,010 Rhode Island 2008-09 23 - 11 +8.0   61  3,010  +8.3   56  2,970  +7.7   27  1,050  +0.3   151  7,726  -2.0   245  12,577 
3,011 Minnesota 2023-24 19 - 15 +8.0   69  3,011  +8.4   73  2,897  +5.9   46  1,942  +2.0   116  5,409  -1.0   224  10,523 
3,012 DePaul 1988-89 20 - 12 +7.9   56  3,012  +8.1   58  3,068  +1.2   124  6,718  +6.7   28  1,083  +2.3   64  3,443 
3,013 Louisville 2020-21 13 - 7 +7.9   72  3,013  +11.5   47  1,659  +2.8   112  4,732  +5.1   47  2,135  -5.0   328  15,866 
3,014 LSU 2001-02 18 - 15 +7.9   61  3,014  +7.4   71  3,398  +2.0   115  5,721  +6.0   27  1,538  -1.8   233  12,227 
3,015 Colorado St. 1998-99 18 - 11 +7.9   60  3,015  +6.5   83  3,895  +4.9   57  2,730  +3.0   86  4,186  +0.7   130  6,776 
3,016 St. Bonaventure 2017-18 26 - 8 +7.9   70  3,016  +11.2   45  1,742  +4.0   70  3,540  +4.0   70  3,196  +0.6   155  6,854 
3,017 Davidson 2020-21 12 - 9 +7.9   73  3,017  +5.2   105  4,627  +7.6   24  1,069  +0.3   164  7,664  +0.5   154  7,094 
3,018 Georgetown 2019-20 15 - 17 +7.9   66  3,018  +7.6   69  3,304  +6.0   39  1,881  +1.9   115  5,557  -4.7   331  15,756 
3,019 North Texas 2020-21 17 - 10 +7.9   74  3,019  +7.7   78  3,283  +3.3   99  4,207  +4.6   57  2,568  +2.0   78  3,942 
3,020 Rutgers 1990-91 18 - 10 +7.9   59  3,020  +10.8   40  1,906  +4.8   56  2,837  +3.2   77  4,037  +1.9   78  4,039 
3,021 USC 1981-82 19 - 9 +7.9   46  3,021  +9.2   38  2,559  +4.8   36  2,813  +3.1   68  4,079  -1.0   173  10,544 
3,022 San Francisco 2023-24 22 - 11 +7.9   70  3,022  +6.6   89  3,826  +2.8   103  4,746  +5.1   39  2,136  -1.9   271  12,478 
3,023 Mississippi St. 1977-78 15 - 9 +7.9   35  3,023  +9.7   27  2,367  +2.6   77  5,043  +5.4   25  1,964  +6.4   251 
3,024 West Virginia 1993-94 17 - 12 +7.9   61  3,024  +7.8   63  3,201  +3.5   77  3,983  +4.4   57  2,770  -7.7   298  16,488 
3,025 Stanford 2005-06 16 - 13 +7.9   60  3,025  +8.2   59  3,025  +3.0   94  4,556  +5.0   45  2,271  +2.2   79  3,532 
3,026 Vanderbilt 1972-73 20 - 6 +7.9   37  3,026  +10.2   22  2,148  +3.2   54  4,334  +4.7   35  2,490  -0.3   125  9,070 
3,027 Temple 1988-89 18 - 12 +7.9   57  3,027  +6.1   74  4,160  +4.1   64  3,464  +3.9   61  3,305  +1.2   92  5,624 
3,028 Pittsburgh 1995-96 10 - 17 +7.9   60  3,028  +5.0   88  4,758  +1.7   114  6,002  +6.2   32  1,409  -2.1   232  12,837 
3,029 South Carolina 2014-15 16 - 16 +7.9   58  3,029  +6.4   78  3,919  +4.0   58  3,556  +4.0   58  3,208  -4.8   341  15,809 
3,030 Bucknell 2005-06 26 - 5 +7.9   61  3,030  +12.9   20  1,188  +1.0   141  6,939  +6.9   20  1,012  +0.3   152  7,637 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
3,031 Illinois St. 2012-13 18 - 15 +7.9   59  3,031  +4.9   98  4,824  +4.9   58  2,711  +3.0   92  4,253  -1.6   241  11,866 
3,032 Southern Miss 1994-95 16 - 13 +7.9   71  3,032  +7.7   70  3,295  +1.6   117  6,127  +6.3   28  1,341  +1.5   93  4,828 
3,033 Penn St. 2023-24 16 - 17 +7.9   71  3,033  +6.5   91  3,890  +4.0   84  3,532  +3.9   73  3,246  +3.6   42  1,754 
3,034 West Virginia 1982-83 21 - 8 +7.9   42  3,034  +8.0   47  3,088  +5.3   34  2,383  +2.6   78  4,664  -1.0   176  10,606 
3,035 Temple 1989-90 20 - 11 +7.9   56  3,035  +8.1   56  3,049  +3.8   71  3,693  +4.1   60  3,101  -1.5   204  11,683 
3,036 Maryland 1992-93 12 - 16 +7.9   66  3,036  +7.2   73  3,502  +1.8   114  5,940  +6.1   28  1,452  -2.5   247  13,488 
3,037 Rutgers 1976-77 17 - 10 +7.9   41  3,037  +6.8   54  3,744  +5.4   32  2,362  +2.5   71  4,740  +2.9   42  2,643 
3,038 Indiana 2004-05 15 - 14 +7.9   60  3,038  +8.1   57  3,078  +4.5   61  3,086  +3.4   68  3,757  +3.3   43  2,097 
3,039 Oregon 2021-22 19 - 15 +7.9   73  3,039  +8.2   69  3,032  +5.2   48  2,535  +2.7   108  4,518  -1.4   234  11,415 
3,040 UTEP 1981-82 16 - 8 +7.9   47  3,040  +7.2   55  3,510  0.0   142  8,342  +7.9   603  +0.2   134  7,898 
3,041 Wake Forest 1970-71 14 - 10 +7.9   33  3,041  +7.9   37  3,161  +5.6   26  2,159  +2.3   64  5,077  -2.9   178  14,068 
3,042 Mississippi 2015-16 20 - 12 +7.9   70  3,042  +8.3   69  2,951  +5.0   61  2,668  +2.9   103  4,344  +3.6   42  1,766 
3,043 La Salle 2011-12 21 - 13 +7.9   62  3,043  +5.7   91  4,346  +3.0   94  4,473  +4.8   44  2,393  -1.5   237  11,771 
3,044 Ball St. 1999-00 21 - 9 +7.9   59  3,044  +9.6   48  2,398  +5.3   59  2,408  +2.6   101  4,674  -1.7   230  12,134 
3,045 Tulsa 1980-81 24 - 7 +7.9   41  3,045  +11.4   24  1,688  +4.9   36  2,731  +3.0   74  4,259  -1.5   183  11,615 
3,046 Northern Iowa 2015-16 22 - 13 +7.9   71  3,046  +8.1   76  3,081  +3.5   91  3,998  +4.4   63  2,806  +3.1   54  2,287 
3,047 Marquette 1983-84 17 - 13 +7.9   42  3,047  +6.1   68  4,138  +1.6   98  6,221  +6.3   13  1,324  -3.6   254  14,827 
3,048 Maryland 2007-08 18 - 15 +7.9   58  3,048  +7.2   65  3,495  +2.7   105  4,885  +5.2   41  2,090  +0.9   136  6,264 
3,049 Dayton 1984-85 19 - 10 +7.9   45  3,049  +8.9   39  2,701  +4.4   44  3,151  +3.5   58  3,685  -1.7   216  12,109 
3,050 Hofstra 2005-06 26 - 7 +7.9   62  3,050  +11.4   30  1,668  +5.8   47  2,003  +2.0   106  5,379  +4.1   22  1,302 
3,051 Florida St. 1983-84 17 - 11 +7.9   43  3,051  +7.8   48  3,215  +6.0   22  1,893  +1.9   102  5,609  +1.1   90  5,785 
3,052 Indiana St. 1998-99 15 - 12 +7.9   61  3,052  +5.8   91  4,312  +3.1   89  4,383  +4.7   55  2,495  +2.5   60  3,191 
3,053 Boston College 2009-10 14 - 16 +7.9   67  3,053  +6.1   88  4,167  +5.7   49  2,127  +2.2   99  5,155  +2.2   68  3,524 
3,054 Tulsa 2008-09 22 - 11 +7.9   62  3,054  +9.1   52  2,604  +1.6   120  6,234  +6.3   28  1,326  +0.9   126  6,291 
3,055 Utah St. 1969-70 20 - 7 +7.9   32  3,055  +9.6   25  2,384  +5.5   21  2,281  +2.4   60  4,913  -0.7   120  9,951 
3,056 Missouri 2013-14 23 - 12 +7.9   64  3,056  +10.1   52  2,192  +6.5   31  1,613  +1.4   128  6,156  -5.5   338  16,105 
3,057 Evansville 1981-82 22 - 6 +7.9   48  3,057  +7.8   51  3,228  +3.4   58  4,117  +4.5   41  2,709  -2.4   227  13,297 
3,058 Rhode Island 2014-15 22 - 10 +7.9   59  3,058  +7.8   59  3,225  +3.9   59  3,593  +3.9   59  3,240  -0.8   210  10,093 
3,059 Illinois 1969-70 14 - 9 +7.9   33  3,059  +7.9   36  3,185  +2.6   54  5,022  +5.3   25  2,026  -4.1   190  15,367 
3,060 Oregon 2017-18 23 - 13 +7.9   71  3,060  +8.0   70  3,142  +3.9   71  3,595  +3.9   71  3,242  -2.9   295  13,996 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
3,061 Providence 2020-21 13 - 13 +7.9   75  3,061  +8.4   71  2,910  +3.5   95  4,014  +4.4   64  2,810  -0.4   194  9,158 
3,062 Boston College 2017-18 19 - 16 +7.9   72  3,062  +8.8   62  2,746  +3.9   72  3,599  +3.9   72  3,249  -0.1   184  8,523 
3,063 Bradley 1980-81 15 - 9 +7.9   42  3,063  +6.2   61  4,104  +4.7   40  2,903  +3.2   72  4,054  -4.4   255  15,590 
3,064 Tennessee 1971-72 18 - 6 +7.8   38  3,064  +9.9   22  2,251  +2.4   66  5,192  +5.4   19  1,921  -0.3   124  9,060 
3,065 Providence 2004-05 13 - 17 +7.8   61  3,065  +5.4   90  4,562  +5.6   47  2,149  +2.2   96  5,145  -1.9   246  12,435 
3,066 Maryland 2021-22 15 - 17 +7.8   74  3,066  +6.6   84  3,841  +5.0   52  2,635  +2.8   105  4,426  +1.5   116  4,895 
3,067 Utah St. 2003-04 24 - 4 +7.8   57  3,067  +10.1   46  2,197  +8.3   17  818  -0.4   172  8,752  -2.0   250  12,621 
3,068 Murray St. 2014-15 27 - 6 +7.8   60  3,068  +8.9   49  2,692  +3.9   60  3,601  +3.9   60  3,256  +4.9   16  766 
3,069 Stanford 1972-73 14 - 11 +7.8   38  3,069  +6.6   49  3,815  +1.9   70  5,757  +5.9   16  1,577  +4.9   765 
3,070 Illinois 1972-73 12 - 10 +7.8   39  3,070  +9.8   28  2,336  +4.5   41  3,033  +3.3   55  3,895  -1.4   156  11,522 
3,071 California 1997-98 11 - 15 +7.8   58  3,071  +4.3   103  5,149  +0.2   145  8,013  +7.6   11  714  +6.2   312 
3,072 Santa Clara 2021-22 21 - 12 +7.8   75  3,072  +7.0   81  3,634  +6.2   37  1,804  +1.7   124  5,837  -1.1   224  10,894 
3,073 Creighton 1999-00 23 - 10 +7.8   60  3,073  +8.0   66  3,104  +7.9   20  953  -0.1   149  8,273  +4.1   28  1,331 
3,074 Temple 1978-79 24 - 4 +7.8   36  3,074  +12.0   15  1,485  +4.7   33  2,892  +3.1   54  4,088  -1.6   186  11,927 
3,075 Wake Forest 1997-98 16 - 14 +7.8   59  3,075  +10.0   48  2,238  +5.0   60  2,699  +2.9   88  4,356  -0.5   173  9,434 
3,076 Louisiana 2002-03 19 - 9 +7.8   58  3,076  +7.5   66  3,378  +5.0   58  2,693  +2.9   87  4,362  -1.5   231  11,775 
3,077 Pepperdine 1993-94 17 - 11 +7.8   62  3,077  +5.0   90  4,747  +1.8   110  5,913  +6.0   37  1,501  +1.6   88  4,627 
3,078 Akron 1988-89 21 - 8 +7.8   58  3,078  +4.1   94  5,274  +3.7   70  3,781  +4.1   57  3,085  -0.7   177  10,015 
3,079 Mississippi 2002-03 14 - 15 +7.8   59  3,079  +5.7   86  4,377  +6.2   38  1,794  +1.7   116  5,863  -1.9   240  12,336 
3,080 Colorado 2018-19 23 - 13 +7.8   62  3,080  +6.4   81  3,971  +1.9   125  5,748  +5.9   37  1,589  +1.9   97  4,056 
3,081 Georgetown 1998-99 14 - 16 +7.8   62  3,081  +5.7   93  4,357  -0.5   177  8,991  +8.4   13  481  +2.6   58  3,027 
3,082 Boston College 1980-81 20 - 7 +7.8   43  3,082  +10.1   32  2,185  +3.0   69  4,508  +4.8   33  2,426  -1.6   188  11,816 
3,083 Creighton 2001-02 23 - 9 +7.8   62  3,083  +8.3   57  2,959  +5.3   50  2,388  +2.5   92  4,784  +3.1   44  2,379 
3,084 Notre Dame 2004-05 17 - 12 +7.8   62  3,084  +8.5   54  2,878  +4.8   58  2,844  +3.1   77  4,138  -0.8   206  10,089 
3,085 Florida St. 2007-08 19 - 15 +7.8   59  3,085  +8.1   57  3,066  +3.2   88  4,288  +4.6   52  2,606  -2.3   251  13,100 
3,086 Mississippi St. 2008-09 22 - 13 +7.8   63  3,086  +7.4   72  3,415  +3.5   85  4,054  +4.3   50  2,814  +4.0   33  1,412 
3,087 Wichita St. 1984-85 17 - 13 +7.8   46  3,087  +5.2   74  4,635  +4.3   45  3,236  +3.5   55  3,648  +5.6   485 
3,088 Louisiana Tech 1983-84 25 - 7 +7.8   44  3,088  +10.1   27  2,165  +4.3   53  3,275  +3.5   51  3,604  +0.8   101  6,415 
3,089 North Carolina St. 2015-16 16 - 17 +7.8   72  3,089  +6.8   89  3,716  +6.7   34  1,462  +1.1   142  6,564  +0.4   161  7,339 
3,090 Oklahoma St. 2007-08 16 - 16 +7.8   60  3,090  +7.4   62  3,426  +2.9   98  4,625  +4.9   44  2,325  +3.6   34  1,712 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
3,091 Virginia Tech 2008-09 19 - 15 +7.8   64  3,091  +7.9   65  3,183  +5.4   56  2,354  +2.4   87  4,857  +3.8   39  1,573 
3,092 Arizona St. 2012-13 22 - 13 +7.8   60  3,092  +8.0   59  3,092  +4.6   69  3,022  +3.2   86  3,952  +0.9   136  6,197 
3,093 UAB 2009-10 25 - 9 +7.8   68  3,093  +9.2   58  2,568  +1.3   146  6,584  +6.5   28  1,225  -1.9   252  12,427 
3,094 New Orleans 1977-78 21 - 6 +7.8   36  3,094  +8.6   36  2,834  +3.6   55  3,910  +4.2   37  2,971  +1.2   82  5,537 
3,095 Long Beach St. 1989-90 23 - 9 +7.8   57  3,095  +12.1   33  1,431  +2.7   92  4,891  +5.1   45  2,141  +1.0   97  5,958 
3,096 Florida 1997-98 14 - 15 +7.8   60  3,096  +6.1   78  4,130  +3.1   88  4,381  +4.7   50  2,551  -1.2   201  11,131 
3,097 Saint Louis 2000-01 17 - 14 +7.8   69  3,097  +6.1   89  4,164  +1.5   127  6,266  +6.3   29  1,345  -0.1   166  8,399 
3,098 Oklahoma 1978-79 20 - 10 +7.8   37  3,098  +8.1   42  3,083  +5.6   26  2,188  +2.2   75  5,141  +2.2   56  3,633 
3,099 Arizona St. 2020-21 11 - 14 +7.8   76  3,099  +8.7   69  2,769  +4.6   72  2,978  +3.2   88  4,038  +0.3   164  7,692 
3,100 Villanova 1976-77 21 - 9 +7.8   42  3,100  +8.4   44  2,932  +5.3   34  2,446  +2.5   72  4,741  +0.9   86  6,198 
3,101 South Carolina 2018-19 15 - 16 +7.8   63  3,101  +8.1   63  3,057  +3.3   90  4,235  +4.5   64  2,672  +5.5   11  494 
3,102 Georgia 2003-04 16 - 14 +7.8   58  3,102  +8.7   59  2,793  +4.5   68  3,047  +3.3   68  3,917  +4.5   25  964 
3,103 Alabama 2012-13 22 - 13 +7.8   61  3,103  +8.0   60  3,096  +0.9   153  7,124  +6.9   27  993  +2.1   80  3,714 
3,104 Michigan St. 1974-75 16 - 9 +7.8   41  3,104  +10.1   26  2,196  +6.7   16  1,484  +1.1   98  6,545  -0.3   129  8,965 
3,105 California 1999-00 18 - 15 +7.8   61  3,105  +8.6   59  2,823  +4.8   64  2,794  +3.0   90  4,257  -2.6   261  13,638 
3,106 Massachusetts 1990-91 19 - 13 +7.8   60  3,106  +7.3   63  3,456  +3.5   75  4,006  +4.3   58  2,884  -0.5   162  9,521 
3,107 Jacksonville 1971-72 17 - 8 +7.8   39  3,107  +7.6   41  3,333  +6.4   12  1,663  +1.4   81  6,138  +1.6   54  4,656 
3,108 New Mexico 1992-93 23 - 7 +7.8   67  3,108  +10.8   39  1,909  +4.2   60  3,302  +3.6   65  3,593  +2.6   47  2,980 
3,109 Bradley 1996-97 17 - 13 +7.8   66  3,109  +5.2   91  4,641  +1.3   121  6,531  +6.4   25  1,258  +2.8   52  2,776 
3,110 Old Dominion 2006-07 24 - 9 +7.8   69  3,110  +8.3   66  2,958  +2.9   99  4,627  +4.9   47  2,353  -0.7   192  9,815 
3,111 Ohio 1969-70 17 - 5 +7.8   34  3,111  +9.9   21  2,284  +2.5   56  5,094  +5.3   26  2,040  -3.3   174  14,536 
3,112 Vanderbilt 1986-87 18 - 16 +7.8   47  3,112  +9.2   42  2,563  +6.8   26  1,436  +1.0   114  6,676  -4.5   269  15,634 
3,113 Florida St. 2023-24 17 - 16 +7.8   72  3,113  +8.3   76  2,968  +3.7   89  3,829  +4.1   67  3,089  -1.2   236  11,087 
3,114 Michigan 2002-03 17 - 13 +7.8   60  3,114  +7.9   61  3,171  +4.7   63  2,938  +3.1   83  4,101  +4.9   21  790 
3,115 UTEP 1989-90 20 - 11 +7.8   58  3,115  +7.8   61  3,208  +2.7   91  4,839  +5.0   49  2,204  +3.6   32  1,751 
3,116 Oral Roberts 1996-97 19 - 7 +7.8   67  3,116  +6.7   77  3,791  +3.3   81  4,198  +4.5   62  2,723  +0.3   139  7,533 
3,117 Memphis 2015-16 19 - 15 +7.8   73  3,117  +4.5   107  5,055  +2.2   118  5,510  +5.6   40  1,766  -1.0   234  10,643 
3,118 New Mexico St. 1970-71 18 - 8 +7.8   34  3,118  +7.7   41  3,274  +1.3   87  6,568  +6.5   11  1,250  -0.6   124  9,802 
3,119 Ohio 1999-00 20 - 13 +7.8   62  3,119  +6.9   78  3,665  +2.5   110  5,134  +5.3   50  2,021  +1.5   94  4,943 
3,120 Marquette 2013-14 17 - 15 +7.8   65  3,120  +7.7   70  3,266  +3.8   79  3,731  +4.0   69  3,189  -0.7   203  9,864 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
3,121 Tennessee 2002-03 17 - 12 +7.8   61  3,121  +9.9   46  2,261  +4.7   62  2,881  +3.0   84  4,168  +1.7   90  4,428 
3,122 Colorado St. 2020-21 19 - 8 +7.8   77  3,122  +9.8   55  2,294  +4.2   77  3,289  +3.5   79  3,644  -2.3   277  13,021 
3,123 Charlotte 1993-94 16 - 13 +7.8   63  3,123  +7.3   65  3,472  +1.9   106  5,800  +5.9   39  1,604  -3.1   256  14,299 
3,124 Virginia Commonwealth 2008-09 24 - 10 +7.8   65  3,124  +6.1   83  4,172  +3.9   79  3,605  +3.8   58  3,318  +2.2   74  3,559 
3,125 Kansas St. 1997-98 17 - 12 +7.8   61  3,125  +5.7   88  4,389  +4.4   66  3,178  +3.4   73  3,769  -4.3   289  15,472 
3,126 Toledo 1978-79 22 - 8 +7.8   38  3,126  +6.2   54  4,114  +2.3   79  5,352  +5.5   20  1,889  -0.3   137  8,882 
3,127 Marquette 1985-86 19 - 11 +7.8   51  3,127  +6.0   65  4,174  +1.0   127  7,016  +6.8   22  1,062  -1.2   186  11,025 
3,128 Georgia 1993-94 14 - 16 +7.7   64  3,128  +6.2   80  4,099  +3.4   80  4,106  +4.3   59  2,818  -2.3   235  13,158 
3,129 Southern Miss 2012-13 25 - 10 +7.7   62  3,129  +8.2   58  2,993  +5.4   51  2,328  +2.3   104  4,989  +1.0   124  5,881 
3,130 Iowa St. 2002-03 16 - 14 +7.7   62  3,130  +6.5   79  3,868  +3.7   80  3,809  +4.0   62  3,127  +0.3   143  7,483 
3,131 Arizona St. 1993-94 15 - 13 +7.7   65  3,131  +7.6   64  3,308  +4.4   67  3,149  +3.3   74  3,841  -0.8   183  10,048 
3,132 Central Michigan 2002-03 24 - 7 +7.7   63  3,132  +10.2   43  2,144  +6.4   32  1,669  +1.4   123  6,183  +6.7   193 
3,133 East Tennessee St. 1991-92 22 - 6 +7.7   67  3,133  +9.3   55  2,511  +6.4   35  1,649  +1.3   118  6,252  +2.1   64  3,812 
3,134 Louisiana Tech 2001-02 20 - 10 +7.7   63  3,134  +7.5   68  3,370  +5.3   51  2,391  +2.4   93  4,875  +4.4   22  1,080 
3,135 Louisiana 2017-18 25 - 7 +7.7   73  3,135  +7.4   75  3,422  +3.9   73  3,646  +3.9   73  3,301  -0.4   202  9,329 
3,136 Villanova 1980-81 19 - 11 +7.7   44  3,136  +8.1   45  3,055  +5.4   31  2,331  +2.3   83  5,000  +2.1   55  3,685 
3,137 Toledo 1998-99 16 - 9 +7.7   63  3,137  +8.3   60  2,950  +2.1   107  5,573  +5.6   39  1,759  -3.4   273  14,613 
3,138 Mississippi St. 1976-77 11 - 13 +7.7   43  3,138  +5.6   66  4,437  +2.1   71  5,532  +5.6   20  1,781  -0.2   132  8,652 
3,139 San Diego St. 2011-12 24 - 8 +7.7   63  3,139  +11.5   30  1,654  +3.1   92  4,385  +4.6   49  2,598  -2.0   247  12,506 
3,140 Kent St. 2022-23 26 - 7 +7.7   74  3,140  +8.9   60  2,676  +1.7   128  6,031  +6.0   38  1,505  -1.7   314  12,035 
3,141 Drexel 2011-12 29 - 7 +7.7   64  3,141  +8.7   58  2,781  +3.9   73  3,611  +3.8   65  3,338  +5.4   15  530 
3,142 South Dakota St. 2011-12 25 - 8 +7.7   65  3,142  +7.1   72  3,559  +7.3   27  1,217  +0.4   157  7,488  +4.9   25  757 
3,143 New Mexico St. 2021-22 24 - 7 +7.7   76  3,143  +9.8   55  2,297  +3.1   97  4,470  +4.7   55  2,537  +3.4   63  1,910 
3,144 Iona 2010-11 25 - 12 +7.7   66  3,144  +4.3   105  5,146  +4.0   65  3,505  +3.7   68  3,450  +3.5   50  1,823 
3,145 Saint Joseph's 1994-95 17 - 12 +7.7   72  3,145  +8.3   63  2,979  +5.2   54  2,474  +2.5   96  4,798  -3.2   261  14,436 
3,146 Clemson 2019-20 16 - 15 +7.7   67  3,146  +7.2   74  3,520  +1.3   149  6,605  +6.4   32  1,273  +0.4   162  7,257 
3,147 Tulane 1996-97 18 - 11 +7.7   68  3,147  +7.7   67  3,257  +3.4   80  4,153  +4.4   64  2,807  +0.8   117  6,351 
3,148 Purdue 2003-04 17 - 14 +7.7   59  3,148  +5.8   90  4,292  +0.7   142  7,320  +7.0   15  957  -6.8   320  16,408 
3,149 Richmond 2014-15 21 - 14 +7.7   61  3,149  +5.9   85  4,260  +3.9   61  3,666  +3.9   61  3,308  +3.0   60  2,519 
3,150 Xavier 2005-06 21 - 11 +7.7   63  3,150  +6.4   81  3,939  +5.4   52  2,315  +2.3   100  5,053  -6.4   322  16,344 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
3,151 Utah St. 1994-95 19 - 8 +7.7   73  3,151  +6.9   79  3,685  +4.0   80  3,567  +3.8   71  3,403  -2.7   245  13,733 
3,152 Kansas St. 2002-03 12 - 17 +7.7   64  3,152  +3.6   112  5,578  +4.4   69  3,117  +3.3   80  3,936  +0.2   149  7,887 
3,153 Bowling Green 2001-02 23 - 9 +7.7   64  3,153  +8.3   58  2,962  +5.8   43  2,045  +1.9   107  5,506  +0.7   133  6,702 
3,154 UTEP 1987-88 21 - 10 +7.7   53  3,154  +8.4   50  2,896  +2.2   99  5,504  +5.5   34  1,819  -4.1   263  15,324 
3,155 North Carolina 2019-20 14 - 19 +7.7   68  3,155  +5.8   91  4,310  +4.6   56  2,988  +3.1   86  4,117  -0.7   207  9,821 
3,156 Marquette 1991-92 16 - 13 +7.7   68  3,156  +4.8   101  4,857  +2.8   95  4,778  +4.9   47  2,322  +3.8   29  1,551 
3,157 Nebraska 2008-09 18 - 13 +7.7   66  3,157  +7.7   67  3,253  +0.9   139  7,115  +6.8   21  1,048  -2.4   255  13,310 
3,158 North Carolina St. 2020-21 14 - 11 +7.7   78  3,158  +8.0   76  3,127  +4.8   65  2,830  +2.9   99  4,309  -1.3   242  11,167 
3,159 Weber St. 1970-71 16 - 6 +7.7   35  3,159  +5.8   57  4,332  +1.5   79  6,278  +6.2   13  1,419  -1.6   152  11,809 
3,160 Texas A&M 1975-76 18 - 6 +7.7   35  3,160  +7.9   42  3,186  +2.4   67  5,225  +5.3   24  2,022  +3.2   30  2,194 
3,161 Ohio St. 2016-17 17 - 15 +7.7   70  3,161  +7.3   75  3,432  +5.3   55  2,428  +2.4   100  4,910  -1.5   251  11,697 
3,162 Missouri 2018-19 15 - 17 +7.7   64  3,162  +7.2   70  3,498  +2.4   109  5,159  +5.2   51  2,059  +2.4   77  3,251 
3,163 Princeton 1974-75 22 - 8 +7.7   42  3,163  +8.5   36  2,848  +1.8   88  5,930  +5.9   22  1,584  +5.2   612 
3,164 Duke 1972-73 12 - 14 +7.7   40  3,164  +6.2   54  4,084  +4.2   43  3,293  +3.4   54  3,727  -2.8   186  13,824 
3,165 TCU 1998-99 20 - 11 +7.7   64  3,165  +8.7   55  2,774  +10.3   322  -2.6   215  11,878  -3.8   282  15,067 
3,166 Penn 2001-02 25 - 7 +7.7   65  3,166  +7.9   65  3,178  +4.8   61  2,805  +2.9   80  4,363  +1.4   108  5,179 
3,167 Iowa 1999-00 14 - 16 +7.7   63  3,167  +9.9   43  2,252  +3.0   100  4,564  +4.7   57  2,509  -0.5   180  9,465 
3,168 UTEP 2004-05 25 - 8 +7.7   63  3,168  +8.3   56  2,955  +6.0   42  1,883  +1.6   108  5,887  -0.3   185  8,941 
3,169 Virginia 2003-04 18 - 13 +7.7   60  3,169  +11.6   31  1,614  +5.7   51  2,129  +2.0   101  5,416  +2.5   62  3,098 
3,170 Dayton 2018-19 21 - 12 +7.7   65  3,170  +5.8   87  4,309  +5.5   45  2,235  +2.1   115  5,241  -1.1   230  10,810 
3,171 San Francisco 1974-75 17 - 7 +7.7   43  3,171  +7.1   49  3,562  +4.7   38  2,919  +3.0   63  4,242  -3.4   213  14,666 
3,172 Drake 1969-70 19 - 7 +7.7   35  3,172  +11.1   18  1,806  +3.2   45  4,327  +4.5   38  2,705  -0.8   121  10,174 
3,173 Mississippi St. 1989-90 15 - 14 +7.7   59  3,173  +7.3   69  3,465  +6.1   42  1,840  +1.6   97  6,001  -0.7   169  9,806 
3,174 Nebraska 1982-83 18 - 10 +7.7   43  3,174  +8.7   40  2,796  +3.4   65  4,084  +4.2   47  2,949  +4.7   11  866 
3,175 Richmond 1985-86 23 - 8 +7.6   52  3,175  +10.0   43  2,236  +2.3   94  5,385  +5.4   38  1,955  -4.1   264  15,354 
3,176 Louisville 1975-76 18 - 8 +7.6   36  3,176  +8.6   38  2,826  +6.3   22  1,712  +1.4   90  6,224  -2.6   196  13,524 
3,177 Southern Miss 1986-87 19 - 11 +7.6   48  3,177  +6.2   67  4,056  +4.7   49  2,898  +2.9   71  4,282  +4.0   20  1,371 
3,178 Iowa 1975-76 17 - 10 +7.6   37  3,178  +9.6   29  2,378  +6.5   20  1,566  +1.1   98  6,548  -1.3   162  11,311 
