Team Rankings
2022-23 - 2023-24 - 2024-25
Switch to All-time Team Rankings
Switch to Pre-Tournament Rankings

Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
1 Connecticut BE 37 - 3 +25.8   +15.2   +10.6   +8.2   62.8   329  +26.0  
2 Purdue B10 34 - 5 +21.5   +13.5   +7.9   15  -2.3   285  67.3   213  +23.2  
3 Houston B12 32 - 5 +20.7   +8.8   18  +11.9   -2.6   303  60.5   349  +21.2  
4 Auburn SEC 27 - 8 +20.4   +10.4   11  +10.0   +1.2   124  73.1   61  +15.0   14 
5 Arizona P12 27 - 9 +19.4   +10.5   10  +8.9   10  -6.0   354  78.5   15  +15.2   13 
6 North Carolina ACC 29 - 8 +18.9   +9.7   16  +9.3   0.0   186  74.5   47  +17.7  
7 Tennessee SEC 27 - 9 +18.9   +7.6   28  +11.3   -0.8   218  71.7   84  +17.4  
8 Duke ACC 27 - 9 +18.2   +10.6   +7.6   17  +1.4   115  66.4   242  +15.3   12 
9 Iowa St. B12 29 - 8 +18.1   +5.2   59  +12.9   +2.7   70  67.9   196  +17.5  
10 Illinois B10 29 - 9 +17.3   +14.3   +3.0   93  +0.1   176  72.7   67  +17.3  
11 Creighton BE 25 - 10 +17.0   +10.5   +6.5   27  +0.3   167  66.8   232  +15.5   11 
12 Marquette BE 27 - 10 +16.6   +8.7   20  +7.9   16  -0.8   217  71.3   92  +17.4  
13 Alabama SEC 25 - 12 +16.6   +14.2   +2.4   107  -4.1   326  78.8   14  +15.8  
14 Gonzaga WCC 26 - 8 +16.3   +11.7   +4.7   53  +3.3   52  71.3   94  +14.0   18 
15 Baylor B12 23 - 11 +15.0   +11.2   +3.8   77  -2.7   305  64.9   282  +14.8   15 
16 Michigan St. B10 20 - 15 +14.8   +5.7   50  +9.1   -1.5   252  64.1   306  +11.5   44 
17 Kentucky SEC 23 - 10 +14.2   +12.0   +2.2   112  -1.6   258  78.9   13  +13.0   24 
18 BYU B12 23 - 11 +14.0   +9.7   15  +4.2   61  -7.7   359  71.4   91  +12.5   34 
19 Clemson ACC 24 - 12 +13.9   +8.1   25  +5.8   34  +0.5   162  65.9   255  +13.5   19 
20 St. John's BE 20 - 13 +13.9   +9.3   17  +4.6   55  +4.2   31  71.8   83  +11.5   42 
21 Wisconsin B10 22 - 14 +13.7   +8.8   19  +4.8   48  -2.2   277  64.2   303  +13.2   21 
22 Florida SEC 24 - 12 +13.4   +10.2   12  +3.2   85  +0.2   171  77.2   19  +13.2   22 
23 Texas B12 21 - 13 +13.3   +7.4   30  +5.9   32  +2.2   80  68.0   186  +12.0   38 
24 Colorado P12 26 - 11 +13.2   +8.6   21  +4.7   52  +0.7   154  68.9   159  +12.6   30 
25 St. Mary's WCC 25 - 8 +13.0   +5.7   49  +7.3   21  +4.4   27  58.9   357  +11.4   46 
26 San Diego St. MWC 24 - 11 +12.9   +4.6   74  +8.3   11  -1.0   223  65.7   258  +12.9   25 
27 Wake Forest ACC 21 - 14 +12.8   +8.3   22  +4.5   56  +0.1   178  70.1   126  +9.6   63 
28 Pittsburgh ACC 22 - 11 +12.7   +7.7   27  +5.0   44  +3.5   44  64.9   283  +11.8   40 
29 Kansas B12 22 - 11 +12.6   +5.1   60  +7.4   18  -5.9   353  71.5   86  +14.8   16 
30 Nebraska B10 23 - 11 +12.5   +7.4   31  +5.2   38  +1.6   105  71.1   98  +12.4   35 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
31 New Mexico MWC 25 - 10 +12.4   +5.9   47  +6.5   26  -1.4   243  80.1   +11.3   47 
32 Mississippi St. SEC 21 - 14 +12.2   +5.3   56  +6.9   22  -0.8   219  67.5   207  +11.2   48 
33 Texas Tech B12 23 - 11 +12.1   +8.2   24  +4.0   70  +1.6   106  66.3   245  +13.0   23 
34 Indiana St. MVC 31 - 7 +12.0   +10.0   13  +2.0   117  +2.0   90  74.8   39  +12.7   28 
35 Texas A&M SEC 21 - 15 +11.8   +8.0   26  +3.8   76  +2.0   87  65.7   259  +11.1   51 
36 Northwestern B10 22 - 12 +11.8   +7.0   33  +4.8   50  +3.1   54  61.7   340  +12.7   26 
37 Villanova BE 18 - 16 +11.7   +3.5   91  +8.3   12  -2.2   279  60.8   348  +9.3   65 
38 North Carolina St. ACC 26 - 15 +11.7   +6.6   36  +5.1   41  +6.1   15  68.6   164  +12.5   31 
39 TCU B12 21 - 13 +11.7   +6.6   37  +5.1   40  -2.6   301  73.6   54  +11.2   49 
40 Cincinnati B12 22 - 15 +11.6   +4.3   76  +7.3   20  -1.3   239  68.1   185  +9.7   61 
41 Washington St. P12 25 - 10 +11.6   +4.8   68  +6.7   23  +1.2   127  63.2   319  +12.5   32 
42 Oklahoma B12 20 - 12 +11.3   +5.6   51  +5.7   36  -6.4   357  67.9   195  +11.6   41 
43 Dayton A10 25 - 8 +11.3   +7.6   29  +3.6   78  -2.3   288  61.9   338  +12.7   29 
44 Seton Hall BE 25 - 12 +11.2   +5.0   65  +6.2   28  +5.1   23  66.5   241  +13.3   20 
45 Nevada MWC 25 - 8 +11.2   +6.3   42  +4.9   47  -0.1   191  66.8   229  +12.5   33 
46 Utah P12 22 - 15 +11.1   +6.1   45  +5.0   45  -3.3   316  73.2   57  +10.0   60 
47 Ohio St. B10 22 - 14 +11.1   +6.5   39  +4.6   54  +0.3   165  65.6   262  +10.3   58 
48 Colorado St. MWC 23 - 11 +11.0   +5.2   58  +5.8   33  -5.4   347  65.2   274  +11.4   45 
49 Florida Atlantic Amer 25 - 9 +10.7   +8.2   23  +2.5   103  -6.4   356  69.5   141  +10.7   55 
50 Boise St. MWC 20 - 11 +10.6   +4.7   71  +6.0   29  +1.6   104  66.0   253  +10.8   53 
51 Iowa B10 19 - 15 +10.5   +10.0   14  +0.5   154  -1.9   270  77.7   17  +10.4   56 
52 Providence BE 21 - 14 +10.5   +2.5   109  +8.0   14  -2.6   299  68.4   173  +11.1   50 
53 Grand Canyon WAC 29 - 5 +10.2   +4.6   72  +5.6   37  +1.4   113  69.8   133  +12.2   36 
54 Drake MVC 27 - 7 +10.2   +6.3   41  +4.0   69  +1.2   122  69.0   155  +11.0   52 
55 Oregon P12 24 - 12 +10.1   +6.2   43  +3.9   74  +1.0   137  67.5   208  +12.0   39 
56 Xavier BE 16 - 18 +10.1   +5.1   62  +5.0   46  -4.3   331  76.3   27  +8.4   72 
57 Utah St. MWC 26 - 7 +10.0   +7.0   34  +3.0   89  -2.5   296  70.9   106  +14.2   17 
58 South Carolina SEC 26 - 8 +9.8   +5.9   48  +3.9   72  +1.1   131  60.2   352  +15.6   10 
59 Virginia Tech ACC 19 - 15 +9.7   +7.1   32  +2.6   100  -0.2   199  68.6   166  +9.0   67 
60 Butler BE 17 - 15 +9.5   +5.3   55  +4.2   62  -5.1   344  70.4   117  +9.7   62 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
61 Maryland B10 16 - 17 +9.2   +1.0   148  +8.2   13  +0.8   147  64.4   295  +6.8   87 
62 Washington P12 17 - 15 +8.9   +6.2   44  +2.7   97  -2.1   275  76.1   29  +7.4   80 
63 Central Florida B12 17 - 16 +8.9   +1.5   137  +7.4   19  +1.3   119  70.7   108  +6.9   85 
64 James Madison SBelt 31 - 4 +8.6   +4.7   70  +3.8   75  -1.4   244  72.7   68  +12.7   27 
65 Kansas St. B12 19 - 15 +8.3   +1.7   134  +6.7   24  +0.9   143  68.3   177  +10.0   59 
66 Virginia ACC 23 - 11 +8.3   -0.8   200  +9.1   -4.4   335  55.1   362  +12.2   37 
67 Bradley MVC 22 - 12 +8.2   +4.1   82  +4.2   64  +1.8   96  65.9   256  +6.4   92 
68 Boston College ACC 20 - 16 +8.2   +5.4   54  +2.8   94  +0.3   169  67.4   212  +8.2   77 
69 Minnesota B10 19 - 15 +8.0   +5.9   46  +2.0   116  -1.0   224  66.7   234  +8.4   73 
70 San Francisco WCC 22 - 11 +7.9   +2.8   103  +5.1   39  -1.9   271  67.7   200  +6.6   89 
71 Penn St. B10 16 - 17 +7.9   +4.0   84  +3.9   73  +3.6   42  73.0   66  +6.5   91 
72 Florida St. ACC 17 - 16 +7.8   +3.7   89  +4.1   67  -1.2   236  75.6   33  +8.3   76 
73 SMU Amer 19 - 13 +7.6   +4.2   79  +3.4   81  -6.1   355  68.4   176  +5.2   104 
74 Syracuse ACC 19 - 12 +7.5   +4.0   83  +3.5   79  -1.4   247  75.3   35  +11.5   43 
75 UNLV MWC 19 - 13 +7.5   +4.8   69  +2.7   96  +3.6   43  64.0   308  +8.0   78 
76 Virginia Commonwealth A10 24 - 14 +7.4   +2.3   114  +5.1   43  -0.5   211  64.3   300  +7.2   82 
77 Memphis Amer 22 - 10 +7.4   +5.0   64  +2.4   105  -3.2   311  76.8   22  +8.8   68 
78 Georgia SEC 20 - 17 +7.2   +2.4   111  +4.8   51  -0.4   208  71.0   102  +8.7   69 
79 McNeese St. S'land 26 - 4 +7.2   +4.1   81  +3.1   88  -1.0   227  64.7   288  +9.5   64 
80 North Texas Amer 17 - 15 +7.1   +2.8   105  +4.4   60  -1.7   262  57.5   360  +4.8   108 
81 USC P12 15 - 18 +7.1   +3.2   95  +3.9   71  +0.1   177  69.7   137  +6.2   97 
82 Samford S'ern 27 - 6 +7.0   +5.1   61  +1.8   124  -0.1   190  80.2   +8.7   70 
83 UC Irvine BWst 23 - 10 +6.8   +2.4   113  +4.4   59  -1.5   255  70.2   124  +5.6   100 
84 Mississippi SEC 20 - 12 +6.7   +5.5   52  +1.2   138  -2.6   298  67.2   216  +10.3   57 
85 South Florida Amer 25 - 8 +6.7   +3.6   90  +3.1   87  +4.0   34  69.3   145  +8.4   74 
86 Indiana B10 19 - 14 +6.7   +2.6   107  +4.1   66  +1.7   102  70.5   113  +10.8   54 
87 Miami (FL) ACC 15 - 17 +6.6   +4.0   85  +2.7   98  -8.0   360  70.9   105  +6.3   96 
88 Princeton Ivy 22 - 5 +6.6   +6.4   40  +0.2   167  -4.1   327  63.7   312  +9.1   66 
89 Appalachian St. SBelt 25 - 7 +6.6   +1.5   141  +5.1   42  +0.2   172  67.2   217  +7.2   83 
90 Duquesne A10 24 - 12 +6.5   +0.5   163  +5.9   30  +1.0   134  65.6   263  +8.5   71 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
91 Richmond A10 23 - 10 +6.5   +0.7   160  +5.8   35  -2.1   272  66.9   224  +8.4   75 
92 Massachusetts A10 20 - 11 +6.2   +3.9   86  +2.3   111  -3.6   319  70.2   125  +4.3   111 
93 Loyola Chicago A10 22 - 10 +6.2   -0.5   194  +6.6   25  +4.9   25  70.5   115  +7.6   79 
94 LSU SEC 17 - 16 +6.1   +3.1   98  +3.0   92  -0.3   203  73.0   64  +6.8   86 
95 UCLA P12 15 - 17 +6.0   +1.2   145  +4.8   49  +1.4   114  60.3   351  +5.7   99 
96 Rutgers B10 15 - 17 +5.9   -4.5   294  +10.4   -2.6   302  69.1   151  +7.4   81 
97 Yale Ivy 21 - 10 +5.7   +3.0   100  +2.7   99  +3.0   57  63.1   321  +6.6   90 
98 Stanford P12 14 - 18 +5.3   +3.3   92  +2.0   118  +0.1   181  72.4   73  +3.8   114 
99 George Mason A10 19 - 12 +5.2   +2.1   119  +3.2   86  -1.4   246  61.6   341  +4.7   109 
100 UAB Amer 22 - 12 +5.2   +5.4   53  -0.2   178  +6.1   14  68.8   160  +7.1   84 
101 Saint Joseph's A10 21 - 14 +5.1   +3.1   99  +2.1   115  -1.3   238  70.3   120  +4.9   106 
102 St. Bonaventure A10 20 - 13 +5.1   +3.9   88  +1.2   139  -2.2   278  64.5   292  +4.7   110 
103 College of Charleston Col 26 - 8 +5.0   +5.3   57  -0.3   180  +5.5   18  74.4   49  +6.4   93 
104 Louisiana Tech CUSA 19 - 10 +4.9   +1.5   139  +3.4   80  -2.7   304  64.6   289  +3.6   116 
105 Cornell Ivy 20 - 8 +4.6   +4.9   66  -0.3   181  +0.4   164  77.1   20  +6.3   94 
106 Arkansas SEC 16 - 17 +4.6   +3.0   101  +1.7   131  -1.5   250  74.7   42  +6.1   98 
107 Santa Clara WCC 19 - 13 +4.6   +2.5   110  +2.1   113  +1.2   130  72.0   81  +5.3   102 
108 Notre Dame ACC 13 - 20 +4.5   -1.4   218  +5.9   31  +5.1   22  62.2   336  +3.6   115 
109 Seattle WAC 22 - 14 +4.5   0.0   179  +4.5   58  +2.1   83  67.0   220  +2.4   128 
110 Oklahoma St. B12 12 - 20 +4.0   +2.2   117  +1.9   121  -0.5   212  67.8   198  +2.1   131 
111 Texas Arlington WAC 18 - 14 +4.0   +2.4   112  +1.6   132  +6.9   75.2   36  +2.9   123 
112 Northern Iowa MVC 18 - 14 +4.0   +2.1   118  +1.9   123  +1.5   109  66.4   243  +4.8   107 
113 Vermont AE 26 - 7 +3.9   -0.2   187  +4.1   65  +0.8   148  60.4   350  +6.7   88 
114 Georgia Tech ACC 14 - 18 +3.9   +2.8   104  +1.1   143  -0.4   209  68.6   165  +6.3   95 
115 Belmont MVC 19 - 13 +3.7   +2.0   123  +1.8   125  +6.8   76.1   30  +4.0   113 
116 California P12 13 - 19 +3.6   +1.9   128  +1.7   130  +0.9   139  70.4   116  +3.4   118 
117 Western Carolina S'ern 19 - 10 +3.4   +1.9   125  +1.5   133  +1.4   117  67.2   214  +3.2   121 
118 Charlotte Amer 18 - 12 +3.3   +1.9   126  +1.4   134  -2.9   306  59.0   356  +4.3   112 
119 High Point BSth 25 - 9 +3.2   +6.5   38  -3.3   268  +0.8   145  70.2   123  +3.2   120 
120 Michigan B10 8 - 24 +3.1   +2.8   102  +0.3   162  -9.4   362  68.4   175  +2.1   130 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
121 Southern Illinois MVC 18 - 13 +3.0   +2.3   115  +0.7   145  -5.4   345  62.4   334  +2.5   126 
122 Arizona St. P12 14 - 18 +3.0   -1.2   212  +4.2   63  -2.9   308  71.5   87  +5.6   101 
123 Tarleton St. WAC 22 - 10 +2.9   +2.6   108  +0.4   160  +5.4   20  66.8   228  +5.3   103 
124 Hofstra Col 19 - 13 +2.9   +1.2   147  +1.7   126  +0.3   166  65.0   279  +1.8   134 
125 Davidson A10 13 - 17 +2.8   -0.5   195  +3.3   83  -2.3   290  64.3   299  +0.9   144 
126 Morehead St. OVC 22 - 9 +2.7   +1.9   124  +0.7   144  +1.8   99  62.4   335  +2.5   125 
127 Akron MAC 22 - 11 +2.6   +0.2   172  +2.4   104  -4.4   333  64.9   284  +3.5   117 
128 UC San Diego BWst 18 - 12 +2.6   +4.6   73  -2.0   235  -1.1   230  64.2   304  +1.0   141 
129 Oakland Hor 24 - 12 +2.5   +2.2   116  +0.4   159  +1.2   129  66.4   244  +4.9   105 
130 UNC Wilmington Col 18 - 10 +2.4   +4.9   67  -2.4   246  -1.2   234  64.0   309  +3.0   122 
131 Troy SBelt 17 - 12 +2.4   +0.7   155  +1.7   129  +2.8   66  72.7   69  +0.4   151 
132 Western Kentucky CUSA 19 - 12 +2.3   -0.2   184  +2.4   106  +3.7   40  85.6   +1.0   143 
133 Arkansas St. SBelt 20 - 17 +2.2   +5.1   63  -2.9   255  +6.3   13  69.4   143  +0.7   148 
134 Tulane Amer 13 - 17 +2.1   +3.3   94  -1.2   206  -4.7   342  79.8   10  +0.3   155 
135 West Virginia B12 9 - 23 +2.0   +1.9   127  +0.1   169  -0.2   198  70.1   127  +1.3   139 
136 Youngstown St. Hor 18 - 10 +1.9   +1.7   133  +0.2   165  +1.0   135  71.2   96  +0.8   145 
137 Oregon St. P12 12 - 19 +1.9   +1.3   143  +0.6   147  0.0   187  63.6   314  +3.3   119 
138 Drexel Col 19 - 12 +1.9   +1.3   142  +0.6   151  -0.2   196  62.5   333  +1.2   140 
139 Missouri SEC 8 - 24 +1.7   +1.8   130  0.0   172  -3.4   317  66.8   230  -3.0   221 
140 South Dakota St. Sum 19 - 13 +1.5   +1.6   136  0.0   171  +2.9   63  69.3   146  +0.3   154 
141 Chattanooga S'ern 19 - 12 +1.5   +3.1   97  -1.5   215  +2.8   65  67.1   218  +1.4   138 
142 Toledo MAC 20 - 12 +1.5   +4.4   75  -2.9   256  -1.8   264  72.1   79  +2.0   132 
143 Furman S'ern 15 - 15 +1.5   +2.7   106  -1.2   207  +0.7   153  70.9   104  +0.1   160 
144 Sam Houston St. CUSA 19 - 12 +1.4   -0.3   189  +1.7   128  +6.5   10  68.5   169  +2.5   127 
145 Missouri St. MVC 17 - 16 +1.3   -1.0   208  +2.3   109  -1.5   248  69.2   149  +1.7   136 
146 Ohio MAC 19 - 13 +1.1   +1.7   132  -0.6   193  +2.7   69  68.1   184  -1.2   188 
147 Wichita St. Amer 14 - 19 +1.1   -0.8   202  +1.9   122  -1.6   259  69.5   140  +0.4   152 
148 Towson Col 19 - 14 +1.0   -2.0   233  +3.0   91  +2.2   81  58.5   358  +0.8   147 
149 Liberty CUSA 15 - 14 +0.9   +1.5   138  -0.6   194  -8.7   361  62.6   331  +0.1   161 
150 UNC Greensboro S'ern 19 - 11 +0.8   +1.8   129  -1.0   203  -2.3   287  63.1   322  +2.8   124 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
151 Wyoming MWC 13 - 17 +0.8   +2.0   120  -1.2   208  +3.4   49  67.8   197  +1.8   135 
152 Colgate Pat 24 - 10 +0.7   -1.2   213  +1.9   119  +1.4   116  65.7   257  +1.9   133 
153 Umass Lowell AE 19 - 10 +0.7   +0.1   174  +0.6   149  -0.2   195  73.1   62  +0.8   146 
154 Eastern Washington BSky 19 - 11 +0.5   +4.2   77  -3.7   281  +2.0   88  74.6   45  +2.2   129 
155 Louisiana SBelt 17 - 14 +0.5   -0.6   196  +1.1   141  -2.1   273  70.4   118  +0.2   156 
156 Wright St. Hor 16 - 14 +0.4   +6.8   35  -6.4   348  +1.0   138  76.6   23  -1.3   190 
157 St. Thomas Sum 17 - 13 +0.4   +0.8   152  -0.4   185  +0.8   146  59.7   354  -2.5   208 
158 Murray St. MVC 11 - 20 +0.4   +0.7   157  -0.3   182  0.0   184  62.7   330  -2.5   207 
159 Purdue Fort Wayne Hor 21 - 13 +0.3   -1.0   210  +1.3   135  -2.4   294  74.8   41  -0.5   173 
160 Utah Valley WAC 14 - 16 0.0   -4.0   278  +4.0   68  +2.5   74  68.5   168  0.0   164 
161 Longwood BSth 18 - 14 0.0   -0.2   186  +0.2   168  -0.6   213  66.7   235  -1.3   189 
162 UNC Asheville BSth 19 - 12 -0.1   +0.8   149  -1.0   201  +2.4   76  69.2   147  +1.5   137 
163 Hawaii BWst 18 - 14 -0.1   -0.8   203  +0.7   146  -1.4   245  65.3   271  -0.7   177 
164 Long Beach St. BWst 19 - 15 -0.2   +0.8   150  -1.0   202  +1.5   110  77.0   21  +1.0   142 
165 Weber St. BSky 17 - 12 -0.2   +1.5   140  -1.7   220  -5.8   352  64.4   297  -0.4   171 
166 Stephen F. Austin WAC 16 - 15 -0.3   -2.8   249  +2.5   102  -3.9   322  72.1   78  0.0   163 
167 Lipscomb ASun 18 - 12 -0.5   +4.2   78  -4.7   318  -1.7   263  71.6   85  -0.4   172 
168 Vanderbilt SEC 9 - 23 -0.5   -0.2   183  -0.3   184  +3.0   60  65.3   273  -0.8   179 
169 UC Davis BWst 18 - 13 -0.5   -2.6   247  +2.1   114  +1.6   107  67.5   209  +0.1   162 
170 Louisville ACC 8 - 24 -0.5   +0.2   171  -0.7   197  +1.3   120  73.2   58  -2.5   211 
171 Stony Brook Col 19 - 15 -0.5   +0.2   173  -0.7   196  +5.0   24  67.9   193  +0.2   158 
172 Montana BSky 21 - 12 -0.6   +3.3   93  -3.9   290  -1.2   237  65.5   264  +0.3   153 
173 Georgetown BE 9 - 23 -0.6   +3.9   87  -4.5   315  -1.8   267  66.9   226  -2.3   205 
174 Illinois St. MVC 14 - 17 -0.8   -2.0   234  +1.3   137  +2.5   73  61.5   342  -1.0   182 
175 East Tennessee St. S'ern 17 - 16 -0.8   -2.1   235  +1.3   136  +4.4   28  67.4   211  -0.1   166 
176 UTEP CUSA 15 - 16 -0.8   -5.3   308  +4.5   57  +2.3   77  73.0   65  -1.3   192 
177 Quinnipiac Metr 23 - 10 -0.9   -0.7   199  -0.2   176  +3.3   50  76.6   24  -0.1   165 
178 Delaware Col 18 - 14 -0.9   -1.2   211  +0.2   166  -4.6   341  68.1   182  -0.9   181 
179 Bryant AE 18 - 13 -0.9   -3.7   273  +2.7   95  +1.1   132  82.7   +0.6   149 
180 Winthrop BSth 14 - 15 -0.9   +0.6   162  -1.5   214  -3.2   310  67.4   210  -2.5   209 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
181 Kent St. MAC 15 - 17 -1.0   -0.1   180  -0.9   199  -3.2   312  66.6   236  -2.9   218 
182 Fordham A10 13 - 20 -1.0   -2.9   253  +1.9   120  +1.3   121  71.2   95  -2.1   204 
183 East Carolina Amer 14 - 18 -1.0   -0.9   207  -0.1   174  -1.6   260  63.3   317  -1.2   187 
184 Fairfield Metr 23 - 13 -1.1   +1.6   135  -2.7   251  +3.5   48  70.0   130  -0.7   178 
185 Temple Amer 15 - 20 -1.1   -2.3   243  +1.2   140  +2.4   75  66.9   227  -0.7   175 
186 Loyola Marymount WCC 11 - 19 -1.2   +1.8   131  -2.9   258  -3.8   320  63.2   320  -4.9   253 
187 Texas St. SBelt 15 - 18 -1.4   -3.6   272  +2.3   108  +4.1   32  66.3   246  -1.1   185 
188 California Baptist WAC 14 - 17 -1.4   -1.9   229  +0.5   156  -2.6   297  61.1   345  -2.6   213 
189 Brown Ivy 12 - 18 -1.5   -1.3   214  -0.2   177  +7.4   67.6   201  -2.9   220 
190 Tulsa Amer 15 - 15 -1.5   -1.9   228  +0.4   158  -2.4   291  74.8   40  -0.7   176 
191 La Salle A10 15 - 17 -1.6   0.0   178  -1.5   213  +1.9   94  66.7   233  -0.3   170 
192 Saint Louis A10 12 - 20 -1.6   +4.2   80  -5.8   342  +0.9   140  72.0   80  +0.2   159 
193 Northern Kentucky Hor 16 - 15 -1.7   -2.1   236  +0.4   157  +0.9   141  69.4   144  -1.5   194 
194 Wofford S'ern 14 - 15 -1.8   +0.8   154  -2.6   248  +0.1   175  64.6   290  -0.3   169 
195 TX A&M Corpus Christi S'land 17 - 12 -2.0   -4.2   287  +2.3   110  +3.3   51  70.5   110  -3.5   232 
196 Arkansas Little Rock OVC 21 - 13 -2.0   0.0   176  -2.0   233  +5.9   16  71.0   101  -3.6   233 
197 Monmouth Col 18 - 15 -2.0   -0.2   185  -1.8   224  -1.6   257  68.8   162  -0.2   168 
198 Illinois-Chicago MVC 11 - 21 -2.0   -3.7   274  +1.7   127  -4.9   343  69.8   134  -3.2   223 
199 George Washington A10 14 - 17 -2.1   +1.2   146  -3.3   267  -4.5   338  73.7   53  -1.5   193 
200 Pepperdine WCC 11 - 20 -2.2   +0.3   168  -2.6   247  -1.3   242  68.3   178  -5.4   267 
201 Cleveland St. Hor 20 - 15 -2.3   -0.1   181  -2.1   240  -1.5   249  68.1   181  -0.6   174 
202 Abilene Christian WAC 15 - 18 -2.3   -2.9   252  +0.6   152  +1.7   100  70.5   114  -1.1   186 
203 Mercer S'ern 14 - 16 -2.4   -0.8   201  -1.6   217  +4.3   30  65.5   268  -2.1   203 
204 St. Peter's Metr 18 - 14 -2.5   -5.5   311  +3.0   90  +1.2   123  61.5   344  -1.9   200 
205 UC Santa Barbara BWst 14 - 15 -2.5   +0.3   169  -2.8   254  -2.6   300  68.0   190  -2.7   215 
206 Rhode Island A10 11 - 20 -2.6   +0.4   166  -3.0   259  -3.2   313  70.9   103  -2.0   202 
207 UC Riverside BWst 14 - 18 -2.6   -0.8   205  -1.8   223  +3.8   39  66.9   222  -2.6   212 
208 Jacksonville St. CUSA 11 - 18 -2.7   -2.9   256  +0.3   164  -1.5   253  62.8   328  -5.2   263 
209 Gardner-Webb BSth 14 - 16 -2.7   -2.5   245  -0.2   179  +0.4   163  72.5   72  -1.1   184 
210 Northern Colorado BSky 17 - 14 -2.7   +0.8   151  -3.5   278  +1.6   103  73.1   60  -2.6   214 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
211 Tennessee Martin OVC 17 - 11 -2.8   +0.2   170  -3.0   260  +3.5   45  79.8   -1.7   195 
212 Evansville MVC 16 - 18 -2.9   -2.9   251  0.0   170  -4.2   329  70.5   112  +0.2   157 
213 Wisconsin-Milwaukee Hor 18 - 15 -2.9   +1.3   144  -4.2   301  +5.5   17  73.1   63  -1.3   191 
214 Eastern Kentucky ASun 14 - 14 -2.9   +0.8   153  -3.7   282  +2.2   79  70.5   111  -3.5   231 
215 Stetson ASun 19 - 13 -3.0   +3.1   96  -6.1   344  -0.6   216  65.5   265  -0.2   167 
216 UMKC Sum 13 - 16 -3.0   -3.6   269  +0.6   150  +6.4   11  66.5   240  -4.7   250 
217 Fresno St. MWC 11 - 21 -3.1   -1.6   224  -1.5   212  -0.4   206  64.5   293  -2.3   206 
218 Rice Amer 10 - 21 -3.2   +0.7   159  -3.8   286  +0.7   155  65.3   272  -4.2   242 
219 Georgia St. SBelt 12 - 17 -3.2   -0.4   193  -2.8   252  -0.4   210  69.2   148  -3.7   234 
220 Penn Ivy 9 - 18 -3.2   +2.0   122  -5.2   334  -4.5   337  64.4   294  -5.3   265 
221 Rider Metr 14 - 17 -3.3   -2.1   237  -1.1   205  +6.9   69.4   142  -4.1   240 
222 Merrimack NEC 19 - 12 -3.3   -6.7   324  +3.4   82  -1.1   228  68.0   187  -3.4   226 
223 Lamar S'land 17 - 14 -3.3   -1.6   222  -1.7   222  +0.6   157  70.1   128  -4.9   254 
224 Norfolk St. MEAC 20 - 11 -3.4   -1.3   215  -2.1   238  +1.0   136  65.5   266  -1.0   183 
225 South Alabama SBelt 14 - 15 -3.4   -1.4   217  -2.0   230  +2.0   85  69.7   136  -2.9   219 
226 Montana St. BSky 15 - 17 -3.5   -1.7   225  -1.8   226  +2.0   86  70.5   109  -4.1   238 
227 Cal St. Northridge BWst 17 - 15 -3.6   -4.1   282  +0.5   153  -1.6   256  79.6   12  -1.7   196 
228 Cal St. Bakersfield BWst 11 - 19 -3.7   -3.3   260  -0.4   187  +4.8   26  63.0   324  -4.9   257 
229 Green Bay Hor 16 - 14 -3.7   -1.5   220  -2.2   241  -1.1   231  61.0   347  -1.7   197 
230 Marist Metr 18 - 13 -3.7   -6.9   330  +3.2   84  -0.2   194  62.9   325  -3.4   229 
231 North Dakota Sum 15 - 14 -3.7   -0.4   192  -3.3   271  +6.4   12  66.9   225  -4.1   239 
232 Radford BSth 14 - 17 -3.8   +0.7   156  -4.4   311  -4.1   325  61.1   346  -3.4   227 
233 Cal St. Fullerton BWst 12 - 18 -3.8   -4.2   283  +0.3   161  +1.2   128  66.0   254  -3.2   224 
234 Harvard Ivy 13 - 13 -3.8   -3.4   263  -0.4   189  -5.5   348  68.5   171  -0.9   180 
235 Florida Gulf Coast ASun 11 - 18 -3.8   -2.2   238  -1.7   219  +3.0   59  61.7   339  -5.9   271 
236 Bowling Green MAC 18 - 14 -3.9   -2.5   246  -1.4   211  -2.1   274  68.8   161  -2.8   216 
